| 1st Period Play-by-Play | ||||
| [30:00] | DiSTEFANO, Andrea at goalie for MU. | |||
| [30:00] | 16 at goalie for GCW. | |||
| MU | GCW | ||||
| Shots | 0 | 0 | |||
| Saves | 0 | 0 | |||
| Ground balls | 0 | 0 | |||
| Draw controls | 0 | 0 | |||
| Pen-Min | 0-0:00 | 0-0:00 | |||
| Turnovers | 0 | 0 | |||
| On goal | 0 | 0 | |||
| Methodist (3-10) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 16 | DiSTEFANO, Andrea | GK | - | - | - | - | - |
| 3 | BRITT, Kelsie | * | - | - | - | - | - |
| 4 | POIRIER, Krystal | * | - | - | - | - | - |
| 5 | COSGRAY, Lindsey | * | - | - | - | - | - |
| 6 | JURKOVAC, Amber | * | - | - | - | - | - |
| 8 | LAYSON, Christina | * | - | - | - | - | - |
| 10 | HATCHER, Jessica | * | - | - | - | - | - |
| 13 | BRADLEY, Chrystal | * | - | - | - | - | - |
| 14 | DOROFTEI, Diane | * | - | - | - | - | - |
| 19 | SANDERSON, Dawn | * | - | - | - | - | - |
| 20 | WALDRON, Brittny | * | - | - | - | - | - |
| Totals......... | - | - | - | - | - |
| Greensboro College (4-11) |
| ## | Player | Pos | G | A | Sh | GB | DC |
| 28 | PULSKAMP, Stacey | GK | - | - | - | - | - |
| 00 | YOUNG, Caroline | * | - | - | - | - | - |
| 2 | NOLEN, Ashle | * | - | - | - | - | - |
| 4 | HEITKAMP, Caroline | * | - | - | - | - | - |
| 11 | BATTAGLIA, Toni | * | - | - | - | - | - |
| 12 | DENNEY, Christina | * | - | - | - | - | - |
| 13 | YOUNG, Shannon | * | - | - | - | - | - |
| 15 | DONAH, Jennifer | * | - | - | - | - | - |
| 17 | WOODARD, Layne | * | - | - | - | - | - |
| 18 | GRANT, Elizabeth | * | - | - | - | - | - |
| 9 | DOLDO, Santina | * | - | - | - | - | - |
| 23 | HEBERT, Christie | * | - | - | - | - | - |
| 16 | 16 | - | - | - | - | - | |
| Totals......... | - | - | - | - | - |