| Methodist |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Pen-Min |
| 16 | DiSTEFANO, Andrea | GK | - | - | - | - | - | - | - | - | - | - | - |
| 3 | BRITT, Kelsie | * | - | - | - | - | - | - | - | - | - | - | - |
| 4 | POIRIER, Krystal | * | - | - | - | - | - | - | - | - | - | - | - |
| 5 | COSGRAY, Lindsey | * | - | - | - | - | - | - | - | - | - | - | - |
| 6 | JURKOVAC, Amber | * | - | - | - | - | - | - | - | - | - | - | - |
| 8 | LAYSON, Christina | * | - | - | - | - | - | - | - | - | - | - | - |
| 10 | HATCHER, Jessica | * | - | - | - | - | - | - | - | - | - | - | - |
| 13 | BRADLEY, Chrystal | * | - | - | - | - | - | - | - | - | - | - | - |
| 14 | DOROFTEI, Diane | * | - | - | - | - | - | - | - | - | - | - | - |
| 19 | SANDERSON, Dawn | * | - | - | - | - | - | - | - | - | - | - | - |
| 20 | WALDRON, Brittny | * | - | - | - | - | - | - | - | - | - | - | - |
| Totals......... | - | - | - | - | - | - | - | - | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| Totals......... | 0:00 | 0 | 0 | 0 |