Greensboro College 
2002 Cross Country Meet Result

GC at NCAA Regionals, Fredericksburg, VA

The Pride men finished 13th out of 23 teams. GC finishers: Doug Holbrok was 41st, 27:09; Michael Barnard was 69th, 28:06; Clarence Kinley was 75th, 28:22; Tim Insley was 82nd, 28:44; Nick Dishler was 115th, 31:02 and Kevin Eagan 118th, 31:06.

On the women's side The Pride was 20th out of 27 teams. GC finishers: Kristi Hunter 27:22, 105; Amanda Herron 29:57, 135; Rebecca Beninghove 28:36, 128; Kate Roberton 33:36, 137th;  Keri Collins, 34:54, 149th.
 
 
 
Women's Team Results 
1. Emory University 58 
2. Rhodes College 79 
3. Trinity University 106 
4. Mary Washington College 117 
5. Roanoke College 182 
6. Centre College 185 
7. Washington & Lee University 190 
8. Christopher Newport University 231 
9. Catholic University 253 
10. Eastern Mennonite University 265 
11. Savannah Art & Design 265 
12. University of the South 284 
13. Texas Lutheran University 390 
14. Lynchburg College 410 
15. McMurray University 439 
16. Bridgewater College 449 
17. Ferrum College 472 
18. Southwestern University 475 
19. Oglethorpe University 587 
20. Greensboro College 600 
21. Averett University 611 
22. Gallaudet University -- 
23. Mary Baldwin College -- 
24. Methodist College -- 
25. Mississippi College -- 
26. Peace College -- 
27. University of Dallas -- 
 
Men's Team Results 
1. Emory University 37 
2. Lynchburg College 87 
3. Christopher Newport University 89 
4. Rhodes College 124 
5. Washington & Lee University 160 
6. Roanoke College 165 
7. Mississippi College 192 
8. Mary Washington College 198 
9. University of the South 254 
10. Centre College 258 
11. Trinity University 260 
12. McMurray University 317 
13. Greensboro College 367 
14. Catholic University 376 
15. Bridgewater College 400 
16. Ferrum College 430 
17. Averett University 541 
18. Eastern Mennonite University -- 
19. Emory & Henry College -- 
20. Gallaudet University -- 
21. Oglethorpe University -- 
22. Savannah Art & Design -- 
23. Southwestern University -- 
 
Women's Individual Results
Pos. Con. # Name - School Team Pos Time 
1. #0315 Davie, Angela - EMO (1) 21:53.08 
2. #0372 Connelly, Erin - MWC (2) 22:02.02 
3. #0436 Paine, Amy - RHO (3) 22:12.00 
4. #0313 Brady, Colleen - EMO (4) 22:21.06 
5. #0439 Wester, Elizabeth - RHO (5) 22:29.02 
6. #0431 Brandewiede, Marie - RHO (6) 22:34.09 
7. #0504 Lee, Liz - USO (7) 22:38.02 
8. #0302 Good, Andrea - EMU (8) 22:39.04 
9. #0295 Gibbs, Aimee - CNU (9) 22:51.00 
10. #0279 Yates, Rachel - CUA (10) 22:54.00 
11. #0481 Eckdale, Molly - TRI (11) 23:00.00 
12. #0312 Boone, Dorothy - EMO (12) 23:01.09 
13. #0447 Kearney, Briana - ROA (13) 23:04.05 
14. #0462 Mayes, Mary - SWU (14) 23:25.07 
15. #0457 O'Brien, Beth - SAD (15) 23:26.09 
16. #0514 Duncan, Burke - W&L (16) 23:28.01 
17. #0480 Burch, Ashley - TRI (17) 23:33.08 
18. #0318 Manning, Erin - EMO (18) 23:36.00 
19. #0373 Gray, Whitney - MWC (19) 23:39.07 
20. #0280 Arnold, Lauren - CEN (20) 23:45.07 
21. #0488 Wilkinson, Larrisa - TRI (21) 23:46.04 
22. #0281 Beem, Stephanie - CEN (22) 23:48.05 
23. #0310 Abernethy, Marisa - EMO (23) 23:49.09 
24. #0487 Weber, Kristen - TRI (24) 23:50.04 
25. #0379 Zwanzig, Macy - MWC (25) 23:51.00 
26. #0321 Brim, Lalita - FER (26) 23:54.04 
27. #0443 Eshaghi, Ashley - ROA (27) 23:54.07 
28. #0513 Drake, Molly - W&L (28) 23:56.07 
29. #0375 Haley, Rachel - MWC (29) 23:59.07 
30. #0451 Baird, Kendra - SAD (30) 24:05.02 
31. #0435 McConaghy, Haley - RHO (31) 24:10.01 
32. #0502 Blunck, Hallie - USO (32) 24:11.03 
33. #0484 Kosik, Amber - TRI (33) 24:13.04 
34. #0492 @Yates, Elena - DAL (--) 24:13.08 
35. #0434 King, Marguerite - RHO (34) 24:14.03 
36. #0316 *Hoyt, Emily - EMO (35) 24:17.04 
37. #0432 *Glas, Lauren - RHO (36) 24:19.03 
38. #0287 Winterberg, Abby - CEN (37) 24:20.04 
39. #0440 Alexander, Erin - ROA (38) 24:21.02 
40. #0282 Durbin, Aubrey - CEN (39) 24:25.00 
41. #0485 *McBride, Angie - TRI (40) 25:29.00 
42. #0298 Newell, Lindsay - CNU (41) 24:31.00 
43. #0378 Ungerer, Rachel - MWC (42) 24:34.04 
44. #0516 Frayer, Betsy - W&L (43) 24:36.06 
45. #0331 @Ludwig, Natalie - GAL (--) 24:37.00 
46. #0371 *Churchill, Stephanie - MWC (44) 24:37.08 
47. #0272 Freyvogel, Rebecca - CUA (45) 24:38.02 
48. #0430 *Bogler, Betsy - RHO (46) 24:38.07 
49. #0350 Agee, Lynn - LYN (47) 24:41.05 
50. #0449 Van Pelt, Christie - ROA (48) 24:49.00 
51. #0305 Huffman, Emily - EMU (49) 24:51.04 
52. #0314 *Craver, Nikki - EMO (50) 24:58.03 
53. #0361 @Nevins, Jessica - MBC (--) 24:59.09 
54. #0518 Ward, Megan - W&L (51) 25:00.05 
55. #0515 Fallon, Jen - W&L (52) 25:01.00 
56. #0374 *Griffith, Rebecca - MWC (53) 25:01.05 
57. #0388 Ward, Amanda - MCM (54) 25:02.05 
58. #0483 *Goetz, Maeve - TRI (55) 25:05.06 
59. #0444 Golden, Katie - ROA (56) 25:10.00 
60. #0290 Browning, Elizabeth - CNU (57) 25:11.02 
61. #0301 Driver, Wendy - EMU (58) 25:11.09 
62. #0260 Erasmi, Sara - BWC (59) 25:18.04 
63. #0291 Burns, Alicia - CNU (60) 25:20.08 
64. #0452 Gajewski, Erica - SAD (61) 25:23.09 
65. #0274 Hughes, Colleen - CUA (62) 25:24.09 
66. #0476 Teel, Stephanie - TLU (63) 25:30.06 
67. #0296 Knudsen, Nicoll - CNU (64) 25:34.00 
68. #0273 Hazlett, Kathleen - CUA (65) 25:36.04 
69. #0503 Galbreath, Angela - USO (66) 25:39.04 
70. #0285 Postel, Natalie - CEN (67) 25:41.09 
71. #0477 Tucker, Amanda - TLU (68) 25:54.00 
72. #0297 *Low, Emily - CNU (69) 25:55.04 
73. #0304 Hertzler, Greta - EMU (70) 25:57.00 
74. #0271 Crawford, Erin - CUA (71) 26:01.02 
75. #0270 *Bates, Elizabeth - CUA (72) 26:04.02 
76. #0506 Ouzts, Jessi - USO (73) 26:07.06 
77. #0445 *Hoffman, Amy - ROA (74) 26:09.00 
78. #0400 @Dugger, Kristen - MIS (--) 26:10.03 
79. #0512 *Brown, Ashley - W&L (75) 26:14.02 
80. #0475 Sodolak, Julie - TLU (76) 26:15.09 
81. #0510 *Adams, Vanessa - W&L (77) 26:20.09 
82. #0455 McSweeney, Megan - SAD (78) 26:22.08 
83. #0299 *Quinn, Kristy - CNU (79) 26:24.05 
84. #0306 Kniss, Andrea - EMU (80) 26:25.08 
85. #0490 @Chadwick, Mary - DAL (--) 26:26.08 
86. #0454 Keel, Sara - SAD (81) 26:27.09 
87. #0354 McCree, Coral - LYN (82) 26:29.07 
88. #0303 *Handrich, Ashley - EMU (83) 26:31.07 
89. #0411 Forsberg, Karin - OGL (84) 26:33.03 
90. #0261 Farris, Rachel - BWC (85) 26:34.06 
91. #0286 *Thomas, Diane - CEN (86) 26:36.09 
92. #0353 Hoeser, Mandy - LYN (87) 26:40.00 
93. #0284 *Mudd, Lisa - CEN (88) 26:50.04 
94. #0385 Powell, Brandie - MCM (89) 26:54.02 
95. #0460 Anderson, Meghan - SWU (90) 26:54.09 
96. #0470 Avalos, Christalina - TLU (91) 26:56.02 
97. #0330 @Aziz, Fatimah - GAL (--) 26:59.04 
98. #0478 Williams, Anna - TLU (92) 26:59.08 
99. #0267 Wheatley, Aris - BWC (93) 27:02.02 
100. #0352 Heiser, Megan - LYN (94) 27:02.06 
101. #0491 @McCary, Laura - DAL (--) 27:05.00 
102. #0380 Bell, Amy - MCM (95) 27:10.00 
103. #0473 *Parke, Lauren - TLU (96) 27:17.01 
104. #0322 Burton, Julie - FER (97) 27:21.02 
105. #0343 Hunter, Kristi - GRE (98) 27:24.00 
106. #0384 Leech, Courtney - MCM (99) 27:24.05 
107. #0420 @Boseman, Sara - PEA (--) 27:25.02 
108. #0351 Bergen, Crystal - LYN (100) 27:26.04 
109. #0453 *Harlowe, Lelia - SAD (101) 27:26.08 
110. #0382 Broadhurst, Alyson - MCM (102) 27:27.04 
111. #0334 @Sloat, Sandy - GAL (--) 27:29.00 
112. #0471 *Fuchik, Angie - TLU (103) 27:35.05 
113. #0266 Tran, Amy - BWC (104) 27:40.04 
114. #0401 @Faulkner, Jennifer - MIS (--) 27:44.00 
115. #0456 *Mazzio, Briana - SAD (105) 27:47.08 
116. #0501 Binkley, Meagan - USO (106) 27:48.01 
117. #0355 *Shell, Jessica - LYN (107) 27:48.06 
118. #0268 Yowell, Beth - BWC (108) 27:51.02 
119. #0505 *Naas, Jenny - USO (109) 27:52.09 
120. #0255 Hammer, Teresa - AVU (110) 27:54.00 
121. #0251 Baten, Nicole - AVU (111) 27:57.03 
122. #0332 @Moss, Stacy - GAL (--) 28:02.03 
123. #0300 *Blauch, Meredith - EMU (112) 28:12.01 
124. #0324 Morton, Jamie - FER (113) 28:12.04 
125. #0507 *Shulman, Marissa - USO (114) 28:26.05 
126. #0360 @Ireland, Julia - MBC (--) 28:29.00 
127. #0402 @Logan, Allyson - MIS (--) 28:30.04 
128. #0340 Beninghove, Rebecca - GRE (115) 28:37.09 
129. #0389 *Zamora, Maria - MCM (116) 28:45.02 
130. #0403 @Mills, Mandi - MIS (--) 29:05.08 
131. #0325 Palmer, Jen - FER (117) 29:08.01 
132. #0415 Patterson, Melissa - OGL (118) 29:36.04 
133. #0327 White, Ashley - FER (119) 29:41.03 
134. #0464 Vallejo, Veronica - SWU (120) 29:48.04 
135. #0342 Herron, Amanda - GRE (121) 29:58.00 
136. #0416 Puckett, Rebecca - OGL (122) 30:03.00 
137. #0421 @Leduc, Jaque - PEA (--) 30:22.01 
138. #0326 *Paugh, Jenn - FER (123) 30:44.04 
139. #0356 *Taylor, Jessica - LYN (124) 31:08.05 
140. #0463 Pugliese, Sara - SWU (125) 31:14.01 
141. #0461 Hoverson, Sarah - SWU (126) 31:46.02 
142. #0254 Dishman, Anna - AVU (127) 32:11.07 
143. #0256 Karki, Srijana - AVU (128) 32:17.07 
144. #0262 *Harwig, Lisa - BWC (129) 32:39.00 
145. #0412 Hoover, Blair - OGL (130) 33:13.04 
146. #0265 *Short, Melissa - BWC (131) 33:29.00 
147. #0344 Roberton, Kate - GRE (132) 33:38.02 
148. #0413 Kull, Piret - OGL (133) 33:39.04 
149. #0341 Collin, Keri - GRE (134) 34:55.07 
150. #0252 Carter, Grace - AVU (135) 35:04.09 
151. #0250 *Balabanova, Nadya - AVU (136) 36:54.09 
-- #0253 *Clark, LaNora - AVU (--) Did Not Finish 
-- #0257 **Kessler, Courtney - AVU (--) Did Not Finish 
-- #0258 **Puckett, Lori - AVU (--) Did Not Finish 
-- #0259 **Woodward, Amanda - AVU (--) Did Not Finish 
-- #0263 **Miller, Michelle - BWC (--) Did Not Finish 
-- #0264 **Moore, Laura - BWC (--) Did Not Finish 
-- #0275 *Kelly, Noreen - CUA (--) Did Not Finish 
-- #0276 **Maas, Katherine - CUA (--) Did Not Finish 
-- #0277 **Milazzo, Anne - CUA (--) Did Not Finish 
-- #0278 **Mitchell, DeAnna - CUA (--) Did Not Finish 
-- #0283 **Kachler, Kristie - CEN (--) Did Not Finish 
-- #0292 **Dougherty, Alicia - CNU (--) Did Not Finish 
-- #0293 **Fogarty, Megan - CNU (--) Did Not Finish 
-- #0294 **Gadd, Juellisa - CNU (--) Did Not Finish 
-- #0311 **Allaman, Brie - EMO (--) Did Not Finish 
-- #0317 **Kretz, Lauren - EMO (--) Did Not Finish 
-- #0319 **Young, Laura - EMO (--) Did Not Finish 
-- #0320 *Bradish, Kelly - FER (--) Did Not Finish 
-- #0323 **Morton, Amanda - FER (--) Did Not Finish 
-- #0333 @Portillo, Alita - GAL (--) Did Not Finish 
-- #0357 **Wiseman, Megan - LYN (--) Did Not Finish 
-- #0370 **Cassatt, Andi - MWC (--) Did Not Finish 
-- #0376 **Marafino, Laura - MWC (--) Did Not Finish 
-- #0377 **Toone, Kathleen - MWC (--) Did Not Finish 
-- #0381 *Bell, Ellen - MCM (--) Did Not Finish 
-- #0383 **Cantrell, Kaylee - MCM (--) Did Not Finish 
-- #0386 **Stepp, Lauren - MCM (--) Did Not Finish 
-- #0387 **Steward, Kari - MCM (--) Did Not Finish 
-- #0390 @Clemons, Shayla - MC (--) Did Not Finish 
-- #0391 @Goff, Tracy - MC (--) Did Not Finish 
-- #0392 @LeonSoon, Jackie - MC (--) Did Not Finish 
-- #0393 @Noll, Krystal - MC (--) Did Not Finish 
-- #0394 @Peeple, Julia - MC (--) Did Not Finish 
-- #0395 *Saunders, Lisa - MC (--) Did Not Finish 
-- #0396 *Stewart, Brittany - MC (--) Did Not Finish 
-- #0397 **Thompson, Kristin - MC (--) Did Not Finish 
-- #0398 **Wells, Sabrena - MC (--) Did Not Finish 
-- #0404 @Robinson, Leslie - MIS (--) Did Not Finish 
-- #0410 *Carrier, Kristen - OGL (--) Did Not Finish 
-- #0414 *Meyer, Bee - OGL (--) Did Not Finish 
-- #0422 @Smith, Caroline - PEA (--) Did Not Finish 
-- #0423 @Tarr, Mallary - PEA (--) Did Not Finish 
-- #0424 @Wilson, Asia - PEA (--) Did Not Finish 
-- #0425 *Yewens, Maggie - PEA (--) Did Not Finish 
-- #0433 **Huber, Jessica - RHO (--) Did Not Finish 
-- #0437 **Pope, Emily - RHO (--) Did Not Finish 
-- #0438 **Walker, Abbey - RHO (--) Did Not Finish 
-- #0441 *Alexander, Kara - ROA (--) Did Not Finish 
-- #0442 **Alexander, Lauren - ROA (--) Did Not Finish 
-- #0446 **Jones, Emily - ROA (--) Did Not Finish 
-- #0448 **Tainer, Bridget - ROA (--) Did Not Finish 
-- #0450 **Adams, Elizabeth - SAD (--) Did Not Finish 
-- #0465 *Villalobos, Ana - SWU (--) Did Not Finish 
-- #0472 **Guerrero, Tanya - TLU (--) Did Not Finish 
-- #0474 **Shaver, Lynn - TLU (--) Did Not Finish 
-- #0479 **Ybarra, Jennifer - TLU (--) Did Not Finish 
-- #0482 **Frindell, Holly - TRI (--) Did Not Finish 
-- #0486 **Shea, Megan - TRI (--) Did Not Finish 
-- #0500 **Bigsby, Becca - USO (--) Did Not Finish 
-- #0508 **Vogel, Maggie - USO (--) Did Not Finish 
-- #0509 **Ott, Avery - USO (--) Did Not Finish 
-- #0511 **Blackburn, Karen - W&L (--) Did Not Finish 
-- #0517 **Remmert, Jessica - W&L (--) Did Not Finish 
 

* or ** = Does Not Count in Team Score 
@ = Member of Unqualified Team 
 

Men's Individual Results 
Pos. Con. # Name - School Team Pos Time 
1. #0073 Hagedorn, Phil - EMO (1) 25:31.00 
2. #0165 McCarthy, Brian - RHO (2) 25:35.09 
3. #0078 Newberry, Jon - EMO (3) 25:41.09 
4. #0044 Highsmith, Jim - CNU (4) 25:46.05 
5. #0118 Useem, Greg - LYN (5) 25:50.03 
6. #0079 Podgurski, Andrew - EMO (6) 26:03.07 
7. #0219 Ridley, Lucas - USO (7) 26:07.05 
8. #0047 Sinclair, Matt - CNU (8) 26:10.03 
9. #0221 Bell, Wes - W&L (9) 26:16.09 
10. #0080 Tufaro, Paul - EMO (10) 26:17.06 
11. #0179 Welch, Rob - ROA (11) 26:20.01 
12. #0229 Schorr, Andy - W&L (12) 26:20.05 
13. #0216 Leonard, Jed - USO (13) 26:21.00 
14. #0021 Audette, Michael - CUA (14) 26:21.08 
15. #0168 Strickland, Colin - RHO (15) 26:22.04 
16. #0147 Rogers, Justin - MIS (16) 26:23.06 
17. #0071 Brunfeldt, Adam - EMO (17) 26:26.07 
18. #0041 Baer, David - CNU (18) 26:27.09 
19. #0113 Guest, Paul - LYN (19) 26:29.02 
20. #0112 Graves, Kevin - LYN (20) 26:34.08 
21. #0117 Tullock, Brian - LYN (21) 26:38.02 
22. #0116 McCarroll, Matt - LYN (22) 26:38.09 
23. #0170 Wood, Matt - RHO (23) 26:39.05 
24. #0053 @Hawkins, Justin - EMU (--) 26:40.03 
25. #0222 Chambers, Steve - W&L (24) 26:43.02 
26. #0174 Pack, Jacob - ROA (25) 26:44.01 
27. #0122 Brooks, Nate - MWC (26) 26:47.05 
28. #0050 White, Chris - CNU (27) 26:48.07 
29. #0203 Condon, Ryan - TRI (28) 26:50.00 
30. #0144 Manning, Matthew - MIS (29) 26:50.05 
31. #0123 Call, Jason - MWC (30) 26:52.05 
32. #0120 *Zobenica, Josh - LYN (31) 26:53.00 
33. #0042 Berry, Jason - CNU (32) 26:53.07 
34. #0146 Robichaux, Jeff - MIS (33) 26:54.06 
35. #0038 Noll, Mark - CEN (34) 26:57.08 
36. #0132 Enright, Braegan - MCM (35) 26:58.02 
37. #0130 Yudowitch, Dustin - MWC (36) 26:59.00 
38. #0209 Terry, Jason - TRI (37) 26:59.08 
39. #0111 *Flynn, Brian - LYN (38) 27:04.00 
40. #0171 Egger, Richard - ROA (39) 27:04.04 
41. #0104 Holbrook, Doug - GRE (40) 27:09.09 
42. #0166 Ridley, Todd - RHO (41) 27:11.00 
43. #0180 Wheatley, Steve - ROA (42) 27:12.01 
44. #0162 Harrison, Bill - RHO (43) 27:15.04 
45. #0084 Sicz, Marc - FER (44) 27:18.00 
46. #0031 Briggs, Jeff - CEN (45) 27:18.05 
47. #0139 Riedel, Derek - MCM (46) 27:19.06 
48. #0032 Campbell, Ben - CEN (47) 27:22.01 
49. #0172 Justice, Will - ROA (48) 27:22.04 
50. #0208 O'Brien, Stephen - TRI (49) 27:22.08 
51. #0043 *Camp, Tom - CNU (50) 27:23.03 
52. #0072 *Farcey, Owen - EMO (51) 27:33.05 
53. #0127 Kronenberg, Todd - MWC (52) 27:34.00 
54. #0224 Fotinos, Andrew - W&L (53) 27:36.05 
55. #0055 @Ott, Josh - EMU (--) 27:38.02 
56. #0126 Joeck, Graeme - MWC (54) 27:38.06 
57. #0076 *Marren, James - EMO (55) 27:39.01 
58. #0148 Watson, Robbie - MIS (56) 27:40.02 
59. #0124 *Enos, Clint - MWC (57) 27:43.02 
60. #0149 Williams, Trey - MIS (58) 27:46.03 
61. #0167 *Sauter, Matthew - RHO (59) 27:49.06 
62. #0175 *Parkins, Andrew - ROA (60) 27:51.05 
63. #0140 Tabor, Justin - MCM (61) 27:53.03 
64. #0228 Meyer, Rusty - W&L (62) 27:55.09 
65. #0027 Slattery, Kevin - CUA (63) 27:57.08 
66. #0033 Fowler, Jason - CEN (64) 28:03.01 
67. #0230 *Teichman, Will - W&L (65) 28:04.05 
68. #0173 *Kirkland, Matthew - ROA (66) 28:05.01 
69. #0101 Barnard, Michael - GRE (67) 28:06.02 
70. #0036 Lally, Matt - CEN (68) 28:08.04 
71. #0037 *Malarkey, Patrick - CEN (69) 28:10.05 
72. #0207 Meyer, Nick - TRI (70) 28:12.02 
73. #0017 Olsen, Robbie - BWC (71) 28:14.02 
74. #0013 Brightwell, Patrick - BWC (72) 28:19.03 
75. #0106 Kinley, Clarence - GRE (73) 28:22.04 
76. #0213 Burrier, Grant - USO (74) 28:26.09 
77. #0226 *Johnson, Andrew - W&L (75) 28:28.00 
78. #0204 Fuller, Grant - TRI (76) 28:29.04 
79. #0121 *Bayne, Ryan - MWC (77) 28:30.01 
80. #0217 McGuire, Tym - USO (78) 28:36.08 
81. #0201 *Andes, Scott - TRI (79) 28:40.04 
82. #0105 Insley, Tim - GRE (80) 28:44.02 
83. #0046 *Jensen, Mike - CNU (81) 28:46.02 
84. #0211 Acree, Ben - USO (82) 28:46.07 
85. #0141 *Henry, Mack - MIS (83) 28:47.02 
86. #0015 Dorsey, Josh - BWC (84) 28:53.06 
87. #0131 Cisneros, Enrique - MCM (85) 28:54.03 
88. #0018 Rees, Martin - BWC (86) 28:56.02 
89. #0011 Balmer, Doug - BWC (87) 28:57.01 
90. #0212 *Anthony, Jeremy - USO (88) 29:00.06 
91. #0142 *Kelly, Alex - MIS (89) 29:02.09 
92. #0137 Meyers, Timothy - MCM (90) 29:03.04 
93. #0081 Ferrell, John - FER (91) 29:04.01 
94. #0082 Pride, Jimmy - FER (92) 29:04.01 
95. #0163 *Harrison, John - RHO (93) 29:09.06 
96. #0202 *Bourque, Danny - TRI (94) 29:10.01 
97. #0026 Przydzial, Matt - CUA (95) 29:12.03 
98. #0034 *Gibbons, Eric - CEN (96) 29:22.07 
99. #0136 *Johnson, Zachary - MCM (97) 29:24.00 
100. #0218 *McGregor, John - USO (98) 29:29.02 
101. #0091 @Naniwe, Gilles - GAL (--) 29:30.07 
102. #0023 Gully, Nigel - CUA (99) 29:31.08 
103. #0086 Witt, David - FER (100) 29:36.05 
104. #0138 *Montgomery, Mark - MCM (101) 29:48.04 
105. #0184 @Johnson, Garrett - SAD (--) 29:55.00 
106. #0002 Barber, Travis - AVU (102) 30:19.06 
107. #0181 @Adams, David - SAD (--) 30:24.05 
108. #0061 @McBryde, John - E&H (--) 30:35.08 
109. #0083 Scruggs, Matt - FER (103) 30:38.08 
110. #0012 *Benedict, Mike - BWC (104) 30:44.07 
111. #0155 @Kullapere, Marko - OGL (--) 30:48.06 
112. #0024 Kowalski, Steve - CUA (105) 30:50.05 
113. #0001 Aikens, CJ - AVU (106) 30:54.04 
114. #0158 @Moses, Mark - OGL (--) 30:57.03 
115. #0102 Dishler, Nick - GRE (107) 31:02.04 
116. #0006 Emerson, Trip - AVU (108) 31:03.08 
117. #0157 @Magnant, Colton - OGL (--) 31:05.02 
118. #0103 *Eagan, Kevin - GRE (109) 31:06.08 
119. #0191 @Mutnick, Aaron - SWU (--) 31:42.02 
120. #0185 @Petree, Logan - SAD (--) 31:53.01 
121. #0014 *Dobbs, Mike - BWC (110) 31:54.04 
122. #0025 *McCormick, Dan - CUA (111) 31:55.01 
123. #0192 @Rodriguez, Javier - SWU (--) 32:10.09 
124. #0183 @Hightower, Peter - SAD (--) 32:17.06 
125. #0004 Breedan, David - AVU (112) 33:05.06 
126. #0193 @Rohre, Aaron - SWU (--) 33:52.02 
127. #0003 Bowden, Jody - AVU (113) 38:11.08 
128. #0007 *Oates, Noah - AVU (114) 40:34.09 
-- #0005 *Cristo, Tyler - AVU (--) Did Not Finish 
-- #0008 **Watson, David - AVU (--) Did Not Finish 
-- #0016 **Moreland, Chris - BWC (--) Did Not Finish 
-- #0019 **Williams, John - BWC (--) Did Not Finish 
-- #0020 **Yates, Christian - BWC (--) Did Not Finish 
-- #0022 *Daly, Tim - CUA (--) Did Not Finish 
-- #0035 **Hess, Bryan - CEN (--) Did Not Finish 
-- #0045 **House, Jon - CNU (--) Did Not Finish 
-- #0048 **Smith, Sean - CNU (--) Did Not Finish 
-- #0049 **Wallace, Nate - CNU (--) Did Not Finish 
-- #0051 @Beachey, Kevin - EMU (--) Did Not Finish 
-- #0052 @Harder, Nathan - EMU (--) Did Not Finish 
-- #0054 @Lantz, Eric - EMU (--) Did Not Finish 
-- #0056 *Yoder, Caleb - EMU (--) Did Not Finish 
-- #0074 **Kitchings, Andrew - EMO (--) Did Not Finish 
-- #0075 **Lamb, Roland - EMO (--) Did Not Finish 
-- #0077 **Mosby, Matt - EMO (--) Did Not Finish 
-- #0085 *Williams, Dwayne - FER (--) Did Not Finish 
-- #0114 **Hannas, Ben - LYN (--) Did Not Finish 
-- #0115 **Jenkins, Bryan - LYN (--) Did Not Finish 
-- #0119 **Walman, Zach - LYN (--) Did Not Finish 
-- #0125 **Hough, Jason - MWC (--) Did Not Finish 
-- #0128 **Peeks, Stephen - MWC (--) Did Not Finish 
-- #0129 **Rod, Jacob - MWC (--) Did Not Finish 
-- #0133 **Falco, Gian - MCM (--) Did Not Finish 
-- #0134 **Griffing, Josh - MCM (--) Did Not Finish 
-- #0135 **Heindenreich, Jacob - MCM (--) Did Not Finish 
-- #0143 **Manley, Kyle - MIS (--) Did Not Finish 
-- #0145 **Payne, Justin - MIS (--) Did Not Finish 
-- #0151 @Churchwell, Russ - OGL (--) Did Not Finish 
-- #0152 @Collens, Thomas - OGL (--) Did Not Finish 
-- #0153 *Hill, Eric - OGL (--) Did Not Finish 
-- #0154 *Kennedy, Thadd - OGL (--) Did Not Finish 
-- #0156 **Lemus, Daniel - OGL (--) Did Not Finish 
-- #0159 **Schiff, Mitchel - OGL (--) Did Not Finish 
-- #0161 **Call, Ryan - RHO (--) Did Not Finish 
-- #0164 **Henderson, Heath - RHO (--) Did Not Finish 
-- #0169 **Tribuno, Morgan - RHO (--) Did Not Finish 
-- #0176 **Sellers, Jordan - ROA (--) Did Not Finish 
-- #0177 **Sweet, Lenny - ROA (--) Did Not Finish 
-- #0178 **Turbyfill, Jason - ROA (--) Did Not Finish 
-- #0182 @Atherton, Dan - SAD (--) Did Not Finish 
-- #0205 **Kovacs, Matt - TRI (--) Did Not Finish 
-- #0206 **Leon, Nathan - TRI (--) Did Not Finish 
-- #0214 **Echols, Tyler - USO (--) Did Not Finish 
-- #0215 **Honeycutt, Chris - USO (--) Did Not Finish 
-- #0223 **Ellis, Brian - W&L (--) Did Not Finish 
-- #0225 **Hicks, David - W&L (--) Did Not Finish 
-- #0227 **LaFlamme, Marty - W&L (--) Did Not Finish 
 

* or ** = Does Not Count in Team Score 
@ = Member of Unqualified Team 
 

--PRIDE--
Athletic Links
Scoreboard
Headlines
PrideNet Webcasts
Athletic Training
General Information
Circle of Pride Booster Club
Athletics Directory
Athletics Questionnaire
Fall Sports
Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball
Winter Sports
Cheerleading
Men's Basketball
Women's Basketball
Women's Swimming
Spring Sports
Baseball
Men's Golf
Men's Lacrosse
Women's Lacrosse
Softball
Men's Tennis
Women's Tennis