#5 PALME, Chris
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2007 at UNC Pembroke........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Gallaudet........... 0 0 0 0 0 0 0 0 1- 1- 0 46 0 46 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Maryville College... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 GUILFORD COLLEGE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2007 CNU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Shenandoah Hornets.. 1 -12 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -12
Oct 20, 2007 AVERETT................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Ferrum.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 METHODIST UNIVERSITY... 1 6 0 6 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 6
Nov 08, 2007 NC WESLEYAN............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 -6 0 6 0 0 0 0 1- 1- 0 46 0 46 0 0 0 0 0 0 0 0 -6
Games played: 10
Avg per rush: -3.0
Pass efficiency: 486.40
All purpose avg/game: -0.6
Total offense avg/gm: 4.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2007 at UNC Pembroke........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Sep 15, 2007 at Gallaudet........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 6
Sep 22, 2007 at Maryville College... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 29, 2007 GUILFORD COLLEGE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-3 0 0 0 3
Oct 05, 2007 CNU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 13, 2007 at Shenandoah Hornets.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 20, 2007 AVERETT................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 27, 2007 at Ferrum.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 03, 2007 METHODIST UNIVERSITY... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 08, 2007 NC WESLEYAN............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 26-23 0 0 0 29
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 6, 2007 at UNC Pembroke........ 5 212 42.4 45 0 0 1 0 1 3-2 32 0 4 255 63.8 0 0
Sep 15, 2007 at Gallaudet........... 1 38 38.0 38 1 0 0 0 0 2-0 0 0 8 383 47.9 0 0
Sep 22, 2007 at Maryville College... 5 175 35.0 52 0 0 0 1 2 1-0 0 0 2 127 63.5 0 1
Sep 29, 2007 GUILFORD COLLEGE....... 4 141 35.2 39 0 0 3 0 0 0-0 0 0 6 342 57.0 1 0
Oct 05, 2007 CNU.................... 6 235 39.2 50 1 0 0 1 2 0-0 0 0 4 230 57.5 1 0
Oct 13, 2007 at Shenandoah Hornets.. 3 118 39.3 50 2 0 0 1 1 1-0 0 0 3 169 56.3 0 0
Oct 20, 2007 AVERETT................ 8 239 29.9 42 0 0 1 0 4 0-0 0 0 4 225 56.2 0 0
Oct 27, 2007 at Ferrum.............. 8 282 35.2 55 0 1 0 1 1 0-0 0 0 2 126 63.0 0 0
Nov 03, 2007 METHODIST UNIVERSITY... 7 225 32.1 49 0 0 1 0 1 0-0 0 0 2 114 57.0 0 0
Nov 08, 2007 NC WESLEYAN............ 5 205 41.0 46 0 0 0 0 1 0-0 0 0 3 177 59.0 0 0
Totals.............................. 52 1870 36.0 55 4 1 6 4 13 7-2 32 0 38 2148 56.5 2 1