RUSHING GP Att Yds TD Long Avg Avg/G
BAUER, Mark 10 1 2 1 2 2.0 0.2
BURRIS, Le 6 4 8 0 4 2.0 1.3
FELICIANO, Jaso 1 3 9 0 7 3.0 9.0
GHOLSON, Daryl 10 119 552 5 0 4.6 55.2
HUDSON, Brian 2 1 2 0 2 2.0 1.0
LAYMAN, Jason 10 127 610 4 65 4.8 61.0
McAULEY, Ricky 7 14 80 2 41 5.7 11.4
PRAETE, Joel 8 1 6 0 6 6.0 0.8
RIVENS, Dexter 9 9 -1 0 255 -0.1 -0.1
SNEED, Tim 5 16 126 1 31 7.9 25.2
TAYLOR, Cory 5 5 6 0 6 1.2 1.2
Team 4 1 0 0 0 0.0 0.0
WATERS, Tommy 8 24 44 0 32 1.8 5.5
WATKINS, Dawan 6 1 -1 0 255 -1.0 -0.2
WILDER, Wes 10 43 20 3 17 0.5 2.0
Team totals 10 361 1463 16 65 4.1 146.3
Opp totals 10 512 2788 31 98 5.4 278.8
PASSING GP Att Cmp Int Pct Yds TD Long Sack Yds Avg/A Avg/C Avg/G
SYKES, Thomas 9 1 0 0 0.0 0 0 0 0 0 0.0 0.0 0.0
WATERS, Tommy 8 50 22 4 44.0 251 0 30 0 0 5.0 11.4 31.4
WILDER, Wes 10 178 89 8 50.0 1082 7 53 0 0 6.1 12.2 108.2
Team totals 10 229 111 12 48.5 1082 7 53 12 74 4.7 9.7 108.2
Opp totals 10 216 123 13 56.9 1461 11 69 13 80 6.8 11.9 146.1
RECEIVING GP No Yds TD Long Avg Avg/G
ALEXANDER, Stev 4 3 33 0 20 11.0 8.2
BAUER, Mark 10 33 394 1 38 11.9 39.4
BURCHETE, J. 4 5 57 0 30 11.4 14.2
BURRIS, Le 6 1 6 0 6 6.0 1.0
GHOLSON, Daryl 10 11 103 1 21 9.4 10.3
LAYMAN, Jason 10 7 56 1 22 8.0 5.6
LEWIS, Ben 10 18 130 2 28 7.2 13.0
McAULEY, Ricky 7 3 46 0 30 15.3 6.6
PRAETE, Joel 8 1 15 0 15 15.0 1.9
PRINZ, Robert 4 1 2 0 2 2.0 0.5
SETON, Rob 5 8 182 2 37 22.8 36.4
SNEED, Tim 5 13 252 0 53 19.4 50.4
SOSNICK, Adam 4 1 8 0 8 8.0 2.0
WATKINS, Dawan 6 6 47 0 15 7.8 7.8
Team totals 10 111 1331 7 53 12.0 133.1
Opp totals 10 123 1461 11 69 11.9 146.1
|----PUNT-----| |----KICK-----| |-----INT-----| |----FUMB-----|
RETURNS GP No Yds TD Lg No Yds TD Lg No Yds TD Lg No Yds TD Lg
ABBOTT, Mark 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
AMAYA, Humberto 1 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
BAUER, Mark 10 2 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0
BRIGMAN, Ricky 10 0 0 0 0 0 0 0 0 1 6 0 6 1 23 0 23
CALLENDER, Vinn 10 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
FULTON, Octaviu 10 1 35 1 35 0 0 0 0 2 19 0 19 1 62 0 62
LAYMAN, Jason 10 0 0 0 0 12 208 0 27 0 0 0 0 0 0 0 0
McAULEY, Ricky 7 0 0 0 0 11 139 0 21 0 0 0 0 0 0 0 0
O'NEAL, Ashley 10 0 0 0 0 0 0 0 0 5 29 0 19 0 0 0 0
PRAETE, Joel 8 0 0 0 0 4 59 0 29 0 0 0 0 0 0 0 0
RIVENS, Dexter 9 0 0 0 0 5 79 0 25 0 0 0 0 0 0 0 0
SMITH, Kierre 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
SNEED, Tim 5 4 33 0 26 1 16 0 16 0 0 0 0 0 0 0 0
SYKES, Thomas 9 0 0 0 0 3 21 0 17 1 10 0 10 0 0 0 0
THOMAS, Jeff 5 0 0 0 0 0 0 0 0 1 50 0 50 0 0 0 0
WATKINS, Dawan 6 5 87 0 25 12 216 0 27 0 0 0 0 0 0 0 0
WELLS, Colin 2 2 26 0 16 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 10 15 94 1 26 48 738 0 29 13 114 0 50 2 85 1 62
Opp totals 10 33 278 2 40 36 696 1 97 12 196 0 56 2 47 2 32
|--------PUNTING--------| |------FIELD GOALS------|
KICKING No Yards Avg Long Blkd Made Att Pct Long Blkd
BROOKSHIRE, Bra 46 1757 38.2 64 1 5 6 83.3 35 1
SYKES, Thomas 14 381 27.2 47 2 0 0 0.0 0 0
Team 3 1 0.3 0 1 0 0 0.0 0 0
Team totals 63 2139 34.0 64 4 5 6 83.3 35 1
Opp totals 36 1134 31.5 57 1 1 5 20.0 23 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
BAUER, Mark 2 0-0 0-0 0-0 0 0-0 0 0 12
BROOKSHIRE, Bra 0 5-6 19-21 0-0 0 0-0 0 0 34
FULTON, Octaviu 1 0-0 0-0 0-0 0 0-0 0 0 6
GHOLSON, Daryl 6 0-0 0-0 0-1 0 0-0 0 0 36
LAYMAN, Jason 5 0-0 0-0 0-0 1 0-0 0 0 32
LEWIS, Ben 2 0-0 0-0 0-0 0 0-0 0 0 12
McAULEY, Ricky 2 0-0 0-0 0-0 0 0-0 0 0 12
SETON, Rob 2 0-0 0-0 0-0 0 0-0 0 0 12
SNEED, Tim 1 0-0 0-0 0-0 0 0-0 0 0 6
WILDER, Wes 3 0-0 0-0 0-0 0 1-2 0 0 18
Team totals 25 5-6 19-21 0-1 1 1-3 0 0 186
Opp totals 47 1-5 38-41 0-1 3 3-4 0 0 329
Kick Rush Pass
X-POINTS Att-Mad Att-Mad Att-Mad Rcv
BROOKSHIRE, Bra 21-19 0-0 0-0 0
GHOLSON, Daryl 0-0 1-0 0-0 0
WATERS, Tommy 0-0 0-0 1-0 0
WILDER, Wes 0-0 0-0 2-1 0
Team totals 21-19 1-0 3-1 1
Opp totals 41-38 1-0 4-3 3
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
ALEXANDER, Stev 4 0 33 0 0 0 33 8.2
AMAYA, Humberto 1 0 0 3 0 0 3 3.0
BAUER, Mark 10 2 394 10 0 0 406 40.6
BRIGMAN, Ricky 10 0 0 0 0 6 6 0.6
BURCHETE, J. 4 0 57 0 0 0 57 14.2
BURRIS, Le 6 8 6 0 0 0 14 2.3
FELICIANO, Jaso 1 9 0 0 0 0 9 9.0
FULTON, Octaviu 10 0 0 35 0 19 54 5.4
GHOLSON, Daryl 10 552 103 0 0 0 655 65.5
HUDSON, Brian 2 2 0 0 0 0 2 1.0
LAYMAN, Jason 10 610 56 0 208 0 874 87.4
LEWIS, Ben 10 0 130 0 0 0 130 13.0
McAULEY, Ricky 7 80 46 0 139 0 265 37.9
O'NEAL, Ashley 10 0 0 0 0 29 29 2.9
PRAETE, Joel 8 6 15 0 59 0 80 10.0
PRINZ, Robert 4 0 2 0 0 0 2 0.5
RIVENS, Dexter 9 -1 0 0 79 0 78 8.7
SETON, Rob 5 0 182 0 0 0 182 36.4
SNEED, Tim 5 126 252 33 16 0 427 85.4
SOSNICK, Adam 4 0 8 0 0 0 8 2.0
SYKES, Thomas 9 0 0 0 21 10 31 3.4
TAYLOR, Cory 5 6 0 0 0 0 6 1.2
THOMAS, Jeff 5 0 0 0 0 50 50 10.0
WATERS, Tommy 8 44 0 0 0 0 44 5.5
WATKINS, Dawan 6 -1 47 87 216 0 349 58.2
WELLS, Colin 2 0 0 26 0 0 26 13.0
WILDER, Wes 10 20 0 0 0 0 20 2.0
Team totals 10 1463 1331 94 738 114 3740 374.0
Opp totals 10 2788 1461 278 696 196 5419 541.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
BAUER, Mark 10 1 2 0 2 0.2
BURRIS, Le 6 4 8 0 8 1.3
FELICIANO, Jaso 1 3 9 0 9 9.0
GHOLSON, Daryl 10 119 552 0 552 55.2
HUDSON, Brian 2 1 2 0 2 1.0
LAYMAN, Jason 10 127 610 0 610 61.0
McAULEY, Ricky 7 14 80 0 80 11.4
PRAETE, Joel 8 1 6 0 6 0.8
RIVENS, Dexter 9 9 -1 0 -1 -0.1
SNEED, Tim 5 16 126 0 126 25.2
TAYLOR, Cory 5 5 6 0 6 1.2
WATERS, Tommy 8 74 44 251 295 36.9
WATKINS, Dawan 6 1 -1 0 -1 -0.2
WILDER, Wes 10 221 20 1082 1102 110.2
Team totals 10 590 1463 1082 2545 254.5
Opp totals 10 728 2788 1461 4249 424.9
|---TACKLES---| |-----TFL-----| |----SACKS----| |-FUMBLE-| Blkd
DEFENSE GP Solo-Ast Total Solo-Ast Total Solo-Ast Total Int BrUp QBH Forc Rcvd Kick Saf
ABBOTT, Mark 10 53-31 84 8-0 8.0 3-0 3 1 1 0 2 0 0 0
ADKINS, Bo 10 17-22 39 8-0 8.0 1-1 2 0 0 0 0 1 0 0
ALEX, Roger 9 14-9 23 6-0 6.0 2-0 2 0 0 0 0 0 0 0
AMAYA, Humberto 1 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
AUDIINO, Joe 3 3-5 8 0-0 0.0 0-0 0 0 0 0 0 0 0 0
BAUER, Mark 10 1-1 2 1-0 1.0 0-0 0 0 0 0 0 0 0 0
BRIGMAN, Ricky 10 60-29 89 11-0 11.0 0-0 0 1 0 0 0 1 1 0
BRUCE, James 3 3-2 5 0-0 0.0 0-0 0 0 0 0 0 0 0 0
BRYANT, Emanuel 10 27-14 41 2-0 2.0 0-0 0 0 2 0 0 0 0 0
BURRIS, Le 6 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
CALLENDER, Vinn 10 31-17 48 1-0 1.0 0-0 0 1 0 0 0 0 0 0
CLARK, Darren 5 11-10 21 1-0 1.0 0-0 0 0 2 0 0 0 0 0
CLEMENT, Andrew 3 3-3 6 1-0 1.0 0-0 0 0 0 0 0 0 0 0
COIRO, Damon 2 1-2 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
CUSHMAN, Mike 5 11-9 20 2-0 2.0 0-1 1 0 0 0 0 0 0 0
DUVALL, Will 1 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
FAWLEY, Chad 10 41-38 79 5-0 5.0 1-0 1 0 0 0 0 0 0 0
FULTON, Octaviu 10 34-31 65 2-0 2.0 0-0 0 2 5 0 0 0 0 0
GARDNER, Jason 3 4-2 6 0-0 0.0 0-0 0 0 0 0 0 0 0 0
GHOLSON, Daryl 10 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
HALKYER, Todd 3 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
HOBBS, Bill 10 13-11 24 2-0 2.0 1-0 1 0 0 0 0 1 0 0
HOLLANDS, David 3 2-5 7 1-0 1.0 0-0 0 0 0 0 0 0 0 0
LEWIS, Ben 10 1-1 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
MARQUETTE, Mike 1 0-1 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
MAY, Justin 2 2-1 3 1-0 1.0 0-0 0 0 0 0 0 0 0 0
McAULEY, Ricky 7 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
MOSIER, Derrick 3 3-1 4 0-0 0.0 0-0 0 0 0 0 0 0 0 0
MULLINGS, Marvi 3 2-3 5 0-0 0.0 0-0 0 0 0 0 0 0 0 0
O'NEAL, Ashley 10 65-31 96 6-0 6.0 0-0 0 5 3 0 0 3 0 0
ORTEGA, Jesse 1 0-1 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
PRAETE, Joel 8 0-1 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
PRINZ, Robert 4 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
RADFORD, Ryan 2 3-0 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
RIVENS, Dexter 9 13-5 18 0-0 0.0 0-0 0 0 0 0 0 0 0 0
ROSSI, Joe 1 0-1 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
RUCH, Jason 3 5-1 6 1-0 1.0 0-0 0 0 0 0 0 0 0 0
RUCH, Jayson 2 2-1 3 0-0 0.0 0-0 0 0 0 0 0 0 0 0
SETON, Rob 5 2-3 5 0-0 0.0 0-0 0 0 0 0 0 0 0 0
SMITH, Kierre 1 24-17 41 1-0 1.0 0-0 0 1 3 0 0 1 0 0
SMITH, Matt 5 10-5 15 0-0 0.0 0-0 0 0 0 0 0 0 0 0
SYKES, Thomas 9 19-22 41 4-0 4.0 0-0 0 1 2 0 0 1 0 0
TAYLOR, Cory 5 0-2 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
THOMAS, Jeff 5 8-5 13 0-0 0.0 0-0 0 1 0 0 0 0 0 0
TOOMBS, Justin 10 14-12 26 2-0 2.0 1-0 1 0 0 0 0 1 0 0
WALSH, John 5 10-17 27 1-0 1.0 0-0 0 0 0 0 0 0 0 0
WATKINS, Dawan 6 1-0 1 0-0 0.0 0-0 0 0 0 0 0 0 0 0
WELLS, Colin 2 2-0 2 0-0 0.0 0-0 0 0 0 0 0 0 0 0
WILLS, Jason 10 28-15 43 9-0 9.0 3-0 3 0 0 0 0 1 0 0
ZERQUERA, Javie 3 2-3 5 1-0 1.0 0-1 1 0 0 0 0 0 0 0
Team totals 10 563-383 946 78-0 78.0 14-1 15 13 21 0 6 13 2 0
Opp totals 10 415-278 693 90-0 90.0 15-0 15 12 21 0 8 15 3 0
Miscellaneous TEAM OPP
1st downs rushing 69 146
1st downs passing 65 61
1st downs penalty 22 16
1st downs total 156 223
Penalties against 64 81
Penalty yards 641 744
Fumbles 20 17
Fumbles lost 15 13
3rd-down convert 39- 129 63- 145
4th-down convert 5- 12 12- 29
Time of possession 26:41 31:13
Misc yards 85 47