Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1005 - Daryl Gholson (214-1005) - 1999
2. 903 - Daryl Gholson (162-903) - 2000
3. 834 - Quent Caldwell (204-834) - 2002
4. 736 - Tim LEWIS (161-736) - 2001
5. 710 - Quent CALDWELL (149-710) - 2004
6. 610 - Jason Layman (127-610) - 1998
7. 552 - Daryl Gholson (119-552) - 1998
8. 450 - Tim Lewis (72-450) - 2000
9. 434 - Rod HERBIN (74-434) - 2005
10. 425 - Torrey LOWE (155-425) - 2007
 
Rushing attempts
1. 214 - Daryl Gholson (214-1005) - 1999
2. 204 - Quent Caldwell (204-834) - 2002
3. 162 - Daryl Gholson (162-903) - 2000
4. 161 - Tim LEWIS (161-736) - 2001
5. 155 - Torrey LOWE (155-425) - 2007
6. 149 - Quent CALDWELL (149-710) - 2004
7. 127 - Jason Layman (127-610) - 1998
8. 119 - Daryl Gholson (119-552) - 1998
9. 117 - Calvin BACON (117-235) - 2006
10. 101 - Quent Caldwell (101-283) - 2003
 
Rushing TDs
1. 16 - Daryl Gholson - 1999
2. 10 - Daryl Gholson - 2000
3. 8 - Tommy Waters - 1997
4. 7 - Torrey LOWE - 2007
5. 6 - Tim LEWIS - 2001
6 - Torrey LOWE - 2005
7. 5 - Daryl Gholson - 1998
8. 4 - Tim Lewis - 2000
4 - Jason Layman - 1998
4 - Wes Wilder - 2000
 
Average yards/rush (minimum 20 attempts)
1. 6.44 - Damon DAY (25-161) - 2004
2. 6.25 - Brand. CAMPBELL (20-125) - 2006
6.25 - Tim Lewis (72-450) - 2000
4. 6.12 - Allen WILLIAMS (41-251) - 2006
5. 5.86 - Rod HERBIN (74-434) - 2005
6. 5.57 - Daryl Gholson (162-903) - 2000
7. 5.42 - Geo. Washington (24-130) - 2000
8. 5.20 - Torrey LOWE (64-333) - 2005
9. 5.12 - D.J. Roscoe (24-123) - 1999
10. 5.02 - Rod HERBIN (46-231) - 2006
 
Rushing yards/game (minimum 5 games)
1. 111.7 - Daryl Gholson (9 games) - 1999
2. 100.3 - Daryl Gholson (9 games) - 2000
3. 83.4 - Quent Caldwell (10 games) - 2002
4. 73.6 - Tim LEWIS (10 games) - 2001
5. 71.0 - Quent CALDWELL (10 games) - 2004
6. 61.0 - Jason Layman (10 games) - 1998
7. 56.6 - Quent Caldwell (5 games) - 2003
8. 55.2 - Daryl Gholson (10 games) - 1998
9. 54.2 - Rod HERBIN (8 games) - 2005
10. 50.0 - Tim Lewis (9 games) - 2000
 


PASSING

Pass attempts
1. 382 - Justi ROBERSON (210-382-25) - 2005
2. 280 - Anthony Durham (121-280-12) - 2002
3. 279 - Mike CAPARASO (146-279-15) - 2007
4. 250 - Justi Roberson (112-250-20) - 2003
5. 220 - Justi ROBERSON (105-220-11) - 2004
6. 211 - Tommy WATERS (102-211-16) - 2001
7. 203 - Calvin BACON (99-203-12) - 2006
8. 197 - Wes Wilder (100-197-12) - 2000
9. 195 - Wes Wilder (89-195-11) - 1999
10. 178 - Wes Wilder (89-178-8) - 1998
 
Pass completions
1. 210 - Justi ROBERSON (210-382-25) - 2005
2. 146 - Mike CAPARASO (146-279-15) - 2007
3. 121 - Anthony Durham (121-280-12) - 2002
4. 112 - Justi Roberson (112-250-20) - 2003
5. 105 - Justi ROBERSON (105-220-11) - 2004
6. 102 - Tommy WATERS (102-211-16) - 2001
7. 100 - Wes Wilder (100-197-12) - 2000
8. 99 - Calvin BACON (99-203-12) - 2006
9. 89 - Wes Wilder (89-178-8) - 1998
89 - Wes Wilder (89-195-11) - 1999
 
Passing yards
1. 2208 - Justi ROBERSON (210-382-25) - 2005
2. 1693 - Mike CAPARASO (146-279-15) - 2007
3. 1505 - Wes Wilder (100-197-12) - 2000
4. 1474 - Anthony Durham (121-280-12) - 2002
5. 1317 - Tommy WATERS (102-211-16) - 2001
6. 1242 - Wes Wilder (89-195-11) - 1999
7. 1104 - Calvin BACON (99-203-12) - 2006
8. 1082 - Wes Wilder (89-178-8) - 1998
9. 1047 - Justi ROBERSON (105-220-11) - 2004
10. 1043 - Justi Roberson (112-250-20) - 2003
 
Passing TDs
1. 15 - Wes Wilder - 2000
2. 13 - Justi ROBERSON - 2005
3. 11 - Anthony Durham - 2002
11 - Mike CAPARASO - 2007
5. 10 - Justi ROBERSON - 2004
6. 9 - Calvin BACON - 2006
9 - Justi Roberson - 2003
9 - Wes Wilder - 1999
9. 7 - Wes Wilder - 1998
10. 5 - Tommy WATERS - 2001
 
Passes had intercepted
1. 25 - Justi ROBERSON (210-382-25) - 2005
2. 20 - Justi Roberson (112-250-20) - 2003
3. 16 - Tommy WATERS (102-211-16) - 2001
4. 15 - Mike CAPARASO (146-279-15) - 2007
5. 12 - Wes Wilder (100-197-12) - 2000
12 - Anthony Durham (121-280-12) - 2002
12 - Calvin BACON (99-203-12) - 2006
8. 11 - Wes Wilder (89-195-11) - 1999
11 - Justi ROBERSON (105-220-11) - 2004
10. 8 - Wes Wilder (89-178-8) - 1998
 
Pass completion pct (minimum 20 attempts)
1. 56.6 - Mike CAPARASO (60-106-7) - 2008
2. 55.0 - Justi ROBERSON (210-382-25) - 2005
3. 53.4 - Wes Wilder (63-118-7) - 1997
4. 52.3 - Mike CAPARASO (146-279-15) - 2007
5. 50.8 - Wes Wilder (100-197-12) - 2000
6. 50.0 - Wes Wilder (89-178-8) - 1998
7. 48.8 - Calvin BACON (99-203-12) - 2006
8. 48.3 - Tommy WATERS (102-211-16) - 2001
9. 47.7 - Justi ROBERSON (105-220-11) - 2004
10. 46.3 - Randal RANKINS (44-95-6) - 2006
 
Pass efficiency (minimum 20 attempts)
1. 127.9 - Wes Wilder (100-197-12) - 2000
2. 108.3 - Mike CAPARASO (60-106-7) - 2008
3. 105.6 - Mike CAPARASO (146-279-15) - 2007
4. 105.0 - Wes Wilder (89-178-8) - 1998
5. 103.1 - Wes Wilder (89-195-11) - 1999
6. 101.7 - Justi ROBERSON (210-382-25) - 2005
7. 97.6 - Wes Wilder (63-118-7) - 1997
8. 97.3 - Calvin BACON (99-203-12) - 2006
9. 93.4 - Tommy WATERS (102-211-16) - 2001
10. 92.7 - Justi ROBERSON (105-220-11) - 2004
 
Average yards/pass (minimum 20 attempts)
1. 7.6 - Wes Wilder (100-197-12) - 2000
2. 6.4 - Wes Wilder (89-195-11) - 1999
3. 6.2 - Tommy WATERS (102-211-16) - 2001
4. 6.1 - Wes Wilder (89-178-8) - 1998
5. 6.1 - Mike CAPARASO (146-279-15) - 2007
6. 5.9 - Mike CAPARASO (60-106-7) - 2008
7. 5.8 - Justi ROBERSON (210-382-25) - 2005
8. 5.7 - Wes Wilder (63-118-7) - 1997
9. 5.4 - Calvin BACON (99-203-12) - 2006
10. 5.4 - Shawn Sharp (29-65-2) - 1997
 
Average yards/completion (minimum 20 attempts)
1. 15.1 - Wes Wilder (100-197-12) - 2000
2. 14.0 - Wes Wilder (89-195-11) - 1999
3. 12.9 - Tommy WATERS (102-211-16) - 2001
4. 12.2 - Anthony Durham (121-280-12) - 2002
5. 12.2 - Wes Wilder (89-178-8) - 1998
6. 12.0 - Shawn Sharp (29-65-2) - 1997
7. 11.6 - Mike CAPARASO (146-279-15) - 2007
8. 11.4 - Randal RANKINS (44-95-6) - 2006
11.4 - Tommy Waters (22-50-4) - 1998
10. 11.2 - Calvin BACON (99-203-12) - 2006
 
Passing yards/game (minimum 5 games)
1. 220.8 - Justi ROBERSON (10 games) - 2005
2. 169.3 - Mike CAPARASO (10 games) - 2007
3. 150.5 - Wes Wilder (10 games) - 2000
4. 147.4 - Anthony Durham (10 games) - 2002
5. 138.0 - Wes Wilder (9 games) - 1999
6. 131.7 - Tommy WATERS (10 games) - 2001
7. 110.4 - Calvin BACON (10 games) - 2006
8. 108.2 - Wes Wilder (10 games) - 1998
9. 104.7 - Justi ROBERSON (10 games) - 2004
10. 104.3 - Justi Roberson (10 games) - 2003
 


RECEIVING

Pass reception yards
1. 756 - Torrey LOWE (70-756) - 2005
2. 651 - Tim BAGAMARY (52-651) - 2007
3. 552 - Geo. Washington (25-552) - 2000
4. 548 - Mark Bauer (30-548) - 1999
5. 546 - Torrey LOWE (49-546) - 2006
6. 533 - Corey EADIE (56-533) - 2004
7. 488 - Geo WASHINGTON (34-488) - 2001
8. 484 - Mark Bauer (33-484) - 2000
9. 460 - Torrey LOWE (50-460) - 2007
10. 452 - Justin Wilder (44-452) - 2002
 
Pass receptions
1. 70 - Torrey LOWE (70-756) - 2005
2. 56 - Corey EADIE (56-533) - 2004
3. 52 - Tim BAGAMARY (52-651) - 2007
4. 50 - Torrey LOWE (50-460) - 2007
5. 49 - Torrey LOWE (49-546) - 2006
6. 44 - Justin Wilder (44-452) - 2002
7. 34 - Geo WASHINGTON (34-488) - 2001
8. 33 - Mark Bauer (33-484) - 2000
33 - Mark Bauer (33-394) - 1998
10. 31 - Damon Day (31-359) - 2003
 
Pass reception TDs
1. 9 - Geo. Washington - 2000
2. 7 - Ricky Moore - 2002
3. 5 - Torrey LOWE - 2005
5 - Mark Bauer - 1999
5. 4 - Ricky Moore - 2003
4 - Mark Bauer - 2000
4 - Tyrelle LEE - 2006
4 - Torrey LOWE - 2008
9. 3 - Justin Wilder - 2002
3 - Corey EADIE - 2004
 
Average yards/catch (minimum 5 receptions)
1. 22.75 - Rob Seton (8-182) - 1998
2. 22.08 - Geo. Washington (25-552) - 2000
3. 19.38 - Tim Sneed (13-252) - 1998
4. 18.27 - Mark Bauer (30-548) - 1999
5. 18.25 - Kenya CAMPBELL (8-146) - 2004
6. 18.17 - Charlie JOHNSON (12-218) - 2007
7. 16.31 - Kenya CAMPBELL (13-212) - 2005
8. 16.15 - Ben Lewis (13-210) - 1999
9. 15.33 - Colin WELLS (6-92) - 2001
10. 15.20 - Pries Everhart (5-76) - 2000
 
Receptions/game (minimum 5 games)
1. 7.00 - Torrey LOWE (10 games) - 2005
2. 5.60 - Corey EADIE (10 games) - 2004
3. 5.20 - Tim BAGAMARY (10 games) - 2007
4. 5.00 - Torrey LOWE (10 games) - 2007
5. 4.90 - Torrey LOWE (10 games) - 2006
6. 4.89 - Justin Wilder (9 games) - 2002
7. 3.78 - Geo WASHINGTON (9 games) - 2001
8. 3.44 - Damon Day (9 games) - 2003
9. 3.33 - Mark Bauer (9 games) - 1999
10. 3.30 - Mark Bauer (10 games) - 1998
 


TOTAL OFFENSE

Total offense yards
1. 2263 - Justi ROBERSON (462-2263) - 2005
2. 1645 - Wes Wilder (251-1645) - 2000
3. 1562 - Mike CAPARASO (326-1562) - 2007
4. 1393 - Anthony Durham (331-1393) - 2002
5. 1339 - Calvin BACON (320-1339) - 2006
6. 1230 - Tommy WATERS (272-1230) - 2001
7. 1229 - Wes Wilder (238-1229) - 1999
8. 1102 - Wes Wilder (221-1102) - 1998
9. 1054 - Justi Roberson (323-1054) - 2003
10. 1009 - Justi ROBERSON (287-1009) - 2004
 
TDs responsible for
1. 19 - Wes Wilder - 2000
2. 16 - Daryl Gholson - 1999
3. 15 - Justi ROBERSON - 2005
4. 12 - Torrey LOWE - 2005
12 - Calvin BACON - 2006
12 - Geo. Washington - 2000
12 - Anthony Durham - 2002
8. 11 - Mike CAPARASO - 2007
11 - Torrey LOWE - 2007
11 - Wes Wilder - 1999
 
Total offense/game (minimum 5 games)
1. 226.3 - Justi ROBERSON (10 games) - 2005
2. 164.5 - Wes Wilder (10 games) - 2000
3. 156.2 - Mike CAPARASO (10 games) - 2007
4. 139.3 - Anthony Durham (10 games) - 2002
5. 136.6 - Wes Wilder (9 games) - 1999
6. 133.9 - Calvin BACON (10 games) - 2006
7. 123.0 - Tommy WATERS (10 games) - 2001
8. 111.7 - Daryl Gholson (9 games) - 1999
9. 110.2 - Wes Wilder (10 games) - 1998
10. 105.4 - Justi Roberson (10 games) - 2003
 
Total offense/play (minimum 50 plays)
1. 6.55 - Wes Wilder (251-1645) - 2000
2. 6.25 - Tim Lewis (72-450) - 2000
3. 5.86 - Rod HERBIN (74-434) - 2005
4. 5.57 - Daryl Gholson (162-903) - 2000
5. 5.18 - Torrey LOWE (71-368) - 2005
6. 5.16 - Wes Wilder (238-1229) - 1999
7. 4.99 - Wes Wilder (221-1102) - 1998
8. 4.90 - Justi ROBERSON (462-2263) - 2005
9. 4.85 - Mike CAPARASO (124-602) - 2008
10. 4.80 - Jason Layman (127-610) - 1998
 
All purpose yards
1. 1560 - Torrey LOWE - 2005
2. 1317 - Torrey LOWE - 2006
3. 1308 - Torrey LOWE - 2007
4. 1011 - Daryl Gholson - 1999
5. 954 - Daryl Gholson - 2000
6. 874 - Jason Layman - 1998
7. 835 - Quent Caldwell - 2002
8. 802 - Geo. Washington - 2000
9. 756 - Tim LEWIS - 2001
10. 730 - Quent CALDWELL - 2004
 
All purpose yards/game (minimum 5 games)
1. 156.0 - Torrey LOWE (10 games) - 2005
2. 131.7 - Torrey LOWE (10 games) - 2006
3. 130.8 - Torrey LOWE (10 games) - 2007
4. 112.3 - Daryl Gholson (9 games) - 1999
5. 106.0 - Daryl Gholson (9 games) - 2000
6. 89.1 - Geo. Washington (9 games) - 2000
7. 87.4 - Jason Layman (10 games) - 1998
8. 85.4 - Tim Sneed (5 games) - 1998
9. 83.5 - Quent Caldwell (10 games) - 2002
10. 78.7 - Justin Wilder (9 games) - 2002
 


SCORING

Total points scored
1. 96 - Daryl Gholson (16 TD) - 1999
2. 76 - Geo. Washington (12 TD, 2 PAT) - 2000
3. 66 - Torrey LOWE (11 TD) - 2007
66 - Torrey LOWE (11 TD) - 2005
5. 62 - Daryl Gholson (10 TD, 1 PAT) - 2000
6. 48 - Tommy Waters (8 TD) - 1997
7. 44 - Chris PALME (19 PAT, 8 FG) - 2006
8. 43 - Erik NAGLEE (16 PAT, 9 FG) - 2001
9. 42 - James Thomas (27 PAT, 5 FG) - 1999
42 - Ricky Moore (7 TD) - 2002
 
Touchdowns scored
1. 16 - Daryl Gholson (16 rush) - 1999
2. 12 - Geo. Washington (3 rush, 9 rcv) - 2000
3. 11 - Torrey LOWE (7 rush, 3 rcv, 1 ret) - 2007
11 - Torrey LOWE (6 rush, 5 rcv) - 2005
5. 10 - Daryl Gholson (10 rush) - 2000
6. 8 - Tommy Waters (8 rush) - 1997
7. 7 - Ricky Moore (7 rcv) - 2002
8. 6 - Daryl Gholson (5 rush, 1 rcv) - 1998
6 - Tim LEWIS (6 rush) - 2001
10. 5 - Torrey LOWE (1 rush, 4 rcv) - 2008
 


EXTRA POINTS

PAT kicks made
1. 27 - James Thomas (27-30) - 1999
2. 23 - Chris PALME (23-26) - 2007
3. 21 - Erik Naglee (21-29) - 2000
4. 19 - Bra Brookshire (19-21) - 1998
5. 18 - Chris PALME (18-20) - 2006
18 - Chris PALME (18-22) - 2005
7. 17 - Chris PALME (17-18) - 2004
8. 16 - Erik NAGLEE (16-19) - 2001
9. 13 - Erik Naglee (13-16) - 2003
13 - Erik Naglee (13-15) - 2002
 
PAT kicks attempted
1. 30 - James Thomas (27-30) - 1999
2. 29 - Erik Naglee (21-29) - 2000
3. 26 - Chris PALME (23-26) - 2007
4. 22 - Chris PALME (18-22) - 2005
5. 21 - Bra Brookshire (19-21) - 1998
6. 20 - Chris PALME (18-20) - 2006
7. 19 - Erik NAGLEE (16-19) - 2001
8. 18 - Chris PALME (17-18) - 2004
9. 16 - Erik Naglee (13-16) - 2003
10. 15 - Erik Naglee (13-15) - 2002
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Brentson WALLACE (6-6) - 2008
2. 94.4 - Chris PALME (17-18) - 2004
3. 90.5 - Bra Brookshire (19-21) - 1998
4. 90.0 - Chris PALME (18-20) - 2006
90.0 - James Thomas (27-30) - 1999
6. 88.5 - Chris PALME (23-26) - 2007
7. 86.7 - Erik Naglee (13-15) - 2002
8. 84.2 - Erik NAGLEE (16-19) - 2001
9. 81.8 - Chris PALME (18-22) - 2005
10. 81.2 - Erik Naglee (13-16) - 2003
 


FIELD GOALS

Field goals made
1. 9 - Erik NAGLEE (9-11) - 2001
2. 8 - Chris PALME (8-15) - 2006
3. 6 - Chris PALME (6-13) - 2004
6 - Erik Naglee (6-15) - 2002
5. 5 - James Thomas (5-6) - 1999
5 - Bra Brookshire (5-6) - 1998
7. 4 - James Thomas (4-6) - 1997
4 - Erik Naglee (4-11) - 2003
9. 3 - Chris PALME (3-8) - 2005
10. 2 - Chris PALME (2-7) - 2007
 
Field goals attempted
1. 15 - Erik Naglee (6-15) - 2002
15 - Chris PALME (8-15) - 2006
3. 13 - Chris PALME (6-13) - 2004
4. 11 - Erik NAGLEE (9-11) - 2001
11 - Erik Naglee (4-11) - 2003
6. 8 - Chris PALME (3-8) - 2005
7. 7 - Chris PALME (2-7) - 2007
8. 6 - James Thomas (5-6) - 1999
6 - James Thomas (4-6) - 1997
6 - Bra Brookshire (5-6) - 1998
 
Field goal pct (minimum 5 attempts)
1. 83.3 - James Thomas (5-6) - 1999
83.3 - Bra Brookshire (5-6) - 1998
3. 81.8 - Erik NAGLEE (9-11) - 2001
4. 66.7 - James Thomas (4-6) - 1997
5. 53.3 - Chris PALME (8-15) - 2006
6. 46.2 - Chris PALME (6-13) - 2004
7. 40.0 - Erik Naglee (6-15) - 2002
8. 37.5 - Chris PALME (3-8) - 2005
9. 36.4 - Erik Naglee (4-11) - 2003
10. 28.6 - Chris PALME (2-7) - 2007
 


PUNTING

Punt yards
1. 2814 - Erik Naglee (68-2814) - 2003
2. 2243 - Bran Pierceall (54-2243) - 1997
3. 1988 - Erik Naglee (55-1988) - 2002
4. 1937 - Erik NAGLEE (48-1937) - 2001
5. 1870 - Chris PALME (52-1870) - 2007
6. 1867 - Chris PALME (51-1867) - 2006
7. 1769 - SHERIDAN (48-1769) - 2004
8. 1757 - Bra Brookshire (46-1757) - 1998
9. 1695 - James Thomas (49-1695) - 1999
10. 1685 - Erik Naglee (45-1685) - 2000
 
Punt attempts
1. 68 - Erik Naglee (68-2814) - 2003
2. 55 - Erik Naglee (55-1988) - 2002
3. 54 - Bran Pierceall (54-2243) - 1997
4. 52 - Chris PALME (52-1870) - 2007
5. 51 - Chris PALME (51-1867) - 2006
6. 49 - James Thomas (49-1695) - 1999
7. 48 - SHERIDAN (48-1769) - 2004
48 - Erik NAGLEE (48-1937) - 2001
9. 46 - Bra Brookshire (46-1757) - 1998
10. 45 - Erik Naglee (45-1685) - 2000
 
Punts had blocked
1. 4 - Chris PALME (52-1870) - 2007
4 - Erik NAGLEE (48-1937) - 2001
3. 3 - Chris PALME (51-1867) - 2006
4. 2 - Thomas Sykes (14-381) - 1998
2 - Chris PALME (26-968) - 2005
2 - Erik Naglee (68-2814) - 2003
2 - James Thomas (49-1695) - 1999
2 - Erik Naglee (55-1988) - 2002
9. 1 - Bra Brookshire (46-1757) - 1998
1 - Erik Naglee (45-1685) - 2000
 
Average yards/punt (minimum 5 attempts)
1. 41.54 - Bran Pierceall (54-2243) - 1997
2. 41.38 - Erik Naglee (68-2814) - 2003
3. 40.35 - Erik NAGLEE (48-1937) - 2001
4. 38.20 - Bra Brookshire (46-1757) - 1998
5. 37.44 - Erik Naglee (45-1685) - 2000
6. 37.23 - Chris PALME (26-968) - 2005
7. 36.85 - SHERIDAN (48-1769) - 2004
8. 36.61 - Chris PALME (51-1867) - 2006
9. 36.15 - Erik Naglee (55-1988) - 2002
10. 35.96 - Chris PALME (52-1870) - 2007
 


PUNT RETURNS

Punt return yards
1. 245 - J.R. HAIR (25-245) - 2004
2. 225 - Justin Wilder (17-225) - 2000
3. 196 - Justin Wilder (22-196) - 2002
4. 188 - Floyd Wade (25-188) - 2003
5. 140 - Tee Daniels (10-140) - 1999
6. 133 - Justin WILDER (20-133) - 2001
7. 116 - JR HAIR (12-116) - 2005
8. 110 - Torrey LOWE (8-110) - 2007
9. 102 - Rod HILL (3-102) - 2007
10. 87 - Dawan Watkins (5-87) - 1998
 
Punt returns
1. 25 - J.R. HAIR (25-245) - 2004
25 - Floyd Wade (25-188) - 2003
3. 22 - Justin Wilder (22-196) - 2002
4. 20 - Justin WILDER (20-133) - 2001
5. 17 - Justin Wilder (17-225) - 2000
6. 12 - JR HAIR (12-116) - 2005
7. 11 - Rod HILL (11-78) - 2006
8. 10 - Tee Daniels (10-140) - 1999
10 - Jaron Dabney (10-75) - 2002
10. 9 - Pries Everhart (9-46) - 1999
 
Punt return TDs
1. 1 - J.R. HAIR - 2004
1 - Dallas DANIELS - 2004
1 - Ric TATTERSALL - 2001
1 - Octavius Fulton - 1998
1 - James GENTRY - 2007
1 - Rod HILL - 2007
 
Average yards/punt return (minimum 5 attempts)
1. 17.40 - Dawan Watkins (5-87) - 1998
2. 14.20 - Torrey LOWE (5-71) - 2006
3. 14.00 - Tee Daniels (10-140) - 1999
4. 13.75 - Torrey LOWE (8-110) - 2007
5. 13.24 - Justin Wilder (17-225) - 2000
6. 9.80 - J.R. HAIR (25-245) - 2004
7. 9.67 - JR HAIR (12-116) - 2005
8. 8.91 - Justin Wilder (22-196) - 2002
9. 7.52 - Floyd Wade (25-188) - 2003
10. 7.50 - Jaron Dabney (10-75) - 2002
 


KICK RETURNS

Kick return yards
1. 618 - Jason LAYMAN (22-618) - 2001
2. 471 - Torrey LOWE (19-471) - 2005
3. 449 - Rod HILL (21-449) - 2007
4. 408 - Bobby HATCHELL (14-408) - 2006
5. 396 - Torrey LOWE (19-396) - 2006
6. 313 - Torrey LOWE (10-313) - 2007
7. 266 - J.R. HAIR (15-266) - 2004
8. 260 - James MATTHEWS (11-260) - 2001
9. 255 - Brian Osborn (17-255) - 1997
10. 220 - JR HAIR (12-220) - 2005
 
Kick returns
1. 22 - Jason LAYMAN (22-618) - 2001
2. 21 - Rod HILL (21-449) - 2007
3. 19 - Torrey LOWE (19-396) - 2006
19 - Torrey LOWE (19-471) - 2005
5. 17 - Brian Osborn (17-255) - 1997
6. 15 - J.R. HAIR (15-266) - 2004
7. 14 - Bobby HATCHELL (14-408) - 2006
8. 12 - Dawan Watkins (12-216) - 1998
12 - JR HAIR (12-220) - 2005
12 - Jason Layman (12-208) - 1998
 
Kick return TDs
1. 2 - Jason LAYMAN - 2001
2. 1 - Rod HILL - 2007
1 - Torrey LOWE - 2007
 
Average yards/kick return (minimum 5 attempts)
1. 31.30 - Torrey LOWE (10-313) - 2007
2. 29.14 - Bobby HATCHELL (14-408) - 2006
3. 28.09 - Jason LAYMAN (22-618) - 2001
4. 24.79 - Torrey LOWE (19-471) - 2005
5. 23.64 - James MATTHEWS (11-260) - 2001
6. 23.50 - James MATTHEWS (6-141) - 2005
7. 21.38 - Rod HILL (21-449) - 2007
8. 21.20 - Jaron Dabney (5-106) - 2002
9. 20.84 - Torrey LOWE (19-396) - 2006
10. 19.55 - James Matthews (11-215) - 2002
 


INTERCEPTION RETURNS

Interception return yards
1. 118 - Andreas PLATT (3-118) - 2008
2. 86 - J.R. HAIR (4-86) - 2007
3. 62 - Mantron Davis (2-62) - 2003
4. 60 - Ric Tattersall (1-60) - 2003
5. 56 - Jason Layman (1-56) - 2000
56 - Chris HARRIS (1-56) - 2007
7. 55 - Humberto Amaya (4-55) - 1999
8. 50 - Jeff Thomas (1-50) - 1998
9. 49 - Tylor GLADDEN (3-49) - 2005
10. 45 - Charles Cobb (3-45) - 2002
 
Interceptions
1. 5 - Ashley O'Neal (5-29) - 1998
2. 4 - J.R. HAIR (4-86) - 2007
4 - Humberto Amaya (4-55) - 1999
4 - Emmanuel Bryant (4-28) - 1999
5. 3 - Andreas PLATT (3-118) - 2008
3 - Tylor GLADDEN (3-49) - 2005
3 - Charles Cobb (3-45) - 2002
3 - J.R. HAIR (3-0) - 2006
9. 4 - Rod HILL (3--1) - 2006
10. 2 - Mantron Davis (2-62) - 2003
 
Interception return TDs
1. 1 - Tylor GLADDEN - 2005
1 - Cortney Gunter - 2003
1 - Ric. Tattersall - 2000
1 - Andreas PLATT - 2008
1 - Ric Tattersall - 2003
 


FUMBLE RETURNS

Fumble return yards
1. 81 - DAVIS (1-81) - 2004
2. 77 - Mi WITHERSPOON (2-77) - 2006
3. 62 - Octavius Fulton (1-62) - 1998
4. 25 - Jacob SMITH (1-25) - 2001
5. 24 - Octavius Fulton (1-24) - 1999
6. 23 - Ricky Brigman (1-23) - 1998
7. 19 - Anthony Price (1-19) - 2003
8. 16 - Steve Edwards (1-16) - 1999
9. 10 - Ric Tattersall (1-10) - 2002
10. 5 - Brian RICHARDSON (1-5) - 2008
 
Fumble returns
1. 2 - Mi WITHERSPOON (2-77) - 2006
2. 1 - DAVIS (1-81) - 2004
1 - Octavius Fulton (1-62) - 1998
1 - Jacob SMITH (1-25) - 2001
1 - Octavius Fulton (1-24) - 1999
1 - Ricky Brigman (1-23) - 1998
1 - Anthony Price (1-19) - 2003
1 - Steve Edwards (1-16) - 1999
1 - Ric Tattersall (1-10) - 2002
1 - Brian RICHARDSON (1-5) - 2008
 
Fumble return TDs
1. 1 - Mantron Davis - 2003
1 - Octavius Fulton - 2000
1 - Thomas Sykes - 2000
1 - Jamie Mills - 2000
1 - Octavius Fulton - 1999
1 - Mi WITHERSPOON - 2006
1 - Brad Curtis - 2003
1 - Jacob SMITH - 2001
 


DEFENSE

Total tackles
1. 133 - Brick CROWDER (57-76) - 2007
2. 107 - Ric Tattersall (46-61) - 2003
3. 96 - Ashley O'Neal (65-31) - 1998
4. 94 - Josh Daniels (50-44) - 2002
5. 89 - Ricky Brigman (60-29) - 1998
6. 84 - Mark Abbott (53-31) - 1998
7. 83 - Josh DANIELS (44-39) - 2001
8. 79 - Chad Fawley (41-38) - 1998
9. 76 - Ric TATTERSALL (40-36) - 2001
10. 75 - Jamie Mills (35-40) - 2000
 
Unassisted tackles
1. 65 - Ashley O'Neal (65-31) - 1998
2. 60 - Ricky Brigman (60-29) - 1998
3. 57 - Brick CROWDER (57-76) - 2007
4. 53 - Mark Abbott (53-31) - 1998
5. 50 - Josh Daniels (50-44) - 2002
6. 46 - Ric Tattersall (46-61) - 2003
7. 44 - Josh DANIELS (44-39) - 2001
8. 42 - Humberto Amaya (42-22) - 2000
42 - DAVIS (42-22) - 2004
10. 41 - Chad Fawley (41-38) - 1998
 
Assisted tackles
1. 76 - Brick CROWDER (57-76) - 2007
2. 61 - Ric Tattersall (46-61) - 2003
3. 44 - Josh Daniels (50-44) - 2002
4. 40 - Jamie Mills (35-40) - 2000
5. 39 - Josh DANIELS (44-39) - 2001
6. 38 - Chad Fawley (41-38) - 1998
38 - Just Patterson (21-38) - 2003
8. 37 - Cortney Gunter (28-37) - 2003
9. 36 - Ric TATTERSALL (40-36) - 2001
10. 35 - Ric Tattersall (30-35) - 2002
 
Tackles for loss
1. 16.5 - Cortney Gunter (13-7/69) - 2003
2. 13.0 - Josh DANIELS (13-0/41) - 2001
13.0 - Cortney GUNTER (13-0/36) - 2001
4. 12.5 - Josh Daniels (9-7/59) - 2002
5. 12.0 - Logan GREEN (9-6/27) - 2007
12.0 - Just Patterson (8-8/43) - 2003
12.0 - David BAITY (12-0/17) - 2001
8. 11.5 - Alan Revels (9-5/34) - 2003
9. 11.0 - Ricky Brigman (11-0/49) - 1998
11.0 - Jason Wills (11-0/39) - 1999
 
Yards from tackles for loss
1. 69 - Cortney Gunter (13-7/69) - 2003
2. 67 - Chad Fawley (5-0/67) - 1998
3. 59 - Josh Daniels (9-7/59) - 2002
4. 49 - Bo Adkins (8-0/49) - 1998
