1997 FINAL OFFENSIVE STATISTICS
INAUGURAL SEASON

 

RUSHING

NAME YEAR GP ATT. YARDS AVG. TD LONG YDS./GM.
Brian Osborn Sr. 9 73 196 2.7 1 22 21.8
Andrew Bailey Fr. 9 25 125 5.0 1 18 13.9
Jason Layman Fr. 9 29 116 4.0 1 57 12.9
Keith Patterson So. 7 26 99 3.8 0 23 14.1
Daryl Gholson Fr. 5 22 84 3.8 0 20 16.8
Rickey McAuley Fr. 7 25 81 3.2 1 23 11.6
George Jacobs Fr. 7 12 33 2.8 0 9 4.7
Shawn Sharp Jr. 7 37 14 0.4 1 18 2.0
Mark Bauer Fr. 8 6 10 1.7 0 8 1.3
Tommy Waters Fr. 8 11 -4 -0.4 0 8 -0.5
Tim Sneed Fr. 9 3 -4 -1.3 0 5 -0.4
Wesley Wilder Fr. 7 31 -73 -2.4 0 6 -10.4
Greensboro Totals 9 300 677 2.3 4 57 75.2
Opponents Totals 9 427 2197 5.1 25 68 244.1

 

PASSING

NAME YEAR GP COMP ATT INT PCT. YDS TD LG YDS./GM.
Wesley Wilder Fr. 7 63 118 7 53.4% 670 3 28 95.7
Shawn Sharp Jr. 7 29 65 2 44.6% 349 1 37 49.9
Tommy Waters Fr. 8 15 37 3 40.5% 140 2 24 17.5
Brandon Pierceall Jr. 9 1 1 0 100% 22 0 22 2.4
Greensboro Totals 9 108 221 12 48.9% 1181 6 37 131.2
Opponents Totals 9 104 176 3 59.1% 1896 28 74 210.7

 

RECEIVING

NAME YEAR GP CATCHES YARDS AVG. TD LONG YDS./GM.
Mark Bauer Fr. 8 26 310 11.9 1 27 38.8
Tim Sneed Fr. 9 23 310 13.5 3 37 34.4
Jade Curry Fr. 8 12 115 9.6 0 17 14.4
Benjamin Lewis Fr. 9 10 100 10.0 0 18 11.1
Jeremy Burchette Fr. 7 7 76 10.9 0 17 10.9
Bryan Osborn Sr. 9 7 61 8.7 0 28 6.8
Rickey McAuley Fr. 7 6 58 9.7 0 18 8.3
Jason Layman Fr. 9 4 10 2.5 0 4 1.1
Kris Childs Fr. 6 2 14 7.0 0 11 2.3
Keith Patterson So. 7 2 12 6.0 0 6 1.7
Andrew Bailey Fr. 9 2 12 6.0 1 6 1.3
Eugene Love So. 4 2 9 4.5 0 7 2.3
Adam McKim So. 2 1 24 24.0 1 24 12.0
George Jacobs Fr. 7 1 22 22.0 0 22 3.1
John Finley Fr. 8 1 22 22.0 0 22 2.8
Curtis Canty Sr. 1 1 13 13.0 0 13 13.0
Jesse Ortega Fr. 1 1 13 13.0 0 13 13.0
Greensboro Totals 9 108 1181 10.9 6 37 131.2
Opponents Totals 9 104 1896 18.2 28 74 210.7

 

TOTAL OFFENSE

NAME YEAR GP PLAYS RUSH PASS TOTAL YDS./GM.
Wesley Wilder Fr. 7 149 -73 670 597 85.3
Shawn Sharp Jr. 7 102 14 349 363 51.9
Brian Osborn Sr. 9 73 196 0 196 21.8
Tommy Waters Fr. 8 48 -4 140 136 17.0
Andrew Bailey Fr. 9 25 125 0 125 13.9
Jason Layman Fr. 9 29 116 0 116 12.9
Keith Patterson So. 7 26 99 0 99 14.1
Daryl Gholson Fr. 5 22 84 0 84 16.8
Rickey McAuley Fr. 7 25 81 0 81 11.6
George Jacobs Fr. 7 12 33 0 33 4.7
Brandon Pierceall Jr. 9 1 0 22 22 2.4
Mark Bauer Fr. 8 6 10 0 10 1.3
Tim Sneed Fr. 9 3 -4 0 -4 -0.4
Greensboro Totals 9 521 677 1181 1858 206.4
Opponents Totals 9 603 2197 1896 4093 454.8