GREENSBORO COLLEGE 
Golf
Greensboro College Places Third at 2005 NCAA Division III Golf Championships

                                                                Link to Golfstat scoring
05/12/05

Howie-in-the-Hills, Fla. -- Greensboro College shot a final round 301 to finish third at the NCAA Golf Championships at the Mission Inn and Tennis Resort on Thursday. The Pride had a four day score of 1205 (+53). 

Ryan Sharpe (Greensboro, NC/Ragsdale) led the way for GC. He placed tied for sixth (+7/297) individually and earned first team All-America honors.  Teammate Rocky Manning (Summerfield, NC/Wesleyan Christian) earned second team honors. Manning shot an even part 72 on Thursday and was tied for ninth with 297

Gate City rival Guilford College won its second national title in three years with a +22 score. Redlands finished six strokes ahead of The Pride with a +47. Third place GC ended up two strokes ahead of USA South foe Methodist (1207).

Rounding out GC scorers were Ryan Wilson  (Dayton, Oh./Vandalia Butler) 77-74-76-79--306, T26; Tom Bullock (Greensboro, NC/Greensboro Day), 76-81-77-75--309, T38; Paul Suhr (Williamsburg, Va./Wilton) 79-79-83-83-83--324, T93

Guilford's Colin Clark and Dave Patterson tied for medalist honors (290/+2)

Mission Inn Golf and Tennis Resort, 
El Campeon Course, Par 72, 6901 yards
Team Results (Day 4 of 4)

Pl, Team, +/-, 1, 2, 3, 4 --Total
1  Guilford College     +22    302    285    297    290    1174
2  Redlands, Univ. of  +47  310  301  296  292  1199
3  Greensboro College  +53  305  292  307  301  1205
4  Methodist College  +55   306  311  295  295  1207
5  Nebraska Wesleyan  +59   300  313  298  300  1211
6  St. John's Univ.(MN)  +61   305  296  307  305  1213
7  Oglethorpe Univ.  +71  312  296  311  304  1223
8  Emory University  +72 301  307  303  313  1224
9  Huntingdon College  +75   306  305  312  304  1227
10  Wisconsin-Eau Claire  +80  311  309  306  306  1232
11  Otterbein College  +84  318  299  312  307  1236
12  Texas Lutheran Univ.  +98  319  306  317  308  1250
13  Franklin College  +101 323  304  308  318  1253
14  De Pauw University  +104   314  308  321  313  1256
15  California Lutheran  +105   323  312  313  309  1257
T16  Allegheny College  +106   325  320  309  304  1258
T16  Westminster PA  +106   317  324  304  313  1258
18  Gustavus Adolphus  +107   329  317  306  307  1259
19  Central College (IA)  +110   326  318  314  304  1262
20  Skidmore College  +115  313  310  329  315  1267
21  New York University  +116  312  319  327  310  1268
22  Williams College  +125   320  309  328  320  1277
23  Rochester, Univ of  +134   332  313  324  317  1286

Individual Scoring
Final, Last, Name, School, 
T1    2    Colin Clark       Guilford College     +2    75   70   71   74    290
T1  3  Dave Patterson  Guilford College  +2  69  69  80  72  290
3  1  Michael Lemmo (10) *  LaGrange College  +4  69  73  73  77  292
4  T4  Pete Weber (10) *  Loras College  +5  68  76  76  73  293
5  T11  Brant Stovall  Guilford College  +6 78  70  75  71  294
T6  T4  Travis Davis  Nebraska Wesleyan  +7  71  77  72  75  295
T6  T4  Ryan Sharpe  Greensboro College  +7  75  71  74  75  295
8  T21  RJ Scholl  Redlands, Univ. of  +8  73  80  74  69  296
9  T16  Rocky Manning  Greensboro College  +9  77  68  80  72  297
T10  T9  Nick Obie  Redlands, Univ. of  +10   75  75  72  76  298
T10  T9  Josh Werland  Texas Lutheran Univ.  +10  74  73  75  76  298
T12  T11  Jay Burkhardt  De Pauw University  +11  74  74  75  76  299
T12  T16  Aaron Stockton  Nebraska Wesleyan  +11 74  76  75  74  299
T14  T21  Nick Bova (10)  Methodist College  +12 75  79  73  73  300
T14  T13  Alan Johnson (10)  California Lutheran  +12 81  71  72  76  300
16  T28  Mike Townsend (10)  Methodist College  +14  76  83  70  73  302
T17  T33  Dillon Gooch (10) *  Mary Hardin-Baylor  +15  78  80  73  72  303
T17  T16  Drew Harker  Emory University  +15  76  71  78  78  303
T17  T4  Andrew Longbella  St. John's Univ.(MN)  +15    77  70  73  83  303
T17  T13  Josh Sherlin  St. John's Univ.(MN)  +15    72  71  81  79  303
T17  8  Danny Swanick (10)  Oglethorpe Univ.  +15   81  69  71  82  303
T22  T16  Tim Hamm  Emory University  +16   72  78  75  79  304
T22  T46  Adam Horton (10)  Methodist College  +16   81  72  80  71  304

Pride Scoring
Name, Hometown/High School, R1, R2, R3, Total, Place
Ryan Sharpe (Greensboro, NC/Ragsdale) 75-71-74-74-295, T6
Rocky Manning (Summerfield, NC/Wesleyan Christian) 77-68-80-72--297, T9
Ryan Wilson  (Dayton, Oh./Vandalia Butler) 77-74-76-79-306, T26
Tom Bullock (Greensboro, NC/Greensboro Day), 76-81-77-75--309, T38
Paul Suhr (Williamsburg, Va./Wilton) 79-79-83-83-83--324, T93

Link to earlier round archives.
Fall Sports
Cross Country
Football
Men's Soccer
Women's Soccer
Volleyball
Winter Sports
Cheerleading
Men's Basketball
Women's Basketball
Women's Swimming
Spring Sports
Baseball
Men's Golf
Men's Lacrosse
Women's Lacrosse
Softball
Men's Tennis
Women's Tennis
Athletic Links
Scoreboard
Headlines
PrideNet Webcasts
Athletics Home Page
Athletic Training
General Information
Circle of Pride Booster Club
Athletics Directory
Athletics Questionnaire

Your comments and concerns regarding Greensboro's
athletic web pages can be addressed to: blowe@gborocollege.edu