|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Huntingdon College | 281 | 294 | 575 | -1 | |
| 2 | Methodist College | 287 | 289 | 576 | E | |
| 3 | LaGrange College | 286 | 293 | 579 | +3 | |
| 4 | Washington & Lee Univ. | 290 | 292 | 582 | +6 | |
| 5 | Guilford College | 292 | 291 | 583 | +7 | |
| 6 | Emory University | 296 | 292 | 588 | +12 | |
| 7 | Averett | 295 | 300 | 595 | +19 | |
| 8 | Bridgewater College | 298 | 303 | 601 | +25 | |
| 9 | Randolph-Macon | 303 | 299 | 602 | +26 | |
| 10 | Christopher Newport University | 305 | 298 | 603 | +27 | |
| 11 | Greensboro College | 305 | 300 | 605 | +29 | |
| 12 | Oglethorpe University | 307 | 299 | 606 | +30 | |
| 13 | Piedmont College | 310 | 312 | 622 | +46 | |
| 14 | Shenandoah Hornets | 319 | 320 | 639 | +63 | |
| 15 | Ferrum College | 323 | 322 | 645 | +69 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | GIBSON, Joe | Washington & Lee Univ. | 70 | 69 | 139 | -5 | |
| 2 | EVANS, Jeremy | Emory University | 71 | 69 | 140 | -4 | |
| t | 3 | BOVA, Nick | Methodist College | 71 | 71 | 142 | -2 |
| t | 3 | HARTMAN, Brad | Averett | 70 | 72 | 142 | -2 |
| t | 3 | JUNGEN, Keith | Huntingdon College | 68 | 74 | 142 | -2 |
| t | 3 | WILLIS, Ryan | LaGrange College | 69 | 73 | 142 | -2 |
| t | 7 | BOVA, Matt | Methodist College | 72 | 71 | 143 | -1 |
| t | 7 | JAMES, Nathan | Washington & Lee Univ. | 72 | 71 | 143 | -1 |
| t | 7 | POPLIN, Joseph | Guilford College | 71 | 72 | 143 | -1 |
| t | 10 | NALLEY, Lee | Huntingdon College | 69 | 75 | 144 | E |
| t | 10 | SPEIGHT, Josh | Methodist College | 72 | 72 | 144 | E |
| t | 12 | KUAHNU, Paupat | LaGrange College | 72 | 73 | 145 | +1 |
| t | 12 | MOORE, Josh | Huntingdon College | 75 | 70 | 145 | +1 |
| t | 14 | BISHOP, Ryan | Randolph-Macon | 73 | 73 | 146 | +2 |
| t | 14 | COLLISNWORTH, Jacob | Huntingdon College | 71 | 75 | 146 | +2 |
| t | 14 | TILLER, Bo | LaGrange College | 72 | 74 | 146 | +2 |
| t | 14 | TILLEY, Andrew | Averett | 71 | 75 | 146 | +2 |
| t | 14 | URBANSKI, Taylor | Oglethorpe University | 74 | 72 | 146 | +2 |
| t | 14 | YACOVAZZI, Anthony | LaGrange College | 73 | 73 | 146 | +2 |
| t | 20 | CREGAN, Brian | Guilford College | 70 | 77 | 147 | +3 |
| t | 20 | HARKER, Drew | Emory University | 76 | 71 | 147 | +3 |
| t | 20 | KING, Ralston | Randolph-Macon | 76 | 71 | 147 | +3 |
| t | 20 | WOOD, Burton | Guilford College | 72 | 75 | 147 | +3 |
| t | 24 | BALOG, Alex | Huntingdon College | 73 | 75 | 148 | +4 |
| t | 24 | CLARK, Colin | Guilford College | 78 | 70 | 148 | +4 |
| t | 24 | HART, Josh | Methodist College | 72 | 76 | 148 | +4 |
| t | 24 | RUCKMAN, Grady | Bridgewater College | 73 | 75 | 148 | +4 |
| t | 28 | BARTLEY, Andrew | Bridgewater College | 75 | 74 | 149 | +5 |
| t | 28 | COHN, Patrick | Emory University | 73 | 76 | 149 | +5 |
| t | 28 | CORRY, Caleb | Greensboro College | 73 | 76 | 149 | +5 |
| t | 28 | HOPKINS, Matt | Christopher Newport University | 75 | 74 | 149 | +5 |
| t | 28 | HUNTER, Jason | Greensboro College | 76 | 73 | 149 | +5 |
| t | 28 | LATIMER, Peter | Guilford College | 75 | 74 | 149 | +5 |
| t | 28 | WALTON, Stephen | Guilford College | 72 | 77 | 149 | +5 |
| t | 35 | CARTWRIGHT, Andy | Piedmont College | 73 | 77 | 150 | +6 |
| t | 35 | CHOCKLETT, Josh | Ferrum College | 72 | 78 | 150 | +6 |
| t | 35 | ORSINO, Joseph | Shenandoah Hornets | 76 | 74 | 150 | +6 |
| t | 35 | PHELAN, Ryan | Guilford College | 74 | 76 | 150 | +6 |
| t | 35 | SPIVEY, Steven | Washington & Lee Univ. | 74 | 76 | 150 | +6 |
| t | 35 | WATTS, Brad | Washington & Lee Univ. | 74 | 76 | 150 | +6 |
| t | 41 | BERSHAD, Benjamin | Guilford College | 74 | 77 | 151 | +7 |
| t | 41 | DILIBERO, David | Oglethorpe University | 78 | 73 | 151 | +7 |
| t | 41 | FALLON, Nick | Randolph-Macon | 77 | 74 | 151 | +7 |
| t | 41 | HARPER, Shawn | Bridgewater College | 73 | 78 | 151 | +7 |
| t | 41 | SIMEL, Raffi | Emory University | 76 | 75 | 151 | +7 |
| t | 46 | DEAN, Charles | Guilford College | 77 | 75 | 152 | +8 |
| t | 46 | GEARY, Andrew | Christopher Newport University | 77 | 75 | 152 | +8 |
| t | 46 | SORTINO, Nick | Averett | 76 | 76 | 152 | +8 |
| t | 46 | WALDEN, James | Methodist College | 77 | 75 | 152 | +8 |
| t | 50 | CUMMING, Josh | Greensboro College | 81 | 72 | 153 | +9 |
| t | 50 | FREYMEYER, Christian | Christopher Newport University | 80 | 73 | 153 | +9 |
| t | 50 | OLIVERO, Rodrigo | Emory University | 76 | 77 | 153 | +9 |
| t | 50 | RHODES, Adam | Bridgewater College | 77 | 76 | 153 | +9 |
| t | 50 | SMIALEK, Eric | Christopher Newport University | 75 | 78 | 153 | +9 |
| t | 50 | SWANICK, Danny | Oglethorpe University | 79 | 74 | 153 | +9 |
| t | 50 | YATES, Nick | Shenandoah Hornets | 74 | 79 | 153 | +9 |
| t | 57 | ALLEN, Beau | Washington & Lee Univ. | 74 | 80 | 154 | +10 |
| t | 57 | CORBIN, John | Christopher Newport University | 78 | 76 | 154 | +10 |
| t | 59 | GOLDSCHMIDT, Joe | Averett | 78 | 77 | 155 | +11 |
| t | 59 | ROSS, John | Emory University | 79 | 76 | 155 | +11 |
| t | 59 | URIBE, Freddy | LaGrange College | 81 | 74 | 155 | +11 |
| 62 | GIDDENS, Stephen | Piedmont College | 79 | 77 | 156 | +12 | |
| t | 63 | LYDA, Joseph | Oglethorpe University | 78 | 80 | 158 | +14 |
| t | 63 | MILLER, Scott | Guilford College | 76 | 82 | 158 | +14 |
| t | 63 | WEHNER, Tim | Randolph-Macon | 77 | 81 | 158 | +14 |
| t | 66 | CALLAHAN, Michael | Randolph-Macon | 78 | 81 | 159 | +15 |
| t | 66 | KAMPMANN, Arthur | Greensboro College | 80 | 79 | 159 | +15 |
| t | 66 | PINCHOT, Chase | Greensboro College | 77 | 82 | 159 | +15 |
| 69 | GOODALL, Matt | Piedmont College | 82 | 78 | 160 | +16 | |
| t | 70 | CRAWFORD, Adam | Ferrum College | 80 | 81 | 161 | +17 |
| t | 70 | PUGH, Scott | Oglethorpe University | 77 | 84 | 161 | +17 |
| 72 | WITCHOUSKY, Drew | Piedmont College | 76 | 87 | 163 | +19 | |
| 73 | ELDER, Brock | Greensboro College | 76 | 88 | 164 | +20 | |
| 74 | SHORT, Ryan | Ferrum College | 85 | 80 | 165 | +21 | |
| 75 | PRICE, Travis | Ferrum College | 86 | 83 | 169 | +25 | |
| t | 76 | KILGORE, Stefan | Averett | 88 | 82 | 170 | +26 |
| t | 76 | RAY, Colton | Bridgewater College | 85 | 85 | 170 | +26 |
| 78 | LAMBERT, Chris | Shenandoah Hornets | 79 | 93 | 172 | +28 | |
| 79 | MAHER, DUSTIN | Greensboro College | 79 | 96 | 175 | +31 | |
| 80 | McNALLY, Mike | Shenandoah Hornets | 90 | 90 | 180 | +36 | |
| 81 | FIELDS, Travis | Ferrum College | 91 | 92 | 183 | +39 | |
| CHAMBERLIN, Taylor | Shenandoah Hornets | dq | 77 | DNF | |||
| HOWELL, Matt | Piedmont College | dq | 80 | DNF | |||
|
Team-by-Team Results |
10/3/2006 -- Greensboro College Invitational
Meadowlands Golf Course -- Winston-Salem, N.C.
Par 72, 6712 yards -- 15 teams, 83 players
| Averett | 295 | 300 | 595 | +19 | 7th |
| HARTMAN, Brad | 70 | 72 | 142 | -2 | t-3rd |
| TILLEY, Andrew | 71 | 75 | 146 | +2 | t-14th |
| SORTINO, Nick | 76 | 76 | 152 | +8 | t-46th |
| GOLDSCHMIDT, Joe | 78 | 77 | 155 | +11 | t-59th |
| KILGORE, Stefan | 88 | 82 | 170 | +26 | t-76th |
| Bridgewater College | 298 | 303 | 601 | +25 | 8th |
| RUCKMAN, Grady | 73 | 75 | 148 | +4 | t-24th |
| BARTLEY, Andrew | 75 | 74 | 149 | +5 | t-28th |
| HARPER, Shawn | 73 | 78 | 151 | +7 | t-41st |
| RHODES, Adam | 77 | 76 | 153 | +9 | t-50th |
| RAY, Colton | 85 | 85 | 170 | +26 | t-76th |
| Christopher Newport University | 305 | 298 | 603 | +27 | 10th |
| HOPKINS, Matt | 75 | 74 | 149 | +5 | t-28th |
| GEARY, Andrew | 77 | 75 | 152 | +8 | t-46th |
| FREYMEYER, Christian | 80 | 73 | 153 | +9 | t-50th |
| SMIALEK, Eric | 75 | 78 | 153 | +9 | t-50th |
| CORBIN, John | 78 | 76 | 154 | +10 | t-57th |
| Emory University | 296 | 292 | 588 | +12 | 6th |
| EVANS, Jeremy | 71 | 69 | 140 | -4 | 2nd |
| HARKER, Drew | 76 | 71 | 147 | +3 | t-20th |
| COHN, Patrick | 73 | 76 | 149 | +5 | t-28th |
| SIMEL, Raffi# | 76 | 75 | 151 | +7 | t-41st |
| OLIVERO, Rodrigo | 76 | 77 | 153 | +9 | t-50th |
| ROSS, John | 79 | 76 | 155 | +11 | t-59th |
| Ferrum College | 323 | 322 | 645 | +69 | 15th |
| CHOCKLETT, Josh | 72 | 78 | 150 | +6 | t-35th |
| CRAWFORD, Adam | 80 | 81 | 161 | +17 | t-70th |
| SHORT, Ryan | 85 | 80 | 165 | +21 | 74th |
| PRICE, Travis | 86 | 83 | 169 | +25 | 75th |
| FIELDS, Travis | 91 | 92 | 183 | +39 | 81st |
| Greensboro College | 305 | 300 | 605 | +29 | 11th |
| CORRY, Caleb | 73 | 76 | 149 | +5 | t-28th |
| HUNTER, Jason | 76 | 73 | 149 | +5 | t-28th |
| CUMMING, Josh | 81 | 72 | 153 | +9 | t-50th |
| KAMPMANN, Arthur | 80 | 79 | 159 | +15 | t-66th |
| PINCHOT, Chase# | 77 | 82 | 159 | +15 | t-66th |
| ELDER, Brock | 76 | 88 | 164 | +20 | 73rd |
| MAHER, DUSTIN# | 79 | 96 | 175 | +31 | 79th |
| Guilford College | 292 | 291 | 583 | +7 | 5th |
| POPLIN, Joseph | 71 | 72 | 143 | -1 | t-7th |
| CREGAN, Brian# | 70 | 77 | 147 | +3 | t-20th |
| WOOD, Burton | 72 | 75 | 147 | +3 | t-20th |
| CLARK, Colin | 78 | 70 | 148 | +4 | t-24th |
| LATIMER, Peter | 75 | 74 | 149 | +5 | t-28th |
| WALTON, Stephen# | 72 | 77 | 149 | +5 | t-28th |
| PHELAN, Ryan# | 74 | 76 | 150 | +6 | t-35th |
| BERSHAD, Benjamin | 74 | 77 | 151 | +7 | t-41st |
| DEAN, Charles# | 77 | 75 | 152 | +8 | t-46th |
| MILLER, Scott# | 76 | 82 | 158 | +14 | t-63rd |
| Huntingdon College | 281 | 294 | 575 | -1 | 1st |
| JUNGEN, Keith | 68 | 74 | 142 | -2 | t-3rd |
| NALLEY, Lee | 69 | 75 | 144 | E | t-10th |
| MOORE, Josh | 75 | 70 | 145 | +1 | t-12th |
| COLLISNWORTH, Jacob | 71 | 75 | 146 | +2 | t-14th |
| BALOG, Alex | 73 | 75 | 148 | +4 | t-24th |
| LaGrange College | 286 | 293 | 579 | +3 | 3rd |
| WILLIS, Ryan | 69 | 73 | 142 | -2 | t-3rd |
| KUAHNU, Paupat | 72 | 73 | 145 | +1 | t-12th |
| TILLER, Bo | 72 | 74 | 146 | +2 | t-14th |
| YACOVAZZI, Anthony | 73 | 73 | 146 | +2 | t-14th |
| URIBE, Freddy | 81 | 74 | 155 | +11 | t-59th |
| Methodist College | 287 | 289 | 576 | E | 2nd |
| BOVA, Nick | 71 | 71 | 142 | -2 | t-3rd |
| BOVA, Matt | 72 | 71 | 143 | -1 | t-7th |
| SPEIGHT, Josh | 72 | 72 | 144 | E | t-10th |
| HART, Josh | 72 | 76 | 148 | +4 | t-24th |
| WALDEN, James | 77 | 75 | 152 | +8 | t-46th |
| Oglethorpe University | 307 | 299 | 606 | +30 | 12th |
| URBANSKI, Taylor | 74 | 72 | 146 | +2 | t-14th |
| DILIBERO, David | 78 | 73 | 151 | +7 | t-41st |
| SWANICK, Danny | 79 | 74 | 153 | +9 | t-50th |
| LYDA, Joseph | 78 | 80 | 158 | +14 | t-63rd |
| PUGH, Scott | 77 | 84 | 161 | +17 | t-70th |
| Piedmont College | 310 | 312 | 622 | +46 | 13th |
| CARTWRIGHT, Andy | 73 | 77 | 150 | +6 | t-35th |
| GIDDENS, Stephen | 79 | 77 | 156 | +12 | 62nd |
| GOODALL, Matt | 82 | 78 | 160 | +16 | 69th |
| WITCHOUSKY, Drew | 76 | 87 | 163 | +19 | 72nd |
| HOWELL, Matt | dq | 80 | 80 |
| Randolph-Macon | 303 | 299 | 602 | +26 | 9th |
| BISHOP, Ryan | 73 | 73 | 146 | +2 | t-14th |
| KING, Ralston | 76 | 71 | 147 | +3 | t-20th |
| FALLON, Nick | 77 | 74 | 151 | +7 | t-41st |
| WEHNER, Tim | 77 | 81 | 158 | +14 | t-63rd |
| CALLAHAN, Michael | 78 | 81 | 159 | +15 | t-66th |
| Shenandoah Hornets | 319 | 320 | 639 | +63 | 14th |
| ORSINO, Joseph | 76 | 74 | 150 | +6 | t-35th |
| YATES, Nick | 74 | 79 | 153 | +9 | t-50th |
| LAMBERT, Chris | 79 | 93 | 172 | +28 | 78th |
| McNALLY, Mike | 90 | 90 | 180 | +36 | 80th |
| CHAMBERLIN, Taylor | dq | 77 | 77 |
| Washington & Lee Univ. | 290 | 292 | 582 | +6 | 4th |
| GIBSON, Joe | 70 | 69 | 139 | -5 | 1st |
| JAMES, Nathan | 72 | 71 | 143 | -1 | t-7th |
| SPIVEY, Steven | 74 | 76 | 150 | +6 | t-35th |
| WATTS, Brad | 74 | 76 | 150 | +6 | t-35th |
| ALLEN, Beau | 74 | 80 | 154 | +10 | t-57th |
# Indicates individual player
|
AP-Style Tournament Results |
Greensboro College Invitational Meadowlands Golf Course Winston-Salem, N.C. Dates: 10/3/2006 Par 72, 6712 yards Fin. Top 20 teams Scores Total Par 1 Huntingdon College............. 281 294 575 -1 2 Methodist College.............. 287 289 576 E 3 LaGrange College............... 286 293 579 +3 4 Washington & Lee Univ.......... 290 292 582 +6 5 Guilford College............... 292 291 583 +7 6 Emory University............... 296 292 588 +12 7 Averett........................ 295 300 595 +19 8 Bridgewater College............ 298 303 601 +25 9 Randolph-Macon................. 303 299 602 +26 10 Christopher Newport University. 305 298 603 +27 11 Greensboro College............. 305 300 605 +29 12 Oglethorpe University.......... 307 299 606 +30 13 Piedmont College............... 310 312 622 +46 14 Shenandoah Hornets............. 319 320 639 +63 15 Ferrum College................. 323 322 645 +69 Fin. Top 20 Players Team Scores Total Par 1 GIBSON, Joe.......... Washington & Lee Univ.......... 70 69 139 -5 2 EVANS, Jeremy........ Emory University............... 71 69 140 -4 t 3 BOVA, Nick........... Methodist College.............. 71 71 142 -2 t 3 HARTMAN, Brad........ Averett........................ 70 72 142 -2 t 3 JUNGEN, Keith........ Huntingdon College............. 68 74 142 -2 t 3 WILLIS, Ryan......... LaGrange College............... 69 73 142 -2 t 7 BOVA, Matt........... Methodist College.............. 72 71 143 -1 t 7 JAMES, Nathan........ Washington & Lee Univ.......... 72 71 143 -1 t 7 POPLIN, Joseph....... Guilford College............... 71 72 143 -1 t 10 NALLEY, Lee.......... Huntingdon College............. 69 75 144 E t 10 SPEIGHT, Josh........ Methodist College.............. 72 72 144 E t 12 KUAHNU, Paupat....... LaGrange College............... 72 73 145 +1 t 12 MOORE, Josh.......... Huntingdon College............. 75 70 145 +1 t 14 BISHOP, Ryan......... Randolph-Macon................. 73 73 146 +2 t 14 COLLISNWORTH, Jacob.. Huntingdon College............. 71 75 146 +2 t 14 TILLER, Bo........... LaGrange College............... 72 74 146 +2 t 14 TILLEY, Andrew....... Averett........................ 71 75 146 +2 t 14 URBANSKI, Taylor..... Oglethorpe University.......... 74 72 146 +2 t 14 YACOVAZZI, Anthony... LaGrange College............... 73 73 146 +2 t 20 CREGAN, Brian........ Guilford College............... 70 77 147 +3 t 20 HARKER, Drew......... Emory University............... 76 71 147 +3 t 20 KING, Ralston........ Randolph-Macon................. 76 71 147 +3 t 20 WOOD, Burton......... Guilford College............... 72 75 147 +3