Cumulative Season Statistics
NCAA Tournament - Greensboro College
Greensboro Pride Cumulative Season Statistics (as of Dec 01, 1998)
All games
Overall Team Statistics
NCAA Tournament - Greensboro College
Greensboro Pride Overall Team Statistics (as of Dec 01, 1998)
All games
Overall: 19-4-0 Conf: 6-0-0 Home: 10-0-0 Away: 4-4-0 Neut: 5-0-0
TEAM STATISTICS GC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 73-484 27-185
Shot pct............... .151 .146
Shots on goal-Attempts. 242-484 108-185
SOG pct................ .500 .584
Goals/Game............. 3.2 1.2
Shots/Game............. 21.0 8.0
Assists................ 58 18
CORNER KICKS............. 143 62
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Fouls.................. 276 258
Yellow cards........... 23 12
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 3325 3057
Dates/Avg Per Date..... 10/333 8/382
Neutral Site #/Avg..... 5/416
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 32 38 0 2 1 - 73
Opponents........... 14 11 2 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 233 223 14 9 1 - 480
Opponents........... 96 86 9 3 0 - 194
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 35 43 5 1 0 - 84
Opponents........... 84 83 7 3 0 - 177
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 82 58 0 3 0 - 143
Opponents........... 25 35 1 1 0 - 62
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 144 117 10 5 0 - 276
Opponents........... 135 110 9 4 0 - 258
Soccer Statistics
NCAA Tournament - Greensboro College
Greensboro Pride Soccer Statistics (as of Dec 01, 1998)
All games
Overall: 19-4-0 Conf: 6-0-0 Home: 10-0-0 Away: 4-4-0 Neut: 5-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 Richard Ronemus 23-23 19 12 50 123 .154 66 .537 3-0 4 2 6-6 5 8 18 29 .172 16 .552 0-0 0 0
9 Brandon Overby 22-22 15 3 33 47 .319 28 .596 1-0 6 0 6-6 8 2 18 15 .533 11 .733 0-0 4 0
3 Ryan Nelsen 23-22 12 8 32 65 .185 37 .569 3-0 4 0 6-6 7 3 17 17 .412 11 .647 2-0 2 0
18 Carlton Mack 22-20 10 3 23 55 .182 31 .564 1-1 2 0 6-6 4 1 9 11 .364 7 .636 0-1 0 0
5 Jabari Richardson 23-23 9 5 23 65 .138 37 .569 2-0 2 0 6-6 2 1 5 13 .154 9 .692 1-0 0 0
12 Ryan Johnson 22-14 2 9 13 35 .057 11 .314 4-0 0 0 6-4 1 2 4 12 .083 6 .500 3-0 0 0
4 Henderson Hicks 23-23 2 6 10 23 .087 7 .304 0-0 1 0 6-6 1 2 4 10 .100 4 .400 0-0 0 0
6 Jonathan Knaus 22-20 2 3 7 17 .118 10 .588 0-0 0 0 6-5 1 2 4 3 .333 3 1.000 0-0 0 0
11 Glenn Collins 21-20 1 4 6 21 .048 7 .333 4-0 0 0 5-4 1 3 5 3 .333 1 .333 1-0 0 0
7 Matt Petrone 4-0 1 0 2 5 .200 2 .400 0-0 0 0 3-0 1 0 2 4 .250 1 .250 0-0 0 0
15 Jeremy Harford 15-0 0 2 2 10 .000 2 .200 1-0 0 0 4-0 0 1 1 3 .000 0 .000 0-0 0 0
10 Bryan Holcomb 17-16 0 2 2 8 .000 2 .250 2-0 0 0 4-4 0 2 2 3 .000 2 .667 0-0 0 0
27 Stephen Larsen 23-1 0 1 1 0 .000 0 .000 0-0 0 0 -
23 Ed Wohlgamuth 4-0 0 0 0 5 .000 1 .200 0-0 0 0 3-0 0 0 0 5 .000 1 .200 0-0 0 0
20 Pete DiStefano 22-22 0 0 0 3 .000 1 .333 2-1 0 0 6-6 0 0 0 1 .000 0 .000 0-0 0 0
22 Ryan Collins 9-5 0 0 0 1 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
7 Matthew Petrone 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
21 Brandon Costilow 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Paul Ramey 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Kenneth Keathley 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 James Palsha 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
TM TEAM 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 23 73 58 204 484 .151 242 .500 23-2 19 2 6 31 27 89 129 .240 72 .558 7-1 6 0
Opponents........... 23 27 18 72 185 .146 108 .584 12-0 3 1 6 3 2 8 36 .083 16 .444 2-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Tucker Peterson 2-0 5:00 0 0.00 1 1.000 0 0 0 0.0 2-0 5:00 0 0.00 1 1.000 0 0 0 0.0
27 Stephen Larsen 23-22 2174:10 27 1.12 85 .759 19 4 0 5.1 6-6 535:00 3 0.50 12 .800 6 0 0 1.1
Total............... 23 2179:10 27 1.12 86 .761 19 4 0 5 6 540:00 3 0.50 13 .813 6 0 0 1
Opponents........... 23 2179:10 73 3.01 179 .710 4 18 0 0 6 540:00 31 5.17 41 .569 0 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Greensboro Pride.... 233 223 14 9 1 - 480 Greensboro Pride.... 65 64 - 129
Opponents........... 96 86 9 3 0 - 194 Opponents........... 21 15 - 36
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Greensboro Pride.... 32 38 0 2 1 - 73 Greensboro Pride.... 15 16 - 31
Opponents........... 14 11 2 0 0 - 27 Opponents........... 1 2 - 3
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Greensboro Pride.... 35 43 5 1 0 - 84 Greensboro Pride.... 7 6 - 13
Opponents........... 84 83 7 3 0 - 177 Opponents........... 20 20 - 40
ATTENDANCE SUMMARY GC OPP ATTENDANCE SUMMARY GC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3325 3057 Total.................... 550 500
Dates/Avg Per Date....... 10/333 8/382 Dates/Avg Per Date....... 3/183 3/167
Neutral Site #/Avg....... 5/416 Neutral Site #/Avg....... 0/0
Overall Individual Statistics
NCAA Tournament - Greensboro College
Greensboro Pride Overall Individual Statistics (as of Dec 01, 1998)
All games
Overall: 19-4-0 Conf: 6-0-0 Home: 10-0-0 Away: 4-4-0 Neut: 5-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
-------------------------------------------------------------------------------
8 Richard Ronemus 23-23 19 12 50 123 .154 66 .537 3-0 4 2-2
9 Brandon Overby 22-22 15 3 33 47 .319 28 .596 1-0 6 0-0
3 Ryan Nelsen 23-22 12 8 32 65 .185 37 .569 3-0 4 0-0
18 Carlton Mack 22-20 10 3 23 55 .182 31 .564 1-1 2 0-0
5 Jabari Richardson 23-23 9 5 23 65 .138 37 .569 2-0 2 0-0
12 Ryan Johnson 22-14 2 9 13 35 .057 11 .314 4-0 0 0-0
4 Henderson Hicks 23-23 2 6 10 23 .087 7 .304 0-0 1 0-0
6 Jonathan Knaus 22-20 2 3 7 17 .118 10 .588 0-0 0 0-0
11 Glenn Collins 21-20 1 4 6 21 .048 7 .333 4-0 0 0-0
7 Matt Petrone 4-0 1 0 2 5 .200 2 .400 0-0 0 0-0
15 Jeremy Harford 15-0 0 2 2 10 .000 2 .200 1-0 0 0-0
10 Bryan Holcomb 17-16 0 2 2 8 .000 2 .250 2-0 0 0-0
27 Stephen Larsen 23-1 0 1 1 0 .000 0 .000 0-0 0 0-0
23 Ed Wohlgamuth 4-0 0 0 0 5 .000 1 .200 0-0 0 0-0
20 Pete DiStefano 22-22 0 0 0 3 .000 1 .333 2-1 0 0-0
22 Ryan Collins 9-5 0 0 0 1 .000 0 .000 0-0 0 0-0
7 Matthew Petrone 1-0 0 0 0 1 .000 0 .000 0-0 0 0-0
21 Brandon Costilow 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
19 Paul Ramey 3-0 0 0 0 0 .000 0 .000 0-0 0 0-0
16 Kenneth Keathley 2-0 0 0 0 0 .000 0 .000 0-0 0 0-0
14 James Palsha 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
TM TEAM 1-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Total............... 23 73 58 204 484 .151 242 .500 23-2 19 2-2
Opponents........... 23 27 18 72 185 .146 108 .584 12-0 3 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
2 Tucker Peterson 2-0 5:00 0 0.00 1 1.000 0 0 0 0.0
27 Stephen Larsen 23-22 2174:10 27 1.12 85 .759 19 4 0 5.1
Total............... 23 2179:10 27 1.12 86 .761 19 4 0 5
Opponents........... 23 2179:10 73 3.01 179 .710 4 18 0 0
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 32 38 0 2 1 - 73
Opponents........... 14 11 2 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 233 223 14 9 1 - 480
Opponents........... 96 86 9 3 0 - 194
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 35 43 5 1 0 - 84
Opponents........... 84 83 7 3 0 - 177
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 82 58 0 3 0 - 143
Opponents........... 25 35 1 1 0 - 62
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 144 117 10 5 0 - 276
Opponents........... 135 110 9 4 0 - 258
ATTENDANCE SUMMARY GC OPP
---------------------------------------------------
Total.................... 3325 3057
Dates/Avg Per Date....... 10/333 8/382
Neutral Site #/Avg....... 5/416
Category Leaders
NCAA Tournament - Greensboro College
Greensboro Pride Category Leaders (as of Dec 01, 1998)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Richard Ronemus 23 19 12 50 123
9 Brandon Overby 22 15 3 33 47
3 Ryan Nelsen 23 12 8 32 65
18 Carlton Mack 22 10 3 23 55
5 Jabari Richardson 23 9 5 23 65
12 Ryan Johnson 22 2 9 13 35
4 Henderson Hicks 23 2 6 10 23
6 Jonathan Knaus 22 2 3 7 17
11 Glenn Collins 21 1 4 6 21
7 Matt Petrone 4 1 0 2 5
## GOALS GP G A Pts Shots
----------------------------------------------
8 Richard Ronemus 23 19 12 50 123
9 Brandon Overby 22 15 3 33 47
3 Ryan Nelsen 23 12 8 32 65
18 Carlton Mack 22 10 3 23 55
5 Jabari Richardson 23 9 5 23 65
12 Ryan Johnson 22 2 9 13 35
4 Henderson Hicks 23 2 6 10 23
6 Jonathan Knaus 22 2 3 7 17
11 Glenn Collins 21 1 4 6 21
7 Matt Petrone 4 1 0 2 5
## GAME WINNING GOALS GP GWG
--------------------------------
9 Brandon Overby 22 6
8 Richard Ronemus 23 4
3 Ryan Nelsen 23 4
18 Carlton Mack 22 2
5 Jabari Richardson 23 2
4 Henderson Hicks 23 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Richard Ronemus 23 19 12 50 123
12 Ryan Johnson 22 2 9 13 35
3 Ryan Nelsen 23 12 8 32 65
4 Henderson Hicks 23 2 6 10 23
5 Jabari Richardson 23 9 5 23 65
11 Glenn Collins 21 1 4 6 21
18 Carlton Mack 22 10 3 23 55
6 Jonathan Knaus 22 2 3 7 17
9 Brandon Overby 22 15 3 33 47
10 Bryan Holcomb 17 0 2 2 8
## SHOTS GP G A Sh Shot%
----------------------------------------------
8 Richard Ronemus 23 19 12 123 .154
5 Jabari Richardson 23 9 5 65 .138
3 Ryan Nelsen 23 12 8 65 .185
18 Carlton Mack 22 10 3 55 .182
9 Brandon Overby 22 15 3 47 .319
12 Ryan Johnson 22 2 9 35 .057
4 Henderson Hicks 23 2 6 23 .087
11 Glenn Collins 21 1 4 21 .048
6 Jonathan Knaus 22 2 3 17 .118
15 Jeremy Harford 15 0 2 10 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
9 Brandon Overby 22 15 3 47 .319
7 Matt Petrone 4 1 0 5 .200
3 Ryan Nelsen 23 12 8 65 .185
18 Carlton Mack 22 10 3 55 .182
8 Richard Ronemus 23 19 12 123 .154
5 Jabari Richardson 23 9 5 65 .138
6 Jonathan Knaus 22 2 3 17 .118
4 Henderson Hicks 23 2 6 23 .087
12 Ryan Johnson 22 2 9 35 .057
11 Glenn Collins 21 1 4 21 .048
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
8 Richard Ronemus 23 19 12 123 66 .537
5 Jabari Richardson 23 9 5 65 37 .569
3 Ryan Nelsen 23 12 8 65 37 .569
18 Carlton Mack 22 10 3 55 31 .564
9 Brandon Overby 22 15 3 47 28 .596
12 Ryan Johnson 22 2 9 35 11 .314
6 Jonathan Knaus 22 2 3 17 10 .588
4 Henderson Hicks 23 2 6 23 7 .304
11 Glenn Collins 21 1 4 21 7 .333
15 Jeremy Harford 15 0 2 10 2 .200
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
9 Brandon Overby 22 15 3 47 28 .596
6 Jonathan Knaus 22 2 3 17 10 .588
3 Ryan Nelsen 23 12 8 65 37 .569
5 Jabari Richardson 23 9 5 65 37 .569
18 Carlton Mack 22 10 3 55 31 .564
8 Richard Ronemus 23 19 12 123 66 .537
7 Matt Petrone 4 1 0 5 2 .400
11 Glenn Collins 21 1 4 21 7 .333
20 Pete DiStefano 22 0 0 3 1 .333
12 Ryan Johnson 22 2 9 35 11 .314
## CAUTIONS GP YC
----------------------------------
12 Ryan Johnson 22 4
11 Glenn Collins 21 4
3 Ryan Nelsen 23 3
8 Richard Ronemus 23 3
5 Jabari Richardson 23 2
10 Bryan Holcomb 17 2
20 Pete DiStefano 22 2
18 Carlton Mack 22 1
6 Jonathan Knaus 22 0
TM TEAM 1 0
Combined Team Statistics
NCAA Tournament - Greensboro College
Greensboro Pride Combined Team Statistics (as of Dec 01, 1998)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19- 4- 0) (10- 0- 0) ( 4- 4- 0) ( 5- 0- 0)
CONFERENCE.......... ( 6- 0- 0) ( 3- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (13- 4- 0) ( 7- 0- 0) ( 1- 4- 0) ( 5- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
September 5 vs Elizabethtown (PA) W O2 3-2 225
Sept.6, 1998 vs Wilmington (OH) W 3-1 50
Sep.12, 1998 vs Rowan (NJ) W 3-1 200
Sep.13, 1998 vs Salisbury State W O2 2-1 100
Sep.19, 1998 MARY WASHINGTON W 2-1 200
Sep.23, 1998 at Hampden-Sydney W 3-1 200
Sep.26, 1998 SAVANNAH A&D W 2-1 325
*Oct.3, 1998 at Shenandoah W 4-1 200
Oct. 4,1998 at Bethany LOT 2-3 200
*Oct.7, 1998 AVERETT COLLEGE W 7-0 100
Oct. 10,1998 at Eastern Mennonite L 0-3 550
Oct.13, 1998 at Emory L 4-5 250
Oct.17,1998 VIRGINIA WESLEYAN W 3-2 350
*Oct.25, 1998 at Christopher Newport W 3-1 200
Oct 27, 1998 MARYVILLE W 4-0 100
*Nov.1, 1998 at Ferrum College W 3-1 100
*Nov. 5, 1998 METHODIST W 9-0 100
*Nov.8,1998 NC WESLEYAN W 5-0 350
Nov 14, 1998 VIRGINIA WESLEYAN W 3-0 475
Nov 15, 1998 EASTERN MENNONITE W 4-0 875
Nov 22, 1998 MACALESTER SCOTS W O3 2-1 450
*Nov 28,1998 vs Rowan (NJ) W 1-0 1507
*Nov 29,1998 at Ohio Wesleyan LO2 1-2 1357
* denotes conference game
TEAM STATISTICS GC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 73-484 27-185
Shot pct............... .151 .146
Shots on goal-Attempts. 242-484 108-185
SOG pct................ .500 .584
Goals/Game............. 3.2 1.2
Shots/Game............. 21.0 8.0
Assists................ 58 18
CORNER KICKS............. 143 62
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Fouls.................. 276 258
Yellow cards........... 23 12
Red cards.............. 2 0
ATTENDANCE...............
Total.................. 3325 3057
Dates/Avg Per Date..... 10/333 8/382
Neutral Site #/Avg..... 5/416
## INDIVIDUAL (by pts) GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
8 Richard Ronemus 23 19 12 50 123 .154 66 .537 4 2-2
9 Brandon Overby 22 15 3 33 47 .319 28 .596 6 0-0
3 Ryan Nelsen 23 12 8 32 65 .185 37 .569 4 0-0
18 Carlton Mack 22 10 3 23 55 .182 31 .564 2 0-0
5 Jabari Richardson 23 9 5 23 65 .138 37 .569 2 0-0
12 Ryan Johnson 22 2 9 13 35 .057 11 .314 0 0-0
4 Henderson Hicks 23 2 6 10 23 .087 7 .304 1 0-0
6 Jonathan Knaus 22 2 3 7 17 .118 10 .588 0 0-0
11 Glenn Collins 21 1 4 6 21 .048 7 .333 0 0-0
7 Matt Petrone 4 1 0 2 5 .200 2 .400 0 0-0
15 Jeremy Harford 15 0 2 2 10 .000 2 .200 0 0-0
10 Bryan Holcomb 17 0 2 2 8 .000 2 .250 0 0-0
27 Stephen Larsen 23 0 1 1 0 .000 0 .000 0 0-0
23 Ed Wohlgamuth 4 0 0 0 5 .000 1 .200 0 0-0
20 Pete DiStefano 22 0 0 0 3 .000 1 .333 0 0-0
22 Ryan Collins 9 0 0 0 1 .000 0 .000 0 0-0
7 Matthew Petrone 1 0 0 0 1 .000 0 .000 0 0-0
21 Brandon Costilow 1 0 0 0 0 .000 0 .000 0 0-0
19 Paul Ramey 3 0 0 0 0 .000 0 .000 0 0-0
16 Kenneth Keathley 2 0 0 0 0 .000 0 .000 0 0-0
14 James Palsha 1 0 0 0 0 .000 0 .000 0 0-0
TM TEAM 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 23 73 58 204 484 .151 242 .500 19 2-2
Opponents........... 23 27 18 72 185 .146 108 .584 3 1-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Time GA Avg Save Pct W L T Sho
----------------------------------------------------------------------
2 Tucker Peterson 2 5:00 0 0.00 1 1.000 0 0 0 0.0
27 Stephen Larsen 23 2174:10 27 1.12 85 .759 19 4 0 5.1
Total............... 23 2179:10 27 1.12 86 .761 19 4 0 5
Opponents........... 23 2179:10 73 3.01 179 .710 4 18 0 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 32 38 0 2 1 - 73
Opponents........... 14 11 2 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 233 223 14 9 1 - 480
Opponents........... 96 86 9 3 0 - 194
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 35 43 5 1 0 - 84
Opponents........... 84 83 7 3 0 - 177
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 82 58 0 3 0 - 143
Opponents........... 25 35 1 1 0 - 62
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Greensboro Pride.... 144 117 10 5 0 - 276
Opponents........... 135 110 9 4 0 - 258