Statistics Summary for 1986


                                |------------SHOTS------------|
Player               GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
BARRASS, Chris       18-18    0   1   3   5   5  .200  25 5.000   0-0   0   0-0    0  0   0   0
BLANCK, Tim          19-19    0   4   5  13  13  .308  28 2.154   0-0   0   0-0    0  0   0   0
BOWEN, Tony          19-15    0   0   5   5   5  .000  16 3.200   0-0   0   0-0    0  0   0   0
CHITWOOD, Keith      10-0     0   0   0   0   0  .000   4  .000   0-0   0   0-0    0  0   0   0
ELLIS, James         16-2     0   1   0   2   2  .500   2 1.000   0-0   0   0-0    0  0   0   0
GEHRING, Mike        17-17    0   2   2   6   6  .333  10 1.667   0-0   0   0-0    0  0   0   0
GUTER, Tim           26-18    0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
HUFF, Steve           2-1     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
JOHNSON, Doug        19-19    0   0   0   0   0  .000  19  .000   0-0   0   0-0    0  0   0   0
KRUPICA, Mike        19-19    0   4   3  11  11  .364  16 1.455   0-0   0   0-0    0  0   0   0
MARTINEZ, Saulo       3-3     0   2   1   5   5  .400   6 1.200   0-0   0   0-0    0  0   0   0
MEINSTER, Larry      15-3     0   4   2  10  10  .400  18 1.800   0-0   0   0-0    0  0   0   0
MILLER, Eddie        18-5     0   1   2   4   4  .250   9 2.250   0-0   0   0-0    0  0   0   0
PATTERSON, Brian     17-17    0   3   4  10  10  .300  23 2.300   0-0   0   0-0    0  0   0   0
QUIGLEY, Jim         19-18    0   5   7  17  17  .294  54 3.176   0-0   0   0-0    0  0   0   0
SILVA, Mauricio      17-17    0  11   7  29  29  .379  67 2.310   0-0   0   0-0    0  0   0   0
WASENDA, Jim         19-19    0   1   6   8   8  .125  15 1.875   0-0   0   0-0    0  0   0   0
Team totals          19       -  39  48 126 125  .312 305 2.440   0-0   0   0-0    0  0   0   0
Opp totals            0       -   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
----------------------------------------------------------------------------------
GUTER, Tim           18-18    16:56   26 138.19   128  .831   0   0   0    3     0
HUFF, Steve           3-1     93:36    2   1.92     2  .500   0   0   0    1     0
Team totals          19     1750:00   28   1.44   130  .823   0   0   0    4     0
Opp totals            0        0:00    0   0.00     0  .000   0   0   0    0     0