Statistics Summary for 1988
|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
ADAMS, Hal 16-0 0 13 7 33 33 .394 35 1.061 0-0 0 0-0 0 0 0 0
BAUER, Vince 16-0 0 0 1 1 1 .000 2 2.000 0-0 0 0-0 0 0 0 0
BLANCK, Tim 16-0 0 1 5 7 7 .143 18 2.571 0-0 0 0-0 0 0 0 0
COFER, Joe 16-0 0 1 1 3 3 .333 4 1.333 0-0 0 0-0 0 0 0 0
GILLIS, Chris 16-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
HEALY, Rob 16-0 0 1 4 6 6 .167 7 1.167 0-0 0 0-0 0 0 0 0
KRUPICA, Mike 16-0 0 0 5 5 5 .000 11 2.200 0-0 0 0-0 0 0 0 0
LaPLANTE, John 16-0 0 5 1 11 11 .455 8 .727 0-0 0 0-0 0 0 0 0
MARTINEZ, Saulo 16-0 0 5 8 18 18 .278 21 1.167 0-0 0 0-0 0 0 0 0
McNAMARA, Dan 16-0 0 1 0 2 2 .500 7 3.500 0-0 0 0-0 0 0 0 0
MISURACA, Tony 16-0 0 9 7 25 25 .360 18 .720 0-0 0 0-0 0 0 0 0
NEIGHBOR, Glen 16-0 0 1 2 4 4 .250 4 1.000 0-0 0 0-0 0 0 0 0
OTHER 1-0 0 3 0 6 6 .500 4 .667 0-0 0 0-0 0 0 0 0
OTTERBERG, Pete 16-0 0 3 2 8 8 .375 8 1.000 0-0 0 0-0 0 0 0 0
PATTERSON, Brian 16-0 0 1 4 6 6 .167 18 3.000 0-0 0 0-0 0 0 0 0
RINKER, Jim 16-0 0 7 6 20 20 .350 28 1.400 0-0 0 0-0 0 0 0 0
ROSEN, Louis 16-0 0 1 1 3 3 .333 5 1.667 0-0 0 0-0 0 0 0 0
SANTOS, Edwin 16-0 0 7 6 20 20 .350 27 1.350 0-0 0 0-0 0 0 0 0
VANDERMOSTEN, Da 16-0 0 2 2 6 6 .333 9 1.500 0-0 0 0-0 0 0 0 0
VELASCO, Ed 16-0 0 1 0 2 2 .500 3 1.500 0-0 0 0-0 0 0 0 0
YOUNG, Andrew 16-0 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Team totals 18 - 62 62 186 186 .333 237 1.274 0-0 0 0-0 0 0 0 0
Opp totals 0 - 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
----------------------------------------------------------------------------------
GILLIS, Chris 16-0 1415:00 12 0.76 73 .859 0 0 0 7 0
YOUNG, Andrew 6-0 315:00 3 0.86 19 .864 0 0 0 4 0
Team totals 18 1730:00 15 0.78 92 .860 13 4 1 11 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0