Statistics Summary for 1989


                                |------------SHOTS------------|
Player               GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
BAUER, Vince         24-24    0   0   2   2   2  .000   4 2.000   2-0   0   0-0    0  0   0   0
BEIRNE, Chris        23-23    0   0   1   1   1  .000   3 3.000   3-0   0   0-0    0  0   0   0
BIGHINATTI, Kent      6-0     0   0   0   0   0  .000   1  .000   0-0   0   0-0    0  0   0   0
FREDERICK, Oladapo   18-0     0   1   3   5   5  .200   8 1.600   0-1   0   0-0    0  0   0   0
GILLIS, Chris        21-21    0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
GRIFFIN, Mike        19-3     0   5   3  13  13  .385  18 1.385   0-0   0   0-0    0  0   0   0
GRIMSLEY, Mike       24-24    0  11  17  39  39  .282  59 1.513   2-0   0   0-0    0  0   0   0
HEALY, Rob           16-9     0   1   0   2   2  .500   1  .500   0-0   0   0-0    0  0   0   0
KING, Jim            20-1     0   1   1   3   3  .333  11 3.667   2-0   0   0-0    0  0   0   0
LaPLANTE, John       24-24    0  14   6  34  34  .412  41 1.206   0-0   0   0-0    0  0   0   0
LATHROP, Mark        24-24    0   4   5  13  13  .308  27 2.077   0-0   0   0-0    0  0   0   0
McNAMARA, Dan        20-6     0   3   3   9   9  .333  14 1.556   0-0   0   0-0    0  0   0   0
MISURACA, Tom        24-24    0  12   8  32  32  .375  49 1.531   8-0   0   0-0    0  0   0   0
OTTERBERG, Pete      13-1     0   3   0   6   6  .500   5  .833   0-0   0   0-0    0  0   0   0
RINKER, Jim          21-20    0   0   2   2   2  .000  14 7.000   0-0   0   0-0    0  0   0   0
ROSEN, Louis         20-5     0   0   2   2   2  .000   3 1.500   1-0   0   0-0    0  0   0   0
SANTOS, Edwin        24-23    0  10   4  24  24  .417  67 2.792   5-0   0   0-0    0  0   0   0
SHARP, Steve          3-3     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
TERPACK, Wally       19-8     0   1   0   2   2  .500   8 4.000   0-0   0   0-0    0  0   0   0
VAKA, Chris          24-18    0   3   8  14  14  .214  13  .929   1-0   0   0-0    0  0   0   0
Team totals          24       -  69  65 203 203  .340 348 1.714  25-1   0   0-0    0  0   0   0
Opp totals           24       -  13  10  36   0  .000   0  .000   0-0   0   0-0    0  0   0   0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
----------------------------------------------------------------------------------
GILLIS, Chris        22-21  1866:00   13   0.63    81  .862   0   0   0   16     0
SHARP, Steve          4-3    237:00    0   0.00     7 1.000   0   0   0    0     0
Team totals          24     2130:00   13   0.55    90  .874  20   4   0   15     0
Opp totals           24     2130:00   69   2.92   125  .644   4  20   0    2     0