Statistics Summary for 1990


                                |------------SHOTS------------|
Player               GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
BAUER, Vince         15-15    0   0   0   0   0  .000   1  .000   0-0   0   0-0    0  0   0   0
BEIRNE, Chris        19-19    0   1   2   4   4  .250   7 1.750   0-0   0   0-0    0  0   0   0
BENNINGHOFF, Dan      9-6     0   1   1   3   3  .333   4 1.333   0-0   0   0-0    0  0   0   0
DEFENDER              0-0     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
FREDERICK, Oladapo   19-11    0   8   3  19  19  .421  38 2.000   0-0   1   0-0    0  0   0   0
GRIFFIN, Mike        17-8     0   4   1   9   9  .444  18 2.000   0-0   0   0-0    0  0   0   0
GRIMSLEY, Mike       19-19    0   9  16  34  34  .265  47 1.382   0-0   4   0-0    0  0   0   0
HENRY, Greg          17-11    0   4   3  11  11  .364  33 3.000   0-0   0   0-0    0  0   0   0
HICKS, Karim          1-0     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
KING, Jim            17-5     0   0   1   1   1  .000   4 4.000   0-0   0   0-0    0  0   0   0
KOLARIK, Jason        6-0     0   0   0   0   0  .000   1  .000   0-0   0   0-0    0  0   0   0
LaPLANTE, John       19-19    0   4   7  15  15  .267  30 2.000   0-0   1   0-0    0  0   0   0
LaTHROP, Mark        18-18    0  14   5  33  33  .424  44 1.333   0-0   4   0-0    0  0   0   0
OTTERBERG, Pete       6-0     0   1   0   2   3  .333   2  .667   0-0   0   0-0    0  0   0   0
PATMORE, Greg        13-2     0   0   0   0   0  .000   1  .000   0-0   0   0-0    0  0   0   0
POWELL, Lee          16-28    0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
RINKER, Jim          19-19    0   1   3   5   5  .200   4  .800   0-0   1   0-0    0  0   0   0
SIMMERS, Dan          3-5     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
Team totals          19       -  49  47 145 145  .338 255 1.759   0-0  12   0-0    0  0   0   0
Opp totals           19       -  21   0  42  42  .500 117 2.786   0-0   6   0-0    0  0   0   0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
----------------------------------------------------------------------------------
DEFENDER              0-0      0:00    0   0.00     4 1.000   0   0   0    0     0
HICKS, Karim          1-0     20:00    0   0.00     0  .000   0   0   0    0     0
POWELL, Lee          16-14  1320:00   17   1.16    54  .761   8   5   1    7     0
SIMMERS, Dan          6-5    370:00    4   0.97    19  .826   4   1   0    1     0
Team totals          19     1710:00   21   1.11    77  .786  12   6   1    8     0
Opp totals           19     1710:00   49   2.58   118  .707   6  12   1    4     0