Statistics Summary for 1991


                                |------------SHOTS------------|
Player               GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
BAUER, Matt          16-16    0   1   0   2   2  .500   8 4.000   0-0   0   0-0    0  0   0   0
BEIRNE, Chris        14-14    0   0   1   1   1  .000   9 9.000   0-0   0   0-0    0  0   0   0
BIGHINATTI, Kent     16-16    0   1   4   6   6  .167   6 1.000   0-0   1   0-0    0  0   0   0
DEFENDER             10-0     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
FAHRBACH, Brett      12-11    0   3   2   8   8  .375  13 1.625   0-1   0   0-0    0  0   0   0
FERRARO, Mike         3-0     0   1   0   2   2  .500   1  .500   0-0   0   0-0    0  0   0   0
GAZZARA, Paul        16-15    0   1   1   3   3  .333  20 6.667   0-0   1   0-0    0  0   0   0
GRIFFIN, Mike        16-16    0   6   6  18  18  .333  31 1.722   0-0   0   0-0    0  0   0   0
HALL, Stoney         11-0     0   0   0   0   0  .000   1  .000   0-0   0   0-0    0  0   0   0
HIBNER, Shaun         9-1     0   0   0   0   0  .000   4  .000   0-0   0   0-0    0  0   0   0
MEYER, Bob           12-11    0   0   0   0   0  .000   7  .000   0-0   0   0-0    0  0   0   0
MILLER, Larry        12-0     0   2   0   4   4  .500   4 1.000   0-0   0   0-0    0  0   0   0
NAPPO, James         16-12    0   2   1   5   5  .400   8 1.600   0-0   1   0-0    0  0   0   0
O'KEEFE, Jason       12-3     0   0   0   0   0  .000   4  .000   0-0   0   0-0    0  0   0   0
POWELL, Lee          14-20    0   1   0   2   2  .500   1  .500   0-0   0   0-0    0  0   0   0
RAVI, Tony           12-6     0   0   0   0   0  .000   9  .000   0-0   0   0-0    0  0   0   0
RINKER, Jim          16-16    0  10   4  24  24  .417  39 1.625   0-0   3   0-0    0  0   0   0
SIMMERS, David       10-12    0   0   0   0   0  .000   2  .000   0-0   0   0-0    0  0   0   0
STELLATO, Frank      16-16    0   5   5  15  15  .333  26 1.733   0-0   1   0-0    0  0   0   0
VAKA, Craig           7-7     0   0   0   0   0  .000   5  .000   0-0   0   0-0    0  0   0   0
Team totals          16       -  33  24  90  90  .367 198 2.200   0-1   8   0-0    0  0   0   0
Opp totals           16       -  34   0  68  68  .500 190 2.794   0-0   8   0-0    0  0   0   0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
----------------------------------------------------------------------------------
DEFENDER              0-0      0:00    0   0.00     8 1.000   0   0   0    0     0
HIBNER, Shaun         1-0     55:00    3   4.91     4  .571   0   0   0    0     0
POWELL, Lee          11-10   870:00   23   2.38    65  .739   5   6   0    2     0
SIMMERS, David        7-6    545:00    8   1.32    36  .818   3   2   0    1     0
Team totals          16     1470:00   34   2.08   113  .769   8   8   0    4     0
Opp totals           16     1470:00   33   2.02   106  .763   8   8   0    5     0