Statistics Summary for 1992
|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
BEIRNE, Chris 17-17 0 4 1 9 9 .444 18 2.000 0-0 1 0-0 0 0 0 0
BIGHINATTI, Kent 17-17 0 3 4 10 10 .300 11 1.100 0-0 0 0-0 0 0 0 0
FAHRBACH, Brett 16-16 0 1 1 3 3 .333 10 3.333 0-0 0 0-0 0 0 0 0
GAZZARA, Paul 15-15 0 5 6 16 16 .312 40 2.500 0-0 2 0-0 0 0 0 0
GRIFFIN, Mike 17-17 0 7 8 22 22 .318 50 2.273 0-0 2 0-0 0 0 0 0
KAPLIN, Matt 9-1 0 0 0 0 0 .000 5 .000 0-0 0 0-0 0 0 0 0
LARAQUE, Bryan 16-32 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
LEE, Steven 16-14 0 3 4 10 10 .300 17 1.700 0-0 2 0-0 0 0 0 0
LONG, Chad 12-1 0 2 1 5 5 .400 5 1.000 0-0 1 0-0 0 0 0 0
NAPPO, James 8-0 0 0 1 1 1 .000 6 6.000 0-0 0 0-0 0 0 0 0
O'KEEFE, Jason 9-0 0 1 0 2 2 .500 5 2.500 0-0 0 0-0 0 0 0 0
RAVI, Tony 16-7 0 3 1 7 7 .429 20 2.857 0-0 0 0-0 0 0 0 0
RAVI, Victor 4-0 0 0 0 0 0 .000 3 .000 0-0 0 0-0 0 0 0 0
STELLATO, Frank 17-17 0 6 3 15 15 .400 31 2.067 0-0 1 0-0 0 0 0 0
THIERRIN, Brian 17-17 0 2 2 6 6 .333 14 2.333 0-0 0 0-0 0 0 0 0
TOTARO, Chad 10-0 0 0 0 0 0 .000 4 .000 0-0 0 0-0 0 0 0 0
VAKA, Chris 17-17 0 1 7 9 9 .111 12 1.333 0-0 0 0-0 0 0 0 0
ZIELINSKI, Mike 1-2 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
Team totals 17 - 41 40 122 122 .336 269 2.205 0-0 12 0-0 0 0 0 0
Opp totals 17 - 18 2 38 38 .474 133 3.500 0-0 3 0-0 0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
----------------------------------------------------------------------------------
LARAQUE, Bryan 16-16 0:00 21 0.00 67 .761 11 4 1 6 0
ZIELINSKI, Mike 1-1 90:00 1 1.00 7 .875 1 0 0 0 0
Team totals 17 0:00 4 0.00 74 .949 12 4 1 6 0
Opp totals 17 0:00 41 0.00 27 .397 4 12 1 1 0