Statistics Summary for 1993


                                |------------SHOTS------------|
Player               GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
BAILIE, Mike         16-0     0   2   0   4   4  .500  13 3.250   0-0   0   0-0    0  0   0   0
BIGHINATTI, Kent     16-16    0   3   4  10  10  .300  19 1.900   0-0   1   0-0    0  0   0   0
BOYD, Joesph         10-5     0   1   1   3   3  .333   2  .667   0-0   0   0-0    0  0   0   0
BRITTON, Kurt         1-0     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
CORBETT, Kurt        16-16    0   3   1   7   7  .429   9 1.286   0-0   0   0-0    0  0   0   0
CRITES, Chris         4-0     0   0   1   1   1  .000   4 4.000   0-0   0   0-0    0  0   0   0
FAHRBACH, Brett      16-16    0   3   5  11  11  .273  38 3.455   0-0   0   0-0    0  0   0   0
GALARDO, James       15-15    0   9   6  24  24  .375  47 1.958   0-0   0   0-0    0  0   0   0
GAZZARA, Paul        16-16    0   7   4  18  18  .389  38 2.111   0-0   1   0-0    0  0   0   0
HOFFMAN, Tate         5-0     0   0   0   0   0  .000   3  .000   0-0   0   0-0    0  0   0   0
KAPLAN, Matt         16-16    0   1   4   6   6  .167   7 1.167   0-0   0   0-0    0  0   0   0
LAFLEY, Marc         16-11    0   3   2   8   8  .375  31 3.875   0-0   1   0-0    0  0   0   0
LARAQUE, Bryan        3-0     0   0   0   0   0  .000   1  .000   0-0   0   0-0    0  0   0   0
LYONS, Tom           16-10    0  13   4  30  30  .433  29  .967   0-0   3   0-0    0  0   0   0
O'KEEFE, Jason       15-2     0   7   1  15  15  .467  18 1.200   0-0   1   0-0    0  0   0   0
POWELL, Lee          16-32    0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
RAVI, Jerry           8-1     0   0   1   1   1  .000   3 3.000   0-0   0   0-0    0  0   0   0
ROACH, Jody          15-8     0   4   4  12  12  .333  20 1.667   0-0   0   0-0    0  0   0   0
THIERRIN, Brian      16-16    0   1   2   4   4  .250   9 2.250   0-0   0   0-0    0  0   0   0
ZIMMERMAN, Chip      14-12    0   6   4  16  16  .375  32 2.000   0-0   2   0-0    0  0   0   0
Team totals          16       -  63  44 170 170  .371 323 1.900   0-0  11   0-0    0  0   0   0
Opp totals           16       -  15   0  30  30  .500 123 4.100   0-0   2   0-0    0  0   0   0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
----------------------------------------------------------------------------------
BRITTON, Kurt         1-0     45:00    0   0.00     3 1.000   0   0   0    0     0
LARAQUE, Bryan        2-0     90:00    0   0.00     6 1.000   0   0   0    0     0
POWELL, Lee          16-16  1365:00   15   0.99     3  .167  11   2   3    7     0
Team totals          16     1500:00   15   0.90    73  .830  11   2   3    9     0
Opp totals           16     1500:00   15   0.90    73  .830  11   2   3    1     0