Statistics Summary for 1994
|------------SHOTS------------|
Player GP-GS Min G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
BIERNE, Kevin 4-0 0 0 0 0 0 .000 3 .000 0-0 0 0-0 0 0 0 0
BRITTON, Kurt 5-4 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
CIRBA, Brad 16-2 0 2 0 4 4 .500 11 2.750 0-0 0 0-0 0 0 0 0
COLLINS, Dan 17-17 0 1 0 2 2 .500 7 3.500 0-0 0 0-0 0 0 0 0
DASER, Kerem 5-3 0 0 0 0 0 .000 2 .000 0-0 0 0-0 0 0 0 0
DiSTEFANO, Pete 11-0 0 1 2 4 4 .250 7 1.750 0-0 0 0-0 0 0 0 0
EISENBRAUN, Scott 14-2 0 6 0 12 12 .500 12 1.000 0-0 0 0-0 0 0 0 0
FAHRBACH, Brett 18-17 0 2 17 21 21 .095 40 1.905 0-0 0 0-0 0 0 0 0
GALARDO, J. 1-1 0 0 0 0 0 .000 2 .000 0-0 0 0-0 0 0 0 0
HOWARD, R. 2-0 0 0 0 0 0 .000 2 .000 0-0 0 0-0 0 0 0 0
KALORIN, Dominic 10-0 0 1 0 2 2 .500 4 2.000 0-0 0 0-0 0 0 0 0
KAPLAN, Matt 17-17 0 1 1 3 3 .333 10 3.333 0-0 0 0-0 0 0 0 0
LAFLEY, Marc 17-16 0 4 0 8 8 .500 16 2.000 0-0 0 0-0 0 0 0 0
LONG, Chad 17-17 0 6 8 20 20 .300 14 .700 0-0 0 0-0 0 0 0 0
O'KEEFE, Jason 15-2 0 1 2 4 4 .250 11 2.750 0-0 0 0-0 0 0 0 0
POWELL, Lee 14-14 0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0 0
ROACH, Jody 16-16 0 16 2 34 34 .471 38 1.118 0-0 0 0-0 0 0 0 0
SCHROLL, Derek 18-18 0 1 7 9 9 .111 11 1.222 0-0 0 0-0 0 0 0 0
THIERRIN, Brian 18-18 0 3 3 9 9 .333 11 1.222 0-0 0 0-0 0 0 0 0
WELCH, Freddie 10-1 0 1 0 2 2 .500 3 1.500 0-0 0 0-0 0 0 0 0
ZIMMERMAN, Chip 17-17 0 4 6 14 14 .286 28 2.000 0-0 0 0-0 0 0 0 0
Team totals 18 - 56 50 162 162 .346 256 1.580 0-0 0 0-0 0 0 0 0
Opp totals 18 - 9 2 20 20 .450 97 4.850 0-0 0 0-0 0 0 0 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
----------------------------------------------------------------------------------
BRITTON, Kurt 5-4 375:00 3 0.72 14 .824 3 1 0 2 0
POWELL, Lee 14-14 1275:00 6 0.42 52 .897 12 2 0 8 0
Team totals 18 1650:00 9 0.49 75 .893 15 3 0 11 0
Opp totals 18 1650:00 56 3.05 167 .749 3 1 0 2 0