Statistics Summary for 1995


Player               GP-GS   G   A Pts  Sh Shot% GW  PK-ATT
-----------------------------------------------------------
BOYD, Dustin         11-1    1   1   3   3  .333  0   0-0
BRITTON, Kurt         6-1    0   0   0   0  .000  0   0-0
CIRBA, Brad          16-4    1   2   4   4  .250  0   0-0
COLLINS, Dan         19-19   6   2  14  14  .429  0   0-0
DiSTEFANO, Pete      14-5    1   2   4   4  .250  0   0-0
EISENBRAUN, Scott    14-5    3   1   7   7  .429  0   0-0
GALARDO, James       17-17   7   5  19  19  .368  0   0-0
KALORIN, Dominic      5-0    1   0   2   2  .500  0   0-0
KAPLAN, Matt         18-18   1   1   3   3  .333  0   0-0
LAFLEY, Marc         18-18   5   3  13  13  .385  0   0-0
LARAQUE, Bryan       18-18   0   0   0   0  .000  0   0-0
MATRONE, Bob         17-7    2   2   6   6  .333  0   0-0
McPHERSON, E          1-0    0   0   0   0  .000  0   0-0
RONEMUS, Richard     19-18   6   0  12  12  .500  0   0-0
SCHROLL, Derek       19-19   0   4   4   4  .000  0   0-0
THIERRIN, Brian      19-19   1   6   8   8  .125  0   0-0
WEISS, Marc          19-19   1   1   3   3  .333  0   0-0
ZIMMERMAN, Chip      19-19   4   2  10  10  .400  0   0-0
Team totals          19     40  32 112 221  .181  0   0-0
Opp totals           19     18   4  40  40  .450  0   0-0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
----------------------------------------------------------------------------
BRITTON, Kurt         5-1    255:00    1   0.35     8  .889   2   0   0    0
LARAQUE, Bryan       18-18  1655:00   17   0.92    64  .790  12   4   1    0
Team totals          19     1910:00   18   0.85    75  .806  14   4   1    0
Opp totals           19     1910:00   40   1.88   122  .753   4  14   1    0