Statistics Summary for 1996


                                |------------SHOTS------------|
Player               GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
COLLINS, Dan         21-21    0  12   1  25  25  .480  32 1.280   0-0   0   0-0    0  0   0   0
GALARDO, James       21-21    0  11   2  24  24  .458  52 2.167   0-0   0   0-0    0  0   0   0
HICKS, Henderson     20-16    0   0   0   0   0  .000   9  .000   0-0   0   0-0    0  0   0   0
KNAUS, Jon           10-0     0   0   0   0   0  .000   2  .000   0-0   0   0-0    0  0   0   0
KYLE, David          14-6     0   1   3   5   5  .200   5 1.000   0-0   0   0-0    0  0   0   0
LAFLEY, Marc         21-21    0   6   6  18  18  .333  44 2.444   0-0   0   0-0    0  0   0   0
LARAQUE, Bryan       20-40    0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
LARSEN, Steve         2-1     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
MACK, Carlton        21-21    0   2   4   8   8  .250  15 1.875   0-0   0   0-0    0  0   0   0
O'KEEFE, Jason       19-1     0   1   2   4   4  .250   8 2.000   0-0   0   0-0    0  0   0   0
RICHARDSON, Jabari   21-19    0   6   5  17  17  .353  31 1.824   0-0   0   0-0    0  0   0   0
RONEMUS, Richard     16-14    0   4   0   8   8  .500  44 5.500   0-0   0   0-0    0  0   0   0
SCHROLL, Derek       21-21    0   3   3   9   9  .333  12 1.333   0-0   0   0-0    0  0   0   0
SHREIBER, Paul       21-5     0   1   0   2   2  .500   4 2.000   0-0   0   0-0    0  0   0   0
STAIGER, Jay         16-6     0   0   1   1   1  .000   8 8.000   0-0   0   0-0    0  0   0   0
WEISS, Marc          20-20    0   0   0   0   0  .000   2  .000   0-0   0   0-0    0  0   0   0
Team totals          21       -  47  27 121 121  .388 268 2.215   0-0   0   0-0    0  0   0   0
Opp totals           21       -  22   0  44  44  .500 151 3.432   0-0   0   0-0    0  0   0   0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
----------------------------------------------------------------------------------
LARAQUE, Bryan       20-20  1880:00   20   0.96    87  .813  12   5   2    0     0
LARSEN, Steve         2-1    110:00    2   1.64     4  .667   1   0   1    0     0
Team totals          21     1990:00   22   0.99    91  .805  13   5   3    0     0
Opp totals           21     1990:00   47   2.13   150  .761   5  13   3    0     0