Statistics Summary for 1997


                                |------------SHOTS------------|
Player               GP-GS  Min   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT FG OT HAT GTG
-----------------------------------------------------------------------------------------------
BOYD, Dustin          9-0     0   2   0   4   4  .500   0  .000   0-0   0   0-0    0  0   0   0
CIRBA, Brad          18-0     0   2   1   5   5  .400   0  .000   0-0   0   0-0    0  0   0   0
COLLINS, Dan         18-0     0   9  10  28  28  .321   0  .000   0-0   0   0-0    0  0   0   0
COSTILOW, Brandon    14-0     0   1   1   3   3  .333   0  .000   0-0   0   0-0    0  0   0   0
DiSTEFANO, Pete      17-0     0   1   0   2   2  .500   0  .000   0-0   0   0-0    0  0   0   0
GALARDO, James       17-0     0   7   7  21  31  .226   0  .000   0-0   0   0-0    0  0   0   0
HICKS, Henderson     18-0     0   2   3   7   7  .286   0  .000   0-0   0   0-0    0  0   0   0
HOLCOMB, Bryan       18-0     0   4   9  17  17  .235   0  .000   0-0   0   0-0    0  0   0   0
KARL, James          16-0     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
KNAUS, Jon           17-0     0   0   1   1   1  .000   0  .000   0-0   0   0-0    0  0   0   0
LARSEN, Stephen       7-0     0   0   0   0   0  .000   0  .000   0-0   0   0-0    0  0   0   0
MACK, Carlton        17-0     0   7   3  17  17  .412   0  .000   0-0   0   0-0    0  0   0   0
NELSEN, Ryan         18-0     0   2   4   8   8  .250   0  .000   0-0   0   0-0    0  0   0   0
PETRONE, Matt         3-0     0   0   1   1   1  .000   0  .000   0-0   0   0-0    0  0   0   0
RICHARDSON, Jabari   18-0     0   9   8  26  26  .346   0  .000   0-0   0   0-0    0  0   0   0
RONEMUS, Richard     18-0     0  15   9  39  39  .385   0  .000   0-0   0   0-0    0  0   0   0
SCHROLL, Derek       18-0     0   3   4  10  10  .300   0  .000   0-0   0   0-0    0  0   0   0
Team totals          18       -  64  61 189 189  .339   0  .000   0-0   0   0-0    0  0   0   0
Opp totals           18       -  17   7  41  41  .415   0  .000   0-0   0   0-0    0  0   0   0

                           |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
Player               GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
----------------------------------------------------------------------------------
KARL, James          16-0   1324:00   13   0.88    54  .806   0   0   0    0     0
LARSEN, Stephen       7-0    362:00    4   0.99    11  .733   0   0   0    0     0
Team totals          18     1686:00   17   0.91    65  .793   0   0   0    0     0
Opp totals           18     1686:00   64   3.42   150  .701   0   0   0    0     0