Career History


Individual Career History


Individual Career History (Nov 14, 2007)
ABIEL,Deng
ALLISON,Cameron
BOWEN,George
CLARK,Andrew
CORNELISON,Tim
CROOKE,Kjell
DABBS,Bobby
ELLIOT, Jonathan
ELLIOTT, Jonathan
EURILLO,Richard
EZARSKY,Mike
FOGELSON,Sean
FRICKE,Robert
GARDINER,Kurt
GRIFFITH,Drew
HATCHETT,Eric
HURDLE,Quinton
KYLE,Taylor
LEONARD,Grayson
McDowell,Jason
MELLANSON, Troy
NICHOLS,Ryne
NORMAN,Ben
PLAZA,Alberto
SOLDO,Michael
STRABLE,Josh
SYMONDS,Ryan
TEAM
WYATT,Jay

ABIEL,Deng


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................  20    6    1   13    28  .214   1
  TOTAL...............  20    6    1   13    28  .214   1


ALLISON,Cameron


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2006................  11    1    2    4     4  .250   1
  2007................   9    1    1    3     4  .250   0
  TOTAL...............  20    2    3    7     8  .250   1


BOWEN,George


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................  21    0    0    0     0  .000   0
  TOTAL...............  21    0    0    0     0  .000   0


CLARK,Andrew


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2006................  22    1    2    4    23  .043   0
  2007................  22    7    6   20    38  .184   4
  TOTAL...............  44    8    8   24    61  .131   4


CORNELISON,Tim


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................   5    1    2    4     2  .500   0
  TOTAL...............   5    1    2    4     2  .500   0


CROOKE,Kjell


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................  21    4    6   14    34  .118   1
  TOTAL...............  21    4    6   14    34  .118   1


DABBS,Bobby


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................  22    3    3    9    28  .107   0
  TOTAL...............  22    3    3    9    28  .107   0


ELLIOT, Jonathan


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................   1    0    0    0     0  .000   0
  TOTAL...............   1    0    0    0     0  .000   0


ELLIOTT, Jonathan


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................   1    0    0    0     0  .000   0
  TOTAL...............   1    0    0    0     0  .000   0


EURILLO,Richard


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................  10    1    0    2     3  .333   0
  TOTAL...............  10    1    0    2     3  .333   0


EZARSKY,Mike


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................   6    0    0    0     3  .000   0
  TOTAL...............   6    0    0    0     3  .000   0


FOGELSON,Sean


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................  22    2    1    5    16  .125   0
  TOTAL...............  22    2    1    5    16  .125   0


FRICKE,Robert


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2004................  18    1    0    2    19  .053   0
  2005................  16    4    5   13    28  .143   2
  2006................  20    9    2   20    51  .176   2
  2007................  22    7    4   18    61  .115   1
  TOTAL...............  76   21   11   53   159  .132   5


GARDINER,Kurt


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2005................   1    0    0    0     0  .000   0
  2006................  22    0    0    0     0  .000   0
  2007................  21    0    0    0     0  .000   0
  TOTAL...............  44    0    0    0     0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2005................   1    90:00     0   0.00     5   1   0   0    1
  2006................  22  2043:20    35   1.54    84  11   9   2    7
  2007................  21  1954:59    20   0.92    73  12   2   2    8
  TOTAL...............  44  4088:19    55   1.21   162  24  11   4   16


GRIFFITH,Drew


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2005................  20    0    1    1     4  .000   0
  2006................  20    0    0    0     5  .000   0
  2007................  20    0    1    1     3  .000   0
  TOTAL...............  60    0    2    2    12  .000   0


HATCHETT,Eric


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2004................  13    5    3   13    27  .185   3
  2005................  18    6    0   12    57  .105   4
  2006................  19    7    1   15    65  .108   4
  2007................  21   12    4   28    78  .154   2
  TOTAL...............  71   30    8   68   227  .132  13


HURDLE,Quinton


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2006................  12    3    2    8     9  .333   0
  2007................  22    0    1    1    18  .000   0
  TOTAL...............  34    3    3    9    27  .111   0


KYLE,Taylor


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2006................   5    1    0    2     1 1.000   0
  2007................   7    0    0    0     1  .000   0
  TOTAL...............  12    1    0    2     2  .500   0


LEONARD,Grayson


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................  18    5    2   12    19  .263   0
  TOTAL...............  18    5    2   12    19  .263   0


McDowell,Jason


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................   5    2    1    5     4  .500   0
  TOTAL...............   5    2    1    5     4  .500   0


MELLANSON, Troy


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................  17    6    2   14    32  .188   0
  TOTAL...............  17    6    2   14    32  .188   0


NICHOLS,Ryne


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2004................  18    0    2    2     7  .000   0
  2005................  17    0    1    1    13  .000   0
  2006................  21    0    1    1     5  .000   0
  2007................  22    1    0    2     3  .333   0
  TOTAL...............  78    1    4    6    28  .036   0


NORMAN,Ben


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2005................  20    2    2    6    22  .091   0
  2006................  22    5    3   13    28  .179   0
  2007................  21    5    3   13    23  .217   2
  TOTAL...............  63   12    8   32    73  .164   2


PLAZA,Alberto


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2007................   8    2    1    5     5  .400   0
  TOTAL...............   8    2    1    5     5  .400   0


SOLDO,Michael


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2006................   3    1    0    2     1 1.000   0
  2007................   1    0    0    0     0  .000   0
  TOTAL...............   4    1    0    2     1 1.000   0


STRABLE,Josh


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2005................  11    1    1    3     4  .250   1
  2006................  15    1    2    4     7  .143   0
  2007................   9    2    1    5     5  .400   0
  TOTAL...............  35    4    4   12    16  .250   1


SYMONDS,Ryan


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2004................   3    0    0    0     0  .000   0
  2007................   3    0    0    0     0  .000   0
  TOTAL...............   6    0    0    0     0  .000   0

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
  2004................   3    30:23     0   0.00     0   0   0   0    0
  2007................   3   111:45     4   3.22     2   0   1   0    0
  TOTAL...............   6   142:08     4   2.53     2   0   1   0    0


TEAM


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  1999................   4    0    0    0     0  .000   0
  2000................  11    1    0    2     1 1.000   0
  2001................  17    2    0    4     1 2.000   1
  2002................  11    0    0    0     0  .000   0
  2003................  17    1    0    2     1 1.000   0
  2004................  16    1    0    2     0  .000   0
  2005................  12    0    0    0     0  .000   0
  2006................  20    0    0    0     0  .000   0
  2007................  17    0    0    0     0  .000   0
  TOTAL............... 125    5    0   10     3 1.667   1

  GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho


WYATT,Jay


  OFFENSE               GP    G    A  Pts Shots Shot%  GW
  2006................  18    9    6   24    39  .231   3
  2007................  20    8    7   23    37  .216   2
  TOTAL...............  38   17   13   47    76  .224   5


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 162 - Duncan EDWARDS (66g 30a) - 1999-02
  2. 109 - Richard RONEMUS (44g 21a) - 1995-98
  3. 88 - James GALARDO (34g 20a) - 1993-97
  4. 87 - Brandon OVERBY (32g 23a) - 1998-00
  5. 85 - Ben MAXWELL (36g 13a) - 2001-03
  6. 75 - Carlton MACK (30g 15a) - 1996-99
  7. 73 - Mike GRIMSLEY (20g 33a) - 1989-90
  8. 69 - Dan COLLINS (28g 13a) - 1994-97
  9. 68 - Eric HATCHETT (30g 8a) - 2004-07
 10. 66 - Jabari RICHARDSON (24g 18a) - 1996-98
Points per game (minimum 5 games)
  1. 2.13 - Duncan EDWARDS (76 games) - 1999-02
  2. 1.88 - Tom LYONS (16 games) - 1993
  3. 1.71 - Mauricio SILVA (17 games) - 1986
  4. 1.70 - Mike GRIMSLEY (43 games) - 1989-90
  5. 1.48 - Jody ROACH (31 games) - 1993-94
  6. 1.44 - Ben MAXWELL (59 games) - 2001-03
  7. 1.43 - Richard RONEMUS (76 games) - 1995-98
  8. 1.42 - Tom MISURACA (40 games) - 1988-89
  9. 1.38 - Michael M. SMITH (13 games) - 2002-03
 10. 1.38 - Brandon OVERBY (63 games) - 1998-00
Goals
  1. 66 - Duncan EDWARDS - 1999-02
  2. 44 - Richard RONEMUS - 1995-98
  3. 36 - Ben MAXWELL - 2001-03
  4. 34 - James GALARDO - 1993-97
  5. 32 - Brandon OVERBY - 1998-00
  6. 30 - Carlton MACK - 1996-99
     30 - Eric HATCHETT - 2004-07
  8. 28 - Dan COLLINS - 1994-97
  9. 24 - John LaPLANTE - 1987-90
     24 - Jabari RICHARDSON - 1996-98
Goals per game (minimum 5 games)
  1. 0.87 - Duncan EDWARDS (76 games) - 1999-02
  2. 0.81 - Tom LYONS (16 games) - 1993
  3. 0.65 - Mauricio SILVA (17 games) - 1986
  4. 0.65 - Jody ROACH (31 games) - 1993-94
  5. 0.61 - Ben MAXWELL (59 games) - 2001-03
  6. 0.58 - Richard RONEMUS (76 games) - 1995-98
  7. 0.54 - Michael M. SMITH (13 games) - 2002-03
  8. 0.52 - Tom MISURACA (40 games) - 1988-89
  9. 0.51 - Brandon OVERBY (63 games) - 1998-00
 10. 0.50 - Hal ADAMS (34 games) - 1987-88
Game-winning goals
  1. 18 - Duncan EDWARDS - 1999-02
  2. 13 - Eric HATCHETT - 2004-07
  3. 10 - Ben MAXWELL - 2001-03
     10 - Galen REID - 2003-04
  5. 9 - Brandon OVERBY - 1998-00
  6. 5 - Robert FRICKE - 2004-07
     5 - Jason Papaj - 1999-02
     5 - Jay WYATT - 2006-07
  9. 4 - Jim RINKER - 1988-91
     4 - Paul GAZZARA - 1991-94
Assists
  1. 33 - Mike GRIMSLEY - 1989-90
  2. 30 - Duncan EDWARDS - 1999-02
  3. 26 - Jason Papaj - 1999-02
  4. 25 - Brett FAHRBACH - 1991-94
  5. 23 - Brandon OVERBY - 1998-00
  6. 21 - Richard RONEMUS - 1995-98
  7. 20 - James GALARDO - 1993-97
  8. 18 - Derek SCHROLL - 1994-97
     18 - Jabari RICHARDSON - 1996-98
     18 - Mike GRIFFIN - 1989-92
Assists per game (minimum 5 games)
  1. 0.77 - Mike GRIMSLEY (43 games) - 1989-90
  2. 0.41 - Mauricio SILVA (17 games) - 1986
  3. 0.41 - Ryan JOHNSON (22 games) - 1998
  4. 0.40 - Brett FAHRBACH (62 games) - 1991-94
  5. 0.40 - Tim CORNELISON (5 games) - 2007
  6. 0.39 - Duncan EDWARDS (76 games) - 1999-02
  7. 0.38 - Tom MISURACA (40 games) - 1988-89
  8. 0.37 - Jim QUIGLEY (19 games) - 1986
  9. 0.37 - Brandon OVERBY (63 games) - 1998-00
 10. 0.34 - Jay WYATT (38 games) - 2006-07
Shots attempted
  1. 302 - Duncan EDWARDS (66 goals) - 1999-02
  2. 227 - Eric HATCHETT (30 goals) - 2004-07
  3. 159 - Robert FRICKE (21 goals) - 2004-07
  4. 157 - Ben MAXWELL (36 goals) - 2001-03
  5. 131 - Brandon OVERBY (32 goals) - 1998-00
  6. 113 - Carlton MACK (30 goals) - 1996-99
  7. 109 - Michael SMITH (16 goals) - 2000-03
     109 - Richard RONEMUS (44 goals) - 1995-98
  9. 103 - Jason Papaj (19 goals) - 1999-02
 10. 102 - Galen REID (16 goals) - 2003-04
Shots per game (minimum 5 games)
  1. 3.97 - Duncan EDWARDS (76 games) - 1999-02
  2. 3.20 - Eric HATCHETT (71 games) - 2004-07
  3. 2.76 - Galen REID (37 games) - 2003-04
  4. 2.66 - Ben MAXWELL (59 games) - 2001-03
  5. 2.24 - Charlie BLACKWELL (34 games) - 2000,02
  6. 2.09 - Robert FRICKE (76 games) - 2004-07
  7. 2.08 - Brandon OVERBY (63 games) - 1998-00
  8. 2.00 - Jay WYATT (38 games) - 2006-07
  9. 1.88 - Troy MELLANSON (17 games) - 2007
 10. 1.88 - Tom LYONS (16 games) - 1993
Shots on goal
  1. 188 - Richard RONEMUS (44 goals) - 1995-98
  2. 177 - Duncan EDWARDS (66 goals) - 1999-02
  3. 152 - James GALARDO (34 goals) - 1993-97
  4. 122 - Marc LAFLEY (18 goals) - 1993-96
  5. 117 - Mike GRIFFIN (22 goals) - 1989-92
  6. 111 - Carlton MACK (30 goals) - 1996-99
     111 - Brandon OVERBY (32 goals) - 1998-00
  8. 110 - Eric HATCHETT (30 goals) - 2004-07
  9. 106 - Mike GRIMSLEY (20 goals) - 1989-90
 10. 101 - Brett FAHRBACH (9 goals) - 1991-94
SOG per game (minimum 5 games)
  1. 3.94 - Mauricio SILVA (17 games) - 1986
  2. 3.22 - Jason TREMPER (18 games) - 1987
  3. 2.84 - Jim QUIGLEY (19 games) - 1986
  4. 2.47 - Richard RONEMUS (76 games) - 1995-98
  5. 2.47 - Mike GRIMSLEY (43 games) - 1989-90
  6. 2.35 - Edwin SANTOS (40 games) - 1988-89
  7. 2.33 - Duncan EDWARDS (76 games) - 1999-02
  8. 2.18 - Hal ADAMS (34 games) - 1987-88
  9. 2.14 - James GALARDO (71 games) - 1993-97
 10. 2.09 - Paul GAZZARA (47 games) - 1991-94

GOALKEEPING (CAREER)

Saves
  1. 224 - Bryan LARAQUE (58 GA, 224 saves) - 1992-93,95-96
  2. 211 - Matt BROWN (49 GA, 211 saves) - 2002-05
  3. 174 - Tim GUTER (45 GA, 174 saves) - 1986-87
     174 - Lee POWELL (61 GA, 174 saves) - 1990-91,93-94
  5. 173 - Steve LARSEN (47 GA, 173 saves) - 1995-99
  6. 162 - Kurt GARDINER (55 GA, 162 saves) - 2004-07
  7. 154 - Chris GILLIS (25 GA, 154 saves) - 1988-89
  8. 138 - Jeff Jones (49 GA, 138 saves) - 1999-03
  9. 55 - D. SIMMERS (12 GA, 55 saves) - 1990-91
 10. 54 - James KARL (13 GA, 54 saves) - 1997
Saves per game (minimum 5 games)
  1. 5.12 - Tim GUTER (34 games) - 1986-87
  2. 4.23 - D. SIMMERS (13 games) - 1990-91
  3. 4.16 - Chris GILLIS (37 games) - 1988-89
  4. 3.93 - Bryan LARAQUE (57 games) - 1992-93,95-96
  5. 3.71 - Chris COLL (7 games) - 1987
  6. 3.68 - Kurt GARDINER (44 games) - 2004-07
  7. 3.38 - James KARL (16 games) - 1997
  8. 3.33 - Steve LARSEN (52 games) - 1995-99
  9. 3.20 - Matt BROWN (66 games) - 2002-05
 10. 2.90 - Lee POWELL (60 games) - 1990-91,93-94
Save percent (minimum 5 minutes)
  1. 1.000 - DEFENDER (0 GA, 12 saves) - 1990-91
  2. .864 - Andrew YOUNG (3 GA, 19 saves) - 1988
  3. .862 - Kurt BRITTON (4 GA, 25 saves) - 1993-95
  4. .860 - Chris GILLIS (25 GA, 154 saves) - 1988-89
  5. .833 - Shaun ABERNATHY (6 GA, 30 saves) - 2000-03
  6. .821 - D. SIMMERS (12 GA, 55 saves) - 1990-91
  7. .812 - Matt BROWN (49 GA, 211 saves) - 2002-05
  8. .806 - James KARL (13 GA, 54 saves) - 1997
  9. .800 - Jason GILFILLAN (2 GA, 8 saves) - 2004
     .800 - Brian ROBERTS (5 GA, 20 saves) - 1987
Goals against avg (minimum 5 minutes)
  1. 0.49 - Shaun ABERNATHY (6 GA, 1111 min) - 2000-03
  2. 0.53 - Kurt BRITTON (4 GA, 675 min) - 1993-95
  3. 0.69 - Chris GILLIS (25 GA, 3281 min) - 1988-89
  4. 0.81 - Matt BROWN (49 GA, 5419 min) - 2002-05
  5. 0.86 - Andrew YOUNG (3 GA, 315 min) - 1988
  6. 0.88 - James KARL (13 GA, 1324 min) - 1997
  7. 0.96 - Brian ROBERTS (5 GA, 470 min) - 1987
  8. 0.98 - Steve LARSEN (47 GA, 4320 min) - 1995-99
  9. 1.00 - Mike ZIELINSKI (1 GA, 90 min) - 1992
 10. 1.06 - Jason GILFILLAN (2 GA, 170 min) - 2004
Most wins
  1. 37 - Matt BROWN (37-16-6) - 2002-05
  2. 36 - Lee POWELL (36-15-4) - 1990-91,93-94
  3. 35 - Bryan LARAQUE (35-13-4) - 1992-93,95-96
  4. 33 - Steve LARSEN (33-8-2) - 1995-99
  5. 29 - Jeff Jones (29-5-3) - 1999-03
  6. 24 - Kurt GARDINER (24-11-4) - 2004-07
  7. 7 - D. SIMMERS (7-3-0) - 1990-91
     7 - Shaun ABERNATHY (7-0-1) - 2000-03
  9. 5 - Kurt BRITTON (5-1-0) - 1993-95
     5 - Jeff QUICK (5-4-0) - 2000-02
Most losses
  1. 16 - Matt BROWN (37-16-6) - 2002-05
  2. 15 - Lee POWELL (36-15-4) - 1990-91,93-94
  3. 13 - Bryan LARAQUE (35-13-4) - 1992-93,95-96
  4. 11 - Kurt GARDINER (24-11-4) - 2004-07
  5. 8 - Steve LARSEN (33-8-2) - 1995-99
  6. 5 - Jeff Jones (29-5-3) - 1999-03
  7. 4 - Jeff QUICK (5-4-0) - 2000-02
  8. 3 - D. SIMMERS (7-3-0) - 1990-91
  9. 1 - Kurt BRITTON (5-1-0) - 1993-95
     1 - Ryan SYMONDS (0-1-0) - 2004-05,07
Most ties
  1. 6 - Matt BROWN (37-16-6) - 2002-05
  2. 4 - Bryan LARAQUE (35-13-4) - 1992-93,95-96
     4 - Lee POWELL (36-15-4) - 1990-91,93-94
     4 - Kurt GARDINER (24-11-4) - 2004-07
  5. 3 - Jeff Jones (29-5-3) - 1999-03
  6. 2 - Steve LARSEN (33-8-2) - 1995-99
  7. 1 - Shaun ABERNATHY (7-0-1) - 2000-03
Most shutouts
  1. 24 - Lee POWELL - 1990-91,93-94
  2. 23 - Chris GILLIS - 1988-89
  3. 17 - Matt BROWN - 2002-05
  4. 16 - Kurt GARDINER - 2004-07
  5. 15 - Steve LARSEN - 1995-99
  6. 6 - Jeff Jones - 1999-03
     6 - Bryan LARAQUE - 1992-93,95-96
  8. 4 - Andrew YOUNG - 1988
     4 - Tim GUTER - 1986-87
 10. 2 - Kurt BRITTON - 1993-95

PARTICIPATION (CAREER)

Games played
  1. 85 - Michael SMITH - 2000-03
  2. 82 - Glen COLLINS - 1998-99,99-01
     82 - Reggie Koranteng - 1999-02
  4. 81 - Henderson HICKS - 1996-99
  5. 80 - Carlton MACK - 1996-99
     80 - Jason Papaj - 1999-02
  7. 79 - Tony FALVINO - 2002-05
  8. 78 - Pete DiSTEFANO - 1994-98
     78 - Buddy Forward - 1999-02
     78 - Ryne NICHOLS - 2004-07
Games started
  1. 79 - Michael SMITH - 2000-03
  2. 78 - Reggie Koranteng - 1999-02
  3. 74 - Jason Papaj - 1999-02
     74 - Tony FALVINO - 2002-05
  5. 73 - Chris BEIRNE - 1989-92
  6. 70 - Brian THIERRIN - 1992-95
  7. 68 - Duncan EDWARDS - 1999-02
  8. 66 - Marc LAFLEY - 1993-96
  9. 64 - Eric HATCHETT - 2004-07
 10. 62 - Buddy Forward - 1999-02
Minutes played
  1. 4374 - Ryne NICHOLS - 2004-07
  2. 4338 - Tony FALVINO - 2002-05
     4338 - Charlie RIERSON - 2003-06
  4. 3915 - Matt BROWN - 2002-05
  5. 3750 - Robert FRICKE - 2004-07
  6. 3629 - Drew GRIFFITH - 2005-07
  7. 3368 - Eric HATCHETT - 2004-07
  8. 3201 - Kurt GARDINER - 2004-07
  9. 2542 - Aaron HOLCOMB - 2002-04
 10. 2451 - Richard ENGEL - 2002-05

Individual Career Leaders


Individual Career Leaders (Nov 14, 2007)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  GW
EDWARDS, Duncan      2002   76   66   30  162   302  .219  18
RONEMUS, Richard     1998   76   44   21  109   109  .404   4
GALARDO, James       1997   71   34   20   88    98  .347   0
OVERBY, Brandon      2000   63   32   23   87   131  .244   9
MAXWELL, Ben         2003   59   36   13   85   157  .229  10
MACK, Carlton        1999   80   30   15   75   113  .265   4
GRIMSLEY, Mike       1990   43   20   33   73    73  .274   4
COLLINS, Dan         1997   75   28   13   69    69  .406   0
HATCHETT, Eric       2007   71   30    8   68   227  .132  13
RICHARDSON, Jabari   1998   62   24   18   66    66  .364   2


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
SHARP, Steve         1989    3   237:00     0   0.00     7   0   0   0    0
HICKS, Karim         1990    1    20:00     0   0.00     0   0   0   0    0
PETERSON, Tucker     1998    2     5:00     0   0.00     1   0   0   0    0
ABERNATHY, Shaun     2003   26  1111:24     6   0.49    30   7   0   1    0
BRITTON, Kurt        1995   12   675:00     4   0.53    25   5   1   0    2
GILLIS, Chris        1989   37  3281:00    25   0.69   154   0   0   0   23
BROWN, Matt          2005   66  5419:06    49   0.81   211  37  16   6   17
YOUNG, Andrew        1988   16   315:00     3   0.86    19   0   0   0    4