Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 59 - Duncan EDWARDS (25g 9a) - 2000
2. 51 - Duncan EDWARDS (21g 9a) - 2001
3. 50 - Richard RONEMUS (19g 12a) - 1998
4. 39 - Richard RONEMUS (15g 9a) - 1997
39 - Mike GRIMSLEY (11g 17a) - 1989
6. 38 - Brandon OVERBY (10g 18a) - 2000
7. 34 - Ben MAXWELL (16g 2a) - 2003
34 - Mike GRIMSLEY (9g 16a) - 1990
34 - Jody ROACH (16g 2a) - 1994
34 - John LaPLANTE (14g 6a) - 1989
Points per game (minimum 5 games)
1. 2.81 - Duncan EDWARDS (21 games) - 2000
2. 2.55 - Duncan EDWARDS (20 games) - 2001
3. 2.17 - Richard RONEMUS (23 games) - 1998
4. 2.17 - Richard RONEMUS (18 games) - 1997
5. 2.12 - Jody ROACH (16 games) - 1994
6. 2.06 - Hal ADAMS (16 games) - 1988
7. 1.89 - Ben MAXWELL (18 games) - 2003
8. 1.88 - Tom LYONS (16 games) - 1993
9. 1.83 - Mark LaTHROP (18 games) - 1990
10. 1.81 - Brandon OVERBY (21 games) - 2000
Goals
1. 25 - Duncan EDWARDS - 2000
2. 21 - Duncan EDWARDS - 2001
3. 19 - Richard RONEMUS - 1998
4. 16 - Jody ROACH - 1994
16 - Ben MAXWELL - 2003
6. 15 - Richard RONEMUS - 1997
15 - Brandon OVERBY - 1998
8. 14 - Mark LaTHROP - 1990
14 - John LaPLANTE - 1989
10. 13 - Tom LYONS - 1993
Goals per game (minimum 5 games)
1. 1.19 - Duncan EDWARDS (21 games) - 2000
2. 1.05 - Duncan EDWARDS (20 games) - 2001
3. 1.00 - Jody ROACH (16 games) - 1994
4. 0.89 - Ben MAXWELL (18 games) - 2003
5. 0.83 - Richard RONEMUS (18 games) - 1997
6. 0.83 - Richard RONEMUS (23 games) - 1998
7. 0.81 - Tom LYONS (16 games) - 1993
0.81 - Hal ADAMS (16 games) - 1988
9. 0.78 - Mark LaTHROP (18 games) - 1990
10. 0.68 - Brandon OVERBY (22 games) - 1998
Game-winning goals
1. 8 - Duncan EDWARDS - 2001
2. 6 - Galen REID - 2003
6 - Brandon OVERBY - 1998
4. 5 - Duncan EDWARDS - 2000
5 - Ben MAXWELL - 2002
6. 4 - Duncan EDWARDS - 1999
4 - Eric HATCHETT - 2006
4 - Mike GRIMSLEY - 1990
4 - Galen REID - 2004
4 - Richard RONEMUS - 1998
Assists
1. 18 - Brandon OVERBY - 2000
2. 17 - Mike GRIMSLEY - 1989
17 - Brett FAHRBACH - 1994
4. 16 - Mike GRIMSLEY - 1990
5. 12 - Richard RONEMUS - 1998
6. 10 - Dan COLLINS - 1997
7. 9 - Duncan EDWARDS - 2000
9 - Duncan EDWARDS - 2001
9 - Duncan EDWARDS - 2002
9 - Ryan JOHNSON - 1998
Assists per game (minimum 5 games)
1. 0.94 - Brett FAHRBACH (18 games) - 1994
2. 0.86 - Brandon OVERBY (21 games) - 2000
3. 0.84 - Mike GRIMSLEY (19 games) - 1990
4. 0.71 - Mike GRIMSLEY (24 games) - 1989
5. 0.56 - Dan COLLINS (18 games) - 1997
6. 0.52 - Richard RONEMUS (23 games) - 1998
7. 0.50 - Bryan HOLCOMB (18 games) - 1997
0.50 - Saulo MARTINEZ (16 games) - 1988
0.50 - Richard RONEMUS (18 games) - 1997
10. 0.47 - Chad LONG (17 games) - 1994
Shots attempted
1. 94 - Duncan EDWARDS (21 goals) - 2001
2. 92 - Duncan EDWARDS (25 goals) - 2000
3. 78 - Eric HATCHETT (12 goals) - 2007
4. 77 - Duncan EDWARDS (12 goals) - 2002
5. 68 - Ben MAXWELL (16 goals) - 2003
6. 65 - Carlton Mack (11 goals) - 1999
65 - Eric HATCHETT (7 goals) - 2006
8. 62 - Brandon OVERBY (10 goals) - 2000
9. 61 - Robert FRICKE (7 goals) - 2007
10. 59 - Galen REID (9 goals) - 2003
Shots per game (minimum 5 games)
1. 4.70 - Duncan EDWARDS (20 games) - 2001
2. 4.38 - Duncan EDWARDS (21 games) - 2000
3. 3.85 - Duncan EDWARDS (20 games) - 2002
4. 3.78 - Ben MAXWELL (18 games) - 2003
5. 3.71 - Eric HATCHETT (21 games) - 2007
6. 3.42 - Eric HATCHETT (19 games) - 2006
7. 3.25 - Carlton Mack (20 games) - 1999
8. 3.17 - Eric HATCHETT (18 games) - 2005
9. 2.95 - Brandon OVERBY (21 games) - 2000
10. 2.81 - Galen REID (21 games) - 2003
Shots on goal
1. 123 - Richard RONEMUS (19 goals) - 1998
2. 67 - Edwin SANTOS (10 goals) - 1989
67 - Mauricio SILVA (11 goals) - 1986
4. 65 - Jabari RICHARDSON (9 goals) - 1998
65 - Ryan NELSEN (12 goals) - 1998
6. 59 - Mike GRIMSLEY (11 goals) - 1989
7. 58 - Jason TREMPER (5 goals) - 1987
8. 55 - Carlton MACK (10 goals) - 1998
9. 54 - Jim QUIGLEY (5 goals) - 1986
10. 53 - Duncan EDWARDS (25 goals) - 2000
SOG per game (minimum 5 games)
1. 5.35 - Richard RONEMUS (23 games) - 1998
2. 3.94 - Mauricio SILVA (17 games) - 1986
3. 3.22 - Jason TREMPER (18 games) - 1987
4. 3.13 - James GALARDO (15 games) - 1993
5. 3.00 - James GALARDO (17 games) - 1995
6. 2.94 - Mike GRIFFIN (17 games) - 1992
7. 2.84 - Jim QUIGLEY (19 games) - 1986
8. 2.83 - Ryan NELSEN (23 games) - 1998
2.83 - Jabari RICHARDSON (23 games) - 1998
10. 2.79 - Edwin SANTOS (24 games) - 1989
Saves
1. 128 - Tim GUTER (26 GA, 128 saves) - 1986
2. 87 - Bryan LARAQUE (20 GA, 87 saves) - 1996
3. 85 - Steve LARSEN (27 GA, 85 saves) - 1998
4. 84 - Kurt GARDINER (35 GA, 84 saves) - 2006
5. 83 - Matt BROWN (14 GA, 83 saves) - 2005
6. 81 - Chris GILLIS (13 GA, 81 saves) - 1989
7. 73 - Kurt GARDINER (20 GA, 73 saves) - 2007
73 - Chris GILLIS (12 GA, 73 saves) - 1988
73 - Steve Larsen (14 GA, 73 saves) - 1999
10. 67 - Bryan LARAQUE (21 GA, 67 saves) - 1992
Saves per game (minimum 5 games)
1. 5.75 - Tim GUTER (8 games) - 1987
2. 4.92 - Tim GUTER (26 games) - 1986
3. 4.64 - Lee POWELL (14 games) - 1991
4. 4.56 - Chris GILLIS (16 games) - 1988
5. 4.35 - Bryan LARAQUE (20 games) - 1996
6. 4.19 - Bryan LARAQUE (16 games) - 1992
7. 4.15 - Matt BROWN (20 games) - 2005
8. 3.86 - Chris GILLIS (21 games) - 1989
9. 3.84 - Steve Larsen (19 games) - 1999
10. 3.82 - Kurt GARDINER (22 games) - 2006
Save percent (minimum 5 minutes)
1. 1.000 - DEFENDER (0 GA, 8 saves) - 1991
1.000 - Shaun ABERNATHY (0 GA, 5 saves) - 2003
1.000 - Jeff QUICK (0 GA, 2 saves) - 2000
4. .897 - Lee POWELL (6 GA, 52 saves) - 1994
5. .889 - Kurt BRITTON (1 GA, 8 saves) - 1995
6. .864 - Andrew YOUNG (3 GA, 19 saves) - 1988
7. .862 - Chris GILLIS (13 GA, 81 saves) - 1989
8. .859 - Chris GILLIS (12 GA, 73 saves) - 1988
9. .856 - Matt BROWN (14 GA, 83 saves) - 2005
10. .839 - Steve Larsen (14 GA, 73 saves) - 1999
Goals against avg (minimum 5 minutes)
1. 0.35 - Kurt BRITTON (1 GA, 255 min) - 1995
2. 0.42 - Lee POWELL (6 GA, 1275 min) - 1994
3. 0.56 - Shaun ABERNATHY (3 GA, 486 min) - 2001
4. 0.63 - Chris GILLIS (13 GA, 1866 min) - 1989
5. 0.71 - Matt BROWN (14 GA, 1784 min) - 2005
6. 0.72 - Kurt BRITTON (3 GA, 375 min) - 1994
7. 0.75 - Steve Larsen (14 GA, 1674 min) - 1999
8. 0.76 - Chris GILLIS (12 GA, 1415 min) - 1988
9. 0.84 - Matt BROWN (12 GA, 1288 min) - 2003
10. 0.85 - Matt BROWN (15 GA, 1596 min) - 2004
Most wins
1. 19 - Steve LARSEN (19-4-0) - 1998
2. 15 - Jeff JONES (15-2-0) - 2001
3. 13 - Steve Larsen (13-4-1) - 1999
4. 12 - Lee POWELL (12-2-0) - 1994
12 - Bryan LARAQUE (12-5-2) - 1996
12 - Kurt GARDINER (12-2-2) - 2007
12 - Bryan LARAQUE (12-4-1) - 1995
8. 11 - Kurt GARDINER (11-9-2) - 2006
11 - Lee POWELL (11-2-3) - 1993
11 - Bryan LARAQUE (11-4-1) - 1992
Most losses
1. 9 - Kurt GARDINER (11-9-2) - 2006
2. 7 - Matt BROWN (10-7-2) - 2005
3. 6 - Lee POWELL (5-6-0) - 1991
4. 5 - Matt BROWN (10-5-3) - 2004
5 - Bryan LARAQUE (12-5-2) - 1996
5 - Lee POWELL (8-5-1) - 1990
7. 4 - Jeff QUICK (4-4-0) - 2002
4 - Steve Larsen (13-4-1) - 1999
4 - Steve LARSEN (19-4-0) - 1998
4 - Bryan LARAQUE (11-4-1) - 1992
Most ties
1. 3 - Lee POWELL (11-2-3) - 1993
3 - Matt BROWN (10-5-3) - 2004
3. 2 - Kurt GARDINER (12-2-2) - 2007
2 - Bryan LARAQUE (12-5-2) - 1996
2 - Jeff JONES (10-2-2) - 2000
2 - Matt BROWN (10-7-2) - 2005
2 - Kurt GARDINER (11-9-2) - 2006
8. 1 - Bryan LARAQUE (12-4-1) - 1995
1 - Matt BROWN (9-3-1) - 2003
1 - Lee POWELL (8-5-1) - 1990
Most shutouts
1. 16 - Chris GILLIS - 1989
2. 15 - Steve Larsen - 1999
3. 8 - Lee POWELL - 1994
8 - Kurt GARDINER - 2007
5. 7 - Chris GILLIS - 1988
7 - Lee POWELL - 1990
7 - Lee POWELL - 1993
7 - Kurt GARDINER - 2006
9. 6 - Matt BROWN - 2003
6 - Bryan LARAQUE - 1992
Games played
1. 26 - Tim GUTER - 1986
2. 24 - Mark LATHROP - 1989
24 - Tom MISURACA - 1989
24 - Vince BAUER - 1989
24 - John LaPLANTE - 1989
24 - Edwin SANTOS - 1989
24 - Craig VAKA - 1989
24 - Mike GRIMSLEY - 1989
9. 23 - Steve LARSEN - 1998
23 - Jabari RICHARDSON - 1998
Games started
1. 24 - Vince BAUER - 1989
24 - Tom MISURACA - 1989
24 - Mike GRIMSLEY - 1989
24 - John LaPLANTE - 1989
24 - Mark LATHROP - 1989
6. 23 - Chris BEIRNE - 1989
23 - Edwin SANTOS - 1989
8. 22 - Michael SMITH - 2000
22 - Glen COLLINS - 2000
22 - Jeremy HARFORD - 2001
Minutes played
1. 1772 - Kurt GARDINER - 2006
2. 1728 - Charlie RIERSON - 2006
3. 1582 - Ryne NICHOLS - 2006
4. 1506 - Tony FALVINO - 2004
5. 1468 - Drew GRIFFITH - 2006
6. 1429 - Kurt GARDINER - 2007
1429 - Ryne NICHOLS - 2007
8. 1410 - Matt BROWN - 2004
9. 1406 - Bobby DABBS - 2007
10. 1369 - Samuel HALE - 2004
Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1986 SILVA, Mauricio..... 11 7 29 1.71
1987 TREMPER, Jason...... 5 5 15 0.83
1988 ADAMS, Hal.......... 13 7 33 2.06
1989 GRIMSLEY, Mike...... 11 17 39 1.62
1990 GRIMSLEY, Mike...... 9 16 34 1.79
1991 RINKER, Jim......... 10 4 24 1.50
1992 GRIFFIN, Mike....... 7 8 22 1.29
1993 LYONS, Tom.......... 13 4 30 1.88
1994 ROACH, Jody......... 16 2 34 2.12
1995 GALARDO, James...... 7 5 19 1.12
1996 COLLINS, Dan........ 12 1 25 1.19
1997 RONEMUS, Richard.... 15 9 39 2.17
1998 RONEMUS, Richard.... 19 12 50 2.17
1999 Carlton Mack........ 11 5 27 1.35
2000 EDWARDS, Duncan..... 25 9 59 2.81
2001 EDWARDS, Duncan..... 21 9 51 2.55
2002 EDWARDS, Duncan..... 12 9 33 1.65
2003 MAXWELL, Ben........ 16 2 34 1.89
2004 HOLCOMB, Aaron...... 6 5 17 0.94
2005 FRICKE, Robert...... 4 5 13 0.81
2006 WYATT, Jay.......... 9 6 24 1.33
2007 HATCHETT,Eric....... 12 4 28 1.33
Goals
Year Player G Avg
1986 SILVA, Mauricio..... 11 0.65
1987 TREMPER, Jason...... 5 0.28
1988 ADAMS, Hal.......... 13 0.81
1989 LaPLANTE, John...... 14 0.58
1990 LaTHROP, Mark....... 14 0.78
1991 RINKER, Jim......... 10 0.62
1992 GRIFFIN, Mike....... 7 0.41
1993 LYONS, Tom.......... 13 0.81
1994 ROACH, Jody......... 16 1.00
1995 GALARDO, James...... 7 0.41
1996 COLLINS, Dan........ 12 0.57
1997 RONEMUS, Richard.... 15 0.83
1998 RONEMUS, Richard.... 19 0.83
1999 Carlton Mack........ 11 0.55
2000 EDWARDS, Duncan..... 25 1.19
2001 EDWARDS, Duncan..... 21 1.05
2002 MAXWELL, Ben........ 12 0.60
EDWARDS, Duncan..... 12 0.60
2003 MAXWELL, Ben........ 16 0.89
2004 REID, Galen......... 7 0.44
2005 HATCHETT, Eric...... 6 0.33
2006 FRICKE, Robert...... 9 0.45
WYATT, Jay.......... 9 0.50
2007 HATCHETT,Eric....... 12 0.57
Assists
Year Player A Avg
1986 SILVA, Mauricio..... 7 0.41
QUIGLEY, Jim........ 7 0.37
1987 TREMPER, Jason...... 5 0.28
1988 MARTINEZ, Saulo..... 8 0.50
1989 GRIMSLEY, Mike...... 17 0.71
1990 GRIMSLEY, Mike...... 16 0.84
1991 GRIFFIN, Mike....... 6 0.38
1992 GRIFFIN, Mike....... 8 0.47
1993 GALARDO, James...... 6 0.40
1994 FAHRBACH, Brett..... 17 0.94
1995 THIERRIN, Brian..... 6 0.32
1996 LAFLEY, Marc........ 6 0.29
1997 COLLINS, Dan........ 10 0.56
1998 RONEMUS, Richard.... 12 0.52
1999 Jason Papaj......... 6 0.33
2000 OVERBY, Brandon..... 18 0.86
2001 EDWARDS, Duncan..... 9 0.45
2002 EDWARDS, Duncan..... 9 0.45
2003 STEVENS, Bucky...... 6 0.30
MULVENA, Matt....... 6 0.33
2004 ENGEL, Richard...... 6 0.33
2005 FRICKE, Robert...... 5 0.31
2006 WYATT, Jay.......... 6 0.33
2007 WYATT,Jay........... 7 0.35
Shots
Year Player Sh Avg
1986 SILVA, Mauricio..... 29 1.71
1987 TREMPER, Jason...... 15 0.83
1988 ADAMS, Hal.......... 33 2.06
1989 GRIMSLEY, Mike...... 39 1.62
1990 GRIMSLEY, Mike...... 34 1.79
1991 RINKER, Jim......... 24 1.50
1992 GRIFFIN, Mike....... 22 1.29
1993 LYONS, Tom.......... 30 1.88
1994 ROACH, Jody......... 34 2.12
1995 GALARDO, James...... 19 1.12
1996 COLLINS, Dan........ 25 1.19
1997 RONEMUS, Richard.... 39 2.17
1998 RONEMUS, Richard.... 50 2.17
1999 Carlton Mack........ 65 3.25
2000 EDWARDS, Duncan..... 92 4.38
2001 EDWARDS, Duncan..... 94 4.70
2002 EDWARDS, Duncan..... 77 3.85
2003 MAXWELL, Ben........ 68 3.78
2004 REID, Galen......... 43 2.69
2005 HATCHETT, Eric...... 57 3.17
2006 HATCHETT, Eric...... 65 3.42
2007 HATCHETT,Eric....... 78 3.71
TEAM SEASON RECORDS
Points
1. 225 (78g 69a) - 2000
2. 204 (73g 58a) - 1998
3. 203 (69g 65a) - 1989
4. 197 (69g 59a) - 2001
197 (75g 47a) - 2007
6. 191 (67g 57a) - 2002
7. 189 (64g 61a) - 1997
8. 186 (62g 62a) - 1988
9. 170 (63g 44a) - 1993
10. 162 (56g 50a) - 1994
Points per game
Goals
1. 78 - 2000
2. 75 - 2007
3. 73 - 1998
4. 69 - 2001
69 - 1989
6. 67 - 2002
7. 64 - 1997
8. 63 - 1993
9. 62 - 1988
10. 56 - 1994
Goals per game
Game-winning goals
1. 19 - 1998
2. 16 - 2001
3. 14 - 2000
14 - 2002
5. 13 - 2003
13 - 2007
7. 12 - 1992
12 - 1990
9. 11 - 2004
11 - 2006
Assists
1. 69 - 2000
2. 65 - 1989
3. 62 - 1988
4. 61 - 1997
5. 59 - 2001
6. 58 - 1998
7. 57 - 2002
8. 50 - 1994
9. 48 - 1986
10. 47 - 2007
Assists per game
Shots attempted
1. 445 (75 goals) - 2007
2. 423 (69 goals) - 2001
3. 411 (78 goals) - 2000
4. 363 (67 goals) - 2002
5. 331 (46 goals) - 2003
6. 325 (39 goals) - 2004
7. 317 (44 goals) - 2006
8. 260 (21 goals) - 2005
9. 253 (34 goals) - 1999
10. 204 (73 goals) - 1998
Shots per game
Shots on goal
1. 484 (73 goals) - 1998
2. 348 (69 goals) - 1989
3. 323 (63 goals) - 1993
4. 305 (39 goals) - 1986
5. 269 (41 goals) - 1992
6. 268 (47 goals) - 1996
7. 259 (20 goals) - 1987
8. 256 (56 goals) - 1994
9. 255 (49 goals) - 1990
10. 237 (62 goals) - 1988
SOG per game
Saves
1. 130 (28 GA, 130 saves) - 1986
2. 113 (34 GA, 113 saves) - 1991
3. 92 (15 GA, 92 saves) - 1988
92 (32 GA, 92 saves) - 1987
5. 91 (22 GA, 91 saves) - 1996
6. 90 (13 GA, 90 saves) - 1989
7. 88 (14 GA, 88 saves) - 2005
8. 87 (35 GA, 87 saves) - 2006
9. 86 (27 GA, 86 saves) - 1998
10. 81 (16 GA, 81 saves) - 1999
Saves per game
Save percent
Goals against avg
Most wins
1. 20 (20-4-0) - 1989
2. 19 (19-4-0) - 1998
3. 17 (17-2-1) - 2001
4. 15 (15-3-0) - 1994
15 (15-5-0) - 2002
6. 14 (14-4-1) - 1995
14 (14-4-2) - 2003
14 (14-4-1) - 1999
9. 13 (13-5-3) - 1996
13 (13-4-1) - 1988
Most losses
1. 9 (11-9-2) - 2006
2. 8 (8-8-2) - 1987
8 (8-8-0) - 1991
4. 7 (11-7-2) - 2005
5. 6 (12-6-1) - 1990
6. 5 (11-5-3) - 2004
5 (15-5-0) - 2002
5 (13-5-3) - 1996
9. 4 (12-4-1) - 1992
4 (13-4-1) - 1988
Most ties
1. 3 (13-5-3) - 1996
3 (11-5-3) - 2004
3 (11-2-3) - 1993
4. 2 (11-2-2) - 2000
2 (12-3-2) - 2007
2 (14-4-2) - 2003
2 (11-7-2) - 2005
2 (8-8-2) - 1987
2 (11-9-2) - 2006
10. 1 (13-4-1) - 1988
Most shutouts
1. 15 - 1989
2. 11 - 1988
11 - 2003
11 - 1994
5. 10 - 2007
6. 9 - 1993
9 - 2000
9 - 2001
9. 8 - 1999
8 - 2004
Games played
1. 24 - 1989
2. 23 - 1998
3. 22 - 2007
22 - 2000
22 - 2001
22 - 2006
7. 21 - 1996
21 - 2002
21 - 1987
21 - 2003
Games started
1. 24 - 1989
2. 21 - 1996
3. 19 - 1986
19 - 1995
19 - 1990
6. 18 - 1994
7. 17 - 1992
8. 16 - 1993
16 - 1991
Minutes played
1. 20285 - 2006
2. 17562 - 2004
3. 16696 - 2007
4. 15177 - 2003
5. 12117 - 2005
6. 7868 - 2002
7. 965 - 2001
Team Season Year-by-Year
Team Season Year-by-Year (Nov 14, 2007)
OFFENSE GP G A Pts Shots Shot% GW
1986................ 19 39 48 126 125 .312 0
1987................ 21 20 16 56 56 .357 0
1988................ 18 62 62 186 186 .333 0
1989................ 24 69 65 203 203 .340 0
1990................ 19 49 47 145 145 .338 12
1991................ 16 33 24 90 90 .367 8
1992................ 17 41 40 122 122 .336 12
1993................ 16 63 44 170 170 .371 11
1994................ 18 56 50 162 162 .346 0
1995................ 19 40 32 112 112 .357 0
1996................ 21 47 27 121 121 .388 0
1997................ 18 64 61 189 189 .339 0
1998................ 23 73 58 204 204 .358 19
1999................ 20 34 27 95 253 .134 8
2000................ 22 78 69 225 411 .190 14
2001................ 22 69 59 197 423 .163 16
2002................ 21 67 57 191 363 .185 14
2003................ 21 46 33 125 331 .139 13
2004................ 19 39 30 108 325 .120 11
2005................ 20 21 15 57 260 .081 9
2006................ 22 44 31 119 317 .139 11
2007................ 22 75 47 197 445 .169 13
GOALIE GP Minutes GA GaAvg Saves W L T Sho
1986................ 19 1750:00 28 1.44 130 0 0 0 4
1987................ 21 1660:00 32 1.73 92 8 8 2 1
1988................ 18 1730:00 15 0.78 92 13 4 1 11
1989................ 24 2130:00 13 0.55 90 20 4 0 15
1990................ 19 1710:00 21 1.11 77 12 6 1 8
1991................ 16 1470:00 34 2.08 113 8 8 0 4
1993................ 16 1500:00 15 0.90 73 11 2 3 9
1994................ 18 1650:00 9 0.49 75 15 3 0 11
1995................ 19 1910:00 18 0.85 75 14 4 1 0
1996................ 21 1990:00 22 0.99 91 13 5 3 0
1997................ 18 1686:00 17 0.91 65 0 0 0 0
1998................ 23 2179:00 27 1.12 86 19 4 0 0
1999................ 20 1834:57 16 0.78 81 14 4 1 8
2000................ 22 2132:36 23 0.97 69 11 2 2 9
2001................ 22 2017:44 22 0.98 69 17 2 1 9
2002................ 21 1917:36 25 1.17 67 15 5 0 5
2003................ 21 1973:51 17 0.78 66 14 4 2 11
2004................ 19 1796:00 17 0.85 60 11 5 3 8
2005................ 20 1874:24 14 0.67 88 11 7 2 7
2006................ 22 2043:20 35 1.54 87 11 9 2 7
2007................ 22 2066:44 24 1.05 76 12 3 2 10