GREENSBORO COLLEGE MEN'S SOCCER
RECENT DOMINANCE
YEAR RECORD POST SEASON FINAL RANKING
1992 12-3-1 NCAA Tournament 25th Nationally 
1993 11-2-3 none 5th South Region
1994 15-2-1* NCAA Tournament 6th Nationally
1995 14-4-1 NCAA Tournament 20th Nationally
1996 13-5-3 NCAA Quarterfinals 7th Nationally
1997 13-4-1* NCAA Tournament 22nd Nationally
1998 19-3-0* NCAA Finalist 2nd Nationally
1999 15-4-1* NCAA South Finalist 8th Nationally
2000 16-4-2# NCAA South Semifinalist 12th Nationally
2001 18-3-1*# NCAA Elite Eight  5th Nationally
2002 16-5-0*# NCAA South Finalist 11th Nationally
2003 14-4-3# NCAA Tournament 2nd South Region
2004 11-5-3 none 3rd South Region
2005 11-7-2# NCAA 3rd Round 7th South Region
2006 11-8-2# NCAAs 6rd South Region
2007 14-5-3#... NCAA Second Round 25th Nationally
TOTALS 210-70-27 15 NCAA Tournaments
(inclduing 1989)
9 National Rankings

*Conference Regular Season Champions
(1994, 1997, 1998, 1999, 2001, 2002)

#Conference Tournament Titles
(2000, 2001, 2002, 2003, 2005, 2006, 2007)

As of 11-15-07