|
Career Records |
| Most Singles Wins, Career |
| 76 | PACIFICO, Carrie | 2005-08 | 76-10 | .884 | ||||
| 38 | STANLEY, Meredith | 2000-03 | 38-21 | .644 | ||||
| 36 | CREASY, Kate | 2002-05 | 36-28 | .562 | ||||
| 33 | McGLYNN, Sara | 2002-05 | 33-29 | .532 | ||||
| 30 | HARRIS, Susan | 2005-08 | 30-46 | .395 | ||||
| 27 | GREENBLATT, Marnie | 2001 | 27-4 | .871 | ||||
| 27 | DeFALCO, Dayna | 1995-97 | 27-13 | .675 | ||||
| 24 | DUTTON-ADAMS, Karen | 2000-01 | 24-4 | .857 | ||||
| 23 | ROSE, Caroline | 2004-07 | 23-27 | .460 | ||||
| 22 | TORRES, Cloe | 1994-97 | 22-33 | .400 | ||||
| 18 | LEA, Jennifer | 2000-01 | 18-12 | .600 | ||||
| 18 | LONG, Randi | 1995-97 | 18-19 | .486 | ||||
| 17 | LEMMONS, Michelle | 2007-08 | 17-16 | .515 | ||||
| 16 | McDEVITT, Kate | 1991-93 | 16-15 | .516 | ||||
| 16 | BROVERMAN, Elise | 2004-06 | 16-24 | .400 | ||||
| 15 | ASBY, Courtney | 2000-01 | 15-12 | .556 | ||||
| 14 | SCOTT, Anne | 1996-97 | 14-4 | .778 | ||||
| 13 | WATSON, Bonnie | 2003-06 | 13-22 | .371 | ||||
| 13 | McGILLICUDDY, Blair | 2000-03 | 13-33 | .283 | ||||
| 11 | FOY, Jenny | 1994-95 | 11-13 | .458 | ||||
| 11 | BROWN, Kristen | 1991,1993-94 | 11-24 | .314 | ||||
| 10 | ALLEGRO, Katie | 2008 | 10-8 | .556 | ||||
| 10 | ROBERTS, Heather | 1992-93 | 10-20 | .333 | ||||
| 10 | HEMMER, Sarah | 1996-97,2000 | 10-21 | .323 | ||||
| 10 | RICHARDSON, Ashley | 2001-02 | 10-21 | .323 |
| Best Singles Record, Career (Min. 30 Wins) |
| .884 | PACIFICO, Carrie | 2005-08 | 76-10 | |||
| .644 | STANLEY, Meredith | 2000-03 | 38-21 | |||
| .562 | CREASY, Kate | 2002-05 | 36-28 | |||
| .532 | McGLYNN, Sara | 2002-05 | 33-29 | |||
| .395 | HARRIS, Susan | 2005-08 | 30-46 |
| Most Doubles Wins, Career |
| 48 | HARRIS, Susan | 2005-08 | 48-25 | .658 | ||||
| 43 | PACIFICO, Carrie | 2005-08 | 43-15 | .741 | ||||
| 37 | CREASY, Kate | 2002-05 | 37-24 | .607 | ||||
| 31 | ROSE, Caroline | 2004-07 | 31-28 | .525 | ||||
| 30 | BROVERMAN, Elise | 2004-06 | 30-8 | .789 | ||||
| 29 | McGLYNN, Sara | 2002-05 | 29-20 | .592 | ||||
| 27 | STANLEY, Meredith | 2000-03 | 27-31 | .466 | ||||
| 25 | DUTTON-ADAMS, Karen | 2000-01 | 25-5 | .833 | ||||
| 24 | LEA, Jennifer | 2000-01 | 24-6 | .800 | ||||
| 23 | TORRES, Cloe | 1994-97 | 23-33 | .411 | ||||
| 17 | DeFALCO, Dayna | 1995-97 | 17-24 | .415 | ||||
| 16 | LEMMONS, Michelle | 2007-08 | 16-17 | .485 | ||||
| 15 | GREENBLATT, Marnie | 2001 | 15-4 | .789 | ||||
| 14 | McGILLICUDDY, Blair | 2000-03 | 14-30 | .318 | ||||
| 13 | MATTHEWS, Heather | 1995-97 | 13-13 | .500 | ||||
| 13 | LONG, Randi | 1995-97 | 13-15 | .464 | ||||
| 13 | RICHARDSON, Ashley | 2001-02 | 13-18 | .419 | ||||
| 11 | ALLEGRO, Katie | 2008 | 11-7 | .611 | ||||
| 11 | CHARLES, Lynette | 1994-95 | 11-13 | .458 | ||||
| 11 | McDEVITT, Kate | 1991-93 | 11-17 | .393 | ||||
| 10 | FOY, Jenny | 1994-95 | 10-14 | .417 | ||||
| 10 | LEONARD, Leigh | 2002-04 | 10-22 | .312 | ||||
| 8 | SWANSON, Tamara | 1986-87 | 8-5 | .615 | ||||
| 8 | MEEK, Allie | 2004 | 8-6 | .571 | ||||
| 8 | CHRISTY, Sondra | 1986-87 | 8-6 | .571 | ||||
| 8 | NIBLOCK, Caroline | 1992-93 | 8-7 | .533 | ||||
| 8 | WATSON, Bonnie | 2003-06 | 8-14 | .364 | ||||
| 8 | HEMMER, Sarah | 1996-97,2000 | 8-20 | .286 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .789 | BROVERMAN, Elise | 2004-06 | 30-8 | |||
| .741 | PACIFICO, Carrie | 2005-08 | 43-15 | |||
| .658 | HARRIS, Susan | 2005-08 | 48-25 | |||
| .607 | CREASY, Kate | 2002-05 | 37-24 | |||
| .525 | ROSE, Caroline | 2004-07 | 31-28 |
|
Season Records |
| Most Singles Wins, Season |
| 27 | GREENBLATT, Marnie | 2001 | 27-4 | .871 | ||||
| 21 | PACIFICO, Carrie | 2008 | 21-1 | .955 | ||||
| 20 | PACIFICO, Carrie | 2006 | 20-2 | .909 | ||||
| 18 | PACIFICO, Carrie | 2007 | 18-3 | .857 | ||||
| 17 | PACIFICO, Carrie | 2005 | 17-4 | .810 | ||||
| 15 | CREASY, Kate | 2005 | 15-6 | .714 | ||||
| 14 | DUTTON-ADAMS, Karen | 2001 | 14-2 | .875 | ||||
| 13 | STANLEY, Meredith | 2001 | 13-4 | .765 | ||||
| 12 | CREASY, Kate | 2004 | 12-3 | .800 | ||||
| 12 | McGLYNN, Sara | 2005 | 12-8 | .600 | ||||
| 11 | DeFALCO, Dayna | 1995 | 11-1 | .917 | ||||
| 11 | LEA, Jennifer | 2001 | 11-5 | .688 | ||||
| 11 | HARRIS, Susan | 2005 | 11-9 | .550 | ||||
| 11 | BROVERMAN, Elise | 2005 | 11-10 | .524 | ||||
| 10 | DUTTON-ADAMS, Karen | 2000 | 10-2 | .833 | ||||
| 10 | STANLEY, Meredith | 2003 | 10-5 | .667 | ||||
| 10 | McDEVITT, Kate | 1992 | 10-7 | .588 | ||||
| 10 | TORRES, Cloe | 1997 | 10-7 | .588 | ||||
| 10 | ALLEGRO, Katie | 2008 | 10-8 | .556 | ||||
| 9 | STANLEY, Meredith | 2002 | 9-4 | .692 | ||||
| 9 | ASBY, Courtney | 2001 | 9-7 | .562 | ||||
| 9 | ROSE, Caroline | 2007 | 9-9 | .500 | ||||
| 9 | LEMMONS, Michelle | 2008 | 9-9 | .500 | ||||
| 9 | ROSE, Caroline | 2006 | 9-12 | .429 | ||||
| 8 | SCOTT, Anne | 1997 | 8-2 | .800 | ||||
| 8 | DeFALCO, Dayna | 1996 | 8-3 | .727 | ||||
| 8 | McGLYNN, Sara | 2002 | 8-4 | .667 | ||||
| 8 | LONG, Randi | 1995 | 8-5 | .615 | ||||
| 8 | CHRISTY, Sondra | 1986 | 8-6 | .571 | ||||
| 8 | LEMMONS, Michelle | 2007 | 8-7 | .533 | ||||
| 8 | DeFALCO, Dayna | 1997 | 8-9 | .471 | ||||
| 8 | HARRIS, Susan | 2008 | 8-10 | .444 |
| Best Singles Record, Season (Min. 15 Wins) |
| .955 | PACIFICO, Carrie | 2008 | 21-1 | |||
| .909 | PACIFICO, Carrie | 2006 | 20-2 | |||
| .871 | GREENBLATT, Marnie | 2001 | 27-4 | |||
| .857 | PACIFICO, Carrie | 2007 | 18-3 | |||
| .810 | PACIFICO, Carrie | 2005 | 17-4 | |||
| .714 | CREASY, Kate | 2005 | 15-6 |
| Most Doubles Wins, Season |
| 18 | McGLYNN, Sara | 2005 | 18-3 | .857 | ||||
| 17 | BROVERMAN, Elise | 2005 | 17-3 | .850 | ||||
| 16 | DUTTON-ADAMS, Karen | 2001 | 16-2 | .889 | ||||
| 15 | CREASY, Kate | 2005 | 15-3 | .833 | ||||
| 15 | PACIFICO, Carrie | 2008 | 15-3 | .833 | ||||
| 15 | HARRIS, Susan | 2008 | 15-3 | .833 | ||||
| 15 | GREENBLATT, Marnie | 2001 | 15-4 | .789 | ||||
| 14 | LEA, Jennifer | 2001 | 14-2 | .875 | ||||
| 13 | PACIFICO, Carrie | 2006 | 13-5 | .722 | ||||
| 13 | ROSE, Caroline | 2006 | 13-8 | .619 | ||||
| 12 | HARRIS, Susan | 2006 | 12-6 | .667 | ||||
| 12 | PACIFICO, Carrie | 2007 | 12-7 | .632 | ||||
| 12 | HARRIS, Susan | 2007 | 12-7 | .632 | ||||
| 11 | STANLEY, Meredith | 2001 | 11-6 | .647 | ||||
| 11 | ALLEGRO, Katie | 2008 | 11-7 | .611 | ||||
| 11 | LEMMONS, Michelle | 2008 | 11-7 | .611 | ||||
| 10 | LEA, Jennifer | 2000 | 10-4 | .714 | ||||
| 10 | CREASY, Kate | 2004 | 10-5 | .667 | ||||
| 10 | BROVERMAN, Elise | 2004 | 10-5 | .667 | ||||
| 9 | DUTTON-ADAMS, Karen | 2000 | 9-3 | .750 | ||||
| 9 | TORRES, Cloe | 1997 | 9-7 | .562 | ||||
| 9 | HARRIS, Susan | 2005 | 9-9 | .500 | ||||
| 8 | SWANSON, Tamara | 1986 | 8-5 | .615 | ||||
| 8 | ROSE, Caroline | 2005 | 8-6 | .571 | ||||
| 8 | MEEK, Allie | 2004 | 8-6 | .571 | ||||
| 8 | CHRISTY, Sondra | 1986 | 8-6 | .571 | ||||
| 8 | McDEVITT, Kate | 1992 | 8-7 | .533 | ||||
| 8 | NIBLOCK, Caroline | 1992 | 8-7 | .533 | ||||
| 8 | MATTHEWS, Heather | 1997 | 8-8 | .500 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .889 | DUTTON-ADAMS, Karen | 2001 | 16-2 | |||
| .857 | McGLYNN, Sara | 2005 | 18-3 | |||
| .850 | BROVERMAN, Elise | 2005 | 17-3 | |||
| .833 | PACIFICO, Carrie | 2008 | 15-3 | |||
| .833 | HARRIS, Susan | 2008 | 15-3 | |||
| .833 | CREASY, Kate | 2005 | 15-3 | |||
| .789 | GREENBLATT, Marnie | 2001 | 15-4 |