| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 09, 2008 | PFEIFFER | L | ||||||||||||||
| % | Feb 29, 2008 | HAMPDEN-SYDNEY | L | |||||||||||||
| Mar 03, 2008 | EASTERN, PA. | W | ||||||||||||||
| Mar 03, 2008 | WARTBURG | L | ||||||||||||||
| Mar 04, 2008 | ROANOKE | L | ||||||||||||||
| % | Mar 09, 2008 | EMORY & HENRY | W | |||||||||||||
| * | Mar 18, 2008 | at | Methodist University | L | ||||||||||||
| %* | Mar 21, 2008 | at | #5 Christopher Newport University | L | ||||||||||||
| %* | Mar 26, 2008 | AVERETT | L | |||||||||||||
| Mar 27, 2008 | HUNTINGDON | L | ||||||||||||||
| %* | Mar 30, 2008 | at | Shenandoah University | W | ||||||||||||
| * | Apr 06, 2008 | NC WESLEYAN | L | |||||||||||||
| % | Apr 08, 2008 | LYNCHBURG COLLEGE | L | |||||||||||||
| %* | Apr 09, 2008 | FERRUM COLLEGE | W | |||||||||||||
| Apr 18, 2008 | at | #4 Averett | W | |||||||||||||
| % | Apr 19, 2008 | at | #1 Christopher Newport | L | ||||||||||||
| Schedule legend |