Greensboro College
Season Statistics
Season Schedule/Results & Leaders
03-04 Greensboro College Men's Bask.
Greensboro College Season Schedule/Results & Leaders (as of Mar 02, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (6-3) (5-7) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (2-9) (0-2) (1-4) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 8 at Piedmont College 75-81 L (36)WILLIAMS, Trey (9)MONTRELL, Edward
11-22-03 4:00 vs Huntingdon College 59-75 L 150 (26)WILLIAMS, Trey (9)MONTRELL, Edward
11-26-03 7:00 p.m. at Furman 49-74 L 1053 (14)WILLIAMS, Jason (6)MONTRELL, Edward
(6)SCHOETZ, Dshamal
11/29/03 7 pm at UNCG 41-69 L 706 (11)WILLIAMS, Trey (10)MONTRELL, Edward
12-01-03 8:15 GUILFORD COLLEGE 63-75 L 475 (21)MORGAN, Marcellus (8)WILLIAMS, Jason
(8)MONTRELL, Edward
12-05-03 8 P.M. vs Gwynedd Mercy College 57-69 L 70 (11)MONTRELL, Edward (13)MONTRELL, Edward
12/9/03 7 p.m. at Lynchburg College W 59-54 238 (26)MORGAN, Marcellus (8)MONTRELL, Edward
01/07/04 7:00 p.m. #3 HAMPDEN-SYDNEY 64-66 L 278 (21)WILLIAMS, Trey (6)MORGAN, Marcellus
01/10/04 4 p.m. at #15 Catholic University 57-69 L 300 (25)MORGAN, Marcellus (6)MORGAN, Marcellus
01/11/04 2 p.m. vs Tufts University W 80-58 100 (16)WILLIAMS, Trey (6)BATTLE, Justin
01-14-04 7:30 p.m. * METHODIST COLLEGE W 55-54 350 (19)MORGAN, Marcellus (5)BATTLE, Justin
(5)MORGAN, Marcellus
1-17-04 7:30 p.m. * at Averett WOT 98-94 645 (30)MORGAN, Marcellus (10)SCHOETZ, Dshamal
01-20-04 7:30 p.m. * FERRUM COLLEGE W 64-51 500 (19)WILLIAMS, Trey (13)SCHOETZ, Dshamal
01/24/04 4:15 p.m. * NORTH CAROLINA WESLEYAN W 65-62 327 (17)MORGAN, Marcellus (11)SCHOETZ, Dshamal
1/31/04 4:00 * at Shenandoah Hornets 59-69 L 704 (12)MORGAN, Marcellus (9)SCHOETZ, Dshamal
(12)WILLIAMS, Trey
2/1/04 4 pm * at Christopher Newport W 78-69 1043 (24)SCHOETZ, Dshamal (11)SCHOETZ, Dshamal
2/4/04 7:30 p.m. * at Methodist 72-81 L 633 (29)MORGAN, Marcellus (9)SCHOETZ, Dshamal
02/07/04 4 p.m. * AVERETT W 90-75 700 (22)MORGAN, Marcellus (9)BATTLE, Justin
2-10-04 7:30 pm * at Ferrum W 56-53 155 (27)MORGAN, Marcellus (9)MONTRELL, Edward
2/12/04 7:30pm * at Chowan College Braves W 83-76 210 (26)SCHOETZ, Dshamal (12)SCHOETZ, Dshamal
02/14/04 2:00 * at NC Wesleyan 90-95 LOT 900 (24)MORGAN, Marcellus (12)MONTRELL, Edward
02/16/04 7:45 p.m * CHOWAN COLLEGE W 76-72 136 (22)MORGAN, Marcellus (9)MONTRELL, Edward
02/21/04 4:00 p.m. * CHRISTOPHER NEWPORT CAPTAINS W 77-74 312 (25)MORGAN, Marcellus (10)BATTLE, Justin
02-22-04 4 p.m. * SHENANDOAH UNIVERSITY 58-62 L 403 (19)MORGAN, Marcellus (9)MORGAN, Marcellus
02/26/04 4:00 vs Chowan 78-80 L 600 (22)WILLIAMS, Trey (9)SCHOETZ, Dshamal
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 3481 387
AWAY.................... 12 6587 549
NEUTRAL................. 4 920 230
TOTAL................... 25 10988 440
Season Box Score
03-04 Greensboro College Men's Bask.
Greensboro College Season Box Score (as of Mar 02, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (6-3) (5-7) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (2-9) (0-2) (1-4) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 MORGAN, Marcellus.. 22-22 762 34.6 141-335 .421 53-159 .333 92-144 .639 30 67 97 4.4 60 4 90 117 3 54 427 19.4
03 WILLIAMS, Trey..... 25-25 858 34.3 92-254 .362 59-181 .326 65-89 .730 18 82 100 4.0 79 5 108 66 0 56 308 12.3
00 SCHOETZ, Dshamal... 24-23 560 23.3 72-153 .471 0-0 .000 68-114 .596 69 96 165 6.9 78 5 18 56 33 7 212 8.8
44 MONTRELL, Edward... 25-22 588 23.5 73-169 .432 0-0 .000 36-56 .643 56 97 153 6.1 57 1 26 34 34 18 182 7.3
05 WILLIAMS, Jason.... 23-8 481 20.9 57-158 .361 41-124 .331 8-16 .500 17 47 64 2.8 38 0 14 35 1 25 163 7.1
33 WOOD, Gerry........ 23-15 360 15.7 43-100 .430 14-36 .389 10-23 .435 22 35 57 2.5 30 0 11 42 12 11 110 4.8
31 BATTLE, Justin..... 25-1 350 14.0 39-76 .513 0-0 .000 18-21 .857 34 65 99 4.0 36 1 10 20 5 9 96 3.8
21 BRYANT, B.J........ 5-3 92 18.4 5-17 .294 1-5 .200 5-5 1.000 6 7 13 2.6 6 0 4 10 0 4 16 3.2
42 PARRISH, Justin.... 25-3 300 12.0 23-42 .548 0-0 .000 14-22 .636 27 37 64 2.6 38 1 9 21 5 5 60 2.4
20 JACKSON, Jarrett... 14-0 70 5.0 10-28 .357 7-23 .304 2-4 .500 3 9 12 0.9 4 0 1 6 2 1 29 2.1
22 PUREFOY, Devarra... 20-0 162 8.1 12-41 .293 3-18 .167 9-14 .643 3 11 14 0.7 10 0 19 18 0 10 36 1.8
25 WILLIAMS, Garrett.. 19-1 190 10.0 12-33 .364 0-0 .000 6-17 .353 10 36 46 2.4 25 0 5 11 6 4 30 1.6
10 NEWMAN, Truman..... 24-0 193 8.0 11-26 .423 1-5 .200 9-10 .900 2 12 14 0.6 18 0 13 25 0 11 32 1.3
05 HARRIS, Shaun...... 15-0 80 5.3 5-14 .357 1-5 .200 1-2 .500 4 6 10 0.7 11 0 3 10 2 6 12 0.8
TEAM............... 40 47 87 3.5 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5046 595-1446 .411 180-556 .324 343-537 .639 341 654 995 39.8 490 17 331 485 103 221 1713 68.5
Opponents.......... 25 5080 606-1548 .391 136-437 .311 409-588 .696 379 624 1003 40.1 480 - 315 408 79 255 1757 70.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Greensboro College............ 759 914 22 8 - 1703
Opponents..................... 796 930 27 4 - 1757
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Greensboro College............ 78 6 84
Opponents..................... 79 6 85
Combined Team Statistics
03-04 Greensboro College Men's Bask.
Greensboro College Combined Team Statistics (as of Mar 02, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (6-3) (5-7) (1-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (2-9) (0-2) (1-4) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 at Piedmont College L 75-81 -
11-22-03 vs Huntingdon College L 59-75 150
11-26-03 at Furman L 49-74 1053
11/29/03 at UNCG L 41-69 706
12-01-03 GUILFORD COLLEGE L 63-75 475
12-05-03 vs Gwynedd Mercy College L 57-69 70
12/9/03 at Lynchburg College W 59-54 238
01/07/04 #3 HAMPDEN-SYDNEY L 64-66 278
01/10/04 at #15 Catholic University L 57-69 300
01/11/04 vs Tufts University W 80-58 100
*01-14-04 METHODIST COLLEGE W 55-54 350
*1-17-04 at Averett W O2 98-94 645
*01-20-04 FERRUM COLLEGE W 64-51 500
*01/24/04 NORTH CAROLINA WESLEYAN W 65-62 327
*1/31/04 at Shenandoah Hornets L 59-69 704
*2/1/04 at Christopher Newport W 78-69 1043
*2/4/04 at Methodist L 72-81 633
*02/07/04 AVERETT W 90-75 700
*2-10-04 at Ferrum W 56-53 155
*2/12/04 at Chowan College Braves W 83-76 210
*02/14/04 at NC Wesleyan LOT 90-95 900
*02/16/04 CHOWAN COLLEGE W 76-72 136
*02/21/04 CHRISTOPHER NEWPORT CAPTAINS W 77-74 312
*02-22-04 SHENANDOAH UNIVERSITY L 58-62 403
02/26/04 vs Chowan L 78-80 600
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 MORGAN, Marcellus... 22-22 34.6 .421 .333 .639 4.4 4.1 54 3 19.4
03 WILLIAMS, Trey...... 25-25 34.3 .362 .326 .730 4.0 4.3 56 0 12.3
00 SCHOETZ, Dshamal.... 24-23 23.3 .471 .000 .596 6.9 0.8 7 33 8.8
44 MONTRELL, Edward.... 25-22 23.5 .432 .000 .643 6.1 1.0 18 34 7.3
05 WILLIAMS, Jason..... 23-8 20.9 .361 .331 .500 2.8 0.6 25 1 7.1
33 WOOD, Gerry......... 23-15 15.7 .430 .389 .435 2.5 0.5 11 12 4.8
31 BATTLE, Justin...... 25-1 14.0 .513 .000 .857 4.0 0.4 9 5 3.8
21 BRYANT, B.J......... 5-3 18.4 .294 .200 1.000 2.6 0.8 4 0 3.2
42 PARRISH, Justin..... 25-3 12.0 .548 .000 .636 2.6 0.4 5 5 2.4
20 JACKSON, Jarrett.... 14-0 5.0 .357 .304 .500 0.9 0.1 1 2 2.1
22 PUREFOY, Devarra.... 20-0 8.1 .293 .167 .643 0.7 1.0 10 0 1.8
25 WILLIAMS, Garrett... 19-1 10.0 .364 .000 .353 2.4 0.3 4 6 1.6
10 NEWMAN, Truman...... 24-0 8.0 .423 .200 .900 0.6 0.5 11 0 1.3
05 HARRIS, Shaun....... 15-0 5.3 .357 .200 .500 0.7 0.2 6 2 0.8
Total............... 25 .411 .324 .639 39.8 13.2 221 103 68.5
Opponents........... 25 .391 .311 .696 40.1 12.6 255 79 70.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MORGAN, Marcellus... 22 141-335 .421 53-159 .333 92-144 .639 427 19.4
WILLIAMS, Trey...... 25 92-254 .362 59-181 .326 65-89 .730 308 12.3
SCHOETZ, Dshamal.... 24 72-153 .471 0-0 .000 68-114 .596 212 8.8
MONTRELL, Edward.... 25 73-169 .432 0-0 .000 36-56 .643 182 7.3
WILLIAMS, Jason..... 23 57-158 .361 41-124 .331 8-16 .500 163 7.1
WOOD, Gerry......... 23 43-100 .430 14-36 .389 10-23 .435 110 4.8
BATTLE, Justin...... 25 39-76 .513 0-0 .000 18-21 .857 96 3.8
BRYANT, B.J......... 5 5-17 .294 1-5 .200 5-5 1.000 16 3.2
PARRISH, Justin..... 25 23-42 .548 0-0 .000 14-22 .636 60 2.4
JACKSON, Jarrett.... 14 10-28 .357 7-23 .304 2-4 .500 29 2.1
PUREFOY, Devarra.... 20 12-41 .293 3-18 .167 9-14 .643 36 1.8
WILLIAMS, Garrett... 19 12-33 .364 0-0 .000 6-17 .353 30 1.6
NEWMAN, Truman...... 24 11-26 .423 1-5 .200 9-10 .900 32 1.3
HARRIS, Shaun....... 15 5-14 .357 1-5 .200 1-2 .500 12 0.8
Total............... 25 595-1446 .411 180-556 .324 343-537 .639 1713 68.5
Opponents........... 25 606-1548 .391 136-437 .311 409-588 .696 1757 70.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MORGAN, Marcellus... 22 762 30 67 97 60 4 90 117 0.8 30
WILLIAMS, Trey...... 25 858 18 82 100 79 5 108 66 1.6 36
SCHOETZ, Dshamal.... 24 560 69 96 165 78 5 18 56 0.3 26
MONTRELL, Edward.... 25 588 56 97 153 57 1 26 34 0.8 16
WILLIAMS, Jason..... 23 481 17 47 64 38 0 14 35 0.4 18
WOOD, Gerry......... 23 360 22 35 57 30 0 11 42 0.3 13
BATTLE, Justin...... 25 350 34 65 99 36 1 10 20 0.5 16
BRYANT, B.J......... 5 92 6 7 13 6 0 4 10 0.4 6
PARRISH, Justin..... 25 300 27 37 64 38 1 9 21 0.4 16
JACKSON, Jarrett.... 14 70 3 9 12 4 0 1 6 0.2 8
PUREFOY, Devarra.... 20 162 3 11 14 10 0 19 18 1.1 7
WILLIAMS, Garrett... 19 190 10 36 46 25 0 5 11 0.5 5
NEWMAN, Truman...... 24 193 2 12 14 18 0 13 25 0.5 5
HARRIS, Shaun....... 15 80 4 6 10 11 0 3 10 0.3 5
Total............... 25 5046 341 654 995 490 17 331 485 0.7 98
Opponents........... 25 5080 379 624 1003 480 - 315 408 0.8 95
TEAM STATISTICS GCM OPP
---------------------------------------------------
SCORING.................. 1713 1757
Points per game........ 68.5 70.3
Scoring margin......... -1.8 -
FIELD GOALS-ATT.......... 595-1446 606-1548
Field goal pct......... .411 .391
3 POINT FG-ATT........... 180-556 136-437
3-point FG pct......... .324 .311
3-pt FG made per game.. 7.2 5.4
FREE THROWS-ATT.......... 343-537 409-588
Free throw pct......... .639 .696
REBOUNDS................. 995 1003
Rebounds per game...... 39.8 40.1
Rebounding margin...... -0.3 -
ASSISTS.................. 331 315
Assists per game....... 13.2 12.6
TURNOVERS................ 485 408
Turnovers per game..... 19.4 16.3
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 221 255
Steals per game........ 8.8 10.2
BLOCKS................... 103 79
Blocks per game........ 4.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3481 7507
Home games-Avg/Game.... 9-387 12-549
Neutral site-Avg/Game.. - 4-230
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Greensboro College............ 759 914 22 8 - 1703
Opponents..................... 796 930 27 4 - 1757
Overall Team Statistics
03-04 Greensboro College Men's Bask.
Greensboro College Overall Team Statistics (as of Mar 02, 2004)
All games
TEAM STATISTICS GCM OPP
---------------------------------------------------
SCORING.................. 1713 1757
Points per game........ 68.5 70.3
Scoring margin......... -1.8 -
FIELD GOALS-ATT.......... 595-1446 606-1548
Field goal pct......... .411 .391
3 POINT FG-ATT........... 180-556 136-437
3-point FG pct......... .324 .311
3-pt FG made per game.. 7.2 5.4
FREE THROWS-ATT.......... 343-537 409-588
Free throw pct......... .639 .696
REBOUNDS................. 995 1003
Rebounds per game...... 39.8 40.1
Rebounding margin...... -0.3 -
ASSISTS.................. 331 315
Assists per game....... 13.2 12.6
TURNOVERS................ 485 408
Turnovers per game..... 19.4 16.3
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 221 255
Steals per game........ 8.8 10.2
BLOCKS................... 103 79
Blocks per game........ 4.1 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3481 7507
Home games-Avg/Game.... 9-387 12-549
Neutral site-Avg/Game.. - 4-230
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Greensboro College............ 759 914 22 8 - 1703
Opponents..................... 796 930 27 4 - 1757
Category Leaders
03-04 Greensboro College Men's Bask.
Greensboro College Category Leaders (as of Mar 02, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARRISH, Justin..... 23 42 .548 MORGAN, Marcellus... 22 335 15.2
BATTLE, Justin...... 39 76 .513 WILLIAMS, Trey...... 25 254 10.2
SCHOETZ, Dshamal.... 72 153 .471 MONTRELL, Edward.... 25 169 6.8
MONTRELL, Edward.... 73 169 .432 WILLIAMS, Jason..... 23 158 6.9
WOOD, Gerry......... 43 100 .430 SCHOETZ, Dshamal.... 24 153 6.4
NEWMAN, Truman...... 11 26 .423
MORGAN, Marcellus... 141 335 .421 FIELD GOALS MADE G Made Made/G
WILLIAMS, Garrett... 12 33 .364 -----------------------------------
WILLIAMS, Trey...... 92 254 .362 MORGAN, Marcellus... 22 141 6.4
WILLIAMS, Jason..... 57 158 .361 WILLIAMS, Trey...... 25 92 3.7
HARRIS, Shaun....... 5 14 .357 MONTRELL, Edward.... 25 73 2.9
JACKSON, Jarrett.... 10 28 .357 SCHOETZ, Dshamal.... 24 72 3.0
WILLIAMS, Jason..... 23 57 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOOD, Gerry......... 14 36 .389 WILLIAMS, Trey...... 25 181 7.2
MORGAN, Marcellus... 53 159 .333 MORGAN, Marcellus... 22 159 7.2
WILLIAMS, Jason..... 41 124 .331 WILLIAMS, Jason..... 23 124 5.4
WILLIAMS, Trey...... 59 181 .326 WOOD, Gerry......... 23 36 1.6
JACKSON, Jarrett.... 7 23 .304 JACKSON, Jarrett.... 14 23 1.6
BRYANT, B.J......... 1 5 .200
HARRIS, Shaun....... 1 5 .200 3-POINT FGS MADE G Made Made/G
NEWMAN, Truman...... 1 5 .200 -----------------------------------
PUREFOY, Devarra.... 3 18 .167 WILLIAMS, Trey...... 25 59 2.4
MORGAN, Marcellus... 22 53 2.4
WILLIAMS, Jason..... 23 41 1.8
WOOD, Gerry......... 23 14 0.6
JACKSON, Jarrett.... 14 7 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRYANT, B.J......... 5 5 1.000 MORGAN, Marcellus... 22 144 6.5
NEWMAN, Truman...... 9 10 .900 SCHOETZ, Dshamal.... 24 114 4.8
BATTLE, Justin...... 18 21 .857 WILLIAMS, Trey...... 25 89 3.6
WILLIAMS, Trey...... 65 89 .730 MONTRELL, Edward.... 25 56 2.2
PUREFOY, Devarra.... 9 14 .643 WOOD, Gerry......... 23 23 1.0
MONTRELL, Edward.... 36 56 .643
MORGAN, Marcellus... 92 144 .639 FREE THROWS MADE G Made Made/G
PARRISH, Justin..... 14 22 .636 -----------------------------------
SCHOETZ, Dshamal.... 68 114 .596 MORGAN, Marcellus... 22 92 4.2
HARRIS, Shaun....... 1 2 .500 SCHOETZ, Dshamal.... 24 68 2.8
WILLIAMS, Jason..... 8 16 .500 WILLIAMS, Trey...... 25 65 2.6
JACKSON, Jarrett.... 2 4 .500 MONTRELL, Edward.... 25 36 1.4
BATTLE, Justin...... 25 18 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MORGAN, Marcellus... 22 427 19.4 MORGAN, Marcellus... 22 427 19.4
WILLIAMS, Trey...... 25 308 12.3 WILLIAMS, Trey...... 25 308 12.3
SCHOETZ, Dshamal.... 24 212 8.8 SCHOETZ, Dshamal.... 24 212 8.8
MONTRELL, Edward.... 25 182 7.3 MONTRELL, Edward.... 25 182 7.3
WILLIAMS, Jason..... 23 163 7.1 WILLIAMS, Jason..... 23 163 7.1
WOOD, Gerry......... 23 110 4.8 WOOD, Gerry......... 23 110 4.8
BATTLE, Justin...... 25 96 3.8 BATTLE, Justin...... 25 96 3.8
PARRISH, Justin..... 25 60 2.4 BRYANT, B.J......... 5 16 3.2
PUREFOY, Devarra.... 20 36 1.8 PARRISH, Justin..... 25 60 2.4
NEWMAN, Truman...... 24 32 1.3 JACKSON, Jarrett.... 14 29 2.1
WILLIAMS, Garrett... 19 30 1.6 PUREFOY, Devarra.... 20 36 1.8
JACKSON, Jarrett.... 14 29 2.1 WILLIAMS, Garrett... 19 30 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SCHOETZ, Dshamal.... 24 165 6.9 WILLIAMS, Trey...... 25 108 4.3
MONTRELL, Edward.... 25 153 6.1 MORGAN, Marcellus... 22 90 4.1
WILLIAMS, Trey...... 25 100 4.0 MONTRELL, Edward.... 25 26 1.0
BATTLE, Justin...... 25 99 4.0 PUREFOY, Devarra.... 20 19 1.0
MORGAN, Marcellus... 22 97 4.4 SCHOETZ, Dshamal.... 24 18 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SCHOETZ, Dshamal.... 24 165 6.9 WILLIAMS, Trey...... 25 56 2.2
MONTRELL, Edward.... 25 153 6.1 MORGAN, Marcellus... 22 54 2.5
MORGAN, Marcellus... 22 97 4.4 WILLIAMS, Jason..... 23 25 1.1
WILLIAMS, Trey...... 25 100 4.0 MONTRELL, Edward.... 25 18 0.7
BATTLE, Justin...... 25 99 4.0 NEWMAN, Truman...... 24 11 0.5
WOOD, Gerry......... 23 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SCHOETZ, Dshamal.... 24 69 2.9 MONTRELL, Edward.... 25 34 1.4
MONTRELL, Edward.... 25 56 2.2 SCHOETZ, Dshamal.... 24 33 1.4
BATTLE, Justin...... 25 34 1.4 WOOD, Gerry......... 23 12 0.5
MORGAN, Marcellus... 22 30 1.4 WILLIAMS, Garrett... 19 6 0.3
PARRISH, Justin..... 25 27 1.1 BATTLE, Justin...... 25 5 0.2
PARRISH, Justin..... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
MONTRELL, Edward.... 25 97 3.9 -----------------------------------
SCHOETZ, Dshamal.... 24 96 4.0 WILLIAMS, Trey...... 25 858 34.3
WILLIAMS, Trey...... 25 82 3.3 MORGAN, Marcellus... 22 762 34.6
MORGAN, Marcellus... 22 67 3.0 MONTRELL, Edward.... 25 588 23.5
BATTLE, Justin...... 25 65 2.6 SCHOETZ, Dshamal.... 24 560 23.3
WILLIAMS, Jason..... 23 481 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMS, Trey...... 25 79 3.2 MORGAN, Marcellus... 22 117 5.3
SCHOETZ, Dshamal.... 24 78 3.3 WILLIAMS, Trey...... 25 66 2.6
MORGAN, Marcellus... 22 60 2.7 SCHOETZ, Dshamal.... 24 56 2.3
MONTRELL, Edward.... 25 57 2.3 WOOD, Gerry......... 23 42 1.8
WILLIAMS, Jason..... 23 38 1.7 WILLIAMS, Jason..... 23 35 1.5
PARRISH, Justin..... 25 38 1.5
FOULOUTS G No.
----------------------------
SCHOETZ, Dshamal.... 24 5
WILLIAMS, Trey...... 25 5
MORGAN, Marcellus... 22 4
MONTRELL, Edward.... 25 1
BATTLE, Justin...... 25 1
PARRISH, Justin..... 25 1
Overall/Conference Statistics
03-04 Greensboro College Men's Bask.
Greensboro College Overall/Conference Statistics (as of Mar 02, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MORGAN, Marcellus... 22-22 34.6 .421 .333 .639 4.4 4.1 54 3 19.4 14-14 34.8 .429 .343 .624 4.6 4.1 29 3 20.9
WILLIAMS, Trey...... 25-25 34.3 .362 .326 .730 4.0 4.3 56 0 12.3 14-14 32.8 .322 .295 .774 4.2 4.7 29 0 10.4
SCHOETZ, Dshamal.... 24-23 23.3 .471 .000 .596 6.9 0.8 7 33 8.8 13-13 24.1 .558 .000 .590 8.2 0.8 5 17 11.7
MONTRELL, Edward.... 25-22 23.5 .432 .000 .643 6.1 1.0 18 34 7.3 14-12 22.6 .456 .000 .633 5.5 1.1 5 20 6.5
WILLIAMS, Jason..... 23-8 20.9 .361 .331 .500 2.8 0.6 25 1 7.1 14-3 23.9 .368 .352 .429 2.4 0.7 20 0 8.2
WOOD, Gerry......... 23-15 15.7 .430 .389 .435 2.5 0.5 11 12 4.8 12-11 15.8 .406 .294 .455 2.5 0.4 5 5 5.2
BATTLE, Justin...... 25-1 14.0 .513 .000 .857 4.0 0.4 9 5 3.8 14-1 17.1 .472 .000 .842 4.7 0.4 6 4 4.7
BRYANT, B.J......... 5-3 18.4 .294 .200 1.000 2.6 0.8 4 0 3.2
PARRISH, Justin..... 25-3 12.0 .548 .000 .636 2.6 0.4 5 5 2.4 14-2 13.3 .519 .000 .733 2.8 0.5 3 1 2.8
JACKSON, Jarrett.... 14-0 5.0 .357 .304 .500 0.9 0.1 1 2 2.1 6-0 5.3 .333 .333 .000 0.8 0.0 0 1 0.5
PUREFOY, Devarra.... 20-0 8.1 .293 .167 .643 0.7 1.0 10 0 1.8 12-0 7.9 .310 .214 .571 0.8 0.8 6 0 2.1
WILLIAMS, Garrett... 19-1 10.0 .364 .000 .353 2.4 0.3 4 6 1.6 11-0 8.1 .333 .000 .286 2.1 0.3 2 3 1.3
NEWMAN, Truman...... 24-0 8.0 .423 .200 .900 0.6 0.5 11 0 1.3 14-0 7.9 .462 .200 .750 0.4 0.9 5 0 1.1
HARRIS, Shaun....... 15-0 5.3 .357 .200 .500 0.7 0.2 6 2 0.8 6-0 4.0 .000 .000 .500 0.7 0.0 1 1 0.2
Total............... 25 .411 .324 .639 39.8 13.2 221 103 68.5 14 .420 .322 .636 40.6 14.5 116 55 72.9
Opponents........... 25 .391 .311 .696 40.1 12.6 255 79 70.3 14 .398 .307 .701 40.1 12.4 123 39 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MORGAN, Marcellus... 141-335 .421 53-159 .333 92-144 .639 427 19.4 96-224 .429 37-108 .343 63-101 .624 292 20.9
WILLIAMS, Trey...... 92-254 .362 59-181 .326 65-89 .730 308 12.3 39-121 .322 26-88 .295 41-53 .774 145 10.4
SCHOETZ, Dshamal.... 72-153 .471 0-0 .000 68-114 .596 212 8.8 53-95 .558 0-0 .000 46-78 .590 152 11.7
MONTRELL, Edward.... 73-169 .432 0-0 .000 36-56 .643 182 7.3 36-79 .456 0-0 .000 19-30 .633 91 6.5
WILLIAMS, Jason..... 57-158 .361 41-124 .331 8-16 .500 163 7.1 39-106 .368 31-88 .352 6-14 .429 115 8.2
WOOD, Gerry......... 43-100 .430 14-36 .389 10-23 .435 110 4.8 26-64 .406 5-17 .294 5-11 .455 62 5.2
BATTLE, Justin...... 39-76 .513 0-0 .000 18-21 .857 96 3.8 25-53 .472 0-0 .000 16-19 .842 66 4.7
BRYANT, B.J......... 5-17 .294 1-5 .200 5-5 1.000 16 3.2
PARRISH, Justin..... 23-42 .548 0-0 .000 14-22 .636 60 2.4 14-27 .519 0-0 .000 11-15 .733 39 2.8
JACKSON, Jarrett.... 10-28 .357 7-23 .304 2-4 .500 29 2.1 1-3 .333 1-3 .333 0-0 .000 3 0.5
PUREFOY, Devarra.... 12-41 .293 3-18 .167 9-14 .643 36 1.8 9-29 .310 3-14 .214 4-7 .571 25 2.1
WILLIAMS, Garrett... 12-33 .364 0-0 .000 6-17 .353 30 1.6 6-18 .333 0-0 .000 2-7 .286 14 1.3
NEWMAN, Truman...... 11-26 .423 1-5 .200 9-10 .900 32 1.3 6-13 .462 1-5 .200 3-4 .750 16 1.1
