Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, R.J. | * | 4-6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 8 | 2 | 3 | 0 | 1 | 21 |
| 20 | ZAMUEL, Bruce | * | 5-19 | 3-12 | 0-1 | 2-2 | 4 | 3 | 13 | 3 | 2 | 0 | 1 | 34 |
| 24 | NICHOLSON, Adam | * | 13-21 | 2-6 | 0-0 | 0-3 | 3 | 2 | 28 | 2 | 2 | 0 | 5 | 39 |
| 33 | BROWN, Josh | * | 4-6 | 0-0 | 0-0 | 2-6 | 8 | 1 | 8 | 1 | 1 | 0 | 0 | 36 |
| 55 | TAMINI, Theophile | * | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
| 11 | McDUFFIE, Michael | - | 2-4 | 1-2 | 1-2 | 0-1 | 1 | 3 | 6 | 3 | 4 | 0 | 2 | 23 |
| 22 | POWELL, Adam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 34 | PARKER, Dontez | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 42 | SHARPE, Jason | - | 3-3 | 0-0 | 1-2 | 4-2 | 6 | 3 | 7 | 3 | 1 | 2 | 1 | 22 |
| 50 | MAVOUNGOU, Guy | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | Team | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 6-21 | 3-7 | 12-20 | 32 | 16 | 71 | 15 | 15 | 3 | 10 | 200 | |
| 49.2% | 28.6% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-10 | 1-2 | |||||||||||
| 43.3% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 18-33 | 2-11 | 2-5 | |||||||||||
| 54.5% | 18.2% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | PARKER, Justin | * | 0-1 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 10 |
| 22 | RUMLEY, Jonathan | * | 7-10 | 2-5 | 2-2 | 1-1 | 2 | 1 | 18 | 8 | 4 | 0 | 1 | 30 |
| 24 | FRAZIER, Ryan | * | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 19 |
| 30 | MCDANIEL, Cory | * | 4-12 | 1-7 | 0-0 | 0-0 | 0 | 2 | 9 | 2 | 3 | 0 | 2 | 31 |
| 50 | BROWN, Damien | * | 3-4 | 0-0 | 3-6 | 3-6 | 9 | 2 | 9 | 2 | 1 | 0 | 0 | 28 |
| 10 | LOGAN, Aaron | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | MALONE, Brandon | - | 3-6 | 2-3 | 2-2 | 0-1 | 1 | 0 | 10 | 2 | 1 | 0 | 2 | 12 |
| 34 | WYLEY, Rob | - | 1-3 | 0-0 | 2-4 | 2-1 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 17 |
| 40 | STONE, Max | - | 6-10 | 2-4 | 2-2 | 3-3 | 6 | 0 | 16 | 1 | 0 | 0 | 0 | 25 |
| 43 | MILLER, Mike | - | 3-6 | 2-5 | 0-0 | 0-4 | 4 | 1 | 8 | 1 | 0 | 0 | 1 | 27 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-58 | 10-29 | 13-18 | 15-22 | 37 | 8 | 79 | 21 | 17 | 0 | 8 | 200 | |
| 48.3% | 34.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 4-13 | 8-12 | |||||||||||
| 50.0% | 30.8% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 6-16 | 5-6 | |||||||||||
| 46.2% | 37.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro College | 31 | 40 | 71 | Record: (7-8, 1-1) |
| Averett University | 44 | 35 | 79 | Record: (7-8, 1-1) |
|
Officials: Wayne Otto, Rick Ayolett, Gerry Regetiz
Technical fouls: Greensboro College-None. Averett University-None. Attendance: 524 |
Play-by-Play |
| 19:25 | GCM | TURNOVR by SMITH, R.J. | ||
| 19:23 | AUM | STEAL by PARKER, Justin | ||
| 19:21 | AUM | TURNOVR by PARKER, Justin | ||
| 19:20 | GCM | STEAL by NICHOLSON, Adam | ||
| 19:18 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (OFF) by TAMINI, Theophile | ||||
| 19:15 | GCM | MISSED LAYUP by TAMINI, Theophile | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 18:45 | AUM | GOOD! JUMPER by RUMLEY, Jonathan (in the paint) | AUM 2 - GCM 0 | (AUM by 2) |
| 18:30 | GCM | MISSED LAYUP by BROWN, Josh | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 18:24 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 18:14 | GCM | GOOD! LAYUP by SMITH, R.J. | AUM 2 - GCM 2 | Tied |
| ASSIST by TAMINI, Theophile | ||||
| 17:59 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 17:51 | GCM | TURNOVR by TAMINI, Theophile | ||
| 17:39 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:22 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 16:42 | GCM | FOUL by TAMINI, Theophile (1) | ||
| 16:22 | AUM | GOOD! 3 PTR by MALONE, Brandon | AUM 5 - GCM 2 | (AUM by 3) |
| ASSIST by MILLER, Mike | ||||
| 16:08 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 15:58 | AUM | GOOD! LAYUP by MALONE, Brandon (fastbreak) | AUM 7 - GCM 2 | (AUM by 5) |
| 15:29 | GCM | GOOD! JUMPER by SHARPE, Jason (in the paint) | AUM 7 - GCM 4 | (AUM by 3) |
| ASSIST by ZAMUEL, Bruce | ||||
| 15:16 | GCM | FOUL by SHARPE, Jason (1) | ||
| 15:16 | AUM | GOOD! FT SHOT by WYLEY, Rob | AUM 8 - GCM 4 | (AUM by 4) |
| 15:16 | AUM | MISSED FT SHOT by WYLEY, Rob | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 15:00 | GCM | GOOD! LAYUP by BROWN, Josh | AUM 8 - GCM 6 | (AUM by 2) |
| ASSIST by SHARPE, Jason | ||||
| 14:47 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | AUM 11 - GCM 6 | (AUM by 5) |
| 14:21 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 14:12 | GCM | FOUL by BROWN, Josh (1) | ||
| 14:12 | AUM | GOOD! FT SHOT by WYLEY, Rob | AUM 12 - GCM 6 | (AUM by 6) |
| 14:12 | AUM | MISSED FT SHOT by WYLEY, Rob | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 13:48 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 13:41 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 13:28 | AUM | MISSED LAYUP by WYLEY, Rob | ||
| 13:28 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (OFF) by PARKER, Justin | ||||
| 13:12 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 13:09 | AUM | GOOD! LAYUP by BROWN, Damien | AUM 14 - GCM 6 | (AUM by 8) |
| 13:05 | GCM | TIMEOUT 30sec | ||
| 12:59 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 12:56 | AUM | GOOD! DUNK by RUMLEY, Jonathan (fastbreak) | AUM 16 - GCM 6 | (AUM by 10) |
| 12:51 | AUM | FOUL by MCDANIEL, Cory (1) | ||
| 12:41 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 12:20 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 12:20 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (OFF) by FRAZIER, Ryan | ||||
| 12:16 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:04 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 18 - GCM 6 | (AUM by 12) |
| ASSIST by FRAZIER, Ryan | ||||
| 11:35 | GCM | GOOD! 3 PTR by McDUFFIE, Michael | AUM 18 - GCM 9 | (AUM by 9) |
| ASSIST by NICHOLSON, Adam | ||||
| 11:23 | GCM | FOUL by McDUFFIE, Michael (1) | ||
| 11:23 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 19 - GCM 9 | (AUM by 10) |
| 11:23 | AUM | GOOD! FT SHOT by MALONE, Brandon | AUM 20 - GCM 9 | (AUM by 11) |
| 11:10 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 10:46 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by STONE, Max | ||||
| 10:08 | AUM | MISSED 3 PTR by STONE, Max | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 09:55 | GCM | FOUL by SHARPE, Jason (2) | ||
| 09:55 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:55 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 21 - GCM 9 | (AUM by 12) |
| 09:42 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (DEF) by STONE, Max | ||||
| 09:32 | GCM | FOUL by TAMINI, Theophile (2) | ||
| 09:32 | AUM | GOOD! JUMPER by STONE, Max (in the paint) | AUM 23 - GCM 9 | (AUM by 14) |
| ASSIST by RUMLEY, Jonathan | ||||
| 09:09 | GCM | GOOD! JUMPER by NICHOLSON, Adam (in the paint) | AUM 23 - GCM 11 | (AUM by 12) |
| 09:02 | GCM | FOUL by SMITH, R.J. (1) | ||
| 09:02 | AUM | GOOD! FT SHOT by PARKER, Justin | AUM 24 - GCM 11 | (AUM by 13) |
| 09:02 | AUM | GOOD! FT SHOT by PARKER, Justin | AUM 25 - GCM 11 | (AUM by 14) |
| 08:49 | GCM | GOOD! JUMPER by NICHOLSON, Adam (in the paint) | AUM 25 - GCM 13 | (AUM by 12) |
| ASSIST by BROWN, Josh | ||||
| 08:39 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 08:14 | AUM | MISSED JUMPER by FRAZIER, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:51 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 07:51 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | AUM 25 - GCM 14 | (AUM by 11) |
| 07:51 | GCM | MISSED FT SHOT by McDUFFIE, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:45 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 07:45 | AUM | STEAL by FRAZIER, Ryan | ||
| 07:32 | AUM | MISSED 3 PTR by MILLER, Mike | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 07:22 | GCM | MISSED LAYUP by ZAMUEL, Bruce | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 07:13 | GCM | GOOD! JUMPER by BROWN, Josh | AUM 25 - GCM 16 | (AUM by 9) |
| ASSIST by ZAMUEL, Bruce | ||||
| 07:02 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 07:01 | GCM | STEAL by NICHOLSON, Adam | ||
| 06:58 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | AUM 25 - GCM 18 | (AUM by 7) |
| 06:43 | GCM | FOUL by NICHOLSON, Adam (1) | ||
| 06:43 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 26 - GCM 18 | (AUM by 8) |
| 06:43 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by STONE, Max | ||||
| 06:43 | AUM | MISSED LAYUP by STONE, Max | ||
| 06:43 | GCM | BLOCK by MAVOUNGOU, Guy | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 06:12 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | AUM 26 - GCM 21 | (AUM by 5) |
| ASSIST by McDUFFIE, Michael | ||||
| 06:01 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (OFF) by STONE, Max | ||||
| 05:57 | AUM | GOOD! LAYUP by STONE, Max | AUM 28 - GCM 21 | (AUM by 7) |
| 05:36 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 05:28 | AUM | MISSED 3 PTR by STONE, Max | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 05:25 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 05:24 | AUM | STEAL by MCDANIEL, Cory | ||
| 05:22 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:12 | GCM | TIMEOUT media | ||
| 04:55 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (OFF) by MAVOUNGOU, Guy | ||||
| 04:50 | GCM | MISSED JUMPER by MAVOUNGOU, Guy | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 04:42 | AUM | MISSED LAYUP by MALONE, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:34 | AUM | GOOD! LAYUP by STONE, Max | AUM 30 - GCM 21 | (AUM by 9) |
| ASSIST by MALONE, Brandon | ||||
| 04:15 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 04:07 | AUM | GOOD! 3 PTR by STONE, Max (fastbreak) | AUM 33 - GCM 21 | (AUM by 12) |
| ASSIST by MALONE, Brandon | ||||
| 03:57 | GCM | TURNOVR by BROWN, Josh | ||
| 03:56 | AUM | STEAL by MALONE, Brandon | ||
| 03:50 | AUM | MISSED 3 PTR by PARKER, Justin | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 03:19 | GCM | MISSED JUMPER by PARKER, Dontez | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 03:14 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 03:11 | AUM | TIMEOUT 30sec | ||
| 02:51 | AUM | GOOD! LAYUP by MCDANIEL, Cory | AUM 35 - GCM 21 | (AUM by 14) |
| ASSIST by WYLEY, Rob | ||||
| 02:24 | GCM | GOOD! JUMPER by NICHOLSON, Adam | AUM 35 - GCM 23 | (AUM by 12) |
| 02:09 | AUM | GOOD! LAYUP by MCDANIEL, Cory | AUM 37 - GCM 23 | (AUM by 14) |
| ASSIST by RUMLEY, Jonathan | ||||
| 01:47 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | AUM 37 - GCM 26 | (AUM by 11) |
| ASSIST by SMITH, R.J. | ||||
| 01:36 | AUM | GOOD! LAYUP by MILLER, Mike | AUM 39 - GCM 26 | (AUM by 13) |
| ASSIST by RUMLEY, Jonathan | ||||
| 01:27 | GCM | TURNOVR by POWELL, Adam | ||
| 01:17 | AUM | GOOD! 3 PTR by MCDANIEL, Cory | AUM 42 - GCM 26 | (AUM by 16) |
| ASSIST by WYLEY, Rob | ||||
| 00:57 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | AUM 42 - GCM 29 | (AUM by 13) |
| 00:36 | AUM | TURNOVR by WYLEY, Rob | ||
| 00:33 | GCM | STEAL by NICHOLSON, Adam | ||
| 00:31 | GCM | GOOD! DUNK by NICHOLSON, Adam (fastbreak) | AUM 42 - GCM 31 | (AUM by 11) |
| 00:05 | AUM | GOOD! LAYUP by WYLEY, Rob | AUM 44 - GCM 31 | (AUM by 13) |
| ASSIST by RUMLEY, Jonathan |
| 19:45 | AUM | TURNOVR by MCDANIEL, Cory | AUM 44 - GCM 31 | (AUM by 13) |
| 19:45 | GCM | STEAL by ZAMUEL, Bruce | ||
| 19:15 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | AUM 44 - GCM 34 | (AUM by 10) |
| ASSIST by SMITH, R.J. | ||||
| 18:52 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 18:50 | GCM | STEAL by SMITH, R.J. | ||
| 18:46 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | AUM 44 - GCM 36 | (AUM by 8) |
| 18:35 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | AUM 47 - GCM 36 | (AUM by 11) |
| ASSIST by MCDANIEL, Cory | ||||
| 18:10 | AUM | FOUL by BROWN, Damien (1) | ||
| 18:10 | GCM | GOOD! FT SHOT by TAMINI, Theophile | AUM 47 - GCM 37 | (AUM by 10) |
| 17:53 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (OFF) by STONE, Max | ||||
| 17:52 | GCM | FOUL by TAMINI, Theophile (3) | ||
| 17:41 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 17:37 | AUM | MISSED LAYUP by WYLEY, Rob | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 17:33 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | AUM 49 - GCM 37 | (AUM by 12) |
| 17:26 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | AUM 49 - GCM 39 | (AUM by 10) |
| 17:16 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 16:56 | GCM | GOOD! JUMPER by SHARPE, Jason | AUM 49 - GCM 41 | (AUM by 8) |
| ASSIST by ZAMUEL, Bruce | ||||
| 16:47 | AUM | GOOD! 3 PTR by MILLER, Mike (fastbreak) | AUM 52 - GCM 41 | (AUM by 11) |
| ASSIST by RUMLEY, Jonathan | ||||
| 16:37 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 16:27 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 16:26 | GCM | STEAL by NICHOLSON, Adam | ||
| 16:24 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | AUM 52 - GCM 43 | (AUM by 9) |
| 16:20 | GCM | MISSED FT SHOT by TAMINI, Theophile | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:00 | AUM | GOOD! 3 PTR by MALONE, Brandon | AUM 55 - GCM 43 | (AUM by 12) |
| ASSIST by BROWN, Damien | ||||
| 15:46 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by MALONE, Brandon | ||||
| 15:39 | AUM | TURNOVR by MALONE, Brandon | ||
| 15:38 | GCM | STEAL by McDUFFIE, Michael | ||
| 15:34 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | AUM 55 - GCM 45 | (AUM by 10) |
| ASSIST by McDUFFIE, Michael | ||||
| 15:16 | AUM | GOOD! LAYUP by STONE, Max | AUM 57 - GCM 45 | (AUM by 12) |
| ASSIST by BROWN, Damien | ||||
| 14:36 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 14:32 | AUM | MISSED JUMPER by STONE, Max | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 14:24 | GCM | TURNOVR by SMITH, R.J. | ||
| 14:23 | AUM | STEAL by MCDANIEL, Cory | ||
| 14:19 | AUM | GOOD! DUNK by RUMLEY, Jonathan (fastbreak) | AUM 59 - GCM 45 | (AUM by 14) |
| ASSIST by MCDANIEL, Cory | ||||
| 13:47 | GCM | GOOD! JUMPER by SMITH, R.J. (in the paint) | AUM 59 - GCM 47 | (AUM by 12) |
| 13:36 | GCM | TIMEOUT TEAM | ||
| 13:29 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 13:02 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 12:58 | GCM | GOOD! LAYUP by BROWN, Josh | AUM 59 - GCM 49 | (AUM by 10) |
| 12:47 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 12:41 | AUM | FOUL by LOGAN, Aaron (1) | ||
| 12:41 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | GCM | GOOD! FT SHOT by SHARPE, Jason | AUM 59 - GCM 50 | (AUM by 9) |
| 12:11 | AUM | GOOD! 3 PTR by MILLER, Mike | AUM 62 - GCM 50 | (AUM by 12) |
| ASSIST by FRAZIER, Ryan | ||||
| 11:59 | GCM | TURNOVR by SMITH, R.J. | ||
| 11:58 | AUM | STEAL by MALONE, Brandon | ||
| 11:49 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (OFF) by LOGAN, Aaron | ||||
| 11:38 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 11:32 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | AUM 62 - GCM 52 | (AUM by 10) |
| 11:19 | AUM | MISSED 3 PTR by MILLER, Mike | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 10:49 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by LOGAN, Aaron | ||||
| 10:46 | AUM | TURNOVR by LOGAN, Aaron | ||
| 10:45 | GCM | STEAL by NICHOLSON, Adam | ||
| 10:42 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:39 | AUM | FOUL by MILLER, Mike (1) | ||
| 10:38 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 10:26 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 10:25 | GCM | STEAL by SHARPE, Jason | ||
| 10:18 | GCM | GOOD! LAYUP by McDUFFIE, Michael | AUM 62 - GCM 54 | (AUM by 8) |
| 10:13 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 10:12 | GCM | STEAL by McDUFFIE, Michael | ||
| 09:58 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 09:41 | AUM | TURNOVR by WYLEY, Rob | ||
| 09:41 | GCM | TIMEOUT 30sec | ||
| 09:14 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 09:14 | GCM | FOUL by McDUFFIE, Michael (2) | ||
| 08:56 | AUM | MISSED 3 PTR by MILLER, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 08:25 | AUM | STEAL by MILLER, Mike | ||
| 08:22 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 07:45 | GCM | GOOD! LAYUP by ZAMUEL, Bruce | AUM 62 - GCM 56 | (AUM by 6) |
| 07:45 | AUM | FOUL by RUMLEY, Jonathan (1) | ||
| ASSIST by SHARPE, Jason | ||||
| 07:45 | GCM | MISSED FT SHOT by ZAMUEL, Bruce | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 07:34 | AUM | TURNOVR by BROWN, Damien | ||
| 07:34 | AUM | FOUL by BROWN, Damien (2) | ||
| 07:12 | GCM | GOOD! LAYUP by NICHOLSON, Adam | AUM 62 - GCM 58 | (AUM by 4) |
| ASSIST by SHARPE, Jason | ||||
| 07:03 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 07:00 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 07:00 | AUM | GOOD! FT SHOT by BROWN, Damien | AUM 63 - GCM 58 | (AUM by 5) |
| 07:00 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 06:47 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 06:43 | GCM | GOOD! LAYUP by BROWN, Josh | AUM 63 - GCM 60 | (AUM by 3) |
| 06:27 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 05:54 | GCM | GOOD! JUMPER by NICHOLSON, Adam | AUM 63 - GCM 62 | (AUM by 1) |
| 05:42 | AUM | GOOD! 3 PTR by STONE, Max | AUM 66 - GCM 62 | (AUM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 05:39 | GCM | TIMEOUT media | ||
| 05:11 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 04:57 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 04:53 | GCM | GOOD! JUMPER by SHARPE, Jason (in the paint) | AUM 66 - GCM 64 | (AUM by 2) |
| 04:41 | AUM | GOOD! JUMPER by MCDANIEL, Cory (in the paint) | AUM 68 - GCM 64 | (AUM by 4) |
| ASSIST by STONE, Max | ||||
| 04:09 | GCM | TURNOVR by SHARPE, Jason | ||
| 04:07 | AUM | STEAL by RUMLEY, Jonathan | ||
| 03:59 | AUM | GOOD! 3 PTR by FRAZIER, Ryan (fastbreak) | AUM 71 - GCM 64 | (AUM by 7) |
| ASSIST by RUMLEY, Jonathan | ||||
| 03:47 | GCM | TIMEOUT TEAM | ||
| 03:24 | GCM | GOOD! JUMPER by NICHOLSON, Adam (in the paint) | AUM 71 - GCM 66 | (AUM by 5) |
| 02:45 | AUM | MISSED JUMPER by MCDANIEL, Cory | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 02:30 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by STONE, Max | ||||
| 01:54 | AUM | TURNOVR by (TEAM) | ||
| 01:54 | AUM | TIMEOUT TEAM | ||
| 01:39 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 01:23 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 01:23 | AUM | FOUL by MCDANIEL, Cory (2) | ||
| 01:03 | GCM | GOOD! LAYUP by ZAMUEL, Bruce | AUM 71 - GCM 68 | (AUM by 3) |
| ASSIST by NICHOLSON, Adam | ||||
| 01:01 | GCM | TIMEOUT TEAM | ||
| 00:49 | GCM | FOUL by ZAMUEL, Bruce (2) | ||
