Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fred Spratley | f | 6-9 | 0-0 | 3-6 | 0-4 | 4 | 0 | 15 | 0 | 1 | 0 | 1 | 30 |
| 15 | Eric Ruffin | f | 7-14 | 1-2 | 0-0 | 3-4 | 7 | 3 | 15 | 5 | 4 | 1 | 4 | 37 |
| 01 | Jason Smith | c | 1-2 | 0-0 | 0-5 | 5-2 | 7 | 4 | 2 | 0 | 5 | 1 | 0 | 17 |
| 20 | Antione Paige | g | 5-18 | 2-10 | 3-4 | 1-3 | 4 | 2 | 15 | 1 | 3 | 0 | 2 | 28 |
| 33 | Eric Joe | g | 2-7 | 0-0 | 2-4 | 2-1 | 3 | 1 | 6 | 0 | 2 | 0 | 1 | 24 |
| 03 | Warren Cherry | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 14 |
| 21 | Thomas Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Nolan Thompson | - | 1-6 | 1-3 | 3-4 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 11 |
| 32 | Jason Arrington | - | 6-11 | 4-6 | 4-4 | 1-0 | 1 | 4 | 20 | 1 | 3 | 0 | 6 | 20 |
| 45 | Norman Washington | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 50 | Stanford Johnson | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 8-21 | 17-29 | 15-18 | 33 | 20 | 85 | 8 | 20 | 2 | 16 | 200 | |
| 42.3% | 38.1% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-7 | 9-11 | |||||||||||
| 38.7% | 28.6% | 81.8% | ||||||||||||
| 2nd Half: | 18-40 | 6-14 | 8-18 | |||||||||||
| 45.0% | 42.9% | 44.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | BROWN, Josh | f | 5-7 | 0-0 | 4-4 | 4-7 | 11 | 2 | 14 | 1 | 3 | 2 | 0 | 34 |
| 42 | SHARPE, Jason | f | 0-1 | 0-0 | 1-2 | 0-6 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 15 |
| 10 | SMITH, R.J. | g | 3-7 | 1-2 | 5-7 | 0-0 | 0 | 3 | 12 | 5 | 5 | 1 | 2 | 36 |
| 20 | ZAMUEL, Bruce | g | 6-11 | 2-5 | 1-1 | 1-5 | 6 | 4 | 15 | 3 | 9 | 0 | 5 | 28 |
| 24 | NICHOLSON, Adam | g | 12-16 | 2-3 | 4-6 | 0-4 | 4 | 3 | 30 | 5 | 6 | 0 | 2 | 38 |
| 11 | McDUFFIE, Michael | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 11 |
| 22 | POWELL, Adam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 30 | PERRY, Donovan | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 34 | PARKER, Dontez | - | 5-8 | 0-0 | 2-3 | 3-4 | 7 | 3 | 12 | 2 | 1 | 2 | 0 | 16 |
| 40 | OWENBY, Lewis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 55 | TAMINI, Theophile | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 32-53 | 5-10 | 19-26 | 8-30 | 38 | 22 | 88 | 21 | 29 | 5 | 10 | 200 | |
| 60.4% | 50.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 4-6 | 7-10 | |||||||||||
| 58.6% | 66.7% | 70.0% | ||||||||||||
| 2nd Half: | 15-24 | 1-4 | 12-16 | |||||||||||
| 62.5% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Apprentice | 35 | 50 | 85 | Record: (9-7) |
| Greensboro | 45 | 43 | 88 | Record: (6-5) |
|
Officials: T.Parker, Covington Sr., Fuller
Technical fouls: Apprentice-TEAM. Greensboro-None. Attendance: 100 |
Play-by-Play |
| 19:40 | NNAM | TURNOVR by Jason Smith | ||
| 19:39 | GCM | STEAL by NICHOLSON, Adam | ||
| 19:34 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 2 - NNAM 0 | (GCM by 2) |
| ASSIST by NICHOLSON, Adam | ||||
| 19:25 | NNAM | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 19:16 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 18:59 | NNAM | GOOD! LAYUP by Fred Spratley | GCM 2 - NNAM 2 | Tied |
| 18:38 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 18:36 | NNAM | STEAL by Antione Paige | ||
| 18:33 | NNAM | TURNOVR by Antione Paige | ||
| 18:33 | NNAM | TIMEOUT 30sec | ||
| 18:24 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 4 - NNAM 2 | (GCM by 2) |
| ASSIST by BROWN, Josh | ||||
| 17:51 | NNAM | TURNOVR by Fred Spratley | ||
| 17:43 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | GCM 7 - NNAM 2 | (GCM by 5) |
| ASSIST by SMITH, R.J. | ||||
| 17:34 | NNAM | MISSED JUMPER by Eric Joe | ||
| 17:34 | GCM | BLOCK by SMITH, R.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:27 | NNAM | MISSED LAYUP by Eric Joe | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 17:19 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | GCM 10 - NNAM 2 | (GCM by 8) |
| 16:53 | NNAM | TURNOVR by Eric Ruffin | ||
| 16:42 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by Nolan Thompson | ||||
| 16:42 | GCM | FOUL by SHARPE, Jason (1) | ||
| 15:57 | NNAM | TURNOVR by (TEAM) | ||
| 15:55 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 15:51 | NNAM | STEAL by Eric Joe | ||
| 15:48 | NNAM | GOOD! DUNK by Eric Joe (fastbreak) | GCM 10 - NNAM 4 | (GCM by 6) |
| 15:41 | GCM | GOOD! LAYUP by PARKER, Dontez | GCM 12 - NNAM 4 | (GCM by 8) |
| ASSIST by NICHOLSON, Adam | ||||
| 15:33 | NNAM | MISSED 3 PTR by Nolan Thompson | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 15:29 | NNAM | FOUL by Eric Ruffin (1) | ||
| 15:29 | GCM | MISSED FT SHOT by PARKER, Dontez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:29 | GCM | GOOD! FT SHOT by PARKER, Dontez | GCM 13 - NNAM 4 | (GCM by 9) |
| 15:20 | NNAM | TURNOVR by Jason Smith | ||
| 15:19 | GCM | STEAL by SMITH, R.J. | ||
| 15:17 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (OFF) by PARKER, Dontez | ||||
| 15:12 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 15:11 | NNAM | MISSED 3 PTR by Nolan Thompson | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 15:05 | GCM | GOOD! JUMPER by McDUFFIE, Michael | GCM 15 - NNAM 4 | (GCM by 11) |
| ASSIST by NICHOLSON, Adam | ||||
| 13:45 | NNAM | TIMEOUT MEDIA | ||
| 13:41 | NNAM | GOOD! JUMPER by Jason Smith | GCM 15 - NNAM 6 | (GCM by 9) |
| 13:41 | GCM | FOUL by BROWN, Josh (1) | ||
| 13:41 | NNAM | MISSED FT SHOT by Jason Smith | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 13:25 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | GCM | FOUL by NICHOLSON, Adam (1) | ||
| 13:15 | NNAM | FOUL by Jason Smith (1) | ||
| 13:15 | NNAM | TURNOVR by Jason Smith | ||
| 13:13 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 13:11 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 13:09 | NNAM | STEAL by Warren Cherry | ||
| 13:05 | NNAM | MISSED JUMPER by Nolan Thompson | ||
| REBOUND (OFF) by Stanford Johnson | ||||
| 13:02 | NNAM | MISSED LAYUP by Stanford Johnson | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 12:59 | NNAM | FOUL by Warren Cherry (1) | ||
| 12:27 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 12:22 | GCM | FOUL by McDUFFIE, Michael (1) | ||
| 12:02 | NNAM | GOOD! LAYUP by Fred Spratley | GCM 15 - NNAM 8 | (GCM by 7) |
| ASSIST by Nolan Thompson | ||||
| 11:52 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 11:50 | NNAM | STEAL by Warren Cherry | ||
| 11:50 | GCM | FOUL by McDUFFIE, Michael (2) | ||
| 11:50 | NNAM | GOOD! FT SHOT by Nolan Thompson | GCM 15 - NNAM 9 | (GCM by 6) |
| 11:50 | NNAM | GOOD! FT SHOT by Nolan Thompson | GCM 15 - NNAM 10 | (GCM by 5) |
| 11:22 | GCM | GOOD! LAYUP by ZAMUEL, Bruce | GCM 17 - NNAM 10 | (GCM by 7) |
| ASSIST by SHARPE, Jason | ||||
| 11:16 | NNAM | FOUL by Antione Paige (1) | ||
| 11:14 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | GCM 18 - NNAM 10 | (GCM by 8) |
| 11:06 | NNAM | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (OFF) by Warren Cherry | ||||
| 10:55 | NNAM | GOOD! JUMPER by Norman Washington | GCM 18 - NNAM 12 | (GCM by 6) |
| ASSIST by Eric Ruffin | ||||
| 10:43 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 10:41 | NNAM | STEAL by Eric Ruffin | ||
| 10:28 | NNAM | GOOD! 3 PTR by Antione Paige | GCM 18 - NNAM 15 | (GCM by 3) |
| 10:14 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 10:09 | NNAM | MISSED LAYUP by Eric Joe | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 09:40 | GCM | GOOD! 3 PTR by SMITH, R.J. | GCM 21 - NNAM 15 | (GCM by 6) |
| ASSIST by ZAMUEL, Bruce | ||||
| 09:10 | NNAM | MISSED LAYUP by Eric Joe | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 09:01 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 23 - NNAM 15 | (GCM by 8) |
| ASSIST by ZAMUEL, Bruce | ||||
| 08:31 | NNAM | TURNOVR by Antione Paige | ||
| 08:30 | GCM | STEAL by ZAMUEL, Bruce | ||
| 08:26 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 25 - NNAM 15 | (GCM by 10) |
| ASSIST by ZAMUEL, Bruce | ||||
| 08:07 | NNAM | MISSED JUMPER by Eric Joe | ||
| 08:07 | GCM | BLOCK by PARKER, Dontez | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 07:59 | NNAM | FOUL by Jason Smith (2) | ||
| 07:59 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 26 - NNAM 15 | (GCM by 11) |
| 07:59 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 27 - NNAM 15 | (GCM by 12) |
| 07:32 | NNAM | TURNOVR by Jason Arrington | ||
| 07:31 | GCM | STEAL by SMITH, R.J. | ||
| 07:29 | GCM | TURNOVR by SMITH, R.J. | ||
| 07:28 | NNAM | STEAL by Jason Arrington | ||
| 07:27 | NNAM | GOOD! LAYUP by Jason Arrington | GCM 27 - NNAM 17 | (GCM by 10) |
| 07:02 | GCM | TURNOVR by SMITH, R.J. | ||
| 07:02 | NNAM | STEAL by Jason Arrington | ||
| 07:02 | GCM | FOUL by SMITH, R.J. (1) | ||
| 06:52 | NNAM | GOOD! LAYUP by Eric Ruffin | GCM 27 - NNAM 19 | (GCM by 8) |
| 06:36 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (OFF) by PARKER, Dontez | ||||
| 06:33 | GCM | MISSED LAYUP by PARKER, Dontez | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 06:32 | GCM | FOUL by SHARPE, Jason (2) | ||
| 06:30 | NNAM | FOUL TECHNCL by the bench | ||
| 06:30 | GCM | MISSED FT SHOT by NICHOLSON, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | GCM | GOOD! FT SHOT by NICHOLSON, Adam | GCM 28 - NNAM 19 | (GCM by 9) |
| 06:30 | NNAM | GOOD! FT SHOT by Stanford Johnson | GCM 28 - NNAM 20 | (GCM by 8) |
| 06:30 | NNAM | GOOD! FT SHOT by Stanford Johnson | GCM 28 - NNAM 21 | (GCM by 7) |
| 06:11 | NNAM | MISSED 3 PTR by Antione Paige | ||
| 06:06 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Fred Spratley | ||||
| 06:01 | GCM | FOUL by PARKER, Dontez (1) | ||
| 06:01 | NNAM | GOOD! FT SHOT by Antione Paige | GCM 28 - NNAM 22 | (GCM by 6) |
| 05:26 | NNAM | GOOD! FT SHOT by Antione Paige | GCM 28 - NNAM 23 | (GCM by 5) |
| 05:21 | GCM | MISSED LAYUP by ZAMUEL, Bruce | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 05:17 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 30 - NNAM 23 | (GCM by 7) |
| 05:14 | NNAM | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 05:12 | GCM | MISSED LAYUP by BROWN, Josh | ||
| REBOUND (DEF) by Stanford Johnson | ||||
| 05:06 | NNAM | TURNOVR by Jason Arrington | ||
| 05:06 | NNAM | FOUL by Jason Arrington (1) | ||
| 04:56 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 04:50 | NNAM | GOOD! JUMPER by Eric Ruffin (fastbreak in the paint) | GCM 30 - NNAM 25 | (GCM by 5) |
| 04:28 | GCM | GOOD! JUMPER by PARKER, Dontez | GCM 32 - NNAM 25 | (GCM by 7) |
| ASSIST by SMITH, R.J. | ||||
| 04:14 | NNAM | MISSED LAYUP by Jason Arrington | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 04:09 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 34 - NNAM 25 | (GCM by 9) |
| 03:44 | NNAM | MISSED LAYUP by Eric Ruffin | ||
| REBOUND (OFF) by Eric Ruffin | ||||
| 03:41 | NNAM | MISSED JUMPER by Eric Ruffin | ||
| 03:41 | GCM | BLOCK by BROWN, Josh | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 03:35 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 03:35 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 03:18 | NNAM | MISSED LAYUP by Fred Spratley | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 03:06 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 03:04 | NNAM | FOUL by Norman Washington (1) | ||
| 03:04 | GCM | GOOD! FT SHOT by BROWN, Josh | GCM 35 - NNAM 25 | (GCM by 10) |
| 03:04 | GCM | GOOD! FT SHOT by BROWN, Josh | GCM 36 - NNAM 25 | (GCM by 11) |
| 03:04 | GCM | TIMEOUT MEDIA | ||
| 02:46 | NNAM | GOOD! LAYUP by Norman Washington | GCM 36 - NNAM 27 | (GCM by 9) |
| ASSIST by Eric Ruffin | ||||
| 02:15 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 38 - NNAM 27 | (GCM by 11) |
| ASSIST by SMITH, R.J. | ||||
| 02:02 | NNAM | MISSED JUMPER by Antione Paige | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 01:56 | GCM | GOOD! LAYUP by PARKER, Dontez (fastbreak) | GCM 40 - NNAM 27 | (GCM by 13) |
| ASSIST by NICHOLSON, Adam | ||||
| 01:38 | NNAM | GOOD! JUMPER by Eric Ruffin | GCM 40 - NNAM 29 | (GCM by 11) |
| 01:26 | GCM | TURNOVR by BROWN, Josh | ||
| 01:26 | NNAM | STEAL by Antione Paige | ||
| 01:26 | GCM | FOUL by PARKER, Dontez (2) | ||
| 01:26 | NNAM | MISSED FT SHOT by Nolan Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:26 | NNAM | GOOD! FT SHOT by Nolan Thompson | GCM 40 - NNAM 30 | (GCM by 10) |
| 01:15 | GCM | GOOD! JUMPER by BROWN, Josh | GCM 42 - NNAM 30 | (GCM by 12) |
| 01:10 | NNAM | MISSED LAYUP by Eric Ruffin | ||
| REBOUND (OFF) by Antione Paige | ||||
| 01:05 | NNAM | TURNOVR by Eric Joe | ||
| 01:05 | GCM | STEAL by ZAMUEL, Bruce | ||
| 00:55 | GCM | TURNOVR by SMITH, R.J. | ||
| 00:53 | NNAM | STEAL by Jason Arrington | ||
| 00:53 | GCM | FOUL by SMITH, R.J. (2) | ||
| 00:53 | NNAM | GOOD! FT SHOT by Jason Arrington | GCM 42 - NNAM 31 | (GCM by 11) |
| 00:53 | NNAM | GOOD! FT SHOT by Jason Arrington | GCM 42 - NNAM 32 | (GCM by 10) |
| 00:50 | NNAM | FOUL by Jason Arrington (2) | ||
| 00:50 | GCM | MISSED FT SHOT by PERRY, Donovan | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 00:45 | NNAM | GOOD! 3 PTR by Jason Arrington | GCM 42 - NNAM 35 | (GCM by 7) |
| 00:30 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | GCM 45 - NNAM 35 | (GCM by 10) |
| ASSIST by PERRY, Donovan |
| 19:50 | NNAM | MISSED 3 PTR by Antione Paige | GCM 45 - NNAM 35 | (GCM by 10) |
| REBOUND (OFF) by Jason Smith | ||||
| 19:44 | NNAM | GOOD! JUMPER by Fred Spratley | GCM 45 - NNAM 37 | (GCM by 8) |
| ASSIST by Eric Ruffin | ||||
| 19:39 | GCM | TURNOVR by BROWN, Josh | ||
| 19:37 | NNAM | TURNOVR by Eric Ruffin | ||
| 19:36 | GCM | STEAL by ZAMUEL, Bruce | ||
| 19:14 | GCM | TURNOVR by SMITH, R.J. | ||
| 19:14 | NNAM | STEAL by Fred Spratley | ||
| 19:14 | GCM | FOUL by BROWN, Josh (2) | ||
| 19:08 | NNAM | MISSED LAYUP by Antione Paige | ||
| REBOUND (OFF) by Jason Smith | ||||
| 19:06 | GCM | FOUL by ZAMUEL, Bruce (2) | ||
| 19:06 | NNAM | MISSED FT SHOT by Jason Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | NNAM | MISSED FT SHOT by Jason Smith | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 18:47 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 18:45 | NNAM | STEAL by Eric Ruffin | ||
| 18:43 | NNAM | GOOD! LAYUP by Antione Paige (fastbreak) | GCM 45 - NNAM 39 | (GCM by 6) |
| ASSIST by Eric Ruffin | ||||
| 18:14 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Eric Ruffin | ||||
| 18:09 | GCM | FOUL by NICHOLSON, Adam (2) | ||
| 18:09 | NNAM | MISSED FT SHOT by Jason Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:09 | NNAM | MISSED FT SHOT by Jason Smith | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 18:05 | GCM | TURNOVR by PARKER, Dontez | ||
| 17:38 | NNAM | GOOD! 3 PTR by Jason Arrington | GCM 45 - NNAM 42 | (GCM by 3) |
| ASSIST by Antione Paige | ||||
| 17:24 | GCM | GOOD! LAYUP by PARKER, Dontez (fastbreak) | GCM 47 - NNAM 42 | (GCM by 5) |
| 17:10 | NNAM | MISSED JUMPER by Antione Paige | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 17:07 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| 17:07 | NNAM | BLOCK by Eric Ruffin | ||
| REBOUND (DEF) by Antione Paige | ||||
| 16:59 | NNAM | MISSED LAYUP by Antione Paige | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 16:52 | GCM | FOUL by McDUFFIE, Michael (3) | ||
| 16:35 | NNAM | TURNOVR by Jason Smith | ||
| 16:21 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 49 - NNAM 42 | (GCM by 7) |
| ASSIST by PARKER, Dontez | ||||
| 16:09 | NNAM | MISSED LAYUP by Nolan Thompson | ||
| REBOUND (OFF) by Jason Smith | ||||
| 16:01 | NNAM | TURNOVR by Eric Ruffin | ||
| 15:38 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by Antione Paige | ||||
| 15:29 | NNAM | MISSED 3 PTR by Eric Ruffin | ||
| REBOUND (OFF) by Eric Joe | ||||
| 15:25 | NNAM | TURNOVR by (TEAM) | ||
| 15:17 | GCM | TIMEOUT 30sec | ||
| 15:01 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | GCM 52 - NNAM 42 | (GCM by 10) |
| 14:43 | NNAM | TURNOVR by Eric Joe | ||
| 14:41 | GCM | STEAL by NICHOLSON, Adam | ||
| 14:39 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 54 - NNAM 42 | (GCM by 12) |
| 14:24 | NNAM | MISSED JUMPER by Eric Ruffin | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 14:10 | GCM | GOOD! LAYUP by PARKER, Dontez | GCM 56 - NNAM 42 | (GCM by 14) |
| ASSIST by POWELL, Adam | ||||
| 14:10 | NNAM | FOUL by Eric Joe (1) | ||
| 14:10 | GCM | GOOD! FT SHOT by PARKER, Dontez | GCM 57 - NNAM 42 | (GCM by 15) |
| 13:42 | NNAM | MISSED LAYUP by Antione Paige | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 13:39 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 13:23 | NNAM | MISSED 3 PTR by Antione Paige | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 13:23 | NNAM | FOUL by Jason Smith (3) | ||
| 13:09 | NNAM | FOUL by Eric Ruffin (2) | ||
| 13:08 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (DEF) by Jason Smith | ||||
| 13:03 | NNAM | TURNOVR by Jason Arrington | ||
| 13:00 | GCM | STEAL by ZAMUEL, Bruce | ||
| 12:57 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:44 | NNAM | MISSED JUMPER by Jason Arrington | ||
| 12:44 | GCM | BLOCK by PARKER, Dontez | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 12:39 | GCM | GOOD! LAYUP by NICHOLSON, Adam | GCM 59 - NNAM 42 | (GCM by 17) |
| ASSIST by PARKER, Dontez | ||||
| 12:21 | NNAM | TURNOVR by Antione Paige | ||
| 12:20 | GCM | STEAL by ZAMUEL, Bruce | ||
| 12:17 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 61 - NNAM 42 | (GCM by 19) |
| ASSIST by SMITH, R.J. | ||||
| 11:57 | NNAM | GOOD! 3 PTR by Antione Paige | GCM 61 - NNAM 45 | (GCM by 16) |
| 11:40 | GCM | TURNOVR by OWENBY, Lewis | ||
| 11:38 | NNAM | STEAL by Jason Arrington | ||
| 11:32 | GCM | FOUL by ZAMUEL, Bruce (3) | ||
| 11:32 | NNAM | MISSED FT SHOT by Fred Spratley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | NNAM | GOOD! FT SHOT by Fred Spratley | GCM 61 - NNAM 46 | (GCM by 15) |
| 11:11 | NNAM | TURNOVR by Jason Smith | ||
| 11:09 | GCM | STEAL by SHARPE, Jason | ||
| 10:55 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 63 - NNAM 46 | (GCM by 17) |
| 10:43 | GCM | FOUL by TAMINI, Theophile (1) | ||
| 10:43 | NNAM | MISSED FT SHOT by Fred Spratley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:43 | NNAM | GOOD! FT SHOT by Fred Spratley | GCM 63 - NNAM 47 | (GCM by 16) |
| 10:32 | NNAM | TURNOVR by Lewis Archer | ||
| 10:26 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 10:20 | NNAM | GOOD! LAYUP by Fred Spratley (fastbreak) | GCM 63 - NNAM 49 | (GCM by 14) |
| 10:16 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 10:14 | NNAM | GOOD! LAYUP by Eric Ruffin (fastbreak) | GCM 63 - NNAM 51 | (GCM by 12) |
| 10:14 | GCM | TIMEOUT 30sec | ||
| 10:05 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 09:50 | GCM | FOUL by TAMINI, Theophile (2) | ||
| 09:50 | NNAM | MISSED FT SHOT by Eric Joe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:50 | NNAM | TIMEOUT 30sec | ||
| 09:50 | NNAM | GOOD! FT SHOT by Eric Joe | GCM 63 - NNAM 52 | (GCM by 11) |
| 09:30 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by Jason Smith | ||||
| 09:12 | NNAM | MISSED JUMPER by Fred Spratley | ||
| REBOUND (OFF) by Eric Joe | ||||
| 09:05 | NNAM | GOOD! JUMPER by Eric Joe (in the paint) | GCM 63 - NNAM 54 | (GCM by 9) |
| 08:57 | GCM | MISSED JUMPER by PARKER, Dontez | ||
| 08:57 | NNAM | BLOCK by Jason Smith | ||
| REBOUND (OFF) by PARKER, Dontez | ||||
| 08:47 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 08:31 | GCM | TURNOVR by BROWN, Josh | ||
