Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DYSON, JD | g | 3-8 | 2-6 | 1-5 | 0-1 | 1 | 0 | 9 | 8 | 3 | 0 | 3 | 20 |
| 22 | HUDSON, Robert | g | 6-15 | 5-13 | 2-3 | 4-1 | 5 | 1 | 19 | 2 | 2 | 0 | 0 | 22 |
| 30 | CHRISTIAN, Jarell | g | 6-8 | 0-0 | 0-0 | 0-2 | 2 | 2 | 12 | 1 | 0 | 0 | 2 | 21 |
| 31 | HART, Andrew | g | 2-7 | 2-7 | 0-0 | 2-1 | 3 | 1 | 6 | 2 | 2 | 0 | 0 | 21 |
| 34 | HUCKINS, Kyle | * | 3-7 | 0-0 | 0-1 | 3-2 | 5 | 3 | 6 | 1 | 1 | 0 | 3 | 20 |
| 04 | BLAND, Shavar | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| 10 | THOMAS, Marques | - | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 13 |
| 15 | LEARY, Antonio | - | 1-4 | 0-1 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 12 |
| 20 | STAFFORD, Bobby | - | 1-2 | 1-2 | 0-0 | 2-1 | 3 | 4 | 3 | 1 | 3 | 1 | 0 | 8 |
| 21 | WEINZ, Camillo | - | 5-10 | 5-10 | 2-3 | 0-1 | 1 | 2 | 17 | 1 | 0 | 0 | 0 | 14 |
| 32 | LEE, Josh | - | 3-7 | 0-1 | 3-6 | 1-3 | 4 | 1 | 9 | 1 | 1 | 0 | 1 | 19 |
| 33 | THOM, Angaza | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | PAYNE, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 50 | CUNNINGHAM, Josh | - | 3-10 | 3-9 | 2-2 | 3-0 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 16 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-86 | 19-55 | 11-24 | 17-14 | 31 | 18 | 100 | 22 | 15 | 1 | 13 | 200 | |
| 40.7% | 34.5% | 45.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-46 | 11-33 | 4-10 | |||||||||||
| 32.6% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 20-40 | 8-22 | 7-14 | |||||||||||
| 50.0% | 36.4% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | BROWN, Josh | f | 5-7 | 0-0 | 3-6 | 1-14 | 15 | 1 | 13 | 1 | 2 | 2 | 1 | 28 |
| 42 | SHARPE, Jason | f | 7-7 | 0-0 | 4-6 | 4-5 | 9 | 3 | 18 | 0 | 2 | 1 | 1 | 26 |
| 10 | SMITH, R.J. | g | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 14 |
| 20 | ZAMUEL, Bruce | g | 6-9 | 0-0 | 2-3 | 1-6 | 7 | 2 | 14 | 4 | 6 | 1 | 3 | 33 |
| 24 | NICHOLSON, Adam | g | 11-17 | 0-1 | 0-0 | 1-2 | 3 | 5 | 22 | 10 | 6 | 0 | 1 | 31 |
| 11 | McDUFFIE, Michael | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 6 | 4 | 0 | 2 | 29 |
| 12 | HATCHER, Jazmen | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | POWELL, Adam | - | 4-9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 13 |
| 30 | PERRY, Donovan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | PARKER, Dontez | - | 8-11 | 0-0 | 8-9 | 3-2 | 5 | 1 | 24 | 2 | 1 | 2 | 0 | 21 |
| 40 | OWENBY, Lewis | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 41-64 | 0-3 | 17-24 | 11-39 | 50 | 17 | 99 | 29 | 26 | 7 | 10 | 200 | |
| 64.1% | 0.0% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 27-37 | 0-2 | 3-4 | |||||||||||
| 73.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-27 | 0-1 | 14-20 | |||||||||||
| 51.9% | 0.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emory & Henry | 45 | 55 | 100 | Record: (4-3) |
| Greensboro | 57 | 42 | 99 | Record: (6-6) |
|
Officials: Wayne Otto,Damon Williams, Greg Noward
Technical fouls: Emory & Henry-None. Greensboro-BROWN, Josh. Attendance: 270 |
Play-by-Play |
| 19:53 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 2 - E&H 0 | (GCM by 2) |
| ASSIST by BROWN, Josh | ||||
| 19:41 | E&H | MISSED 3 PTR by HART, Andrew | ||
| REBOUND (OFF) by HUDSON, Robert | ||||
| 19:36 | E&H | TURNOVR by DYSON, JD | ||
| 19:32 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 19:31 | E&H | STEAL by CHRISTIAN, Jarell | ||
| 19:29 | E&H | MISSED LAYUP by CHRISTIAN, Jarell | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 19:20 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 4 - E&H 0 | (GCM by 4) |
| 19:12 | E&H | MISSED 3 PTR by HUDSON, Robert | ||
| REBOUND (OFF) by HART, Andrew | ||||
| 19:05 | E&H | TURNOVR by HART, Andrew | ||
| 19:04 | GCM | STEAL by ZAMUEL, Bruce | ||
| 18:52 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 6 - E&H 0 | (GCM by 6) |
| ASSIST by NICHOLSON, Adam | ||||
| 18:40 | E&H | MISSED 3 PTR by WEINZ, Camillo | ||
| REBOUND (OFF) by CUNNINGHAM, Josh | ||||
| 18:36 | E&H | MISSED JUMPER by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 18:30 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 18:28 | E&H | MISSED 3 PTR by BLAND, Shavar | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 18:19 | GCM | GOOD! LAYUP by ZAMUEL, Bruce (fastbreak) | GCM 8 - E&H 0 | (GCM by 8) |
| ASSIST by NICHOLSON, Adam | ||||
| 18:09 | E&H | GOOD! JUMPER by CHRISTIAN, Jarell | GCM 8 - E&H 2 | (GCM by 6) |
| ASSIST by HART, Andrew | ||||
| 17:53 | GCM | FOUL by SMITH, R.J. (1) | ||
| 17:47 | GCM | FOUL by SHARPE, Jason (1) | ||
| 17:47 | E&H | MISSED FT SHOT by LEE, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | E&H | GOOD! FT SHOT by LEE, Josh | GCM 8 - E&H 3 | (GCM by 5) |
| 17:31 | GCM | GOOD! DUNK by SHARPE, Jason (fastbreak) | GCM 10 - E&H 3 | (GCM by 7) |
| ASSIST by ZAMUEL, Bruce | ||||
| 17:25 | E&H | GOOD! 3 PTR by CUNNINGHAM, Josh | GCM 10 - E&H 6 | (GCM by 4) |
| ASSIST by DYSON, JD | ||||
| 17:11 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 12 - E&H 6 | (GCM by 6) |
| 17:01 | E&H | MISSED 3 PTR by HUDSON, Robert | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 16:51 | GCM | GOOD! JUMPER by BROWN, Josh | GCM 14 - E&H 6 | (GCM by 8) |
| ASSIST by ZAMUEL, Bruce | ||||
| 16:39 | E&H | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 16:34 | GCM | GOOD! LAYUP by PARKER, Dontez (fastbreak) | GCM 16 - E&H 6 | (GCM by 10) |
| ASSIST by POWELL, Adam | ||||
| 16:29 | E&H | MISSED 3 PTR by HART, Andrew | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 16:25 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 18 - E&H 6 | (GCM by 12) |
| 16:13 | E&H | GOOD! 3 PTR by CUNNINGHAM, Josh | GCM 18 - E&H 9 | (GCM by 9) |
| ASSIST by STAFFORD, Bobby | ||||
| 16:06 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | GCM 20 - E&H 9 | (GCM by 11) |
| ASSIST by NICHOLSON, Adam | ||||
| 16:06 | E&H | GOOD! 3 PTR by STAFFORD, Bobby | GCM 20 - E&H 12 | (GCM by 8) |
| 16:06 | GCM | MISSED JUMPER by POWELL, Adam | ||
| 16:06 | E&H | BLOCK by STAFFORD, Bobby | ||
| REBOUND (DEF) by LEE, Josh | ||||
| 16:06 | E&H | GOOD! 3 PTR by BLAND, Shavar | GCM 20 - E&H 15 | (GCM by 5) |
| ASSIST by LEE, Josh | ||||
| 15:50 | GCM | GOOD! JUMPER by POWELL, Adam | GCM 22 - E&H 15 | (GCM by 7) |
| ASSIST by McDUFFIE, Michael | ||||
| 15:37 | E&H | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 15:28 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by LEE, Josh | ||||
| 15:13 | E&H | MISSED JUMPER by BLAND, Shavar | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 15:02 | E&H | FOUL by STAFFORD, Bobby (1) | ||
| 15:02 | GCM | GOOD! FT SHOT by PARKER, Dontez | GCM 23 - E&H 15 | (GCM by 8) |
| 15:02 | GCM | GOOD! FT SHOT by PARKER, Dontez | GCM 24 - E&H 15 | (GCM by 9) |
| 14:57 | E&H | GOOD! LAYUP by CHRISTIAN, Jarell | GCM 24 - E&H 17 | (GCM by 7) |
| 13:25 | GCM | GOOD! JUMPER by PARKER, Dontez | GCM 26 - E&H 17 | (GCM by 9) |
| ASSIST by ZAMUEL, Bruce | ||||
| 13:10 | E&H | TURNOVR by HART, Andrew | ||
| 13:09 | GCM | STEAL by ZAMUEL, Bruce | ||
| 13:07 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 13:05 | E&H | STEAL by CHRISTIAN, Jarell | ||
| 13:02 | E&H | MISSED 3 PTR by HART, Andrew | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 12:57 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 12:55 | E&H | STEAL by LEARY, Antonio | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 12:18 | GCM | GOOD! JUMPER by POWELL, Adam | GCM 28 - E&H 17 | (GCM by 11) |
| 12:09 | E&H | GOOD! 3 PTR by WEINZ, Camillo | GCM 28 - E&H 20 | (GCM by 8) |
| ASSIST by THOMAS, Marques | ||||
| 11:55 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 11:53 | GCM | GOOD! LAYUP by SHARPE, Jason | GCM 30 - E&H 20 | (GCM by 10) |
| 11:38 | E&H | TURNOVR by LEARY, Antonio | ||
| 11:36 | GCM | STEAL by SHARPE, Jason | ||
| 11:32 | GCM | GOOD! LAYUP by PARKER, Dontez (fastbreak) | GCM 32 - E&H 20 | (GCM by 12) |
| 11:08 | E&H | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 11:00 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 34 - E&H 20 | (GCM by 14) |
| ASSIST by McDUFFIE, Michael | ||||
| 10:45 | E&H | TURNOVR by STAFFORD, Bobby | ||
| 10:44 | GCM | STEAL by McDUFFIE, Michael | ||
| 10:41 | GCM | MISSED LAYUP by BROWN, Josh | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 10:39 | GCM | GOOD! LAYUP by NICHOLSON, Adam | GCM 36 - E&H 20 | (GCM by 16) |
| 10:23 | E&H | MISSED 3 PTR by HUDSON, Robert | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 10:11 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 38 - E&H 20 | (GCM by 18) |
| ASSIST by SMITH, R.J. | ||||
| 09:58 | E&H | TURNOVR by STAFFORD, Bobby | ||
| 09:57 | GCM | STEAL by McDUFFIE, Michael | ||
| 09:53 | GCM | MISSED LAYUP by McDUFFIE, Michael | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 09:40 | E&H | FOUL by CHRISTIAN, Jarell (1) | ||
| 09:40 | GCM | MISSED FT SHOT by BROWN, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:38 | GCM | GOOD! FT SHOT by BROWN, Josh | GCM 39 - E&H 20 | (GCM by 19) |
| 09:35 | E&H | GOOD! 3 PTR by DYSON, JD | GCM 39 - E&H 23 | (GCM by 16) |
| ASSIST by HART, Andrew | ||||
| 09:19 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (DEF) by HUCKINS, Kyle | ||||
| 09:17 | GCM | FOUL by SMITH, R.J. (2) | ||
| 09:05 | E&H | GOOD! LAYUP by LEE, Josh | GCM 39 - E&H 25 | (GCM by 14) |
| 08:49 | GCM | GOOD! LAYUP by ZAMUEL, Bruce (fastbreak) | GCM 41 - E&H 25 | (GCM by 16) |
| ASSIST by POWELL, Adam | ||||
| 08:38 | E&H | GOOD! 3 PTR by HUDSON, Robert | GCM 41 - E&H 28 | (GCM by 13) |
| ASSIST by DYSON, JD | ||||
| 08:20 | GCM | GOOD! DUNK by SHARPE, Jason | GCM 43 - E&H 28 | (GCM by 15) |
| ASSIST by NICHOLSON, Adam | ||||
| 08:07 | E&H | MISSED 3 PTR by WEINZ, Camillo | ||
| REBOUND (OFF) by LEARY, Antonio | ||||
| 07:48 | E&H | GOOD! LAYUP by THOMAS, Marques | GCM 43 - E&H 30 | (GCM by 13) |
| 07:43 | E&H | FOUL by LEARY, Antonio (1) | ||
| 07:35 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 45 - E&H 30 | (GCM by 15) |
| 07:20 | E&H | MISSED LAYUP by LEARY, Antonio | ||
| 07:14 | GCM | BLOCK by PARKER, Dontez | ||
| REBOUND (OFF) by LEARY, Antonio | ||||
| 07:09 | GCM | FOUL by BROWN, Josh (1) | ||
| 07:09 | E&H | MISSED FT SHOT by LEARY, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:09 | E&H | GOOD! FT SHOT by LEARY, Antonio | GCM 45 - E&H 31 | (GCM by 14) |
| 06:59 | GCM | GOOD! JUMPER by ZAMUEL, Bruce (fastbreak in the paint) | GCM 47 - E&H 31 | (GCM by 16) |
| ASSIST by NICHOLSON, Adam | ||||
| 06:45 | E&H | MISSED JUMPER by LEE, Josh | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 06:32 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 06:24 | E&H | MISSED 3 PTR by HART, Andrew | ||
| REBOUND (OFF) by HART, Andrew | ||||
| 06:21 | E&H | MISSED 3 PTR by HART, Andrew | ||
| REBOUND (OFF) by STAFFORD, Bobby | ||||
| 06:09 | E&H | TURNOVR by PAYNE, Cory | ||
| 06:01 | GCM | GOOD! JUMPER by PARKER, Dontez (fastbreak in the paint) | GCM 49 - E&H 31 | (GCM by 18) |
| ASSIST by NICHOLSON, Adam | ||||
| 05:45 | E&H | MISSED 3 PTR by LEE, Josh | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 05:39 | E&H | FOUL by HART, Andrew (1) | ||
| 05:17 | GCM | GOOD! DUNK by BROWN, Josh | GCM 51 - E&H 31 | (GCM by 20) |
| ASSIST by PARKER, Dontez | ||||
| 05:17 | GCM | FOUL TECHNCL by BROWN, Josh | ||
| 05:17 | E&H | MISSED FT SHOT by HUDSON, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | E&H | GOOD! FT SHOT by HUDSON, Robert | GCM 51 - E&H 32 | (GCM by 19) |
| 05:11 | GCM | FOUL by POWELL, Adam (1) | ||
| 05:05 | GCM | FOUL by HATCHER, Jazmen (1) | ||
| 05:05 | E&H | MISSED FT SHOT by DYSON, JD | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:05 | E&H | MISSED FT SHOT by DYSON, JD | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 04:51 | GCM | GOOD! LAYUP by PARKER, Dontez | GCM 53 - E&H 32 | (GCM by 21) |
| ASSIST by HATCHER, Jazmen | ||||
| 04:45 | E&H | MISSED LAYUP by DYSON, JD | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 04:35 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by HUDSON, Robert | ||||
| 04:26 | E&H | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 04:15 | GCM | MISSED LAYUP by McDUFFIE, Michael | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 04:13 | GCM | GOOD! LAYUP by SHARPE, Jason | GCM 55 - E&H 32 | (GCM by 23) |
| 04:07 | E&H | GOOD! 3 PTR by HUDSON, Robert | GCM 55 - E&H 35 | (GCM by 20) |
| ASSIST by DYSON, JD | ||||
| 03:54 | GCM | TURNOVR by HATCHER, Jazmen | ||
| 03:53 | E&H | STEAL by DYSON, JD | ||
| 03:47 | E&H | MISSED LAYUP by HUCKINS, Kyle | ||
| 03:47 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (OFF) by HUDSON, Robert | ||||
| 03:41 | E&H | MISSED 3 PTR by HUDSON, Robert | ||
| 03:41 | GCM | BLOCK by ZAMUEL, Bruce | ||
| REBOUND (OFF) by HUCKINS, Kyle | ||||
| 03:36 | E&H | MISSED 3 PTR by DYSON, JD | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 03:27 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 03:18 | E&H | MISSED 3 PTR by WEINZ, Camillo | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 03:08 | GCM | TIMEOUT TEAM | ||
| 02:57 | GCM | TURNOVR by SHARPE, Jason | ||
| 02:31 | E&H | MISSED LAYUP by LEE, Josh | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 02:18 | GCM | GOOD! LAYUP by SHARPE, Jason | GCM 57 - E&H 35 | (GCM by 22) |
| ASSIST by NICHOLSON, Adam | ||||
| 02:11 | E&H | GOOD! 3 PTR by WEINZ, Camillo | GCM 57 - E&H 38 | (GCM by 19) |
| ASSIST by THOMAS, Marques | ||||
| 01:48 | E&H | FOUL by STAFFORD, Bobby (2) | ||
| 01:45 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by CHRISTIAN, Jarell | ||||
| 01:36 | E&H | MISSED 3 PTR by BLAND, Shavar | ||
| REBOUND (OFF) by STAFFORD, Bobby | ||||
| 01:33 | E&H | MISSED 3 PTR by BLAND, Shavar | ||
| REBOUND (OFF) by HUDSON, Robert | ||||
| 01:14 | E&H | GOOD! 3 PTR by CUNNINGHAM, Josh | GCM 57 - E&H 41 | (GCM by 16) |
| ASSIST by DYSON, JD | ||||
| 01:00 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 00:59 | E&H | STEAL by LEE, Josh | ||
| 00:58 | GCM | FOUL by NICHOLSON, Adam (1) | ||
| 00:58 | E&H | GOOD! FT SHOT by LEE, Josh | GCM 57 - E&H 42 | (GCM by 15) |
| 00:58 | E&H | MISSED FT SHOT by LEE, Josh | ||
| REBOUND (OFF) by HUCKINS, Kyle | ||||
| 00:53 | E&H | MISSED LAYUP by HUCKINS, Kyle | ||
| 00:53 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 00:45 | GCM | TURNOVR by SHARPE, Jason | ||
| 00:40 | E&H | TURNOVR by DYSON, JD | ||
| 00:32 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 00:28 | E&H | GOOD! 3 PTR by HUDSON, Robert | GCM 57 - E&H 45 | (GCM by 12) |
| ASSIST by DYSON, JD | ||||
| 00:14 | GCM | MISSED LAYUP by PARKER, Dontez | ||
| REBOUND (DEF) by LEE, Josh | ||||
| 00:00 | E&H | MISSED 3 PTR by HUDSON, Robert | ||
| REBOUND (DEF) by OWENBY, Lewis |
| 19:40 | E&H | MISSED LAYUP by CHRISTIAN, Jarell | GCM 57 - E&H 45 | (GCM by 12) |
| 19:40 | GCM | BLOCK by BROWN, Josh | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 19:32 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 59 - E&H 45 | (GCM by 14) |
| ASSIST by SMITH, R.J. | ||||
| 19:23 | E&H | MISSED 3 PTR by DYSON, JD | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 19:18 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 19:12 | E&H | MISSED 3 PTR by HUDSON, Robert | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 19:11 | E&H | FOUL by HUCKINS, Kyle (1) | ||
| 19:03 | GCM | GOOD! DUNK by SHARPE, Jason | GCM 61 - E&H 45 | (GCM by 16) |
| ASSIST by NICHOLSON, Adam | ||||
| 18:53 | E&H | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 18:48 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by WEINZ, Camillo | ||||
| 18:35 | E&H | GOOD! 3 PTR by WEINZ, Camillo | GCM 61 - E&H 48 | (GCM by 13) |
| ASSIST by THOMAS, Marques | ||||
| 18:22 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 63 - E&H 48 | (GCM by 15) |
| ASSIST by NICHOLSON, Adam | ||||
| 18:09 | E&H | GOOD! 3 PTR by WEINZ, Camillo | GCM 63 - E&H 51 | (GCM by 12) |
| ASSIST by THOMAS, Marques | ||||
| 17:56 | GCM | GOOD! DUNK by SHARPE, Jason (fastbreak) | GCM 65 - E&H 51 | (GCM by 14) |
| ASSIST by NICHOLSON, Adam | ||||
| 17:41 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 17:41 | E&H | MISSED FT SHOT by LEE, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:41 | E&H | GOOD! FT SHOT by LEE, Josh | GCM 65 - E&H 52 | (GCM by 13) |
| 17:37 | E&H | TURNOVR by THOMAS, Marques | ||
| 17:35 | GCM | STEAL by PERRY, Donovan | ||
| 17:34 | GCM | FOUL by SMITH, R.J. (3) | ||
| 17:15 | E&H | MISSED 3 PTR by CUNNINGHAM, Josh | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 17:09 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 17:08 | E&H | STEAL by DYSON, JD | ||
| 17:06 | E&H | GOOD! 3 PTR by DYSON, JD (fastbreak in the paint) | GCM 65 - E&H 55 | (GCM by 10) |
| 16:47 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 16:44 | E&H | FOUL by CUNNINGHAM, Josh (1) | ||
| 16:44 | GCM | MISSED FT SHOT by BROWN, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:44 | GCM | GOOD! FT SHOT by BROWN, Josh | GCM 66 - E&H 55 | (GCM by 11) |
| 16:30 | E&H | TURNOVR by DYSON, JD | ||
| 16:29 | GCM | STEAL by ZAMUEL, Bruce | ||
| 16:22 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 68 - E&H 55 | (GCM by 13) |
| ASSIST by McDUFFIE, Michael | ||||
| 16:15 | E&H | TURNOVR by HUDSON, Robert | ||
| 16:13 | GCM | STEAL by NICHOLSON, Adam | ||
| 16:09 | GCM | GOOD! LAYUP by NICHOLSON, Adam | GCM 70 - E&H 55 | (GCM by 15) |
| 15:55 | E&H | TURNOVR by HUDSON, Robert | ||
| 15:53 | GCM | STEAL by BROWN, Josh | ||
| 15:51 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 15:37 | E&H | GOOD! 3 PTR by WEINZ, Camillo | GCM 70 - E&H 58 | (GCM by 12) |
| ASSIST by THOMAS, Marques | ||||
| 15:24 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 72 - E&H 58 | (GCM by 14) |
| 15:06 | E&H | FOUL by CHRISTIAN, Jarell (2) | ||
| 15:03 | E&H | FOUL by WEINZ, Camillo (1) | ||
| 14:58 | GCM | TURNOVR by BROWN, Josh | ||
| 14:57 | E&H | STEAL by CUNNINGHAM, Josh | ||
| 14:49 | E&H | MISSED 3 PTR by BLAND, Shavar | ||
| REBOUND (OFF) by LEE, Josh | ||||
| 14:45 | E&H | TURNOVR by LEE, Josh | ||
| 14:39 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 14:37 | E&H | STEAL by BLAND, Shavar | ||
| 14:32 | E&H | MISSED JUMPER by LEARY, Antonio | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 14:26 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | GCM 74 - E&H 58 | (GCM by 16) |
| ASSIST by PARKER, Dontez | ||||
| 14:14 | E&H | MISSED 3 PTR by LEARY, Antonio | ||
| REBOUND (OFF) by CUNNINGHAM, Josh | ||||
| 13:46 | E&H | GOOD! LAYUP by CHRISTIAN, Jarell | GCM 74 - E&H 60 | (GCM by 14) |
| ASSIST by HUDSON, Robert | ||||
| 13:34 | GCM | GOOD! LAYUP by PARKER, Dontez (fastbreak) | GCM 76 - E&H 60 | (GCM by 16) |
| ASSIST by POWELL, Adam | ||||
| 13:23 | E&H | GOOD! LAYUP by CHRISTIAN, Jarell | GCM 76 - E&H 62 | (GCM by 14) |
| ASSIST by CHRISTIAN, Jarell | ||||
| 13:13 | GCM | TURNOVR by POWELL, Adam | ||
| 13:07 | GCM | FOUL by ZAMUEL, Bruce (2) | ||
| 13:07 | E&H | MISSED FT SHOT by WEINZ, Camillo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:07 | E&H | GOOD! FT SHOT by WEINZ, Camillo | GCM 76 - E&H 63 | (GCM by 13) |
