Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | GODSEY, Jon | f | 4-9 | 2-3 | 3-5 | 0-3 | 3 | 0 | 13 | 0 | 0 | 1 | 2 | 34 |
| 33 | MITCHELL, Derek | f | 7-11 | 0-0 | 2-6 | 4-8 | 12 | 3 | 16 | 0 | 7 | 2 | 0 | 37 |
| 03 | WADE, Jerrell | g | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 2 | 34 |
| 20 | MAYO, Marcus | g | 2-6 | 1-2 | 1-2 | 2-3 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 26 |
| 22 | CRUMP, Keith | g | 6-12 | 0-3 | 6-8 | 1-6 | 7 | 1 | 18 | 0 | 4 | 0 | 1 | 36 |
| 04 | LAMBERT, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| 10 | HENDERSON, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 44 | PIPER, Cameron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 52 | ROBINSON, Ed | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 54 | WATERS, Christian | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-46 | 4-12 | 12-21 | 9-24 | 33 | 11 | 58 | 4 | 16 | 3 | 6 | 200 | |
| 45.7% | 33.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-8 | 3-4 | |||||||||||
| 38.5% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 11-20 | 3-4 | 9-17 | |||||||||||
| 55.0% | 75.0% | 52.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | BROWN, Josh | f | 3-4 | 0-0 | 0-1 | 2-6 | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 35 |
| 55 | TAMINI, Theophile | f | 1-5 | 0-0 | 0-2 | 3-0 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 13 |
| 10 | SMITH, R.J. | g | 1-4 | 0-1 | 2-3 | 0-1 | 1 | 0 | 4 | 3 | 1 | 0 | 2 | 24 |
| 20 | ZAMUEL, Bruce | g | 0-7 | 0-3 | 0-0 | 2-6 | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 23 |
| 24 | NICHOLSON, Adam | g | 7-16 | 2-3 | 1-2 | 3-3 | 6 | 3 | 17 | 5 | 3 | 0 | 0 | 35 |
| 11 | McDUFFIE, Michael | - | 3-7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 22 |
| 22 | POWELL, Adam | - | 3-5 | 0-1 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 1 | 0 | 0 | 16 |
| 34 | PARKER, Dontez | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 42 | SHARPE, Jason | - | 2-7 | 0-0 | 0-0 | 1-3 | 4 | 5 | 4 | 0 | 1 | 1 | 2 | 21 |
| 50 | MAVOUNGOU, Guy | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 2-11 | 3-8 | 15-22 | 37 | 17 | 51 | 13 | 15 | 4 | 5 | 200 | |
| 39.7% | 18.2% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-6 | 0-0 | |||||||||||
| 44.8% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 10-29 | 0-5 | 3-8 | |||||||||||
| 34.5% | 0.0% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferrum | 24 | 34 | 58 | Record: (8-8, 2-1) |
| Greensboro | 28 | 23 | 51 | Record: (7-9, 1-2) |
|
Officials: Robbie Lester, Jason Page, Quintin Murphy
Technical fouls: Ferrum-None. Greensboro-None. Attendance: 175 |
Play-by-Play |
| 19:44 | GCM | TURNOVR by TAMINI, Theophile | ||
| 19:38 | FCM | TURNOVR by MITCHELL, Derek | ||
| 19:18 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (OFF) by TAMINI, Theophile | ||||
| 19:16 | GCM | MISSED LAYUP by TAMINI, Theophile | ||
| REBOUND (OFF) by TAMINI, Theophile | ||||
| 19:13 | GCM | GOOD! LAYUP by TAMINI, Theophile | GCM 2 - FCM 0 | (GCM by 2) |
| 18:49 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 18:41 | GCM | MISSED LAYUP by TAMINI, Theophile | ||
| REBOUND (DEF) by MAYO, Marcus | ||||
| 18:33 | FCM | MISSED 3 PTR by WADE, Jerrell | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 18:21 | GCM | MISSED LAYUP by ZAMUEL, Bruce | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 18:09 | FCM | MISSED LAYUP by MAYO, Marcus | ||
| 18:09 | GCM | BLOCK by ZAMUEL, Bruce | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 17:38 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 4 - FCM 0 | (GCM by 4) |
| ASSIST by SMITH, R.J. | ||||
| 17:24 | FCM | MISSED 3 PTR by MAYO, Marcus | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 16:58 | GCM | TURNOVR by TAMINI, Theophile | ||
| 16:57 | FCM | STEAL by WADE, Jerrell | ||
| 16:42 | FCM | MISSED 3 PTR by CRUMP, Keith | ||
| REBOUND (OFF) by MAYO, Marcus | ||||
| 16:35 | GCM | FOUL by TAMINI, Theophile (1) | ||
| 16:35 | FCM | GOOD! FT SHOT by CRUMP, Keith | GCM 4 - FCM 1 | (GCM by 3) |
| 16:35 | FCM | GOOD! FT SHOT by CRUMP, Keith | GCM 4 - FCM 2 | (GCM by 2) |
| 16:18 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 15:58 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 15:37 | GCM | GOOD! LAYUP by NICHOLSON, Adam | GCM 6 - FCM 2 | (GCM by 4) |
| 15:26 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 15:10 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 14:52 | GCM | TURNOVR by SMITH, R.J. | ||
| 14:36 | FCM | GOOD! LAYUP by CRUMP, Keith | GCM 6 - FCM 4 | (GCM by 2) |
| 14:18 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 14:15 | GCM | FOUL by SHARPE, Jason (1) | ||
| 14:15 | FCM | GOOD! FT SHOT by MITCHELL, Derek | GCM 6 - FCM 5 | (GCM by 1) |
| 14:15 | FCM | MISSED FT SHOT by MITCHELL, Derek | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 13:24 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 13:13 | FCM | TURNOVR by HENDERSON, Justin | ||
| 12:58 | FCM | FOUL by LAMBERT, Kevin (1) | ||
| 12:55 | GCM | FOUL by TAMINI, Theophile (2) | ||
| 12:38 | FCM | MISSED LAYUP by PIPER, Cameron | ||
| 12:38 | GCM | BLOCK by TAMINI, Theophile | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 12:37 | FCM | FOUL by LAMBERT, Kevin (2) | ||
| 12:25 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 12:23 | FCM | STEAL by PIPER, Cameron | ||
| 12:20 | FCM | GOOD! LAYUP by CRUMP, Keith (fastbreak) | FCM 7 - GCM 6 | (FCM by 1) |
| ASSIST by LAMBERT, Kevin | ||||
| 12:08 | GCM | GOOD! LAYUP by POWELL, Adam | GCM 8 - FCM 7 | (GCM by 1) |
| ASSIST by McDUFFIE, Michael | ||||
| 11:58 | FCM | GOOD! LAYUP by MITCHELL, Derek | FCM 9 - GCM 8 | (FCM by 1) |
| 11:35 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 11:31 | FCM | TURNOVR by CRUMP, Keith | ||
| 11:17 | GCM | GOOD! JUMPER by BROWN, Josh | GCM 10 - FCM 9 | (GCM by 1) |
| ASSIST by ZAMUEL, Bruce | ||||
| 11:06 | FCM | GOOD! LAYUP by MITCHELL, Derek | FCM 11 - GCM 10 | (FCM by 1) |
| 10:40 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 10:13 | FCM | TURNOVR by MAYO, Marcus | ||
| 09:53 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 09:52 | FCM | STEAL by GODSEY, Jon | ||
| 09:41 | FCM | MISSED LAYUP by GODSEY, Jon | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 09:13 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 08:59 | FCM | MISSED LAYUP by WADE, Jerrell | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 08:30 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 08:28 | FCM | STEAL by GODSEY, Jon | ||
| 08:22 | FCM | TURNOVR by MAYO, Marcus | ||
| 07:54 | GCM | GOOD! LAYUP by POWELL, Adam | GCM 12 - FCM 11 | (GCM by 1) |
| ASSIST by NICHOLSON, Adam | ||||
| 07:41 | FCM | GOOD! LAYUP by GODSEY, Jon | FCM 13 - GCM 12 | (FCM by 1) |
| 07:30 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 14 - FCM 13 | (GCM by 1) |
| 07:12 | FCM | MISSED JUMPER by CRUMP, Keith | ||
| REBOUND (OFF) by WATERS, Christian | ||||
| 07:08 | FCM | GOOD! LAYUP by CRUMP, Keith | FCM 15 - GCM 14 | (FCM by 1) |
| 06:53 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | GCM 17 - FCM 15 | (GCM by 2) |
| ASSIST by POWELL, Adam | ||||
| 06:38 | FCM | MISSED 3 PTR by ROBINSON, Ed | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 06:30 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (OFF) by POWELL, Adam | ||||
| 06:26 | GCM | GOOD! LAYUP by POWELL, Adam | GCM 19 - FCM 15 | (GCM by 4) |
| 06:15 | FCM | GOOD! 3 PTR by WADE, Jerrell | GCM 19 - FCM 18 | (GCM by 1) |
| 05:58 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | GCM 22 - FCM 18 | (GCM by 4) |
| ASSIST by POWELL, Adam | ||||
| 05:50 | FCM | MISSED 3 PTR by CRUMP, Keith | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 05:47 | GCM | TIMEOUT 30sec | ||
| 05:28 | FCM | FOUL by MITCHELL, Derek (1) | ||
| 05:04 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by WADE, Jerrell | ||||
| 04:57 | FCM | TURNOVR by CRUMP, Keith | ||
| 04:56 | GCM | STEAL by SHARPE, Jason | ||
| 04:43 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 04:29 | FCM | TURNOVR by MITCHELL, Derek | ||
| 04:12 | GCM | GOOD! LAYUP by McDUFFIE, Michael | GCM 24 - FCM 18 | (GCM by 6) |
| 03:56 | FCM | GOOD! LAYUP by CRUMP, Keith | GCM 24 - FCM 20 | (GCM by 4) |
| ASSIST by LAMBERT, Kevin | ||||
| 03:33 | GCM | MISSED LAYUP by BROWN, Josh | ||
| REBOUND (DEF) by GODSEY, Jon | ||||
| 03:06 | FCM | TURNOVR by MITCHELL, Derek | ||
| 02:35 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:35 | GCM | FOUL by SHARPE, Jason (2) | ||
| 02:27 | FCM | MISSED 3 PTR by WADE, Jerrell | ||
| REBOUND (DEF) by MAVOUNGOU, Guy | ||||
| 02:07 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 26 - FCM 20 | (GCM by 6) |
| ASSIST by NICHOLSON, Adam | ||||
| 01:52 | FCM | MISSED 3 PTR by GODSEY, Jon | ||
| REBOUND (OFF) by ROBINSON, Ed | ||||
| 01:33 | FCM | MISSED LAYUP by GODSEY, Jon | ||
| 01:33 | GCM | BLOCK by MAVOUNGOU, Guy | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 01:27 | FCM | GOOD! LAYUP by MITCHELL, Derek | GCM 26 - FCM 22 | (GCM by 4) |
| 00:57 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (OFF) by MAVOUNGOU, Guy | ||||
| 00:55 | GCM | GOOD! LAYUP by MAVOUNGOU, Guy | GCM 28 - FCM 22 | (GCM by 6) |
| 00:48 | FCM | MISSED JUMPER by ROBINSON, Ed | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 00:41 | FCM | GOOD! LAYUP by MITCHELL, Derek | GCM 28 - FCM 24 | (GCM by 4) |
| 00:15 | FCM | FOUL by WADE, Jerrell (1) | ||
| 00:00 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (OFF) by (TEAM) |
| 19:41 | GCM | MISSED LAYUP by ZAMUEL, Bruce | GCM 28 - FCM 24 | (GCM by 4) |
| REBOUND (OFF) by TAMINI, Theophile | ||||
| 19:23 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| 19:23 | FCM | BLOCK by MITCHELL, Derek | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 19:08 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 19:02 | FCM | TURNOVR by MITCHELL, Derek | ||
| 18:37 | GCM | MISSED LAYUP by TAMINI, Theophile | ||
| 18:37 | FCM | BLOCK by GODSEY, Jon | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 18:29 | FCM | TURNOVR by CRUMP, Keith | ||
| 18:28 | GCM | STEAL by SMITH, R.J. | ||
| 18:26 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 30 - FCM 24 | (GCM by 6) |
| ASSIST by SMITH, R.J. | ||||
| 17:52 | FCM | MISSED 3 PTR by CRUMP, Keith | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 17:28 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 17:27 | FCM | STEAL by WADE, Jerrell | ||
| 17:25 | FCM | GOOD! LAYUP by WADE, Jerrell (fastbreak) | GCM 30 - FCM 26 | (GCM by 4) |
| 16:51 | GCM | MISSED LAYUP by TAMINI, Theophile | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 16:34 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 16:20 | FCM | FOUL by WADE, Jerrell (2) | ||
| 16:20 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 31 - FCM 26 | (GCM by 5) |
| 16:20 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 32 - FCM 26 | (GCM by 6) |
| 16:20 | GCM | MISSED FT SHOT by SMITH, R.J. | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 16:06 | FCM | TURNOVR by MITCHELL, Derek | ||
| 15:46 | GCM | TURNOVR by SHARPE, Jason | ||
| 15:30 | FCM | TURNOVR by CRUMP, Keith | ||
| 15:29 | GCM | STEAL by SMITH, R.J. | ||
| 15:25 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 34 - FCM 26 | (GCM by 8) |
| ASSIST by SMITH, R.J. | ||||
| 15:09 | FCM | GOOD! 3 PTR by MAYO, Marcus | GCM 34 - FCM 29 | (GCM by 5) |
| ASSIST by WADE, Jerrell | ||||
| 14:49 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 14:46 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (OFF) by POWELL, Adam | ||||
| 14:44 | GCM | TURNOVR by POWELL, Adam | ||
| 14:35 | FCM | TURNOVR by PIPER, Cameron | ||
| 14:20 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 14:17 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 36 - FCM 29 | (GCM by 7) |
| 14:12 | FCM | TURNOVR by WADE, Jerrell | ||
| 13:56 | GCM | GOOD! JUMPER by SHARPE, Jason | GCM 38 - FCM 29 | (GCM by 9) |
| 13:36 | FCM | TURNOVR by MITCHELL, Derek | ||
| 13:35 | GCM | STEAL by SHARPE, Jason | ||
| 13:18 | GCM | FOUL by POWELL, Adam (1) | ||
| 12:55 | FCM | GOOD! LAYUP by CRUMP, Keith | GCM 38 - FCM 31 | (GCM by 7) |
| 12:43 | FCM | FOUL by MITCHELL, Derek (2) | ||
| 12:41 | GCM | GOOD! LAYUP by SHARPE, Jason | GCM 40 - FCM 31 | (GCM by 9) |
| ASSIST by NICHOLSON, Adam | ||||
| 12:21 | GCM | FOUL by TAMINI, Theophile (3) | ||
| 12:17 | FCM | MISSED JUMPER by MITCHELL, Derek | ||
| 12:17 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 12:12 | GCM | MISSED LAYUP by POWELL, Adam | ||
| 12:12 | FCM | BLOCK by MITCHELL, Derek | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 12:08 | FCM | FOUL by ROBINSON, Ed (1) | ||
| 12:08 | GCM | GOOD! FT SHOT by NICHOLSON, Adam | GCM 41 - FCM 31 | (GCM by 10) |
| 12:08 | GCM | MISSED FT SHOT by NICHOLSON, Adam | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 12:00 | GCM | FOUL by NICHOLSON, Adam (1) | ||
| 12:00 | FCM | GOOD! FT SHOT by CRUMP, Keith | GCM 41 - FCM 32 | (GCM by 9) |
| 12:00 | FCM | GOOD! FT SHOT by CRUMP, Keith | GCM 41 - FCM 33 | (GCM by 8) |
| 11:40 | GCM | TURNOVR by BROWN, Josh | ||
| 11:23 | FCM | MISSED LAYUP by GODSEY, Jon | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 11:19 | FCM | GOOD! LAYUP by MITCHELL, Derek | GCM 41 - FCM 35 | (GCM by 6) |
| 11:11 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 11:02 | GCM | GOOD! JUMPER by McDUFFIE, Michael | GCM 43 - FCM 35 | (GCM by 8) |
| 10:49 | GCM | FOUL by SHARPE, Jason (3) | ||
| 10:49 | FCM | MISSED FT SHOT by MITCHELL, Derek | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:49 | FCM | MISSED FT SHOT by MITCHELL, Derek | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 10:27 | FCM | FOUL by MITCHELL, Derek (3) | ||
| 10:27 | GCM | MISSED FT SHOT by TAMINI, Theophile | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:27 | GCM | MISSED FT SHOT by TAMINI, Theophile | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 10:18 | FCM | FOUL by CRUMP, Keith (1) | ||
| 09:48 | FCM | FOUL by ROBINSON, Ed (2) | ||
| 09:40 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 09:39 | FCM | STEAL by CRUMP, Keith | ||
| 09:37 | FCM | GOOD! LAYUP by CRUMP, Keith (fastbreak) | GCM 43 - FCM 37 | (GCM by 6) |
| 09:17 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by WATERS, Christian | ||||
| 09:17 | GCM | FOUL by TAMINI, Theophile (4) | ||
| 08:53 | GCM | TIMEOUT TEAM | ||
| 08:38 | FCM | MISSED JUMPER by MAYO, Marcus | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 08:38 | FCM | FOUL by MAYO, Marcus (1) | ||
| 08:38 | GCM | MISSED FT SHOT by BROWN, Josh | ||
| REBOUND (DEF) by CRUMP, Keith | ||||
| 08:21 | GCM | FOUL by SHARPE, Jason (4) | ||
| 08:21 | FCM | MISSED FT SHOT by CRUMP, Keith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | FCM | GOOD! FT SHOT by CRUMP, Keith | GCM 43 - FCM 38 | (GCM by 5) |
| 07:55 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 45 - FCM 38 | (GCM by 7) |
| ASSIST by BROWN, Josh | ||||
| 07:33 | FCM | TURNOVR by MITCHELL, Derek | ||
| 07:31 | GCM | STEAL by TAMINI, Theophile | ||
| 07:25 | GCM | GOOD! LAYUP by McDUFFIE, Michael (fastbreak) | GCM 47 - FCM 38 | (GCM by 9) |
| 07:07 | GCM | FOUL by ZAMUEL, Bruce (2) | ||
| 07:07 | FCM | MISSED FT SHOT by MAYO, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:07 | FCM | GOOD! FT SHOT by MAYO, Marcus | GCM 47 - FCM 39 | (GCM by 8) |
| 06:58 | GCM | GOOD! JUMPER by PARKER, Dontez | GCM 49 - FCM 39 | (GCM by 10) |
| ASSIST by NICHOLSON, Adam | ||||
| 06:28 | FCM | GOOD! LAYUP by GODSEY, Jon | GCM 49 - FCM 41 | (GCM by 8) |
| 06:07 | GCM | GOOD! JUMPER by PARKER, Dontez | GCM 51 - FCM 41 | (GCM by 10) |
| ASSIST by NICHOLSON, Adam | ||||
| 05:50 | FCM | MISSED JUMPER by MAYO, Marcus | ||
| REBOUND (OFF) by CRUMP, Keith | ||||
| 05:42 | FCM | GOOD! 3 PTR by GODSEY, Jon | GCM 51 - FCM 44 | (GCM by 7) |
| 05:42 | GCM | FOUL by PARKER, Dontez (1) | ||
| 05:42 | FCM | GOOD! FT SHOT by GODSEY, Jon | GCM 51 - FCM 45 | (GCM by 6) |
| 05:05 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 04:44 | FCM | MISSED LAYUP by CRUMP, Keith | ||
| REBOUND (OFF) by MAYO, Marcus | ||||
| 04:41 | FCM | GOOD! LAYUP by MAYO, Marcus | GCM 51 - FCM 47 | (GCM by 4) |
| 04:26 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:55 | FCM | MISSED JUMPER by CRUMP, Keith | ||
| REBOUND (OFF) by MITCHELL, Derek | ||||
| 03:53 | FCM | GOOD! LAYUP by MITCHELL, Derek | GCM 51 - FCM 49 | (GCM by 2) |
| 03:46 | GCM | TIMEOUT TEAM | ||
| 03:30 | GCM | MISSED LAYUP by McDUFFIE, Michael | ||
| REBOUND (DEF) by MAYO, Marcus | ||||
| 03:07 | FCM | MISSED LAYUP by GODSEY, Jon | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 03:06 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 03:02 | FCM | GOOD! LAYUP by MITCHELL, Derek | GCM 51 - FCM 51 | Tied |
| ASSIST by WADE, Jerrell | ||||
| 02:40 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by GODSEY, Jon | ||||
| 02:18 | FCM | GOOD! 3 PTR by GODSEY, Jon | FCM 54 - GCM 51 | (FCM by 3) |
| 02:08 | GCM | TIMEOUT 30sec | ||
| 01:35 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (OFF) by PITT, Anton | ||||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 01:18 | FCM | TIMEOUT 30sec | ||
| 00:55 | GCM | FOUL by NICHOLSON, Adam (2) | ||
| 00:55 | FCM | GOOD! FT SHOT by GODSEY, Jon | FCM 55 - GCM 51 | (FCM by 4) |
| 00:55 | FCM | MISSED FT SHOT by GODSEY, Jon | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 00:37 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 00:34 | GCM | FOUL by NICHOLSON, Adam (3) | ||
| 00:34 | FCM | GOOD! FT SHOT by CRUMP, Keith | FCM 56 - GCM 51 | (FCM by 5) |
| 00:34 | FCM | MISSED FT SHOT by CRUMP, Keith | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 00:26 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by GODSEY, Jon | ||||
| 00:23 | GCM | FOUL by POWELL, Adam (2) | ||
| 00:23 | FCM | GOOD! FT SHOT by GODSEY, Jon | FCM 57 - GCM 51 | (FCM by 6) |
| 00:23 | FCM | MISSED FT SHOT by GODSEY, Jon | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 00:15 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (DEF) by MITCHELL, Derek | ||||
| 00:15 | GCM | FOUL by SHARPE, Jason (5) | ||
| 00:15 | FCM | GOOD! FT SHOT by MITCHELL, Derek | FCM 58 - GCM 51 | (FCM by 7) |
| 00:15 | FCM | MISSED FT SHOT by MITCHELL, Derek | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 00:07 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by MAYO, Marcus |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | GODSEY, Jon | f | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 17 |
| 33 | MITCHELL, Derek | f | 4-6 | 0-0 | 1-2 | 2-3 | 5 | 1 | 9 | 0 | 3 | 0 | 0 | 17 |
| 03 | WADE, Jerrell | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 17 |
| 20 | MAYO, Marcus | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 22 | CRUMP, Keith | g | 4-7 | 0-2 | 2-2 | 0-1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 17 |
| 04 | LAMBERT, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
