Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | MCDANIEL, Cory | f | 5-10 | 0-4 | 1-1 | 2-0 | 2 | 2 | 11 | 2 | 2 | 0 | 1 | 24 |
| 50 | BROWN, Damien | f | 3-6 | 0-0 | 5-11 | 5-1 | 6 | 5 | 11 | 0 | 1 | 0 | 0 | 19 |
| 03 | PARKER, Justin | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 11 |
| 22 | RUMLEY, Jonathan | g | 5-17 | 2-4 | 1-3 | 6-7 | 13 | 3 | 13 | 4 | 2 | 0 | 3 | 23 |
| 24 | FRAZIER, Ryan | g | 4-11 | 4-11 | 0-0 | 0-1 | 1 | 2 | 12 | 5 | 2 | 0 | 1 | 23 |
| 10 | LOGAN, Aaron | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 17 |
| 20 | MALONE, Brandon | - | 2-4 | 0-1 | 4-7 | 1-4 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 21 |
| 32 | BRADLEY, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | WEHLING, Jeff | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | WYLEY, Rob | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 40 | STONE, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | MILLER, Mike | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 52 | AGER, Bradley | - | 4-9 | 4-9 | 1-2 | 1-0 | 1 | 4 | 13 | 1 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 10-31 | 12-24 | 18-19 | 37 | 20 | 74 | 17 | 11 | 0 | 7 | 200 | |
| 37.7% | 32.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 6-15 | 8-12 | |||||||||||
| 39.4% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-36 | 4-16 | 4-12 | |||||||||||
| 36.1% | 25.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | ZAMUEL, Bruce | f | 5-8 | 1-4 | 3-4 | 1-4 | 5 | 3 | 14 | 1 | 2 | 0 | 0 | 24 |
| 33 | BROWN, Josh | f | 4-8 | 0-0 | 1-2 | 1-5 | 6 | 3 | 9 | 0 | 0 | 0 | 4 | 24 |
| 10 | SMITH, R.J. | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 5 | 3 | 0 | 0 | 25 |
| 11 | McDUFFIE, Michael | g | 4-8 | 2-3 | 6-8 | 1-3 | 4 | 3 | 16 | 2 | 0 | 0 | 1 | 23 |
| 24 | NICHOLSON, Adam | g | 7-17 | 3-4 | 6-8 | 3-8 | 11 | 3 | 23 | 9 | 3 | 0 | 1 | 36 |
| 21 | WRIGHT, Mark | - | 2-5 | 0-2 | 1-1 | 1-2 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 17 |
| 22 | POWELL, Adam | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | PARKER, Dontez | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 42 | SHARPE, Jason | - | 5-6 | 0-0 | 0-1 | 3-3 | 6 | 2 | 10 | 0 | 1 | 4 | 0 | 32 |
| 55 | TAMINI, Theophile | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-58 | 6-14 | 17-24 | 11-30 | 41 | 22 | 85 | 18 | 10 | 5 | 8 | 200 | |
| 53.4% | 42.9% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-30 | 4-9 | 8-10 | |||||||||||
| 63.3% | 44.4% | 80.0% | ||||||||||||
| 2nd Half: | 12-28 | 2-5 | 9-14 | |||||||||||
| 42.9% | 40.0% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 40 | 34 | 74 | Record: (11-10, 5-3) |
| Greensboro | 50 | 35 | 85 | Record: (10-11, 4-4) |
|
Officials: C. Blaer, K. Pike, R. Walker
Technical fouls: Averett-BROWN, Damien. Greensboro-PARKER, Dontez. Attendance: 580 |
Play-by-Play |
| 19:44 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 19:30 | GCM | MISSED LAYUP by BROWN, Josh | ||
| REBOUND (DEF) by BROWN, Damien | ||||
| 19:06 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 18:43 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 2 - AUM 0 | (GCM by 2) |
| ASSIST by SMITH, R.J. | ||||
| 18:37 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 18:36 | GCM | STEAL by BROWN, Josh | ||
| 18:20 | GCM | TURNOVR by SMITH, R.J. | ||
| 18:18 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 17:55 | AUM | FOUL by PARKER, Justin (1) | ||
| 17:55 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | GCM 3 - AUM 0 | (GCM by 3) |
| 17:55 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | GCM 4 - AUM 0 | (GCM by 4) |
| 17:46 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 17:39 | GCM | GOOD! LAYUP by ZAMUEL, Bruce | GCM 6 - AUM 0 | (GCM by 6) |
| ASSIST by McDUFFIE, Michael | ||||
| 17:29 | AUM | GOOD! LAYUP by WYLEY, Rob | GCM 6 - AUM 2 | (GCM by 4) |
| ASSIST by RUMLEY, Jonathan | ||||
| 16:58 | AUM | FOUL by LOGAN, Aaron (1) | ||
| 16:58 | GCM | MISSED FT SHOT by BROWN, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | GCM | GOOD! FT SHOT by BROWN, Josh | GCM 7 - AUM 2 | (GCM by 5) |
| 16:43 | AUM | MISSED 3 PTR by AGER, Bradley | ||
| REBOUND (OFF) by LOGAN, Aaron | ||||
| 16:29 | AUM | GOOD! 3 PTR by AGER, Bradley | GCM 7 - AUM 5 | (GCM by 2) |
| ASSIST by MALONE, Brandon | ||||
| 15:47 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 9 - AUM 5 | (GCM by 4) |
| 15:32 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 15:18 | AUM | MISSED DUNK by BROWN, Damien | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 15:01 | GCM | TURNOVR by SMITH, R.J. | ||
| 15:00 | AUM | STEAL by RUMLEY, Jonathan | ||
| 14:58 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 14:50 | GCM | GOOD! JUMPER by SHARPE, Jason | GCM 11 - AUM 5 | (GCM by 6) |
| ASSIST by NICHOLSON, Adam | ||||
| 14:41 | AUM | GOOD! 3 PTR by RUMLEY, Jonathan | GCM 11 - AUM 8 | (GCM by 3) |
| ASSIST by FRAZIER, Ryan | ||||
| 14:12 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 13 - AUM 8 | (GCM by 5) |
| 14:00 | AUM | GOOD! 3 PTR by AGER, Bradley | GCM 13 - AUM 11 | (GCM by 2) |
| ASSIST by FRAZIER, Ryan | ||||
| 13:45 | AUM | FOUL by BROWN, Damien (1) | ||
| 13:38 | GCM | GOOD! JUMPER by McDUFFIE, Michael | GCM 15 - AUM 11 | (GCM by 4) |
| 13:29 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | GCM 15 - AUM 14 | (GCM by 1) |
| ASSIST by PARKER, Justin | ||||
| 12:59 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 12:59 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (OFF) by WRIGHT, Mark | ||||
| 12:59 | GCM | GOOD! JUMPER by WRIGHT, Mark | GCM 17 - AUM 14 | (GCM by 3) |
| 12:59 | AUM | FOUL by PARKER, Justin (2) | ||
| 12:59 | GCM | GOOD! FT SHOT by WRIGHT, Mark | GCM 18 - AUM 14 | (GCM by 4) |
| 12:51 | GCM | FOUL by McDUFFIE, Michael (1) | ||
| 12:51 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | AUM | GOOD! FT SHOT by RUMLEY, Jonathan | GCM 18 - AUM 15 | (GCM by 3) |
| 12:21 | AUM | FOUL by LOGAN, Aaron (2) | ||
| 12:21 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | GCM 19 - AUM 15 | (GCM by 4) |
| 12:21 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | GCM 20 - AUM 15 | (GCM by 5) |
| 11:54 | AUM | GOOD! DUNK by WYLEY, Rob | GCM 20 - AUM 17 | (GCM by 3) |
| ASSIST by AGER, Bradley | ||||
| 11:41 | GCM | GOOD! JUMPER by PARKER, Dontez | GCM 22 - AUM 17 | (GCM by 5) |
| ASSIST by NICHOLSON, Adam | ||||
| 11:39 | GCM | FOUL TECHNCL by PARKER, Dontez | ||
| 11:39 | AUM | GOOD! FT SHOT by AGER, Bradley | GCM 22 - AUM 18 | (GCM by 4) |
| 11:39 | AUM | MISSED FT SHOT by AGER, Bradley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:33 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 11:16 | GCM | FOUL by SMITH, R.J. (1) | ||
| 11:13 | AUM | FOUL by FRAZIER, Ryan (1) | ||
| 11:02 | GCM | GOOD! LAYUP by NICHOLSON, Adam | GCM 24 - AUM 18 | (GCM by 6) |
| 10:45 | AUM | MISSED JUMPER by BROWN, Damien | ||
| 10:45 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 10:39 | GCM | FOUL by SMITH, R.J. (2) | ||
| 10:30 | AUM | GOOD! 3 PTR by AGER, Bradley | GCM 24 - AUM 21 | (GCM by 3) |
| ASSIST by RUMLEY, Jonathan | ||||
| 10:07 | GCM | GOOD! LAYUP by SHARPE, Jason | GCM 26 - AUM 21 | (GCM by 5) |
| ASSIST by NICHOLSON, Adam | ||||
| 10:07 | AUM | FOUL by AGER, Bradley (1) | ||
| 10:07 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 10:00 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 09:57 | AUM | GOOD! JUMPER by RUMLEY, Jonathan | GCM 26 - AUM 23 | (GCM by 3) |
| 09:54 | AUM | TIMEOUT TEAM | ||
| 09:27 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 09:10 | AUM | TURNOVR by FRAZIER, Ryan | ||
| 09:09 | GCM | STEAL by NICHOLSON, Adam | ||
| 08:55 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | GCM 29 - AUM 23 | (GCM by 6) |
| 08:39 | GCM | FOUL by SHARPE, Jason (1) | ||
| 08:39 | AUM | GOOD! FT SHOT by BROWN, Damien | GCM 29 - AUM 24 | (GCM by 5) |
| 08:39 | AUM | GOOD! FT SHOT by BROWN, Damien | GCM 29 - AUM 25 | (GCM by 4) |
| 08:25 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (OFF) by TAMINI, Theophile | ||||
| 08:22 | GCM | GOOD! LAYUP by TAMINI, Theophile | GCM 31 - AUM 25 | (GCM by 6) |
| 08:18 | AUM | MISSED JUMPER by WYLEY, Rob | ||
| 08:18 | GCM | BLOCK by TAMINI, Theophile | ||
| REBOUND (OFF) by WYLEY, Rob | ||||
| 08:18 | GCM | FOUL by McDUFFIE, Michael (2) | ||
| 08:11 | AUM | GOOD! JUMPER by MCDANIEL, Cory | GCM 31 - AUM 27 | (GCM by 4) |
| ASSIST by PARKER, Justin | ||||
| 07:52 | GCM | MISSED 3 PTR by WRIGHT, Mark | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 07:48 | GCM | FOUL by TAMINI, Theophile (1) | ||
| 07:48 | AUM | MISSED FT SHOT by RUMLEY, Jonathan | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 07:22 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | GCM 34 - AUM 27 | (GCM by 7) |
| ASSIST by NICHOLSON, Adam | ||||
| 07:08 | AUM | MISSED JUMPER by WYLEY, Rob | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 06:50 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by MALONE, Brandon | ||||
| 06:44 | AUM | GOOD! LAYUP by MALONE, Brandon | GCM 34 - AUM 29 | (GCM by 5) |
| 06:44 | GCM | FOUL by WRIGHT, Mark (1) | ||
| 06:44 | AUM | GOOD! FT SHOT by MALONE, Brandon | GCM 34 - AUM 30 | (GCM by 4) |
| 06:34 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 36 - AUM 30 | (GCM by 6) |
| ASSIST by WRIGHT, Mark | ||||
| 06:22 | AUM | GOOD! JUMPER by MCDANIEL, Cory | GCM 36 - AUM 32 | (GCM by 4) |
| ASSIST by FRAZIER, Ryan | ||||
| 05:50 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:36 | AUM | MISSED JUMPER by LOGAN, Aaron | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 05:34 | AUM | GOOD! LAYUP by RUMLEY, Jonathan | GCM 36 - AUM 34 | (GCM by 2) |
| 05:32 | GCM | TIMEOUT TEAM | ||
| 05:08 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | GCM 39 - AUM 34 | (GCM by 5) |
| 04:59 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by WRIGHT, Mark | ||||
| 04:21 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 04:15 | AUM | MISSED LAYUP by MILLER, Mike | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 03:57 | GCM | TURNOVR by POWELL, Adam | ||
| 03:56 | AUM | STEAL by RUMLEY, Jonathan | ||
| 03:51 | AUM | MISSED LAYUP by WYLEY, Rob | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 03:26 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 03:23 | GCM | GOOD! LAYUP by SHARPE, Jason | GCM 41 - AUM 34 | (GCM by 7) |
| 03:19 | AUM | MISSED 3 PTR by AGER, Bradley | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 03:07 | AUM | FOUL by MCDANIEL, Cory (1) | ||
| 03:07 | GCM | GOOD! FT SHOT by NICHOLSON, Adam | GCM 42 - AUM 34 | (GCM by 8) |
| 03:07 | GCM | GOOD! FT SHOT by NICHOLSON, Adam | GCM 43 - AUM 34 | (GCM by 9) |
| 02:33 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | GCM 43 - AUM 37 | (GCM by 6) |
| ASSIST by MALONE, Brandon | ||||
| 02:13 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 02:10 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 45 - AUM 37 | (GCM by 8) |
| 02:04 | AUM | MISSED 3 PTR by AGER, Bradley | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 02:04 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 02:04 | AUM | GOOD! FT SHOT by BROWN, Damien | GCM 45 - AUM 38 | (GCM by 7) |
| 02:04 | AUM | GOOD! FT SHOT by BROWN, Damien | GCM 45 - AUM 39 | (GCM by 6) |
| 01:48 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 47 - AUM 39 | (GCM by 8) |
| 01:43 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 01:21 | GCM | TURNOVR by SHARPE, Jason | ||
| 01:20 | AUM | STEAL by LOGAN, Aaron | ||
| 01:16 | AUM | TURNOVR by LOGAN, Aaron | ||
| 01:13 | GCM | STEAL by PARKER, Dontez | ||
| 00:49 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | GCM 50 - AUM 39 | (GCM by 11) |
| ASSIST by ZAMUEL, Bruce | ||||
| 00:40 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by PARKER, Dontez | ||||
| 00:19 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 00:14 | GCM | FOUL by ZAMUEL, Bruce (2) | ||
| 00:14 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:14 | AUM | GOOD! FT SHOT by BROWN, Damien | GCM 50 - AUM 40 | (GCM by 10) |
| 00:01 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 00:00 | AUM | STEAL by RUMLEY, Jonathan |
| 19:49 | GCM | MISSED 3 PTR by McDUFFIE, Michael | GCM 50 - AUM 40 | (GCM by 10) |
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 19:42 | AUM | MISSED JUMPER by RUMLEY, Jonathan | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 19:42 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 19:42 | GCM | FOUL by ZAMUEL, Bruce (3) | ||
| 19:29 | AUM | MISSED JUMPER by BROWN, Damien | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 19:27 | AUM | FOUL by BROWN, Damien (2) | ||
| 18:52 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 18:39 | AUM | GOOD! LAYUP by BROWN, Damien | GCM 50 - AUM 42 | (GCM by 8) |
| ASSIST by PARKER, Justin | ||||
| 18:39 | GCM | FOUL by BROWN, Josh (1) | ||
| 18:39 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 18:25 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by PARKER, Justin | ||||
| 18:20 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 18:18 | GCM | STEAL by McDUFFIE, Michael | ||
| 18:03 | GCM | GOOD! 3 PTR by McDUFFIE, Michael | GCM 53 - AUM 42 | (GCM by 11) |
| ASSIST by NICHOLSON, Adam | ||||
| 17:53 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (OFF) by BROWN, Damien | ||||
| 17:51 | AUM | GOOD! LAYUP by BROWN, Damien | GCM 53 - AUM 44 | (GCM by 9) |
| 17:22 | GCM | GOOD! JUMPER by BROWN, Josh | GCM 55 - AUM 44 | (GCM by 11) |
| ASSIST by SMITH, R.J. | ||||
| 17:07 | AUM | TURNOVR by BROWN, Damien | ||
| 16:45 | GCM | GOOD! LAYUP by SHARPE, Jason | GCM 57 - AUM 44 | (GCM by 13) |
| ASSIST by SMITH, R.J. | ||||
| 16:32 | AUM | MISSED 3 PTR by AGER, Bradley | ||
| REBOUND (OFF) by RUMLEY, Jonathan | ||||
| 16:25 | AUM | GOOD! LAYUP by MILLER, Mike | GCM 57 - AUM 46 | (GCM by 11) |
| ASSIST by RUMLEY, Jonathan | ||||
| 16:15 | GCM | FOUL by BROWN, Josh (2) | ||
| 16:02 | AUM | TURNOVR by MILLER, Mike | ||
| 16:01 | GCM | STEAL by BROWN, Josh | ||
| 15:57 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | AUM | TURNOVR by MCDANIEL, Cory | ||
| 15:43 | GCM | STEAL by BROWN, Josh | ||
| 15:40 | GCM | MISSED LAYUP by BROWN, Josh | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 15:38 | AUM | FOUL by AGER, Bradley (2) | ||
| 15:38 | GCM | MISSED FT SHOT by NICHOLSON, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:37 | GCM | GOOD! FT SHOT by NICHOLSON, Adam | GCM 58 - AUM 46 | (GCM by 12) |
| 15:28 | AUM | MISSED 3 PTR by MCDANIEL, Cory | ||
| REBOUND (OFF) by MALONE, Brandon | ||||
| 15:09 | AUM | GOOD! JUMPER by MALONE, Brandon | GCM 58 - AUM 48 | (GCM by 10) |
| ASSIST by FRAZIER, Ryan | ||||
| 14:39 | GCM | GOOD! 3 PTR by McDUFFIE, Michael | GCM 61 - AUM 48 | (GCM by 13) |
| ASSIST by NICHOLSON, Adam | ||||
| 14:29 | GCM | FOUL by McDUFFIE, Michael (3) | ||
| 14:29 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:29 | AUM | MISSED FT SHOT by BROWN, Damien | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 14:23 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | GCM 63 - AUM 48 | (GCM by 15) |
| ASSIST by SMITH, R.J. | ||||
| 14:07 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 13:59 | GCM | TURNOVR by SMITH, R.J. | ||
| 13:57 | AUM | STEAL by FRAZIER, Ryan | ||
| 13:50 | AUM | TURNOVR by MALONE, Brandon | ||
| 13:50 | GCM | STEAL by WRIGHT, Mark | ||
| 13:32 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by RUMLEY, Jonathan | ||||
| 13:01 | AUM | MISSED LAYUP by WEHLING, Jeff | ||
| 13:01 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 12:55 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 12:54 | GCM | FOUL by NICHOLSON, Adam (1) | ||
| 12:40 | AUM | MISSED 3 PTR by MILLER, Mike | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 12:35 | GCM | GOOD! DUNK by NICHOLSON, Adam (fastbreak) | GCM 65 - AUM 48 | (GCM by 17) |
| 11:57 | AUM | MISSED LAYUP by PARKER, Justin | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 11:18 | GCM | GOOD! JUMPER by WRIGHT, Mark | GCM 67 - AUM 48 | (GCM by 19) |
| 11:09 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by WRIGHT, Mark | ||||
| 10:49 | GCM | GOOD! LAYUP by TAMINI, Theophile | GCM 69 - AUM 48 | (GCM by 21) |
| ASSIST by SMITH, R.J. | ||||
| 10:44 | AUM | TIMEOUT TEAM | ||
| 10:30 | AUM | GOOD! 3 PTR by FRAZIER, Ryan | GCM 69 - AUM 51 | (GCM by 18) |
| ASSIST by RUMLEY, Jonathan | ||||
| 10:07 | GCM | MISSED JUMPER by WRIGHT, Mark | ||
| REBOUND (DEF) by FRAZIER, Ryan | ||||
| 09:59 | AUM | MISSED LAYUP by RUMLEY, Jonathan | ||
| REBOUND (OFF) by PARKER, Justin | ||||
| 09:59 | GCM | FOUL by NICHOLSON, Adam (2) | ||
| 09:51 | AUM | MISSED 3 PTR by RUMLEY, Jonathan | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 09:33 | GCM | GOOD! LAYUP by SHARPE, Jason | GCM 71 - AUM 51 | (GCM by 20) |
| ASSIST by NICHOLSON, Adam | ||||
| 09:28 | AUM | TURNOVR by RUMLEY, Jonathan | ||
| 09:27 | GCM | STEAL by BROWN, Josh | ||
| 09:25 | GCM | MISSED LAYUP by BROWN, Josh | ||
| REBOUND (OFF) by McDUFFIE, Michael | ||||
| 09:22 | GCM | GOOD! LAYUP by McDUFFIE, Michael | GCM 73 - AUM 51 | (GCM by 22) |
| 09:09 | AUM | MISSED 3 PTR by AGER, Bradley | ||
| REBOUND (OFF) by AGER, Bradley | ||||
| 09:05 | AUM | FOUL by AGER, Bradley (3) | ||
| 09:05 | AUM | TURNOVR by AGER, Bradley | ||
| 08:48 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 75 - AUM 51 | (GCM by 24) |
| ASSIST by McDUFFIE, Michael | ||||
| 08:41 | AUM | GOOD! 3 PTR by AGER, Bradley | GCM 75 - AUM 54 | (GCM by 21) |
| ASSIST by MCDANIEL, Cory | ||||
| 08:34 | AUM | TIMEOUT 30sec | ||
| 08:15 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 08:13 | AUM | STEAL by MCDANIEL, Cory | ||
| 08:04 | AUM | GOOD! LAYUP by MCDANIEL, Cory | GCM 75 - AUM 56 | (GCM by 19) |
| 08:04 | GCM | FOUL by PARKER, Dontez (1) | ||
| 08:04 | AUM | GOOD! FT SHOT by MCDANIEL, Cory | GCM 75 - AUM 57 | (GCM by 18) |
| 07:24 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by MALONE, Brandon | ||||
| 07:22 | AUM | MISSED 3 PTR by FRAZIER, Ryan | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 07:15 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by WYLEY, Rob | ||||
| 06:59 | GCM | FOUL by SHARPE, Jason (2) | ||
| 06:59 | AUM | GOOD! FT SHOT by MALONE, Brandon | GCM 75 - AUM 58 | (GCM by 17) |
| 06:59 | AUM | GOOD! FT SHOT by MALONE, Brandon | GCM 75 - AUM 59 | (GCM by 16) |
| 06:30 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 06:25 | GCM | FOUL by TAMINI, Theophile (2) | ||
