Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | SHARPE, Jason | f | 3-6 | 0-1 | 0-1 | 0-1 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 21 |
| 55 | TAMINI, Theophile | f | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 |
| 11 | McDUFFIE, Michael | g | 3-8 | 1-4 | 0-0 | 1-0 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 26 |
| 20 | ZAMUEL, Bruce | g | 2-9 | 2-4 | 2-2 | 1-4 | 5 | 1 | 8 | 3 | 4 | 0 | 0 | 28 |
| 24 | NICHOLSON, Adam | g | 8-17 | 0-2 | 0-1 | 2-1 | 3 | 2 | 16 | 1 | 3 | 0 | 1 | 27 |
| 10 | SMITH, R.J. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 19 |
| 21 | WRIGHT, Mark | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 22 | POWELL, Adam | - | 2-6 | 1-3 | 0-0 | 2-0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 14 |
| 23 | COMSTOCK, Kenny | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 30 | PERRY, Donovan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | BROWN, Josh | - | 1-2 | 0-0 | 1-2 | 1-5 | 6 | 0 | 3 | 1 | 2 | 0 | 1 | 30 |
| 40 | OWENBY, Lewis | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
| 50 | MAVOUNGOU, Guy | - | 1-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 5-16 | 4-8 | 13-16 | 29 | 19 | 59 | 9 | 17 | 2 | 4 | 201 | |
| 40.3% | 31.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 2-10 | 1-3 | |||||||||||
| 39.4% | 20.0% | 33.3% | ||||||||||||
| 2nd Half: | 12-29 | 3-6 | 3-5 | |||||||||||
| 41.4% | 50.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Tim Havens | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 03 | Farris Thomas | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11 |
| 04 | Errol Daniyan | - | 3-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 13 |
| 05 | Jared Lowe | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 11 | Anthony Williams | - | 9-15 | 6-10 | 3-4 | 0-4 | 4 | 1 | 27 | 9 | 0 | 0 | 3 | 33 |
| 14 | Antwane Miller | - | 8-9 | 1-1 | 3-3 | 1-3 | 4 | 1 | 20 | 0 | 2 | 0 | 4 | 30 |
| 15 | Chris Ruiz | - | 4-8 | 2-3 | 3-3 | 0-0 | 0 | 1 | 13 | 1 | 0 | 0 | 2 | 22 |
| 21 | Travis Gorham | - | 2-4 | 0-1 | 0-2 | 0-5 | 5 | 4 | 4 | 0 | 2 | 1 | 2 | 16 |
| 22 | Danny Tangney | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | Lance Darrell | - | 1-2 | 0-0 | 2-2 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 34 | Khylan Hunt | - | 5-10 | 0-0 | 0-2 | 5-3 | 8 | 1 | 10 | 0 | 1 | 1 | 1 | 29 |
| 41 | Shawn Gutzman | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 50 | Josh Bruno | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 55 | Ponesse, RJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-61 | 10-18 | 14-20 | 12-22 | 34 | 14 | 92 | 14 | 8 | 2 | 12 | 201 | |
| 55.7% | 55.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 5-9 | 7-11 | |||||||||||
| 48.6% | 55.6% | 63.6% | ||||||||||||
| 2nd Half: | 17-26 | 5-9 | 7-9 | |||||||||||
| 65.4% | 55.6% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro | 29 | 30 | 59 | Record: (0-1) |
| Plattsburgh State | 46 | 46 | 92 | Record: (1-0) |
|
Officials:
Technical fouls: Greensboro-None. Plattsburgh State-None. Attendance: 120 |
Play-by-Play |
| 19:38 | GCM | MISSED LAYUP by ZAMUEL, Bruce | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:38 | GCM | FOUL by TAMINI, Theophile (1) | ||
| 19:29 | PSUC | MISSED LAYUP by Khylan Hunt | ||
| 19:29 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (OFF) by Khylan Hunt | ||||
| 19:22 | PSUC | GOOD! LAYUP by Khylan Hunt | PSUC 2 - GCM 0 | (PSUC by 2) |
| 19:09 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 18:28 | PSUC | MISSED LAYUP by Khylan Hunt | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 18:09 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by Anthony Williams | ||||
| 18:03 | PSUC | MISSED LAYUP by Jared Lowe | ||
| REBOUND (OFF) by Khylan Hunt | ||||
| 17:59 | PSUC | GOOD! TIP-IN by Khylan Hunt | PSUC 4 - GCM 0 | (PSUC by 4) |
| 17:42 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (OFF) by TAMINI, Theophile | ||||
| 17:35 | GCM | MISSED LAYUP by TAMINI, Theophile | ||
| REBOUND (OFF) by TAMINI, Theophile | ||||
| 17:32 | GCM | GOOD! LAYUP by TAMINI, Theophile | PSUC 4 - GCM 2 | (PSUC by 2) |
| 17:23 | GCM | FOUL by TAMINI, Theophile (2) | ||
| 17:20 | PSUC | MISSED JUMPER by Anthony Williams | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 17:11 | GCM | MISSED LAYUP by SHARPE, Jason | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 16:58 | PSUC | MISSED JUMPER by Travis Gorham | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 16:54 | GCM | GOOD! LAYUP by NICHOLSON, Adam | PSUC 4 - GCM 4 | Tied |
| 16:33 | PSUC | TURNOVR by Antwane Miller | ||
| 16:14 | GCM | GOOD! JUMPER by McDUFFIE, Michael | GCM 6 - PSUC 4 | (GCM by 2) |
| 15:55 | PSUC | GOOD! LAYUP by Travis Gorham | PSUC 6 - GCM 6 | Tied |
| ASSIST by Anthony Williams | ||||
| 15:40 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Antwane Miller | ||||
| 15:18 | PSUC | MISSED 3 PTR by Jared Lowe | ||
| REBOUND (OFF) by Antwane Miller | ||||
| 15:02 | PSUC | TURNOVR by Travis Gorham | ||
| 15:01 | GCM | STEAL by BROWN, Josh | ||
| 14:53 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 14:50 | PSUC | TURNOVR by Antwane Miller | ||
| 14:46 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 14:40 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 8 - PSUC 6 | (GCM by 2) |
| 14:35 | PSUC | GOOD! LAYUP by Antwane Miller | PSUC 8 - GCM 8 | Tied |
| 14:08 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 14:07 | PSUC | STEAL by Antwane Miller | ||
| 14:04 | PSUC | GOOD! JUMPER by Antwane Miller | PSUC 10 - GCM 8 | (PSUC by 2) |
| 13:39 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by Anthony Williams | ||||
| 13:34 | GCM | FOUL by McDUFFIE, Michael (1) | ||
| 13:34 | PSUC | FOUL by Travis Gorham (1) | ||
| 13:13 | GCM | GOOD! JUMPER by NICHOLSON, Adam | PSUC 10 - GCM 10 | Tied |
| 12:55 | PSUC | GOOD! 3 PTR by Anthony Williams | PSUC 13 - GCM 10 | (PSUC by 3) |
| 12:35 | PSUC | FOUL by Travis Gorham (2) | ||
| 12:35 | GCM | MISSED FT SHOT by BROWN, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | GCM | GOOD! FT SHOT by BROWN, Josh | PSUC 13 - GCM 11 | (PSUC by 2) |
| 12:20 | PSUC | GOOD! JUMPER by Chris Ruiz | PSUC 15 - GCM 11 | (PSUC by 4) |
| ASSIST by Anthony Williams | ||||
| 12:20 | GCM | FOUL by SMITH, R.J. (1) | ||
| 12:20 | PSUC | GOOD! FT SHOT by Chris Ruiz | PSUC 16 - GCM 11 | (PSUC by 5) |
| 12:20 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (DEF) by Khylan Hunt | ||||
| 12:20 | PSUC | MISSED JUMPER by Anthony Williams | ||
| REBOUND (OFF) by Shawn Gutzman | ||||
| 11:34 | PSUC | GOOD! 3 PTR by Chris Ruiz | PSUC 19 - GCM 11 | (PSUC by 8) |
| ASSIST by Anthony Williams | ||||
| 11:21 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 11:16 | GCM | GOOD! LAYUP by NICHOLSON, Adam | PSUC 19 - GCM 13 | (PSUC by 6) |
| 10:51 | PSUC | MISSED JUMPER by Khylan Hunt | ||
| 10:51 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 10:42 | GCM | TURNOVR by BROWN, Josh | ||
| 10:39 | PSUC | STEAL by Anthony Williams | ||
| 10:38 | PSUC | GOOD! LAYUP by Anthony Williams | PSUC 21 - GCM 13 | (PSUC by 8) |
| 10:25 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 10:20 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 10:18 | PSUC | STEAL by Anthony Williams | ||
| 10:16 | PSUC | GOOD! 3 PTR by Chris Ruiz | PSUC 24 - GCM 13 | (PSUC by 11) |
| ASSIST by Anthony Williams | ||||
| 10:14 | GCM | TIMEOUT 20sec | ||
| 09:58 | GCM | GOOD! LAYUP by SMITH, R.J. | PSUC 24 - GCM 15 | (PSUC by 9) |
| 09:39 | PSUC | GOOD! LAYUP by Errol Daniyan | PSUC 26 - GCM 15 | (PSUC by 11) |
| ASSIST by Anthony Williams | ||||
| 09:25 | GCM | GOOD! LAYUP by SHARPE, Jason | PSUC 26 - GCM 17 | (PSUC by 9) |
| ASSIST by ZAMUEL, Bruce | ||||
| 09:00 | PSUC | GOOD! LAYUP by Errol Daniyan | PSUC 28 - GCM 17 | (PSUC by 11) |
| ASSIST by Shawn Gutzman | ||||
| 08:52 | PSUC | FOUL by Shawn Gutzman (1) | ||
| 08:42 | GCM | FOUL by NICHOLSON, Adam (1) | ||
| 08:21 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 08:21 | PSUC | GOOD! FT SHOT by Chris Ruiz | PSUC 29 - GCM 17 | (PSUC by 12) |
| 08:21 | PSUC | GOOD! FT SHOT by Chris Ruiz | PSUC 30 - GCM 17 | (PSUC by 13) |
| 08:03 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| 08:03 | PSUC | BLOCK by Khylan Hunt | ||
| REBOUND (DEF) by Khylan Hunt | ||||
| 07:53 | PSUC | MISSED LAYUP by Khylan Hunt | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 07:33 | PSUC | TURNOVR by Farris Thomas | ||
| 07:32 | GCM | STEAL by NICHOLSON, Adam | ||
| 07:25 | GCM | TURNOVR by (TEAM) | ||
| 07:07 | PSUC | MISSED JUMPER by Shawn Gutzman | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 07:07 | PSUC | FOUL by Shawn Gutzman (2) | ||
| 06:31 | GCM | MISSED 3 PTR by SHARPE, Jason | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 06:28 | GCM | TURNOVR by OWENBY, Lewis | ||
| 06:28 | PSUC | STEAL by Antwane Miller | ||
| 06:28 | GCM | FOUL by SHARPE, Jason (1) | ||
| 06:28 | PSUC | MISSED FT SHOT by Khylan Hunt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:28 | PSUC | MISSED FT SHOT by Khylan Hunt | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 06:16 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:57 | PSUC | MISSED LAYUP by Antwane Miller | ||
| REBOUND (OFF) by Khylan Hunt | ||||
| 05:52 | PSUC | MISSED LAYUP by Khylan Hunt | ||
| REBOUND (OFF) by Khylan Hunt | ||||
| 05:47 | PSUC | GOOD! 3 PTR by Antwane Miller | PSUC 33 - GCM 17 | (PSUC by 16) |
| 05:41 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:39 | PSUC | MISSED 3 PTR by Chris Ruiz | ||
| REBOUND (OFF) by Shawn Gutzman | ||||
| 05:35 | PSUC | MISSED LAYUP by Shawn Gutzman | ||
| REBOUND (OFF) by Farris Thomas | ||||
| 05:31 | GCM | FOUL by McDUFFIE, Michael (2) | ||
| 05:31 | PSUC | MISSED FT SHOT by Farris Thomas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | PSUC | GOOD! FT SHOT by Farris Thomas | PSUC 34 - GCM 17 | (PSUC by 17) |
| 04:39 | PSUC | MISSED LAYUP by Danny Tangney | ||
| REBOUND (DEF) by MAVOUNGOU, Guy | ||||
| 04:30 | GCM | TURNOVR by (TEAM) | ||
| 04:15 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 03:57 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (OFF) by MAVOUNGOU, Guy | ||||
| 03:49 | GCM | STEAL by McDUFFIE, Michael | ||
| 03:45 | GCM | TURNOVR by (TEAM) | ||
| 03:38 | GCM | GOOD! LAYUP by NICHOLSON, Adam | PSUC 34 - GCM 19 | (PSUC by 15) |
| ASSIST by SMITH, R.J. | ||||
| 03:28 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Anthony Williams | ||||
| 03:24 | GCM | FOUL by NICHOLSON, Adam (2) | ||
| 03:04 | PSUC | GOOD! FT SHOT by Anthony Williams | PSUC 35 - GCM 19 | (PSUC by 16) |
| 03:04 | PSUC | GOOD! FT SHOT by Anthony Williams | PSUC 36 - GCM 19 | (PSUC by 17) |
| 02:51 | GCM | TURNOVR by BROWN, Josh | ||
| 02:50 | PSUC | STEAL by Anthony Williams | ||
| 02:49 | PSUC | GOOD! LAYUP by Antwane Miller | PSUC 38 - GCM 19 | (PSUC by 19) |
| ASSIST by Anthony Williams | ||||
| 02:30 | PSUC | FOUL by Ponesse, RJ (1) | ||
| 02:17 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (OFF) by POWELL, Adam | ||||
| 02:13 | GCM | GOOD! JUMPER by POWELL, Adam | PSUC 38 - GCM 21 | (PSUC by 17) |
| 02:07 | PSUC | GOOD! LAYUP by Khylan Hunt | PSUC 40 - GCM 21 | (PSUC by 19) |
| 01:44 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | PSUC 40 - GCM 24 | (PSUC by 16) |
| ASSIST by SHARPE, Jason | ||||
| 01:14 | PSUC | GOOD! 3 PTR by Anthony Williams | PSUC 43 - GCM 24 | (PSUC by 19) |
| ASSIST by Jared Lowe | ||||
| 01:05 | GCM | GOOD! JUMPER by SHARPE, Jason | PSUC 43 - GCM 26 | (PSUC by 17) |
| 01:05 | PSUC | FOUL by Ponesse, RJ (2) | ||
| 01:05 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 00:56 | PSUC | MISSED JUMPER by Chris Ruiz | ||
| REBOUND (OFF) by Khylan Hunt | ||||
| 00:53 | PSUC | GOOD! LAYUP by Khylan Hunt | PSUC 45 - GCM 26 | (PSUC by 19) |
| 00:24 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 00:23 | GCM | FOUL by POWELL, Adam (1) | ||
| 00:23 | PSUC | GOOD! FT SHOT by Anthony Williams | PSUC 46 - GCM 26 | (PSUC by 20) |
| 00:23 | PSUC | MISSED FT SHOT by Anthony Williams | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 00:04 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | PSUC 46 - GCM 29 | (PSUC by 17) |
| ASSIST by SMITH, R.J. |
| 19:47 | GCM | MISSED 3 PTR by PERRY, Donovan | PSUC 46 - GCM 29 | (PSUC by 17) |
| REBOUND (OFF) by McDUFFIE, Michael | ||||
| 19:40 | PSUC | FOUL by Antwane Miller (1) | ||
| 19:26 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by Errol Daniyan | ||||
| 19:25 | GCM | FOUL by TAMINI, Theophile (3) | ||
| 18:57 | PSUC | TURNOVR by Khylan Hunt | ||
| 18:31 | GCM | GOOD! JUMPER by SHARPE, Jason | PSUC 46 - GCM 31 | (PSUC by 15) |
| ASSIST by ZAMUEL, Bruce | ||||
| 18:28 | PSUC | TURNOVR by Errol Daniyan | ||
| 18:10 | GCM | GOOD! JUMPER by BROWN, Josh | PSUC 46 - GCM 33 | (PSUC by 13) |
| ASSIST by NICHOLSON, Adam | ||||
| 17:47 | PSUC | FOUL by Khylan Hunt (1) | ||
| 17:34 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 17:03 | PSUC | GOOD! LAYUP by Errol Daniyan | PSUC 48 - GCM 33 | (PSUC by 15) |
| ASSIST by Anthony Williams | ||||
| 16:42 | GCM | GOOD! JUMPER by NICHOLSON, Adam | PSUC 48 - GCM 35 | (PSUC by 13) |
| 16:10 | PSUC | GOOD! 3 PTR by Anthony Williams | PSUC 51 - GCM 35 | (PSUC by 16) |
| 15:42 | GCM | GOOD! 3 PTR by McDUFFIE, Michael | PSUC 51 - GCM 38 | (PSUC by 13) |
| ASSIST by ZAMUEL, Bruce | ||||
| 15:23 | PSUC | GOOD! 3 PTR by Anthony Williams | PSUC 54 - GCM 38 | (PSUC by 16) |
| 14:57 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 14:55 | PSUC | STEAL by Travis Gorham | ||
| 14:54 | PSUC | TURNOVR by Travis Gorham | ||
| 14:28 | GCM | GOOD! LAYUP by NICHOLSON, Adam | PSUC 54 - GCM 40 | (PSUC by 14) |
| 14:14 | PSUC | GOOD! 3 PTR by Anthony Williams | PSUC 57 - GCM 40 | (PSUC by 17) |
| 13:57 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 13:56 | PSUC | STEAL by Chris Ruiz | ||
| 13:52 | PSUC | GOOD! LAYUP by Antwane Miller | PSUC 59 - GCM 40 | (PSUC by 19) |
| 13:32 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| 13:32 | PSUC | BLOCK by Travis Gorham | ||
| REBOUND (DEF) by Travis Gorham | ||||
| 13:23 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 13:04 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (DEF) by Antwane Miller | ||||
| 12:56 | PSUC | MISSED JUMPER by Chris Ruiz | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:37 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 12:35 | PSUC | STEAL by Khylan Hunt | ||
| 12:32 | PSUC | GOOD! LAYUP by Chris Ruiz | PSUC 61 - GCM 40 | (PSUC by 21) |
| ASSIST by Anthony Williams | ||||
| 12:25 | GCM | TIMEOUT 20sec | ||
| 12:25 | GCM | TURNOVR by POWELL, Adam | ||
| 12:16 | GCM | FOUL by SMITH, R.J. (2) | ||
| 12:13 | PSUC | MISSED 3 PTR by Anthony Williams | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:59 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by Khylan Hunt | ||||
| 11:35 | GCM | FOUL by POWELL, Adam (2) | ||
| 11:19 | PSUC | GOOD! JUMPER by Travis Gorham (in the paint) | PSUC 63 - GCM 40 | (PSUC by 23) |
| 11:03 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by Anthony Williams | ||||
| 10:57 | PSUC | FOUL by Travis Gorham (3) | ||
| 10:40 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (DEF) by Shawn Gutzman | ||||
| 10:32 | PSUC | GOOD! LAYUP by Khylan Hunt | PSUC 65 - GCM 40 | (PSUC by 25) |
| ASSIST by Anthony Williams | ||||
| 10:24 | GCM | TURNOVR by SMITH, R.J. | ||
| 10:21 | PSUC | STEAL by Antwane Miller | ||
| 10:20 | PSUC | GOOD! LAYUP by Antwane Miller | PSUC 67 - GCM 40 | (PSUC by 27) |
| 10:20 | GCM | FOUL by PERRY, Donovan (1) | ||
| 10:20 | PSUC | GOOD! FT SHOT by Antwane Miller | PSUC 68 - GCM 40 | (PSUC by 28) |
| 10:08 | PSUC | FOUL by Travis Gorham (4) | ||
| 10:08 | PSUC | TIMEOUT 30sec | ||
| 10:00 | PSUC | FOUL by Errol Daniyan (1) | ||
| 10:00 | GCM | MISSED FT SHOT by MAVOUNGOU, Guy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | GCM | GOOD! FT SHOT by MAVOUNGOU, Guy | PSUC 68 - GCM 41 | (PSUC by 27) |
| 09:58 | GCM | FOUL by SMITH, R.J. (3) | ||
| 09:45 | PSUC | GOOD! LAYUP by Anthony Williams | PSUC 70 - GCM 41 | (PSUC by 29) |
| ASSIST by Chris Ruiz | ||||
| 09:23 | GCM | GOOD! JUMPER by McDUFFIE, Michael | PSUC 70 - GCM 43 | (PSUC by 27) |
| 09:15 | GCM | FOUL by McDUFFIE, Michael (3) | ||
| 09:15 | PSUC | GOOD! FT SHOT by Errol Daniyan | PSUC 71 - GCM 43 | (PSUC by 28) |
| 09:15 | PSUC | GOOD! FT SHOT by Errol Daniyan | PSUC 72 - GCM 43 | (PSUC by 29) |
| 09:04 | GCM | MISSED JUMPER by MAVOUNGOU, Guy | ||
| REBOUND (OFF) by MAVOUNGOU, Guy | ||||
| 08:51 | GCM | GOOD! LAYUP by MAVOUNGOU, Guy | PSUC 72 - GCM 45 | (PSUC by 27) |
| 08:51 | GCM | FOUL by MAVOUNGOU, Guy (1) | ||
| 08:51 | PSUC | GOOD! FT SHOT by Lance Darrell | PSUC 73 - GCM 45 | (PSUC by 28) |
| 08:51 | PSUC | GOOD! FT SHOT by Lance Darrell | PSUC 74 - GCM 45 | (PSUC by 29) |
| 08:29 | GCM | GOOD! JUMPER by NICHOLSON, Adam | PSUC 74 - GCM 47 | (PSUC by 27) |
| 08:16 | PSUC | MISSED LAYUP by Ponesse, RJ | ||
| REBOUND (OFF) by Lance Darrell | ||||
| 08:12 | PSUC | MISSED LAYUP by Lance Darrell | ||
| REBOUND (DEF) by MAVOUNGOU, Guy | ||||
| 08:05 | GCM | GOOD! LAYUP by NICHOLSON, Adam | PSUC 74 - GCM 49 | (PSUC by 25) |
| 07:30 | PSUC | GOOD! 3 PTR by Anthony Williams | PSUC 77 - GCM 49 | (PSUC by 28) |
| 07:05 | GCM | MISSED JUMPER by MAVOUNGOU, Guy | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 06:55 | PSUC | GOOD! JUMPER by Anthony Williams | PSUC 79 - GCM 49 | (PSUC by 30) |
| 06:48 | PSUC | FOUL by Danny Tangney (1) | ||
| 06:48 | GCM | FOUL by TAMINI, Theophile (4) | ||
| 06:33 | PSUC | GOOD! FT SHOT by Antwane Miller | PSUC 80 - GCM 49 | (PSUC by 31) |
| 06:33 | PSUC | MISSED FT SHOT by Travis Gorham | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 06:23 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 06:22 | PSUC | STEAL by Travis Gorham | ||
| 06:02 | PSUC | MISSED JUMPER by Chris Ruiz | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 05:56 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 05:55 | PSUC | STEAL by Chris Ruiz | ||
| 05:53 | PSUC | FOUL by Chris Ruiz (1) | ||
| 05:53 | GCM | MISSED FT SHOT by NICHOLSON, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:53 | PSUC | GOOD! FT SHOT by Antwane Miller | PSUC 81 - GCM 49 | (PSUC by 32) |
| 05:46 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (OFF) by POWELL, Adam | ||||
| 05:20 | GCM | GOOD! 3 PTR by POWELL, Adam | PSUC 81 - GCM 52 | (PSUC by 29) |
| ASSIST by WRIGHT, Mark | ||||
| 05:16 | PSUC | FOUL by Anthony Williams (1) | ||
| 05:16 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | PSUC 81 - GCM 53 | (PSUC by 28) |
| 05:16 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | PSUC 81 - GCM 54 | (PSUC by 27) |
| 04:11 | PSUC | MISSED FT SHOT by Travis Gorham | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 04:09 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by Farris Thomas | ||||
| 04:04 | GCM | FOUL by McDUFFIE, Michael (4) | ||
| 04:01 | PSUC | GOOD! LAYUP by Antwane Miller | PSUC 83 - GCM 54 | (PSUC by 29) |
| 03:57 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 03:56 | PSUC | STEAL by Antwane Miller | ||
| 03:30 | PSUC | MISSED 3 PTR by Travis Gorham | ||
