Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, R.J. | * | 6-10 | 1-1 | 4-4 | 0-4 | 4 | 4 | 17 | 1 | 9 | 0 | 5 | 40 |
| 20 | ZAMUEL, Bruce | * | 6-14 | 2-6 | 5-6 | 3-4 | 7 | 5 | 19 | 2 | 1 | 0 | 7 | 39 |
| 24 | NICHOLSON, Adam | * | 10-19 | 1-5 | 2-2 | 0-6 | 6 | 1 | 23 | 6 | 3 | 1 | 1 | 47 |
| 33 | BROWN, Josh | * | 2-5 | 0-1 | 1-2 | 3-6 | 9 | 2 | 5 | 2 | 1 | 2 | 1 | 29 |
| 42 | SHARPE, Jason | * | 4-8 | 0-0 | 4-7 | 0-10 | 10 | 2 | 12 | 1 | 4 | 4 | 0 | 43 |
| 12 | HATCHER, Jazmen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | WRIGHT, Mark | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | POWELL, Adam | - | 2-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 21 |
| 40 | OWENBY, Lewis | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 8 |
| 50 | MAVOUNGOU, Guy | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 18 |
| TM | Team | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-70 | 4-18 | 16-21 | 11-34 | 45 | 19 | 86 | 14 | 20 | 10 | 15 | 250 | |
| 47.1% | 22.2% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 2-9 | 2-4 | |||||||||||
| 52.9% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 9-21 | 1-5 | 3-4 | |||||||||||
| 42.9% | 20.0% | 75.0% | ||||||||||||
| Overtime: | 6-15 | 1-4 | 11-13 | |||||||||||
| 40.0% | 25.0% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ian Brown | * | 1-5 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 20 | Darrin Boswell | * | 4-14 | 3-7 | 1-1 | 1-2 | 3 | 0 | 12 | 4 | 2 | 0 | 3 | 41 |
| 22 | Donte Brandon | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | Marcus Cotton | * | 7-10 | 0-0 | 1-3 | 5-2 | 7 | 3 | 15 | 3 | 4 | 0 | 1 | 33 |
| 25 | Amir Hakim | * | 4-10 | 0-0 | 2-6 | 2-3 | 5 | 5 | 10 | 0 | 1 | 2 | 1 | 27 |
| 05 | Miguel Negron | - | 3-7 | 2-5 | 2-2 | 1-1 | 2 | 1 | 10 | 2 | 2 | 0 | 1 | 21 |
| 12 | Nick DeSouza | - | 4-13 | 0-4 | 1-5 | 2-2 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 38 |
| 15 | Bobby Esbrandt | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 35 | Cameron Brown | - | 4-8 | 0-0 | 0-0 | 5-6 | 11 | 4 | 8 | 0 | 2 | 0 | 4 | 31 |
| 42 | Kyle Gladden | - | 0-3 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| 52 | Tim Merritt | - | 3-6 | 2-2 | 0-1 | 2-3 | 5 | 2 | 8 | 1 | 3 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-81 | 8-20 | 8-20 | 23-27 | 50 | 17 | 78 | 16 | 22 | 2 | 10 | 250 | |
| 38.3% | 40.0% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-37 | 2-6 | 4-12 | |||||||||||
| 21.6% | 33.3% | 33.3% | ||||||||||||
| 2nd Half: | 18-30 | 3-7 | 1-2 | |||||||||||
| 60.0% | 42.9% | 50.0% | ||||||||||||
| Overtime: | 5-14 | 3-7 | 3-6 | |||||||||||
| 35.7% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Greensboro | 40 | 22 | 8 | 16 | 86 | Record: (4-2) |
| Goucher | 22 | 40 | 8 | 8 | 78 | Record: (1-4) |
|
Officials: Gary Hauger, Alex Moyseenko, Daniel Breno
Technical fouls: Greensboro-None. Goucher-None. Attendance: 320 Gophers set NCAA Div. III record by going into overtime for a fourth consecutive game. |
Play-by-Play |
| 19:53 | GOU | TURNOVR by Marcus Cotton | ||
| 19:45 | GCM | TURNOVR by SMITH, R.J. | ||
| 19:45 | GOU | STEAL by Amir Hakim | ||
| 19:22 | GOU | MISSED JUMPER by Donte Brandon | ||
| REBOUND (OFF) by Marcus Cotton | ||||
| 19:18 | GOU | GOOD! JUMPER by Ian Brown | GOU 2 - GCM 0 | (GOU by 2) |
| ASSIST by Marcus Cotton | ||||
| 19:12 | GCM | TURNOVR by SMITH, R.J. | ||
| 19:04 | GOU | MISSED JUMPER by Amir Hakim | ||
| 19:04 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 18:47 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by Ian Brown | ||||
| 18:30 | GOU | MISSED LAYUP by Ian Brown | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 18:25 | GCM | TURNOVR by SMITH, R.J. | ||
| 18:17 | GOU | MISSED JUMPER by Donte Brandon | ||
| REBOUND (OFF) by Amir Hakim | ||||
| 18:08 | GOU | TURNOVR by Amir Hakim | ||
| 18:07 | GCM | STEAL by ZAMUEL, Bruce | ||
| 18:05 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GOU 2 - GCM 2 | Tied |
| 17:45 | GCM | FOUL by BROWN, Josh (1) | ||
| 17:33 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 17:33 | GOU | MISSED FT SHOT by Amir Hakim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:33 | GOU | MISSED FT SHOT by Amir Hakim | ||
| REBOUND (OFF) by Marcus Cotton | ||||
| 17:30 | GOU | MISSED LAYUP by Marcus Cotton | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 17:14 | GCM | GOOD! LAYUP by NICHOLSON, Adam | GCM 4 - GOU 2 | (GCM by 2) |
| ASSIST by SHARPE, Jason | ||||
| 16:58 | GOU | MISSED JUMPER by Ian Brown | ||
| 16:58 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 16:52 | GCM | TURNOVR by SMITH, R.J. | ||
| 16:51 | GOU | STEAL by Darrin Boswell | ||
| 16:32 | GOU | MISSED JUMPER by Cameron Brown | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 16:23 | GOU | TURNOVR by Darrin Boswell | ||
| 16:22 | GCM | STEAL by ZAMUEL, Bruce | ||
| 16:20 | GCM | GOOD! LAYUP by ZAMUEL, Bruce | GCM 6 - GOU 2 | (GCM by 4) |
| 15:57 | GOU | MISSED JUMPER by Amir Hakim | ||
| 15:57 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 15:43 | GCM | TURNOVR by SMITH, R.J. | ||
| 15:42 | GOU | STEAL by Darrin Boswell | ||
| 15:20 | GOU | MISSED JUMPER by Amir Hakim | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 15:04 | GCM | GOOD! JUMPER by SMITH, R.J. | GCM 8 - GOU 2 | (GCM by 6) |
| 14:41 | GOU | TURNOVR by Marcus Cotton | ||
| 14:40 | GCM | STEAL by ZAMUEL, Bruce | ||
| 14:36 | GCM | GOOD! DUNK by NICHOLSON, Adam | GCM 10 - GOU 2 | (GCM by 8) |
| ASSIST by ZAMUEL, Bruce | ||||
| 14:17 | GCM | FOUL by MAVOUNGOU, Guy (1) | ||
| 14:17 | GOU | MISSED FT SHOT by Amir Hakim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:17 | GOU | GOOD! FT SHOT by Amir Hakim | GCM 10 - GOU 3 | (GCM by 7) |
| 13:52 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 12 - GOU 3 | (GCM by 9) |
| 13:27 | GOU | GOOD! 3 PTR by Bobby Esbrandt | GCM 12 - GOU 6 | (GCM by 6) |
| ASSIST by Darrin Boswell | ||||
| 13:11 | GCM | MISSED JUMPER by MAVOUNGOU, Guy | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 13:01 | GOU | TURNOVR by Cameron Brown | ||
| 12:47 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 14 - GOU 6 | (GCM by 8) |
| 12:32 | GOU | TURNOVR by Kyle Gladden | ||
| 12:31 | GCM | STEAL by SMITH, R.J. | ||
| 12:25 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 16 - GOU 6 | (GCM by 10) |
| ASSIST by NICHOLSON, Adam | ||||
| 12:25 | GOU | TIMEOUT 30sec | ||
| 12:12 | GOU | TURNOVR by Nick DeSouza | ||
| 12:00 | GCM | GOOD! JUMPER by SHARPE, Jason | GCM 18 - GOU 6 | (GCM by 12) |
| ASSIST by NICHOLSON, Adam | ||||
| 11:35 | GOU | MISSED JUMPER by Kyle Gladden | ||
| 11:35 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 11:28 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 11:23 | GCM | GOOD! JUMPER by OWENBY, Lewis | GCM 20 - GOU 6 | (GCM by 14) |
| 11:06 | GOU | MISSED JUMPER by Darrin Boswell | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 11:01 | GCM | TURNOVR by SMITH, R.J. | ||
| 10:51 | GOU | MISSED 3 PTR by Bobby Esbrandt | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 10:41 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | GCM 23 - GOU 6 | (GCM by 17) |
| 10:23 | GOU | TURNOVR by Donte Brandon | ||
| 10:21 | GCM | STEAL by SMITH, R.J. | ||
| 10:19 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 25 - GOU 6 | (GCM by 19) |
| 10:11 | GOU | GOOD! LAYUP by Amir Hakim | GCM 25 - GOU 8 | (GCM by 17) |
| ASSIST by Darrin Boswell | ||||
| 09:56 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 09:40 | GCM | GOOD! TIP-IN by ZAMUEL, Bruce | GCM 27 - GOU 8 | (GCM by 19) |
| 09:35 | GOU | MISSED LAYUP by Bobby Esbrandt | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 09:16 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (DEF) by Bobby Esbrandt | ||||
| 08:57 | GOU | MISSED JUMPER by Darrin Boswell | ||
| REBOUND (OFF) by Bobby Esbrandt | ||||
| 08:46 | GOU | MISSED LAYUP by Amir Hakim | ||
| REBOUND (OFF) by Ian Brown | ||||
| 08:42 | GOU | MISSED JUMPER by Ian Brown | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 08:26 | GCM | TURNOVR by OWENBY, Lewis | ||
| 08:16 | GOU | TURNOVR by Miguel Negron | ||
| 08:15 | GCM | STEAL by SMITH, R.J. | ||
| 08:10 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Amir Hakim | ||||
| 07:51 | GOU | GOOD! JUMPER by Amir Hakim | GCM 27 - GOU 10 | (GCM by 17) |
| 07:31 | GCM | MISSED JUMPER by MAVOUNGOU, Guy | ||
| REBOUND (DEF) by Miguel Negron | ||||
| 07:18 | GCM | FOUL by ZAMUEL, Bruce (2) | ||
| 07:18 | GOU | GOOD! FT SHOT by Amir Hakim | GCM 27 - GOU 11 | (GCM by 16) |
| 07:18 | GOU | MISSED FT SHOT by Amir Hakim | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 07:04 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 07:00 | GOU | FOUL by Marcus Cotton (1) | ||
| 07:00 | GCM | MISSED FT SHOT by BROWN, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | GCM | GOOD! FT SHOT by BROWN, Josh | GCM 28 - GOU 11 | (GCM by 17) |
| 06:35 | GOU | MISSED 3 PTR by Nick DeSouza | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 06:24 | GCM | TIMEOUT 30sec | ||
| 06:05 | GCM | GOOD! JUMPER by POWELL, Adam | GCM 30 - GOU 11 | (GCM by 19) |
| ASSIST by BROWN, Josh | ||||
| 05:49 | GOU | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 05:41 | GCM | GOOD! 3 PTR by NICHOLSON, Adam | GCM 33 - GOU 11 | (GCM by 22) |
| 05:24 | GOU | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (DEF) by MAVOUNGOU, Guy | ||||
| 05:14 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| 05:14 | GOU | BLOCK by Amir Hakim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:06 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by Ian Brown | ||||
| 05:01 | GOU | GOOD! LAYUP by Nick DeSouza | GCM 33 - GOU 13 | (GCM by 20) |
| 04:38 | GCM | TURNOVR by SHARPE, Jason | ||
| 04:37 | GOU | STEAL by Miguel Negron | ||
| 04:35 | GOU | TURNOVR by Miguel Negron | ||
| 04:34 | GCM | STEAL by SMITH, R.J. | ||
| 04:30 | GOU | FOUL by Amir Hakim (1) | ||
| 04:30 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | GCM | GOOD! FT SHOT by SHARPE, Jason | GCM 34 - GOU 13 | (GCM by 21) |
| 04:14 | GOU | GOOD! JUMPER by Amir Hakim | GCM 34 - GOU 15 | (GCM by 19) |
| 04:06 | GCM | MISSED 3 PTR by BROWN, Josh | ||
| REBOUND (DEF) by Amir Hakim | ||||
| 03:57 | GOU | MISSED JUMPER by Darrin Boswell | ||
| 03:57 | GCM | BLOCK by BROWN, Josh | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 03:53 | GCM | GOOD! LAYUP by POWELL, Adam | GCM 36 - GOU 15 | (GCM by 21) |
| ASSIST by NICHOLSON, Adam | ||||
| 03:40 | GOU | MISSED LAYUP by Nick DeSouza | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 03:34 | GOU | FOUL by Ian Brown (1) | ||
| 03:26 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 38 - GOU 15 | (GCM by 23) |
| 03:13 | GOU | MISSED LAYUP by Ian Brown | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 02:51 | GCM | TURNOVR by BROWN, Josh | ||
| 02:51 | GCM | FOUL by BROWN, Josh (2) | ||
| 02:35 | GCM | FOUL by OWENBY, Lewis (1) | ||
| 02:35 | GOU | MISSED FT SHOT by Nick DeSouza | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:35 | GOU | MISSED FT SHOT by Nick DeSouza | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 02:20 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 02:17 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by Kyle Gladden | ||||
| 02:10 | GOU | MISSED JUMPER by Tim Merritt | ||
| 02:10 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (OFF) by Tim Merritt | ||||
| 02:04 | GOU | MISSED JUMPER by Tim Merritt | ||
| REBOUND (OFF) by Nick DeSouza | ||||
| 02:04 | GCM | FOUL by OWENBY, Lewis (2) | ||
| 02:04 | GOU | MISSED FT SHOT by Nick DeSouza | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:04 | GOU | GOOD! FT SHOT by Nick DeSouza | GCM 38 - GOU 16 | (GCM by 22) |
| 01:42 | GCM | MISSED JUMPER by WRIGHT, Mark | ||
| REBOUND (DEF) by Nick DeSouza | ||||
| 01:36 | GOU | MISSED JUMPER by Darrin Boswell | ||
| REBOUND (OFF) by Kyle Gladden | ||||
| 01:29 | GCM | FOUL by MAVOUNGOU, Guy (2) | ||
| 01:29 | GOU | MISSED FT SHOT by Kyle Gladden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:29 | GOU | GOOD! FT SHOT by Kyle Gladden | GCM 38 - GOU 17 | (GCM by 21) |
| 01:14 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (OFF) by WRIGHT, Mark | ||||
| 01:04 | GCM | GOOD! LAYUP by NICHOLSON, Adam | GCM 40 - GOU 17 | (GCM by 23) |
| ASSIST by WRIGHT, Mark | ||||
| 00:53 | GOU | GOOD! JUMPER by Nick DeSouza | GCM 40 - GOU 19 | (GCM by 21) |
| 00:29 | GCM | MISSED 3 PTR by WRIGHT, Mark | ||
| REBOUND (DEF) by Kyle Gladden | ||||
| 00:23 | GOU | MISSED LAYUP by Kyle Gladden | ||
| REBOUND (OFF) by Nick DeSouza | ||||
| 00:20 | GOU | MISSED JUMPER by Nick DeSouza | ||
| 00:20 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (OFF) by Darrin Boswell | ||||
| 00:15 | GOU | MISSED JUMPER by Kyle Gladden | ||
| 00:15 | GCM | BLOCK by NICHOLSON, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | GOU | MISSED JUMPER by Nick DeSouza | ||
| 00:02 | GCM | BLOCK by MAVOUNGOU, Guy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | GOU | GOOD! 3 PTR by Tim Merritt | GCM 40 - GOU 22 | (GCM by 18) |
| ASSIST by Kyle Gladden |
| 19:42 | GOU | MISSED JUMPER by Miguel Negron | GCM 40 - GOU 22 | (GCM by 18) |
| REBOUND (OFF) by Amir Hakim | ||||
| 19:37 | GOU | MISSED JUMPER by Amir Hakim | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 19:22 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Darrin Boswell | ||||
| 19:07 | GOU | TURNOVR by Nick DeSouza | ||
| 19:06 | GCM | STEAL by ZAMUEL, Bruce | ||
| 18:55 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 18:51 | GOU | TURNOVR by Tim Merritt | ||
| 18:26 | GCM | GOOD! JUMPER by SMITH, R.J. | GCM 42 - GOU 22 | (GCM by 20) |
| 17:50 | GOU | TURNOVR by (TEAM) | ||
| 17:37 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (DEF) by Amir Hakim | ||||
| 17:10 | GOU | GOOD! LAYUP by Amir Hakim | GCM 42 - GOU 24 | (GCM by 18) |
| 16:52 | GCM | GOOD! DUNK by NICHOLSON, Adam | GCM 44 - GOU 24 | (GCM by 20) |
| 16:42 | GOU | GOOD! 3 PTR by Miguel Negron | GCM 44 - GOU 27 | (GCM by 17) |
| ASSIST by Nick DeSouza | ||||
| 16:27 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 16:16 | GOU | MISSED LAYUP by Nick DeSouza | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 16:03 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 46 - GOU 27 | (GCM by 19) |
| ASSIST by POWELL, Adam | ||||
| 15:49 | GOU | MISSED 3 PTR by Miguel Negron | ||
| REBOUND (OFF) by Miguel Negron | ||||
| 15:40 | GOU | GOOD! LAYUP by Marcus Cotton | GCM 46 - GOU 29 | (GCM by 17) |
| ASSIST by Miguel Negron | ||||
| 15:24 | GCM | GOOD! JUMPER by MAVOUNGOU, Guy | GCM 48 - GOU 29 | (GCM by 19) |
| ASSIST by ZAMUEL, Bruce | ||||
| 15:02 | GOU | GOOD! LAYUP by Nick DeSouza | GCM 48 - GOU 31 | (GCM by 17) |
| 14:26 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | GCM 51 - GOU 31 | (GCM by 20) |
| ASSIST by NICHOLSON, Adam | ||||
| 14:26 | GCM | TIMEOUT TEAM | ||
| 14:14 | GOU | MISSED JUMPER by Cameron Brown | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 13:57 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 53 - GOU 31 | (GCM by 22) |
| ASSIST by NICHOLSON, Adam | ||||
| 13:47 | GOU | GOOD! JUMPER by Marcus Cotton | GCM 53 - GOU 33 | (GCM by 20) |
| ASSIST by Nick DeSouza | ||||
| 13:31 | GCM | FOUL by SHARPE, Jason (1) | ||
| 13:31 | GCM | TURNOVR by SHARPE, Jason | ||
| 13:19 | GOU | TURNOVR by Nick DeSouza | ||
| 13:18 | GCM | STEAL by MAVOUNGOU, Guy | ||
| 13:12 | GOU | FOUL by Cameron Brown (1) | ||
| 13:12 | GOU | TIMEOUT TEAM | ||
| 12:59 | GCM | TURNOVR by SHARPE, Jason | ||
| 12:58 | GOU | STEAL by Cameron Brown | ||
| 12:49 | GOU | GOOD! 3 PTR by Miguel Negron | GCM 53 - GOU 36 | (GCM by 17) |
| ASSIST by Nick DeSouza | ||||
| 12:30 | GCM | TURNOVR by SMITH, R.J. | ||
| 12:28 | GOU | STEAL by Cameron Brown | ||
| 12:21 | GOU | GOOD! JUMPER by Marcus Cotton | GCM 53 - GOU 38 | (GCM by 15) |
| ASSIST by Tim Merritt | ||||
| 11:51 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (DEF) by Marcus Cotton | ||||
| 11:27 | GOU | GOOD! JUMPER by Nick DeSouza | GCM 53 - GOU 40 | (GCM by 13) |
| ASSIST by Miguel Negron | ||||
| 11:03 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 10:52 | GOU | MISSED 3 PTR by Nick DeSouza | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 10:42 | GOU | MISSED JUMPER by Tim Merritt | ||
| REBOUND (DEF) by MAVOUNGOU, Guy | ||||
| 10:33 | GOU | FOUL by Cameron Brown (2) | ||
| 10:29 | GCM | TURNOVR by OWENBY, Lewis | ||
| 10:28 | GOU | STEAL by Darrin Boswell | ||
| 10:25 | GOU | GOOD! JUMPER by Darrin Boswell | GCM 53 - GOU 42 | (GCM by 11) |
| 10:15 | GCM | TIMEOUT TEAM | ||
| 09:54 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 55 - GOU 42 | (GCM by 13) |
| 09:39 | GOU | GOOD! JUMPER by Miguel Negron | GCM 55 - GOU 44 | (GCM by 11) |
| 09:19 | GOU | FOUL by Cameron Brown (3) | ||
| 09:00 | GCM | TURNOVR by SMITH, R.J. | ||
| 08:59 | GOU | STEAL by Cameron Brown | ||
| 08:58 | GOU | TURNOVR by Cameron Brown | ||
| 08:58 | GCM | STEAL by NICHOLSON, Adam | ||
| 08:58 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 08:38 | GOU | MISSED 3 PTR by Darrin Boswell | ||
| REBOUND (OFF) by Cameron Brown | ||||
| 08:32 | GOU | GOOD! JUMPER by Cameron Brown | GCM 55 - GOU 46 | (GCM by 9) |
| 08:18 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by Marcus Cotton | ||||
| 08:10 | GCM | FOUL by POWELL, Adam (1) | ||
| 08:10 | GOU | GOOD! FT SHOT by Marcus Cotton | GCM 55 - GOU 47 | (GCM by 8) |
| 08:10 | GOU | MISSED FT SHOT by Marcus Cotton | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 07:49 | GCM | GOOD! JUMPER by SHARPE, Jason | GCM 57 - GOU 47 | (GCM by 10) |
| ASSIST by SMITH, R.J. | ||||
| 07:34 | GOU | MISSED JUMPER by Amir Hakim | ||
| REBOUND (OFF) by Marcus Cotton | ||||
| 07:31 | GOU | GOOD! JUMPER by Marcus Cotton | GCM 57 - GOU 49 | (GCM by 8) |
| 07:13 | GOU | FOUL by Miguel Negron (1) | ||
| 07:00 | GOU | FOUL by Amir Hakim (2) | ||
| 07:00 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 58 - GOU 49 | (GCM by 9) |
| 07:00 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 59 - GOU 49 | (GCM by 10) |
| 06:35 | GOU | TURNOVR by Marcus Cotton | ||
| 06:34 | GCM | STEAL by ZAMUEL, Bruce | ||
| 06:27 | GOU | FOUL by Nick DeSouza (1) | ||
| 06:13 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (DEF) by Tim Merritt | ||||
| 05:53 | GOU | GOOD! JUMPER by Marcus Cotton | GCM 59 - GOU 51 | (GCM by 8) |
| 05:34 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 05:33 | GOU | STEAL by Marcus Cotton | ||
| 05:31 | GOU | GOOD! LAYUP by Marcus Cotton | GCM 59 - GOU 53 | (GCM by 6) |
| ASSIST by Darrin Boswell | ||||
| 05:09 | GCM | MISSED 3 PTR by WRIGHT, Mark | ||
| REBOUND (DEF) by Cameron Brown | ||||
| 04:54 | GOU | GOOD! LAYUP by Cameron Brown | GCM 59 - GOU 55 | (GCM by 4) |
| ASSIST by Nick DeSouza | ||||
| 04:49 | GCM | TIMEOUT 30sec | ||
| 04:30 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:04 | GOU | MISSED 3 PTR by Nick DeSouza | ||
| REBOUND (OFF) by Marcus Cotton | ||||
| 04:00 | GOU | GOOD! JUMPER by Marcus Cotton | GCM 59 - GOU 57 | (GCM by 2) |
| 03:32 | GOU | FOUL by Marcus Cotton (2) | ||
| 03:32 | GCM | MISSED FT SHOT by ZAMUEL, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:32 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | GCM 60 - GOU 57 | (GCM by 3) |
| 03:08 | GOU | TURNOVR by Nick DeSouza | ||
| 03:07 | GCM | STEAL by ZAMUEL, Bruce | ||
| 02:56 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by Darrin Boswell | ||||
| 02:49 | GOU | GOOD! JUMPER by Cameron Brown | GCM 60 - GOU 59 | (GCM by 1) |
| ASSIST by Darrin Boswell | ||||
| 02:46 | GOU | TIMEOUT TEAM | ||
| 02:29 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by Cameron Brown | ||||
