Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | STOKES, Ronald | f | 4-6 | 0-0 | 4-5 | 1-3 | 4 | 5 | 12 | 0 | 3 | 1 | 0 | 20 |
| 23 | GRIMES, Michael | f | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 20 |
| 44 | MORIN, Ryan | f | 5-11 | 0-0 | 4-5 | 1-2 | 3 | 4 | 14 | 1 | 0 | 0 | 0 | 32 |
| 04 | FISK, Robert | g | 4-8 | 3-6 | 4-5 | 2-3 | 5 | 2 | 15 | 1 | 2 | 0 | 1 | 20 |
| 10 | GILLETTE, Shane | g | 2-5 | 1-2 | 2-2 | 1-0 | 1 | 1 | 7 | 1 | 8 | 0 | 1 | 26 |
| 03 | ARRINGTON, Eljawon | - | 2-2 | 0-0 | 2-2 | 2-4 | 6 | 0 | 6 | 7 | 3 | 0 | 3 | 22 |
| 05 | LANE, Maurice | - | 1-2 | 0-1 | 1-3 | 1-4 | 5 | 0 | 3 | 2 | 3 | 1 | 0 | 19 |
| 20 | HOOKS, Brian | - | 2-6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 8 |
| 25 | FITZGERALD, Rob | - | 1-2 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 3 | 5 | 0 | 2 | 26 |
| 50 | JOHNSON, Edward | - | 1-1 | 0-0 | 1-3 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 6-12 | 19-27 | 9-23 | 32 | 18 | 71 | 17 | 28 | 2 | 8 | 200 | |
| 51.1% | 50.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-18 | 2-4 | 12-16 | |||||||||||
| 50.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-27 | 4-8 | 7-11 | |||||||||||
| 51.9% | 50.0% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | SHARPE, Jason | f | 3-4 | 0-0 | 0-3 | 1-2 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 25 |
| 55 | TAMINI, Theophile | f | 0-0 | 0-0 | 4-5 | 0-3 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 7 |
| 10 | SMITH, R.J. | g | 1-7 | 0-2 | 0-0 | 2-1 | 3 | 3 | 2 | 6 | 2 | 0 | 3 | 31 |
| 20 | ZAMUEL, Bruce | g | 9-19 | 0-7 | 1-2 | 4-0 | 4 | 2 | 19 | 2 | 4 | 0 | 3 | 34 |
| 22 | POWELL, Adam | g | 1-5 | 1-3 | 2-4 | 0-3 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 23 |
| 11 | McDUFFIE, Michael | - | 2-4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 17 |
| 23 | COMSTOCK, Kenny | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | NICHOLSON, Adam | - | 2-5 | 0-0 | 2-2 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 15 |
| 33 | BROWN, Josh | - | 4-7 | 0-0 | 1-3 | 5-5 | 10 | 1 | 9 | 1 | 1 | 1 | 2 | 32 |
| 40 | OWENBY, Lewis | - | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
| 50 | MAVOUNGOU, Guy | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-55 | 2-13 | 10-20 | 15-18 | 33 | 17 | 60 | 16 | 16 | 2 | 9 | 200 | |
| 43.6% | 15.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-8 | 5-11 | |||||||||||
| 44.0% | 25.0% | 45.5% | ||||||||||||
| 2nd Half: | 13-30 | 0-5 | 5-9 | |||||||||||
| 43.3% | 0.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta State | 32 | 39 | 71 | Record: (3-4) |
| Greensboro | 29 | 31 | 60 | Record: (4-4) |
|
Officials:
Technical fouls: Oneonta State-None. Greensboro-None. Attendance: 150 |
Play-by-Play |
| REBOUND (OFF) by SMITH, R.J. | ||||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 19:45 | ONEMB | FOUL by GRIMES, Michael (1) | ||
| 19:45 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:43 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 19:37 | GCM | FOUL by SHARPE, Jason (1) | ||
| 19:32 | ONEMB | MISSED FT SHOT by FISK, Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:32 | ONEMB | GOOD! FT SHOT by FISK, Robert | ONEMB 1 - GCM 0 | (ONEMB by 1) |
| 19:25 | ONEMB | MISSED LAYUP by HOOKS, Brian | ||
| REBOUND (DEF) by TAMINI, Theophile | ||||
| 19:14 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 19:10 | GCM | GOOD! JUMPER by SHARPE, Jason | GCM 2 - ONEMB 1 | (GCM by 1) |
| ASSIST by POWELL, Adam | ||||
| 18:54 | ONEMB | TURNOVR by FISK, Robert | ||
| 18:52 | GCM | STEAL by ZAMUEL, Bruce | ||
| 18:48 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 18:19 | ONEMB | FOUL by GRIMES, Michael (2) | ||
| 18:19 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 18:11 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 4 - ONEMB 1 | (GCM by 3) |
| 17:49 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 17:45 | GCM | STEAL by ZAMUEL, Bruce | ||
| 17:30 | ONEMB | FOUL by GRIMES, Michael (3) | ||
| 17:30 | GCM | MISSED FT SHOT by ZAMUEL, Bruce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:30 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | GCM 5 - ONEMB 1 | (GCM by 4) |
| 17:10 | ONEMB | TURNOVR by FISK, Robert | ||
| 17:09 | GCM | STEAL by SMITH, R.J. | ||
| 17:03 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (OFF) by SMITH, R.J. | ||||
| 16:59 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by STOKES, Ronald | ||||
| 16:43 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 16:29 | GCM | GOOD! JUMPER by SHARPE, Jason | GCM 7 - ONEMB 1 | (GCM by 6) |
| ASSIST by SMITH, R.J. | ||||
| 16:05 | GCM | FOUL by SMITH, R.J. (1) | ||
| 15:46 | ONEMB | TURNOVR by ARRINGTON, Eljawon | ||
| 15:22 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by STOKES, Ronald | ||||
| 15:14 | ONEMB | TURNOVR by STOKES, Ronald | ||
| 14:56 | GCM | GOOD! JUMPER by BROWN, Josh | GCM 9 - ONEMB 1 | (GCM by 8) |
| ASSIST by ZAMUEL, Bruce | ||||
| 14:33 | ONEMB | GOOD! LAYUP by STOKES, Ronald | GCM 9 - ONEMB 3 | (GCM by 6) |
| ASSIST by ARRINGTON, Eljawon | ||||
| 14:27 | GCM | TURNOVR by SHARPE, Jason | ||
| 14:07 | GCM | FOUL by MAVOUNGOU, Guy (1) | ||
| 14:02 | ONEMB | GOOD! FT SHOT by STOKES, Ronald | GCM 9 - ONEMB 4 | (GCM by 5) |
| 14:02 | ONEMB | MISSED FT SHOT by STOKES, Ronald | ||
| REBOUND (DEF) by MAVOUNGOU, Guy | ||||
| 14:02 | GCM | GOOD! JUMPER by ZAMUEL, Bruce | GCM 11 - ONEMB 4 | (GCM by 7) |
| ASSIST by McDUFFIE, Michael | ||||
| 13:28 | ONEMB | GOOD! LAYUP by STOKES, Ronald | GCM 11 - ONEMB 6 | (GCM by 5) |
| ASSIST by ARRINGTON, Eljawon | ||||
| 13:28 | GCM | GOOD! FT SHOT by HATCHER, Jazmen | GCM 12 - ONEMB 6 | (GCM by 6) |
| 13:14 | ONEMB | FOUL by FITZGERALD, Rob (1) | ||
| 13:14 | GCM | GOOD! FT SHOT by TAMINI, Theophile | GCM 13 - ONEMB 6 | (GCM by 7) |
| 13:14 | GCM | GOOD! FT SHOT by TAMINI, Theophile | GCM 14 - ONEMB 6 | (GCM by 8) |
| 12:54 | GCM | FOUL by TAMINI, Theophile (1) | ||
| 12:54 | ONEMB | TURNOVR by LANE, Maurice | ||
| 12:54 | GCM | STEAL by TAMINI, Theophile | ||
| 12:47 | GCM | FOUL by TAMINI, Theophile (2) | ||
| 12:47 | GCM | TURNOVR by TAMINI, Theophile | ||
| 12:37 | ONEMB | TURNOVR by ARRINGTON, Eljawon | ||
| 12:37 | GCM | GOOD! 3 PTR by POWELL, Adam | GCM 17 - ONEMB 6 | (GCM by 11) |
| ASSIST by SMITH, R.J. | ||||
| 12:37 | ONEMB | MISSED 3 PTR by FISK, Robert | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 12:21 | ONEMB | FOUL by MORIN, Ryan (1) | ||
| 12:14 | GCM | GOOD! FT SHOT by POWELL, Adam | GCM 18 - ONEMB 6 | (GCM by 12) |
| 12:06 | GCM | MISSED FT SHOT by POWELL, Adam | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 11:49 | GCM | FOUL by BROWN, Josh (1) | ||
| 11:46 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | GCM 18 - ONEMB 7 | (GCM by 11) |
| 11:46 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | GCM 18 - ONEMB 8 | (GCM by 10) |
| 11:38 | ONEMB | MISSED JUMPER by BAKER, Steven | ||
| REBOUND (DEF) by ARRINGTON, Eljawon | ||||
| 11:30 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 11:24 | ONEMB | FOUL by FISK, Robert (1) | ||
| 10:57 | GCM | TURNOVR by OWENBY, Lewis | ||
| 10:55 | ONEMB | STEAL by ARRINGTON, Eljawon | ||
| 10:34 | GCM | FOUL by OWENBY, Lewis (1) | ||
| 10:25 | ONEMB | GOOD! FT SHOT by STOKES, Ronald | GCM 18 - ONEMB 9 | (GCM by 9) |
| 10:20 | ONEMB | GOOD! FT SHOT by STOKES, Ronald | GCM 18 - ONEMB 10 | (GCM by 8) |
| 10:06 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 10:06 | ONEMB | GOOD! LAYUP by ARRINGTON, Eljawon (fastbreak) | GCM 18 - ONEMB 12 | (GCM by 6) |
| 10:06 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by BAKER, Steven | ||||
| 09:58 | GCM | FOUL by SMITH, R.J. (2) | ||
| 09:56 | ONEMB | GOOD! FT SHOT by ARRINGTON, Eljawon | GCM 18 - ONEMB 13 | (GCM by 5) |
| 09:56 | ONEMB | GOOD! FT SHOT by ARRINGTON, Eljawon | GCM 18 - ONEMB 14 | (GCM by 4) |
| 09:44 | ONEMB | MISSED JUMPER by STOKES, Ronald | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 09:33 | ONEMB | FOUL by FITZGERALD, Rob (2) | ||
| 09:33 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 09:14 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by STOKES, Ronald | ||||
| 08:46 | ONEMB | MISSED JUMPER by HOOKS, Brian | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 08:43 | ONEMB | GOOD! LAYUP by MORIN, Ryan | GCM 18 - ONEMB 16 | (GCM by 2) |
| 08:38 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 08:28 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 08:25 | GCM | STEAL by ZAMUEL, Bruce | ||
| 08:23 | GCM | GOOD! LAYUP by ZAMUEL, Bruce (fastbreak) | GCM 20 - ONEMB 16 | (GCM by 4) |
| 08:06 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 08:01 | GCM | STEAL by BROWN, Josh | ||
| 07:50 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 07:43 | GCM | GOOD! 3 PTR by McDUFFIE, Michael | GCM 23 - ONEMB 16 | (GCM by 7) |
| ASSIST by BROWN, Josh | ||||
| 07:38 | ONEMB | TIMEOUT 30sec | ||
| REBOUND (OFF) by STOKES, Ronald | ||||
| 07:31 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | GCM 23 - ONEMB 19 | (GCM by 4) |
| ASSIST by FITZGERALD, Rob | ||||
| 07:21 | GCM | TURNOVR by SHARPE, Jason | ||
| 06:55 | ONEMB | GOOD! LAYUP by MORIN, Ryan | GCM 23 - ONEMB 21 | (GCM by 2) |
| ASSIST by FITZGERALD, Rob | ||||
| 06:43 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 06:43 | ONEMB | STEAL by FITZGERALD, Rob | ||
| 06:43 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 06:37 | GCM | GOOD! JUMPER by McDUFFIE, Michael | GCM 25 - ONEMB 21 | (GCM by 4) |
| 06:10 | ONEMB | TURNOVR by HOOKS, Brian | ||
| 06:09 | GCM | STEAL by BROWN, Josh | ||
| 05:58 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 05:44 | GCM | FOUL by TAMINI, Theophile (3) | ||
| 05:42 | ONEMB | GOOD! FT SHOT by GILLETTE, Shane | GCM 25 - ONEMB 22 | (GCM by 3) |
| 05:42 | ONEMB | GOOD! FT SHOT by GILLETTE, Shane | GCM 25 - ONEMB 23 | (GCM by 2) |
| 05:27 | ONEMB | MISSED LAYUP by MCMILLER, Joe | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 05:02 | ONEMB | GOOD! 3 PTR by HOOKS, Brian | ONEMB 26 - GCM 25 | (ONEMB by 1) |
| 04:48 | GCM | GOOD! LAYUP by BROWN, Josh | GCM 27 - ONEMB 26 | (GCM by 1) |
| ASSIST by ZAMUEL, Bruce | ||||
| 04:25 | ONEMB | MISSED 3 PTR by HOOKS, Brian | ||
| REBOUND (OFF) by GILLETTE, Shane | ||||
| 03:53 | ONEMB | MISSED LAYUP by HOOKS, Brian | ||
| 03:53 | GCM | BLOCK by BROWN, Josh | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 03:53 | ONEMB | FOUL by HOOKS, Brian (1) | ||
| 03:53 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (OFF) by ZAMUEL, Bruce | ||||
| 03:41 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by ARRINGTON, Eljawon | ||||
| 03:36 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (DEF) by MAVOUNGOU, Guy | ||||
| 03:29 | GCM | FOUL by SHARPE, Jason (2) | ||
| 03:14 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 02:33 | GCM | MISSED LAYUP by MAVOUNGOU, Guy | ||
| REBOUND (OFF) by COMSTOCK, Kenny | ||||
| 02:29 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by JOHNSON, Edward | ||||
| 02:29 | GCM | FOUL by MAVOUNGOU, Guy (2) | ||
| 02:29 | ONEMB | MISSED FT SHOT by JOHNSON, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:29 | ONEMB | GOOD! FT SHOT by JOHNSON, Edward | GCM 27 - ONEMB 27 | Tied |
| 02:21 | ONEMB | MISSED JUMPER by BAKER, Steven | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 02:12 | ONEMB | GOOD! LAYUP by JOHNSON, Edward | ONEMB 29 - GCM 27 | (ONEMB by 2) |
| ASSIST by ARRINGTON, Eljawon | ||||
| 02:12 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 02:12 | ONEMB | MISSED FT SHOT by JOHNSON, Edward | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 01:56 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 29 - ONEMB 29 | Tied |
| ASSIST by McDUFFIE, Michael | ||||
| 01:48 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 01:45 | GCM | TIMEOUT TEAM | ||
| 01:33 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by JOHNSON, Edward | ||||
| 01:10 | ONEMB | GOOD! LAYUP by MORIN, Ryan | ONEMB 31 - GCM 29 | (ONEMB by 2) |
| ASSIST by ARRINGTON, Eljawon | ||||
| 00:51 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 00:49 | ONEMB | STEAL by ARRINGTON, Eljawon | ||
| 00:36 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 00:33 | ONEMB | FOUL by GILLETTE, Shane (1) | ||
| 00:30 | GCM | GOOD! FT SHOT by POWELL, Adam | ONEMB 31 - GCM 30 | (ONEMB by 1) |
| 00:30 | GCM | MISSED FT SHOT by POWELL, Adam | ||
| REBOUND (DEF) by ARRINGTON, Eljawon | ||||
| 00:04 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by BROWN, Josh |
| 19:53 | ONEMB | MISSED JUMPER by MORIN, Ryan | ONEMB 32 - GCM 29 | (ONEMB by 3) |
| REBOUND (DEF) by TAMINI, Theophile | ||||
| 19:38 | GCM | GOOD! LAYUP by SHARPE, Jason | ONEMB 32 - GCM 31 | (ONEMB by 1) |
| ASSIST by TAMINI, Theophile | ||||
| 19:19 | ONEMB | GOOD! 3 PTR by GILLETTE, Shane | ONEMB 35 - GCM 31 | (ONEMB by 4) |
| ASSIST by MORIN, Ryan | ||||
| 18:45 | GCM | GOOD! LAYUP by SMITH, R.J. | ONEMB 35 - GCM 33 | (ONEMB by 2) |
| 18:36 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 18:33 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 18:33 | ONEMB | GOOD! LAYUP by GILLETTE, Shane (fastbreak) | ONEMB 37 - GCM 33 | (ONEMB by 4) |
| ASSIST by GRIMES, Michael | ||||
| 18:31 | ONEMB | FOUL by MORIN, Ryan (2) | ||
| 18:18 | GCM | TURNOVR by TAMINI, Theophile | ||
| 18:16 | ONEMB | STEAL by GILLETTE, Shane | ||
| 18:13 | ONEMB | MISSED LAYUP by GILLETTE, Shane | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 18:10 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by TAMINI, Theophile | ||||
| 18:04 | GCM | GOOD! JUMPER by ZAMUEL, Bruce (fastbreak in the paint) | ONEMB 37 - GCM 35 | (ONEMB by 2) |
| ASSIST by TAMINI, Theophile | ||||
| 17:31 | GCM | FOUL by TAMINI, Theophile (4) | ||
| 17:31 | ONEMB | MISSED 3 PTR by FISK, Robert | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 17:31 | GCM | GOOD! LAYUP by ZAMUEL, Bruce (fastbreak) | GCM 37 - ONEMB 37 | Tied |
| ASSIST by GILLETTE, Shane | ||||
| 16:58 | ONEMB | FOUL by STOKES, Ronald (1) | ||
| 16:58 | ONEMB | TURNOVR by STOKES, Ronald | ||
| ASSIST by SMITH, R.J. | ||||
| 16:36 | ONEMB | FOUL by STOKES, Ronald (2) | ||
| 16:36 | GCM | GOOD! FT SHOT by NICHOLSON, Adam | GCM 38 - ONEMB 37 | (GCM by 1) |
| 16:36 | GCM | GOOD! FT SHOT by NICHOLSON, Adam | GCM 39 - ONEMB 37 | (GCM by 2) |
| 16:15 | ONEMB | FOUL by STOKES, Ronald (3) | ||
| 16:15 | ONEMB | TURNOVR by STOKES, Ronald | ||
| 15:57 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 15:57 | ONEMB | FOUL by MORIN, Ryan (3) | ||
| 15:57 | GCM | GOOD! FT SHOT by BROWN, Josh | GCM 40 - ONEMB 37 | (GCM by 3) |
| 15:57 | GCM | MISSED FT SHOT by BROWN, Josh | ||
| REBOUND (DEF) by FISK, Robert | ||||
| 15:35 | ONEMB | MISSED LAYUP by FISK, Robert | ||
| REBOUND (OFF) by FISK, Robert | ||||
| 15:32 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | GCM 40 - ONEMB 38 | (GCM by 2) |
| 15:32 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | GCM 40 - ONEMB 39 | (GCM by 1) |
| 14:58 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 14:33 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 14:33 | ONEMB | STEAL by FISK, Robert | ||
| 14:33 | ONEMB | GOOD! LAYUP by GRIMES, Michael (fastbreak) | ONEMB 41 - GCM 40 | (ONEMB by 1) |
| ASSIST by FISK, Robert | ||||
| 14:33 | GCM | GOOD! JUMPER by NICHOLSON, Adam | GCM 42 - ONEMB 41 | (GCM by 1) |
| ASSIST by McDUFFIE, Michael | ||||
| 13:41 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| 13:41 | GCM | BLOCK by SHARPE, Jason | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 13:20 | GCM | FOUL by POWELL, Adam (1) | ||
| 13:20 | GCM | TURNOVR by POWELL, Adam | ||
| 13:16 | ONEMB | GOOD! 3 PTR by FISK, Robert | ONEMB 44 - GCM 42 | (ONEMB by 2) |
| 13:10 | GCM | TURNOVR by SMITH, R.J. | ||
| 13:03 | ONEMB | GOOD! 3 PTR by FISK, Robert | ONEMB 47 - GCM 42 | (ONEMB by 5) |
| ASSIST by FITZGERALD, Rob | ||||
| 12:53 | ONEMB | STEAL by ARRINGTON, Eljawon | ||
| 12:42 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 12:39 | ONEMB | FOUL by MORIN, Ryan (4) | ||
| 12:03 | GCM | MISSED LAYUP by MAVOUNGOU, Guy | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 11:55 | ONEMB | GOOD! 3 PTR by FISK, Robert | ONEMB 50 - GCM 42 | (ONEMB by 8) |
| ASSIST by GRIMES, Michael | ||||
| 11:50 | GCM | TIMEOUT TEAM | ||
| 11:31 | GCM | TURNOVR by BROWN, Josh | ||
| 11:28 | ONEMB | STEAL by GRIMES, Michael | ||
| 11:27 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 11:26 | GCM | STEAL by SMITH, R.J. | ||
| 11:24 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | ONEMB 50 - GCM 44 | (ONEMB by 6) |
| ASSIST by SMITH, R.J. | ||||
| 11:08 | GCM | FOUL by SHARPE, Jason (3) | ||
| 11:08 | ONEMB | MISSED FT SHOT by FITZGERALD, Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:08 | ONEMB | GOOD! FT SHOT by FITZGERALD, Rob | ONEMB 51 - GCM 44 | (ONEMB by 7) |
| 11:02 | GCM | GOOD! LAYUP by BROWN, Josh | ONEMB 51 - GCM 46 | (ONEMB by 5) |
| ASSIST by SMITH, R.J. | ||||
| 10:58 | GCM | MISSED FT SHOT by BROWN, Josh | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 10:47 | ONEMB | TURNOVR by LANE, Maurice | ||
| 10:34 | ONEMB | FOUL by JOHNSON, Edward (1) | ||
| 10:34 | GCM | MISSED FT SHOT by OWENBY, Lewis | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 10:34 | GCM | GOOD! LAYUP by BROWN, Josh | ONEMB 51 - GCM 48 | (ONEMB by 3) |
| 09:54 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 09:49 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 09:47 | GCM | STEAL by SMITH, R.J. | ||
| 09:43 | GCM | GOOD! JUMPER by OWENBY, Lewis | ONEMB 51 - GCM 50 | (ONEMB by 1) |
| ASSIST by POWELL, Adam | ||||
| 09:20 | ONEMB | MISSED 3 PTR by GILLETTE, Shane | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 09:12 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 09:10 | ONEMB | STEAL by FITZGERALD, Rob | ||
| 09:06 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 08:59 | GCM | GOOD! LAYUP by ZAMUEL, Bruce (fastbreak) | GCM 52 - ONEMB 51 | (GCM by 1) |
| ASSIST by SMITH, R.J. | ||||
| 08:59 | GCM | TIMEOUT 30sec | ||
| 08:36 | ONEMB | TURNOVR by ARRINGTON, Eljawon | ||
| 08:21 | GCM | TURNOVR by SMITH, R.J. | ||
| 08:13 | ONEMB | GOOD! LAYUP by MORIN, Ryan | ONEMB 53 - GCM 52 | (ONEMB by 1) |
| ASSIST by ARRINGTON, Eljawon | ||||
| 08:13 | GCM | GOOD! LAYUP by ZAMUEL, Bruce | GCM 54 - ONEMB 53 | (GCM by 1) |
| 07:13 | ONEMB | MISSED 3 PTR by FISK, Robert | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 07:03 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| 07:03 | ONEMB | BLOCK by LANE, Maurice | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 06:54 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by LANE, Maurice | ||||
| 06:37 | ONEMB | GOOD! LAYUP by FITZGERALD, Rob | ONEMB 55 - GCM 54 | (ONEMB by 1) |
| 06:11 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by ARRINGTON, Eljawon | ||||
| 06:05 | ONEMB | GOOD! LAYUP by ARRINGTON, Eljawon (fastbreak) | ONEMB 57 - GCM 54 | (ONEMB by 3) |
| 05:44 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (DEF) by FISK, Robert | ||||
| 05:29 | ONEMB | GOOD! LAYUP by STOKES, Ronald | ONEMB 59 - GCM 54 | (ONEMB by 5) |
| ASSIST by LANE, Maurice | ||||
| 05:11 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 05:04 | ONEMB | TURNOVR by GILLETTE, Shane | ||
| 04:46 | GCM | MISSED LAYUP by McDUFFIE, Michael | ||
