Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | ZAMUEL, Bruce | f | 4-13 | 3-6 | 5-6 | 0-1 | 1 | 3 | 16 | 1 | 1 | 1 | 2 | 30 |
| 33 | BROWN, Josh | f | 3-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 0 | 3 | 0 | 1 | 34 |
| 55 | TAMINI, Theophile | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
| 10 | SMITH, R.J. | g | 2-6 | 0-1 | 0-2 | 1-0 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 29 |
| 24 | NICHOLSON, Adam | g | 6-13 | 0-2 | 2-4 | 2-3 | 5 | 3 | 14 | 6 | 3 | 0 | 2 | 31 |
| 11 | McDUFFIE, Michael | - | 0-4 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 22 |
| 21 | WRIGHT, Mark | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 12 |
| 22 | POWELL, Adam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| 34 | PARKER, Dontez | - | 1-4 | 0-0 | 3-4 | 2-0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 40 | OWENBY, Lewis | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 42 | SHARPE, Jason | - | 2-3 | 0-0 | 0-2 | 1-1 | 2 | 1 | 4 | 0 | 3 | 0 | 1 | 9 |
| TM | Team | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 4-10 | 12-20 | 12-15 | 27 | 16 | 62 | 10 | 22 | 1 | 10 | 200 | |
| 42.6% | 40.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-3 | 4-8 | |||||||||||
| 36.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 3-7 | 8-12 | |||||||||||
| 48.3% | 42.9% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | McDADE, Billy | f | 5-13 | 0-5 | 1-2 | 3-6 | 9 | 2 | 11 | 0 | 3 | 1 | 1 | 30 |
| 40 | SHUFORD, Antwin | f | 6-7 | 0-0 | 5-5 | 3-5 | 8 | 2 | 17 | 3 | 4 | 0 | 3 | 27 |
| 03 | SMITH, LeuMichael | g | 9-12 | 1-3 | 3-3 | 2-1 | 3 | 2 | 22 | 4 | 8 | 0 | 0 | 33 |
| 10 | LEHMANN, AB | g | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 30 |
| 22 | SIGMAN, Tyler | g | 1-4 | 1-4 | 0-1 | 1-2 | 3 | 1 | 3 | 2 | 4 | 0 | 2 | 28 |
| 05 | LANE, Brian | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | WINSTEAD, Travis | - | 4-8 | 2-4 | 0-0 | 1-0 | 1 | 1 | 10 | 4 | 3 | 0 | 1 | 13 |
| 15 | CONNOR, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| 32 | THOMAS, Eric | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| 42 | McBRYDE, Travis | - | 5-5 | 0-0 | 0-1 | 0-5 | 5 | 3 | 10 | 1 | 1 | 3 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-55 | 5-20 | 11-14 | 10-23 | 33 | 16 | 78 | 19 | 25 | 5 | 11 | 200 | |
| 56.4% | 25.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 2-11 | 8-9 | |||||||||||
| 53.6% | 18.2% | 88.9% | ||||||||||||
| 2nd Half: | 16-27 | 3-9 | 3-5 | |||||||||||
| 59.3% | 33.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro | 23 | 39 | 62 | Record: (9-11, 3-4) |
| Methodist University | 40 | 38 | 78 | Record: (13-7, 5-2) |
|
Officials: William Cheek, Frankie Bordeaux, Chuck Ellstrom
Technical fouls: Greensboro-Team. Methodist University-LANE, Brian. Attendance: 422 |
Play-by-Play |
| 19:43 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (OFF) by McDADE, Billy | ||||
| 19:37 | MUM | GOOD! LAYUP by McDADE, Billy | MUM 2 - GCM 0 | (MUM by 2) |
| 19:31 | GCM | TURNOVR by TAMINI, Theophile | ||
| 19:29 | MUM | STEAL by SHUFORD, Antwin | ||
| 19:04 | GCM | FOUL by TAMINI, Theophile (1) | ||
| 19:04 | MUM | GOOD! FT SHOT by SHUFORD, Antwin | MUM 3 - GCM 0 | (MUM by 3) |
| 19:04 | MUM | GOOD! FT SHOT by SHUFORD, Antwin | MUM 4 - GCM 0 | (MUM by 4) |
| 18:54 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (OFF) by TAMINI, Theophile | ||||
| 18:50 | GCM | MISSED LAYUP by TAMINI, Theophile | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| 18:42 | MUM | BLOCK by McDADE, Billy | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 18:21 | GCM | FOUL by TAMINI, Theophile (2) | ||
| 18:21 | MUM | GOOD! FT SHOT by SMITH, LeuMichael | MUM 5 - GCM 0 | (MUM by 5) |
| 18:21 | MUM | GOOD! FT SHOT by SMITH, LeuMichael | MUM 6 - GCM 0 | (MUM by 6) |
| 18:06 | GCM | TURNOVR by SHARPE, Jason | ||
| 18:04 | MUM | STEAL by LEHMANN, AB | ||
| 18:02 | MUM | GOOD! LAYUP by SMITH, LeuMichael (fastbreak) | MUM 8 - GCM 0 | (MUM by 8) |
| ASSIST by LEHMANN, AB | ||||
| 17:55 | MUM | FOUL by SHUFORD, Antwin (1) | ||
| 17:55 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | GCM | MISSED FT SHOT by SHARPE, Jason | ||
| REBOUND (DEF) by McDADE, Billy | ||||
| 17:39 | MUM | GOOD! LAYUP by SHUFORD, Antwin | MUM 10 - GCM 0 | (MUM by 10) |
| ASSIST by SMITH, LeuMichael | ||||
| 17:13 | GCM | MISSED JUMPER by SHARPE, Jason | ||
| REBOUND (DEF) by McDADE, Billy | ||||
| 16:56 | MUM | MISSED 3 PTR by McDADE, Billy | ||
| REBOUND (OFF) by SHUFORD, Antwin | ||||
| 16:50 | MUM | MISSED JUMPER by McDADE, Billy | ||
| REBOUND (OFF) by SHUFORD, Antwin | ||||
| 16:47 | MUM | TURNOVR by SHUFORD, Antwin | ||
| 16:31 | GCM | TURNOVR by SHARPE, Jason | ||
| 16:09 | MUM | GOOD! JUMPER by SHUFORD, Antwin | MUM 12 - GCM 0 | (MUM by 12) |
| 15:58 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (OFF) by SHARPE, Jason | ||||
| 15:40 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by McDADE, Billy | ||||
| 15:29 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 15:20 | MUM | FOUL by LEHMANN, AB (1) | ||
| 15:07 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by SMITH, LeuMichael | ||||
| 15:04 | MUM | TURNOVR by SMITH, LeuMichael | ||
| 14:57 | GCM | TURNOVR by SMITH, R.J. | ||
| 14:44 | MUM | GOOD! LAYUP by SHUFORD, Antwin | MUM 14 - GCM 0 | (MUM by 14) |
| ASSIST by SMITH, LeuMichael | ||||
| 14:25 | GCM | GOOD! LAYUP by NICHOLSON, Adam | MUM 14 - GCM 2 | (MUM by 12) |
| 13:51 | MUM | MISSED 3 PTR by McDADE, Billy | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 13:42 | GCM | TURNOVR by OWENBY, Lewis | ||
| 13:41 | MUM | STEAL by SHUFORD, Antwin | ||
| 13:31 | MUM | MISSED 3 PTR by McDADE, Billy | ||
| REBOUND (OFF) by SMITH, LeuMichael | ||||
| 13:28 | MUM | GOOD! LAYUP by SMITH, LeuMichael | MUM 16 - GCM 2 | (MUM by 14) |
| 13:22 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 12:53 | MUM | GOOD! JUMPER by McDADE, Billy | MUM 18 - GCM 2 | (MUM by 16) |
| 12:48 | GCM | TIMEOUT TEAM | ||
| 12:21 | GCM | GOOD! LAYUP by BROWN, Josh | MUM 18 - GCM 4 | (MUM by 14) |
| ASSIST by ZAMUEL, Bruce | ||||
| 12:02 | MUM | TURNOVR by SMITH, LeuMichael | ||
| 12:01 | GCM | STEAL by SHARPE, Jason | ||
| 11:54 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 11:53 | MUM | STEAL by McBRYDE, Travis | ||
| 11:42 | MUM | TURNOVR by McDADE, Billy | ||
| 11:32 | GCM | MISSED LAYUP by McDUFFIE, Michael | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 11:30 | GCM | GOOD! LAYUP by OWENBY, Lewis | MUM 18 - GCM 6 | (MUM by 12) |
| 11:11 | MUM | MISSED 3 PTR by WINSTEAD, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by McBRYDE, Travis | ||||
| 10:22 | MUM | GOOD! 3 PTR by SMITH, LeuMichael | MUM 21 - GCM 6 | (MUM by 15) |
| ASSIST by THOMAS, Eric | ||||
| 09:59 | MUM | FOUL by McBRYDE, Travis (1) | ||
| 09:59 | GCM | MISSED FT SHOT by NICHOLSON, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | GCM | MISSED FT SHOT by NICHOLSON, Adam | ||
| REBOUND (OFF) by SMITH, R.J. | ||||
| 09:54 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by McBRYDE, Travis | ||||
| 09:21 | MUM | MISSED JUMPER by LANE, Brian | ||
| 09:21 | GCM | BLOCK by ZAMUEL, Bruce | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 09:13 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 09:11 | GCM | FOUL by NICHOLSON, Adam (1) | ||
| 09:11 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 09:05 | MUM | GOOD! LAYUP by WINSTEAD, Travis (fastbreak) | MUM 23 - GCM 6 | (MUM by 17) |
| 08:47 | GCM | GOOD! LAYUP by BROWN, Josh | MUM 23 - GCM 8 | (MUM by 15) |
| ASSIST by NICHOLSON, Adam | ||||
| 08:37 | MUM | FOUL by WINSTEAD, Travis (1) | ||
| 08:37 | MUM | TURNOVR by WINSTEAD, Travis | ||
| 08:28 | MUM | FOUL by LANE, Brian (1) | ||
| 08:28 | MUM | FOUL TECHNCL by LANE, Brian | ||
| 08:28 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | MUM 23 - GCM 9 | (MUM by 14) |
| 08:28 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | MUM 23 - GCM 10 | (MUM by 13) |
| 08:20 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:17 | GCM | GOOD! DUNK by SHARPE, Jason | MUM 23 - GCM 12 | (MUM by 11) |
| ASSIST by SMITH, R.J. | ||||
| 08:10 | GCM | FOUL by McDUFFIE, Michael (1) | ||
| 07:53 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by SHARPE, Jason | ||||
| 07:36 | GCM | TURNOVR by BROWN, Josh | ||
| 07:35 | MUM | STEAL by SHUFORD, Antwin | ||
| 07:34 | MUM | TURNOVR by SHUFORD, Antwin | ||
| 07:17 | GCM | GOOD! LAYUP by SMITH, R.J. | MUM 23 - GCM 14 | (MUM by 9) |
| 06:59 | MUM | GOOD! LAYUP by SHUFORD, Antwin | MUM 25 - GCM 14 | (MUM by 11) |
| 06:59 | GCM | FOUL by SHARPE, Jason (1) | ||
| 06:59 | MUM | GOOD! FT SHOT by SHUFORD, Antwin | MUM 26 - GCM 14 | (MUM by 12) |
| 06:47 | GCM | TURNOVR by BROWN, Josh | ||
| 06:11 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | MUM 29 - GCM 14 | (MUM by 15) |
| ASSIST by CONNOR, Marcus | ||||
| 06:05 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 06:04 | MUM | STEAL by SIGMAN, Tyler | ||
| 05:56 | MUM | MISSED LAYUP by THOMAS, Eric | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 05:37 | GCM | GOOD! LAYUP by BROWN, Josh | MUM 29 - GCM 16 | (MUM by 13) |
| ASSIST by NICHOLSON, Adam | ||||
| 05:12 | GCM | FOUL by BROWN, Josh (1) | ||
| 05:05 | MUM | MISSED 3 PTR by SMITH, LeuMichael | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 04:58 | GCM | FOUL by NICHOLSON, Adam (2) | ||
| 04:58 | GCM | TURNOVR by NICHOLSON, Adam | ||
| 04:47 | MUM | MISSED 3 PTR by LEHMANN, AB | ||
| REBOUND (OFF) by McDADE, Billy | ||||
| 04:42 | MUM | MISSED JUMPER by McDADE, Billy | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 04:14 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by McDADE, Billy | ||||
| 03:58 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 03:57 | GCM | STEAL by BROWN, Josh | ||
| 03:54 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | MUM 29 - GCM 18 | (MUM by 11) |
| 03:32 | MUM | GOOD! JUMPER by SMITH, LeuMichael (in the paint) | MUM 31 - GCM 18 | (MUM by 13) |
| 03:24 | GCM | TURNOVR by ZAMUEL, Bruce | ||
| 03:24 | MUM | STEAL by CONNOR, Marcus | ||
| 03:14 | MUM | TURNOVR by SMITH, LeuMichael | ||
| 03:13 | GCM | STEAL by McDUFFIE, Michael | ||
| 03:03 | GCM | TURNOVR by SMITH, R.J. | ||
| 02:43 | MUM | MISSED 3 PTR by McDADE, Billy | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 02:24 | GCM | MISSED JUMPER by ZAMUEL, Bruce | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 02:22 | GCM | FOUL by ZAMUEL, Bruce (1) | ||
| 02:22 | MUM | GOOD! FT SHOT by SHUFORD, Antwin | MUM 32 - GCM 18 | (MUM by 14) |
| 02:22 | MUM | GOOD! FT SHOT by SHUFORD, Antwin | MUM 33 - GCM 18 | (MUM by 15) |
| 02:10 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (OFF) by PARKER, Dontez | ||||
| 02:00 | GCM | TURNOVR by WRIGHT, Mark | ||
| 01:59 | MUM | STEAL by McDADE, Billy | ||
| 01:56 | GCM | FOUL TECHNCL by the bench | ||
| 01:56 | MUM | MISSED FT SHOT by McDADE, Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | MUM | GOOD! FT SHOT by McDADE, Billy | MUM 34 - GCM 18 | (MUM by 16) |
| 01:43 | MUM | GOOD! LAYUP by McDADE, Billy | MUM 36 - GCM 18 | (MUM by 18) |
| ASSIST by SMITH, LeuMichael | ||||
| 01:40 | GCM | TIMEOUT TEAM | ||
| 01:33 | GCM | TURNOVR by POWELL, Adam | ||
| 01:18 | MUM | GOOD! LAYUP by McBRYDE, Travis | MUM 38 - GCM 18 | (MUM by 20) |
| ASSIST by SIGMAN, Tyler | ||||
| 01:04 | GCM | GOOD! 3 PTR by WRIGHT, Mark | MUM 38 - GCM 21 | (MUM by 17) |
| ASSIST by POWELL, Adam | ||||
| 00:41 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 00:40 | GCM | STEAL by McDUFFIE, Michael | ||
| 00:37 | GCM | MISSED LAYUP by POWELL, Adam | ||
| REBOUND (OFF) by PARKER, Dontez | ||||
| 00:35 | MUM | FOUL by McBRYDE, Travis (2) | ||
| 00:35 | GCM | GOOD! FT SHOT by PARKER, Dontez | MUM 38 - GCM 22 | (MUM by 16) |
| 00:35 | GCM | GOOD! FT SHOT by PARKER, Dontez | MUM 38 - GCM 23 | (MUM by 15) |
| 00:19 | MUM | TURNOVR by WINSTEAD, Travis | ||
| 00:18 | GCM | STEAL by POWELL, Adam | ||
| 00:17 | GCM | TURNOVR by POWELL, Adam | ||
| 00:16 | MUM | STEAL by WINSTEAD, Travis | ||
| 00:06 | MUM | GOOD! DUNK by SMITH, LeuMichael (fastbreak) | MUM 40 - GCM 23 | (MUM by 17) |
| ASSIST by WINSTEAD, Travis |
| 19:33 | MUM | MISSED JUMPER by SMITH, LeuMichael | MUM 40 - GCM 23 | (MUM by 17) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:17 | GCM | GOOD! LAYUP by ZAMUEL, Bruce | MUM 40 - GCM 25 | (MUM by 15) |
| 18:52 | MUM | TURNOVR by McDADE, Billy | ||
| 18:34 | GCM | TURNOVR by SHARPE, Jason | ||
| 18:06 | MUM | MISSED 3 PTR by McDADE, Billy | ||
| REBOUND (OFF) by SMITH, LeuMichael | ||||
| 18:02 | MUM | GOOD! LAYUP by SMITH, LeuMichael | MUM 42 - GCM 25 | (MUM by 17) |
| 17:54 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | MUM 42 - GCM 27 | (MUM by 15) |
| 17:37 | GCM | FOUL by SMITH, R.J. (1) | ||
| 17:31 | MUM | TURNOVR by SMITH, LeuMichael | ||
| 17:16 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 17:08 | MUM | MISSED 3 PTR by LEHMANN, AB | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 17:00 | MUM | FOUL by SIGMAN, Tyler (1) | ||
| 16:53 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (OFF) by NICHOLSON, Adam | ||||
| 16:45 | GCM | GOOD! LAYUP by SHARPE, Jason | MUM 42 - GCM 29 | (MUM by 13) |
| 16:12 | MUM | GOOD! JUMPER by SHUFORD, Antwin | MUM 44 - GCM 29 | (MUM by 15) |
| ASSIST by LEHMANN, AB | ||||
| 15:58 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | MUM 44 - GCM 32 | (MUM by 12) |
| ASSIST by NICHOLSON, Adam | ||||
| 15:35 | GCM | FOUL by SMITH, R.J. (2) | ||
| 15:18 | MUM | MISSED 3 PTR by SMITH, LeuMichael | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 15:01 | GCM | GOOD! 3 PTR by ZAMUEL, Bruce | MUM 44 - GCM 35 | (MUM by 9) |
| ASSIST by McDUFFIE, Michael | ||||
| 14:36 | MUM | GOOD! JUMPER by McDADE, Billy | MUM 46 - GCM 35 | (MUM by 11) |
| ASSIST by WINSTEAD, Travis | ||||
| 14:12 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 13:53 | MUM | MISSED LAYUP by WINSTEAD, Travis | ||
| REBOUND (OFF) by SHUFORD, Antwin | ||||
| 13:51 | MUM | MISSED LAYUP by SHUFORD, Antwin | ||
| REBOUND (OFF) by WINSTEAD, Travis | ||||
| 13:48 | MUM | TIMEOUT 30sec | ||
| 13:36 | MUM | TURNOVR by SHUFORD, Antwin | ||
| 13:22 | MUM | FOUL by LEHMANN, AB (2) | ||
| 13:18 | GCM | TURNOVR by TAMINI, Theophile | ||
| 13:17 | MUM | STEAL by LEHMANN, AB | ||
| 13:04 | MUM | GOOD! LAYUP by McBRYDE, Travis | MUM 48 - GCM 35 | (MUM by 13) |
| ASSIST by LEHMANN, AB | ||||
| 13:04 | GCM | FOUL by ZAMUEL, Bruce (2) | ||
| 13:04 | MUM | MISSED FT SHOT by McBRYDE, Travis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | GCM | GOOD! LAYUP by TAMINI, Theophile | MUM 48 - GCM 37 | (MUM by 11) |
| ASSIST by NICHOLSON, Adam | ||||
| 12:23 | MUM | GOOD! 3 PTR by WINSTEAD, Travis | MUM 51 - GCM 37 | (MUM by 14) |
| 11:57 | GCM | MISSED JUMPER by PARKER, Dontez | ||
| 11:57 | MUM | BLOCK by McBRYDE, Travis | ||
| REBOUND (DEF) by LEHMANN, AB | ||||
| 11:50 | MUM | TURNOVR by WINSTEAD, Travis | ||
| 11:49 | GCM | STEAL by WRIGHT, Mark | ||
| 11:45 | GCM | GOOD! LAYUP by NICHOLSON, Adam (fastbreak) | MUM 51 - GCM 39 | (MUM by 12) |
| 11:25 | MUM | GOOD! 3 PTR by WINSTEAD, Travis | MUM 54 - GCM 39 | (MUM by 15) |
| ASSIST by McBRYDE, Travis | ||||
| 11:16 | MUM | FOUL by SHUFORD, Antwin (2) | ||
| 11:12 | GCM | GOOD! JUMPER by WRIGHT, Mark (in the paint) | MUM 54 - GCM 41 | (MUM by 13) |
| ASSIST by NICHOLSON, Adam | ||||
| 10:57 | MUM | GOOD! LAYUP by WINSTEAD, Travis | MUM 56 - GCM 41 | (MUM by 15) |
| 10:42 | GCM | GOOD! JUMPER by NICHOLSON, Adam (in the paint) | MUM 56 - GCM 43 | (MUM by 13) |
| 10:28 | MUM | MISSED LAYUP by WINSTEAD, Travis | ||
| REBOUND (DEF) by TAMINI, Theophile | ||||
| 10:21 | GCM | MISSED LAYUP by NICHOLSON, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | MUM | TURNOVR by THOMAS, Eric | ||
| 09:54 | GCM | MISSED LAYUP by PARKER, Dontez | ||
| 09:54 | MUM | BLOCK by CONNOR, Marcus | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 09:52 | MUM | TURNOVR by McDADE, Billy | ||
| 09:47 | GCM | MISSED JUMPER by NICHOLSON, Adam | ||
| REBOUND (DEF) by McBRYDE, Travis | ||||
| 09:40 | MUM | GOOD! LAYUP by McBRYDE, Travis (fastbreak) | MUM 58 - GCM 43 | (MUM by 15) |
| ASSIST by WINSTEAD, Travis | ||||
| 09:28 | GCM | MISSED LAYUP by PARKER, Dontez | ||
| REBOUND (OFF) by BROWN, Josh | ||||
| 09:20 | GCM | GOOD! LAYUP by PARKER, Dontez | MUM 58 - GCM 45 | (MUM by 13) |
| 09:14 | MUM | MISSED 3 PTR by WINSTEAD, Travis | ||
| REBOUND (DEF) by NICHOLSON, Adam | ||||
| 09:07 | GCM | GOOD! LAYUP by NICHOLSON, Adam | MUM 58 - GCM 47 | (MUM by 11) |
| 08:48 | MUM | GOOD! 3 PTR by THOMAS, Eric | MUM 61 - GCM 47 | (MUM by 14) |
| ASSIST by SMITH, LeuMichael | ||||
| 08:36 | GCM | GOOD! LAYUP by WRIGHT, Mark (fastbreak) | MUM 61 - GCM 49 | (MUM by 12) |
| 08:03 | MUM | MISSED JUMPER by McDADE, Billy | ||
| REBOUND (DEF) by ZAMUEL, Bruce | ||||
| 07:47 | MUM | FOUL by McDADE, Billy (1) | ||
| 07:47 | GCM | MISSED FT SHOT by PARKER, Dontez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | GCM | GOOD! FT SHOT by PARKER, Dontez | MUM 61 - GCM 50 | (MUM by 11) |
| 07:44 | MUM | TURNOVR by SMITH, LeuMichael | ||
| 07:44 | GCM | STEAL by ZAMUEL, Bruce | ||
| 07:29 | GCM | MISSED LAYUP by ZAMUEL, Bruce | ||
| REBOUND (DEF) by McDADE, Billy | ||||
| 07:21 | MUM | TURNOVR by SMITH, LeuMichael | ||
| 07:11 | GCM | TURNOVR by SMITH, R.J. | ||
| 06:52 | MUM | TURNOVR by McBRYDE, Travis | ||
| 06:36 | MUM | FOUL by SMITH, LeuMichael (1) | ||
| 06:36 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | MUM 61 - GCM 51 | (MUM by 10) |
| 06:36 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | MUM 61 - GCM 52 | (MUM by 9) |
| 06:22 | MUM | GOOD! LAYUP by McBRYDE, Travis | MUM 63 - GCM 52 | (MUM by 11) |
| ASSIST by SIGMAN, Tyler | ||||
| 06:03 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by McBRYDE, Travis | ||||
| 05:51 | MUM | TURNOVR by SMITH, LeuMichael | ||
| 05:50 | GCM | STEAL by NICHOLSON, Adam | ||
| 05:49 | MUM | FOUL by McDADE, Billy (2) | ||
| 05:49 | MUM | TIMEOUT TEAM | ||
| 05:35 | GCM | MISSED 3 PTR by NICHOLSON, Adam | ||
| REBOUND (DEF) by McBRYDE, Travis | ||||
| 05:01 | MUM | MISSED 3 PTR by LEHMANN, AB | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 04:48 | GCM | MISSED LAYUP by ZAMUEL, Bruce | ||
| 04:48 | MUM | BLOCK by McBRYDE, Travis | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 04:35 | MUM | GOOD! LAYUP by SMITH, LeuMichael | MUM 65 - GCM 52 | (MUM by 13) |
| ASSIST by SHUFORD, Antwin | ||||
| 04:30 | GCM | TIMEOUT 30sec | ||
| 04:14 | GCM | MISSED 3 PTR by ZAMUEL, Bruce | ||
| REBOUND (DEF) by SHUFORD, Antwin | ||||
| 03:42 | MUM | GOOD! LAYUP by SMITH, LeuMichael | MUM 67 - GCM 52 | (MUM by 15) |
| 03:16 | MUM | FOUL by McBRYDE, Travis (3) | ||
| 03:16 | GCM | MISSED FT SHOT by SMITH, R.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:16 | GCM | MISSED FT SHOT by SMITH, R.J. | ||
| REBOUND (DEF) by McDADE, Billy | ||||
| 02:48 | GCM | FOUL by SMITH, R.J. (3) | ||
| 02:44 | MUM | GOOD! LAYUP by SMITH, LeuMichael | MUM 69 - GCM 52 | (MUM by 17) |
| ASSIST by SHUFORD, Antwin | ||||
| 02:44 | GCM | FOUL by NICHOLSON, Adam (3) | ||
| 02:44 | MUM | GOOD! FT SHOT by SMITH, LeuMichael | MUM 70 - GCM 52 | (MUM by 18) |
| 02:31 | MUM | FOUL by LANE, Brian (2) | ||
| 02:31 | GCM | GOOD! FT SHOT by ZAMUEL, Bruce | MUM 70 - GCM 53 | (MUM by 17) |
| 02:31 | GCM | MISSED FT SHOT by ZAMUEL, Bruce | ||
| REBOUND (DEF) by SIGMAN, Tyler | ||||
| 02:04 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
