Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Plattsburgh State
16-NICHOLSON, Ad
6-BROWN, Josh
3-ZAMUEL, Bruce
1-NICHOLSON, Ad
2-SHARPE, Jason
11/17/07
 
 
 
 WRIGHT, Mark
 
L 59-92
 
 
 
 McDUFFIE, Mic
 
 
 
 
 BROWN, Josh
 
vs Brooklyn
25-NICHOLSON, Ad
9-MAVOUNGOU, Gu
5-SMITH, R.J.
3-SMITH, R.J.
1-MAVOUNGOU, Gu
11/18/07
 
 
 
 
 NICHOLSON, Ad
L 77-84
 
 
 
 
 POWELL, Adam
 
 
 
 
 OWENBY, Lewis
 
 
 
 
 BROWN, Josh
vs Curry College
26-NICHOLSON, Ad
12-BROWN, Josh
4-SMITH, R.J.
3-SMITH, R.J.
1-OWENBY, Lewis
11/23/07
 
 
 BROWN, Josh
 
 MAVOUNGOU, Gu
W 95-86
 
 
 
 
 POWELL, Adam
 
 
 
 
 SHARPE, Jason
vs York (NY) College
25-NICHOLSON, Ad
9-SHARPE, Jason
5-SMITH, R.J.
4-SMITH, R.J.
1-NICHOLSON, Ad
11/24/07
 
 
 
 
 SHARPE, Jason
W 77-66
GUILFORD COLLEGE
22-SMITH, R.J.
6-SHARPE, Jason
6-NICHOLSON, Ad
4-SMITH, R.J.
2-SHARPE, Jason
11-28-07
W 71-66
at Goucher
23-NICHOLSON, Ad
10-SHARPE, Jason
6-NICHOLSON, Ad
7-ZAMUEL, Bruce
4-SHARPE, Jason
11/30/07
WO 86-78
at Emory & Henry
23-NICHOLSON, Ad
8-COMSTOCK, Ken
6-NICHOLSON, Ad
3-SMITH, R.J.
1-BROWN, Josh
12/03/07
 
 SHARPE, Jason
 
 
 NICHOLSON, Ad
L 94-111
 
 
 
 
 MAVOUNGOU, Gu
ONEONTA STATE
19-ZAMUEL, Bruce
10-BROWN, Josh
6-SMITH, R.J.
3-ZAMUEL, Bruce
1-SHARPE, Jason
12-14-07
 
 
 
 SMITH, R.J.
 BROWN, Josh
L 60-71
vs Mississippi College
23-NICHOLSON, Ad
9-BROWN, Josh
2-SMITH, R.J.
3-SHARPE, Jason
2-ZAMUEL, Bruce
12/29/07
 
 
 NICHOLSON, Ad
 McDUFFIE, Mic
 BROWN, Josh
W 78-71
at Hampden-Sydney
19-NICHOLSON, Ad
6-BROWN, Josh
4-NICHOLSON, Ad
1-SHARPE, Jason
1-SHARPE, Jason
12/30/07
 
 SHARPE, Jason
 
 
 
L 70-80
 
 TAMINI, Theop
 
 
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
APPRENTICE
30-NICHOLSON, Ad
11-BROWN, Josh
5-NICHOLSON, Ad
5-ZAMUEL, Bruce
2-BROWN, Josh
01-02-08
 
 
 SMITH, R.J.
 
 PARKER, Donte
W 88-85
EMORY & HENRY
24-PARKER, Donte
15-BROWN, Josh
10-NICHOLSON, Ad
3-ZAMUEL, Bruce
2-PARKER, Donte
01-05-08
 
 
 
 
 BROWN, Josh
L 99-100
at Maryville College
35-NICHOLSON, Ad
9-BROWN, Josh
3-McDUFFIE, Mic
4-NICHOLSON, Ad
None
1-12-08
L 65-76
METHODIST
14-NICHOLSON, Ad
18-SHARPE, Jason
5-NICHOLSON, Ad
2-SMITH, R.J.
2-SHARPE, Jason
01-16-08
WO 76-75
at Averett University
28-NICHOLSON, Ad
8-BROWN, Josh
3-SHARPE, Jason
5-NICHOLSON, Ad
2-SHARPE, Jason
01/19/08
 
 
 McDUFFIE, Mic
 
 
L 71-79
 
 
 ZAMUEL, Bruce
 
 
FERRUM
17-NICHOLSON, Ad
8-BROWN, Josh
5-NICHOLSON, Ad
2-SMITH, R.J.
1-SHARPE, Jason
01-22-08
 
 ZAMUEL, Bruce
 
 SHARPE, Jason
 ZAMUEL, Bruce
L 51-58
 
 
 
 
 TAMINI, Theop
 
 
 
 
 MAVOUNGOU, Gu
NC WESLEYAN
23-NICHOLSON, Ad
14-BROWN, Josh
7-NICHOLSON, Ad
2-TAMINI, Theop
2-BROWN, Josh
01-26-08
W 80-62
at Shenandoah Hornets
18-NICHOLSON, Ad
10-BROWN, Josh
3-NICHOLSON, Ad
4-BROWN, Josh
1-POWELL, Adam
2/2/08
 
 
 
 
 BROWN, Josh
W 60-59
 
 
 
 
 TAMINI, Theop
 
 
 
 
 SHARPE, Jason
at Christopher Newport
24-ZAMUEL, Bruce
11-SHARPE, Jason
5-NICHOLSON, Ad
4-SMITH, R.J.
1-BROWN, Josh
02/03/08
 
 
 
 
 SHARPE, Jason
L 67-69
 
 
 
 
 OWENBY, Lewis
at Methodist University
16-ZAMUEL, Bruce
6-BROWN, Josh
6-NICHOLSON, Ad
2-ZAMUEL, Bruce
1-ZAMUEL, Bruce
2/6/08
 
 
 
 NICHOLSON, Ad
 
L 62-78
 
 
 
 McDUFFIE, Mic
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
AVERETT
23-NICHOLSON, Ad
11-NICHOLSON, Ad
9-NICHOLSON, Ad
4-BROWN, Josh
4-SHARPE, Jason
02-09-08
W 85-74
at Ferrum
28-NICHOLSON, Ad
11-BROWN, Josh
8-NICHOLSON, Ad
3-NICHOLSON, Ad
3-SHARPE, Jason
2/12/08
 
 
 
 ZAMUEL, Bruce
 
OL 80-81
at NC Wesleyan
30-NICHOLSON, Ad
15-BROWN, Josh
3-McDUFFIE, Mic
4-McDUFFIE, Mic
3-SHARPE, Jason
02/16/08
W 73-68
CNU
12-SHARPE, Jason
7-BROWN, Josh
2-POWELL, Adam
1-NICHOLSON, Ad
1-SHARPE, Jason
02-22-08
 
 
 HATCHER, Jazm
 SHARPE, Jason
 OWENBY, Lewis
L 64-88
 
 
 
 ZAMUEL, Bruce
 
 
 
 
 McDUFFIE, Mic
 
 
 
 
 BROWN, Josh
 
SU HORNETS
25-NICHOLSON, Ad
7-BROWN, Josh
4-SHARPE, Jason
2-SMITH, R.J.
2-SHARPE, Jason
02-23-08
 
 
 
 BROWN, Josh
 
L 66-72
 
 
 
 ZAMUEL, Bruce
 
at Shenandoah Hornets
21-McDUFFIE, Mic
12-BROWN, Josh
2-NICHOLSON, Ad
1-SMITH, R.J.
2-BROWN, Josh
2/26/08
 
 
 SMITH, R.J.
 ZAMUEL, Bruce
 
W 63-59
 
 
 
 TAMINI, Theop
 
vs NC Wesleyan College
19-SMITH, R.J.
11-SHARPE, Jason
4-NICHOLSON, Ad
1-BROWN, Josh
2-BROWN, Josh
02/29/08
 
 
 
 ZAMUEL, Bruce
 SHARPE, Jason
W 83-81
vs Averett University
27-NICHOLSON, Ad
8-SHARPE, Jason
6-McDUFFIE, Mic
4-McDUFFIE, Mic
3-SHARPE, Jason
03/01/08
L 56-77
Team High/Low Analysis |
| POINTS | 99 | vs Emory & Henry (01-05-08) | |
| 95 | vs Curry College (11/23/07) | ||
| 94 | at Emory & Henry (12/03/07) | ||
| 88 | vs Apprentice (01-02-08) | ||
| 86 | at Goucher (11/30/07) | ||
| FIELD GOALS MADE | 41 | vs Emory & Henry (01-05-08) | |
| 40 | at Emory & Henry (12/03/07) | ||
| FIELD GOAL ATTEMPTS | 76 | at Emory & Henry (12/03/07) | |
| 75 | vs Methodist (01-16-08) | ||
| FIELD GOAL PERCENTAGE | .641 | 41-64 | vs Emory & Henry (01-05-08) |
| .604 | 32-53 | vs Apprentice (01-02-08) | |
| 3 PT FIELD GOALS MADE | 10 | vs Guilford College (11-28-07) | |
| 9 | vs Curry College (11/23/07) | ||
| 3 PT FG ATTEMPTS | 23 | vs Guilford College (11-28-07) | |
| 23 | vs Curry College (11/23/07) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | vs SU Hornets (02-23-08) |
| .500 | 5-10 | vs Apprentice (01-02-08) | |
| FREE THROWS MADE | 21 | vs York (NY) College (11/24/07) | |
| 19 | vs NC Wesleyan College (02/29/08) | ||
| 19 | vs Apprentice (01-02-08) | ||
| FREE THROW ATTEMPTS | 29 | vs York (NY) College (11/24/07) | |
| 28 | vs Methodist (01-16-08) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | vs NC Wesleyan College (02/29/08) |
| .889 | 16-18 | at Hampden-Sydney (12/30/07) | |
| REBOUNDS | 58 | vs Methodist (01-16-08) | |
| 54 | at Emory & Henry (12/03/07) | ||
| ASSISTS | 29 | vs Emory & Henry (01-05-08) | |
| 21 | vs NC Wesleyan (01-26-08) | ||
| 21 | vs Apprentice (01-02-08) | ||
| STEALS | 15 | at Goucher (11/30/07) | |
| 12 | at Ferrum (2/12/08) | ||
| 12 | at Shenandoah Hornets (2/2/08) | ||
| 12 | vs Mississippi College (12/29/07) | ||
| BLOCKED SHOTS | 10 | at Goucher (11/30/07) | |
| 7 | vs Emory & Henry (01-05-08) | ||
| TURNOVERS | 30 | at Emory & Henry (12/03/07) | |
| 29 | vs Apprentice (01-02-08) | ||
| FOULS | 27 | vs Brooklyn (11/18/07) | |
| 23 | at Hampden-Sydney (12/30/07) |
| POINTS | 111 | at Emory & Henry (12/03/07) | |
| 100 | vs Emory & Henry (01-05-08) | ||
| 92 | vs Plattsburgh State (11/17/07) | ||
| 88 | vs CNU (02-22-08) | ||
| 86 | vs Curry College (11/23/07) | ||
| FIELD GOALS MADE | 40 | at Emory & Henry (12/03/07) | |
| 35 | vs Emory & Henry (01-05-08) | ||
| FIELD GOAL ATTEMPTS | 90 | at Emory & Henry (12/03/07) | |
| 86 | vs Emory & Henry (01-05-08) | ||
| FIELD GOAL PERCENTAGE | .596 | 34-57 | vs CNU (02-22-08) |
| .565 | 26-46 | at Maryville College (1-12-08) | |
| 3 PT FIELD GOALS MADE | 20 | at Emory & Henry (12/03/07) | |
| 19 | vs Emory & Henry (01-05-08) | ||
| 3 PT FG ATTEMPTS | 55 | vs Emory & Henry (01-05-08) | |
| 54 | at Emory & Henry (12/03/07) | ||
| 3 PT FG PERCENTAGE | .652 | 15-23 | vs NC Wesleyan College (02/29/08) |
| .588 | 10-17 | vs CNU (02-22-08) | |
| FREE THROWS MADE | 31 | vs Brooklyn (11/18/07) | |
| 26 | at Hampden-Sydney (12/30/07) | ||
| FREE THROW ATTEMPTS | 41 | vs Brooklyn (11/18/07) | |
| 35 | at Hampden-Sydney (12/30/07) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at NC Wesleyan (02/16/08) |
| .786 | 11-14 | at Methodist University (2/6/08) | |
| REBOUNDS | 50 | at Goucher (11/30/07) | |
| 47 | at Shenandoah Hornets (2/2/08) | ||
| ASSISTS | 27 | at Emory & Henry (12/03/07) | |
| 22 | vs Emory & Henry (01-05-08) | ||
| STEALS | 19 | at Emory & Henry (12/03/07) | |
| 16 | vs Apprentice (01-02-08) | ||
| BLOCKED SHOTS | 5 | at Methodist University (2/6/08) | |
| 4 | vs Methodist (01-16-08) | ||
| TURNOVERS | 28 | vs Oneonta State (12-14-07) | |
| 25 | at Methodist University (2/6/08) | ||
| FOULS | 20 | vs Averett (02-09-08) | |
| 20 | vs Methodist (01-16-08) | ||
| 20 | vs Apprentice (01-02-08) |
| POINTS | 51 | vs Ferrum (01-22-08) | |
| 56 | vs Averett University (03/01/08) | ||
| 59 | vs Plattsburgh State (11/17/07) | ||
| 60 | vs Oneonta State (12-14-07) | ||
| 60 | at Shenandoah Hornets (2/2/08) | ||
| FIELD GOALS MADE | 22 | vs Averett University (03/01/08) | |
| 23 | vs Guilford College (11-28-07) | ||
| 23 | vs Ferrum (01-22-08) | ||
| 23 | at Methodist University (2/6/08) | ||
| FIELD GOAL ATTEMPTS | 50 | at Hampden-Sydney (12/30/07) | |
| 51 | vs SU Hornets (02-23-08) | ||
| FIELD GOAL PERCENTAGE | .373 | 22-59 | vs Averett University (03/01/08) |
| .373 | 28-75 | vs Methodist (01-16-08) | |
| 3 PT FIELD GOALS MADE | 0 | vs Emory & Henry (01-05-08) | |
| 1 | at Emory & Henry (12/03/07) | ||
| 1 | at NC Wesleyan (02/16/08) | ||
| 3 PT FG ATTEMPTS | 3 | vs Emory & Henry (01-05-08) | |
| 6 | vs Mississippi College (12/29/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-3 | vs Emory & Henry (01-05-08) |
| .100 | 1-10 | at Emory & Henry (12/03/07) | |
| FREE THROWS MADE | 3 | at Averett University (01/19/08) | |
| 3 | vs Ferrum (01-22-08) | ||
| FREE THROW ATTEMPTS | 7 | at Averett University (01/19/08) | |
| 8 | vs Plattsburgh State (11/17/07) | ||
| 8 | vs Ferrum (01-22-08) | ||
| FREE THROW PERCENTAGE | .333 | 4-12 | vs CNU (02-22-08) |
| .375 | 3-8 | vs Ferrum (01-22-08) | |
| REBOUNDS | 21 | vs SU Hornets (02-23-08) | |
| 27 | at Methodist University (2/6/08) | ||
| ASSISTS | 5 | at Shenandoah Hornets (2/26/08) | |
| 7 | vs Mississippi College (12/29/07) | ||
| 7 | at NC Wesleyan (02/16/08) | ||
| STEALS | 1 | at Hampden-Sydney (12/30/07) | |
| 2 | vs NC Wesleyan College (02/29/08) | ||
| BLOCKED SHOTS | 0 | at Maryville College (1-12-08) | |
| 1 | at Hampden-Sydney (12/30/07) | ||
| 1 | at Methodist University (2/6/08) | ||
| TURNOVERS | 7 | vs Guilford College (11-28-07) | |
| 9 | vs CNU (02-22-08) | ||
| FOULS | 9 | vs Curry College (11/23/07) | |
| 10 | vs CNU (02-22-08) |
| POINTS | 58 | vs Ferrum (01-22-08) | |
| 59 | at Shenandoah Hornets (2/2/08) | ||
| 59 | at Shenandoah Hornets (2/26/08) | ||
| 62 | vs NC Wesleyan (01-26-08) | ||
| 66 | vs York (NY) College (11/24/07) | ||
| 66 | vs Guilford College (11-28-07) | ||
| FIELD GOALS MADE | 17 | at Shenandoah Hornets (2/26/08) | |
| 20 | at Shenandoah Hornets (2/2/08) | ||
| FIELD GOAL ATTEMPTS | 45 | vs Oneonta State (12-14-07) | |
| 46 | at Maryville College (1-12-08) | ||
| 46 | vs Ferrum (01-22-08) | ||
| FIELD GOAL PERCENTAGE | .327 | 17-52 | at Shenandoah Hornets (2/26/08) |
| .339 | 20-59 | at Shenandoah Hornets (2/2/08) | |
| 3 PT FIELD GOALS MADE | 1 | at Shenandoah Hornets (2/2/08) | |
| 3 | vs Mississippi College (12/29/07) | ||
| 3 PT FG ATTEMPTS | 12 | vs York (NY) College (11/24/07) | |
| 12 | vs Oneonta State (12-14-07) | ||
| 12 | vs Ferrum (01-22-08) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Shenandoah Hornets (2/2/08) |
| .200 | 3-15 | vs Mississippi College (12/29/07) | |
| FREE THROWS MADE | 1 | vs Curry College (11/23/07) | |
| 6 | vs Mississippi College (12/29/07) | ||
| FREE THROW ATTEMPTS | 2 | vs Curry College (11/23/07) | |
| 10 | at Ferrum (2/12/08) | ||
| FREE THROW PERCENTAGE | .400 | 8-20 | at Goucher (11/30/07) |
| .458 | 11-24 | vs Emory & Henry (01-05-08) | |
| REBOUNDS | 26 | vs Curry College (11/23/07) | |
| 26 | at Christopher Newport (02/03/08) | ||
| ASSISTS | 4 | vs Ferrum (01-22-08) | |
| 5 | vs Guilford College (11-28-07) | ||
| STEALS | 2 | vs Curry College (11/23/07) | |
| 2 | vs CNU (02-22-08) | ||
| 2 | vs Averett University (03/01/08) | ||
| BLOCKED SHOTS | 0 | at Averett University (01/19/08) | |
| 0 | vs NC Wesleyan (01-26-08) | ||
| 0 | vs Averett (02-09-08) | ||
| 0 | vs Averett University (03/01/08) | ||
| TURNOVERS | 6 | at Hampden-Sydney (12/30/07) | |
| 8 | vs Plattsburgh State (11/17/07) | ||
| FOULS | 8 | at Averett University (01/19/08) | |
| 10 | at Christopher Newport (02/03/08) |
Player High/Low Analysis |
| POINTS....................... | 35 | NICHOLSON, Adam at Maryville College (1-12-08) | |
| 30 | NICHOLSON, Adam at NC Wesleyan (02/16/08) | ||
| 30 | NICHOLSON, Adam vs Apprentice (01-02-08) | ||
| 28 | NICHOLSON, Adam at Ferrum (2/12/08) | ||
| 28 | NICHOLSON, Adam at Averett University (01/19/08) | ||
| FIELD GOALS MADE............. | 14 | NICHOLSON, Adam at Maryville College (1-12-08) | |
| 13 | NICHOLSON, Adam at Averett University (01/19/08) | ||
| FIELD GOAL ATT............... | 23 | NICHOLSON, Adam vs Averett University (03/01/08) | |
| 23 | NICHOLSON, Adam at Maryville College (1-12-08) | ||
| 23 | NICHOLSON, Adam vs Brooklyn (11/18/07) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | SHARPE, Jason vs Emory & Henry (01-05-08) |
| .857 | 6-7 | SHARPE, Jason at Ferrum (2/12/08) | |
| .857 | 6-7 | ZAMUEL, Bruce vs Curry College (11/23/07) | |
| 3 PT FG MADE................. | 6 | ZAMUEL, Bruce at Christopher Newport (02/03/08) | |
| 4 | SMITH, R.J. vs SU Hornets (02-23-08) | ||
| 4 | NICHOLSON, Adam vs SU Hornets (02-23-08) | ||
| 4 | ZAMUEL, Bruce vs NC Wesleyan (01-26-08) | ||
| 4 | NICHOLSON, Adam at Maryville College (1-12-08) | ||
| 4 | SMITH, R.J. vs Guilford College (11-28-07) | ||
| 4 | ZAMUEL, Bruce vs Curry College (11/23/07) | ||
| 3 PT FG ATTEMPTS............. | 12 | ZAMUEL, Bruce at Averett University (01/19/08) | |
| 10 | ZAMUEL, Bruce at Christopher Newport (02/03/08) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | SMITH, R.J. at Shenandoah Hornets (2/26/08) |
| 1.000 | 2-2 | NICHOLSON, Adam at Ferrum (2/12/08) | |
| FREE THROWS MADE............. | 9 | NICHOLSON, Adam at Hampden-Sydney (12/30/07) | |
| 8 | PARKER, Dontez vs Emory & Henry (01-05-08) | ||
| 8 | NICHOLSON, Adam vs Mississippi College (12/29/07) | ||
| FREE THROW ATT............... | 10 | NICHOLSON, Adam at Hampden-Sydney (12/30/07) | |
| 10 | NICHOLSON, Adam vs Mississippi College (12/29/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 7-7 | NICHOLSON, Adam vs York (NY) College (11/24/07) |
| 1.000 | 6-6 | SMITH, R.J. vs NC Wesleyan College (02/29/08) | |
| 1.000 | 5-5 | NICHOLSON, Adam at NC Wesleyan (02/16/08) | |
| 1.000 | 5-5 | ZAMUEL, Bruce vs Mississippi College (12/29/07) | |
| 1.000 | 4-4 | WRIGHT, Mark vs NC Wesleyan (01-26-08) | |
| 1.000 | 4-4 | SMITH, R.J. vs NC Wesleyan (01-26-08) | |
| 1.000 | 4-4 | BROWN, Josh vs Apprentice (01-02-08) | |
| 1.000 | 4-4 | MAVOUNGOU, Guy at Emory & Henry (12/03/07) | |
| 1.000 | 4-4 | SMITH, R.J. at Goucher (11/30/07) | |
| 1.000 | 4-4 | ZAMUEL, Bruce vs Guilford College (11-28-07) | |
| 1.000 | 4-4 | ZAMUEL, Bruce vs Curry College (11/23/07) | |
| 1.000 | 4-4 | ZAMUEL, Bruce vs Brooklyn (11/18/07) | |
| 1.000 | 3-3 | SHARPE, Jason vs NC Wesleyan College (02/29/08) | |
| 1.000 | 3-3 | ZAMUEL, Bruce vs NC Wesleyan College (02/29/08) | |
| 1.000 | 3-3 | POWELL, Adam vs Curry College (11/23/07) | |
| REBOUNDS..................... | 18 | SHARPE, Jason vs Methodist (01-16-08) | |
| 15 | BROWN, Josh at NC Wesleyan (02/16/08) | ||
| 15 | BROWN, Josh vs Emory & Henry (01-05-08) | ||
| ASSISTS...................... | 10 | NICHOLSON, Adam vs Emory & Henry (01-05-08) | |
| 9 | NICHOLSON, Adam vs Averett (02-09-08) | ||
| STEALS....................... | 7 | ZAMUEL, Bruce at Goucher (11/30/07) | |
| 5 | NICHOLSON, Adam at Averett University (01/19/08) | ||
| 5 | ZAMUEL, Bruce vs Apprentice (01-02-08) | ||
| 5 | SMITH, R.J. at Goucher (11/30/07) | ||
| BLOCKED SHOTS................ | 4 | SHARPE, Jason vs Averett (02-09-08) | |
| 4 | SHARPE, Jason at Goucher (11/30/07) | ||
| TURNOVERS.................... | 9 | NICHOLSON, Adam at Ferrum (2/12/08) | |
| 9 | ZAMUEL, Bruce vs Apprentice (01-02-08) | ||
| 9 | NICHOLSON, Adam at Emory & Henry (12/03/07) | ||
| 9 | SMITH, R.J. at Goucher (11/30/07) | ||
| FOULS........................ | 5 | TAMINI, Theophile at Shenandoah Hornets (2/26/08) | |
| 5 | SHARPE, Jason at Shenandoah Hornets (2/26/08) | ||
| 5 | SHARPE, Jason vs Ferrum (01-22-08) | ||
| 5 | TAMINI, Theophile vs Methodist (01-16-08) | ||
| 5 | TAMINI, Theophile at Maryville College (1-12-08) | ||
| 5 | NICHOLSON, Adam vs Emory & Henry (01-05-08) | ||
| 5 | TAMINI, Theophile at Hampden-Sydney (12/30/07) | ||
| 5 | SMITH, R.J. at Emory & Henry (12/03/07) | ||
| 5 |