2001 GC PRIDE
Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
GC PRIDE GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
RYAN POTTS 12-11 58 20 6 26 0 18 0 0 5 3.5 0 0 .000 .345
CHIEU LAM 13- 1 54 19 5 24 4 25 0 0 3 2.5 0 0 .000 .352
TREVOR SHATTUCK 13-13 44 15 10 25 0 31 0 0 10 9.5 1 1 1.000 .341
MARS ANGUIANO 13-13 80 16 5 21 5 58 0 0 7 5.0 56 108 .519 .200
JOHN NEFF 8- 8 23 9 3 12 0 14 0 0 6 6.0 0 0 .000 .391
TIM RYAN 14- 8 36 6 2 8 2 35 0 0 10 8.5 0 0 .000 .167
MATT RIORDAN 5- 1 15 5 3 8 0 6 0 0 1 0.5 0 0 .000 .333
J.R. HARIG 11- 5 14 4 4 8 1 5 0 0 3 2.0 0 0 .000 .286
CURTIS PEREZ 12- 1 14 4 2 6 0 20 0 0 2 1.5 0 0 .000 .286
JAY SOTHORON 11- 8 14 2 2 4 0 11 0 0 5 5.0 0 0 .000 .143
BRIAN LEPPERT 6- 0 2 1 3 4 0 4 0 0 0 0.0 0 0 .000 .500
JASON FELICIANO 12- 0 3 1 1 2 0 7 0 0 7 7.0 0 1 .000 .333
JOE KELLY 10- 0 4 1 1 2 0 6 0 0 1 1.0 3 10 .300 .250
JOE CORBETT 12-12 2 1 0 1 0 21 0 0 11 10.0 0 0 .000 .500
JACK CHRISTENSEN 13-13 4 1 0 1 0 17 0 0 8 7.5 11 0 .000 .250
COREY MILLETT 7- 0 5 1 0 1 0 8 0 0 1 0.5 1 3 .333 .200
MIKE CAPPE 13-13 3 0 1 1 0 76 0 0 0 0.0 0 0 .000 .000
JON SPARKS 9- 4 0 0 0 0 0 10 0 0 5 4.0 0 0 .000 .000
A.J. ALBERT 12- 8 0 0 0 0 0 37 0 0 7 7.0 0 0 .000 .000
2- 1 0 0 0 0 0 0 0 0 4 5.5 0 0 .000 .000
DAVID MURPHY 4- 0 0 0 0 0 0 1 0 0 2 1.5 0 0 .000 .000
JOE PROTA 5- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
JAMES SCHEIDEMANN 3- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
MATT MC HUGH 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
BRANDON HARKER 10- 0 1 0 0 0 0 27 0 0 3 2.0 39 81 .481 .000
ROB CROWLEY 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
THOMAS SYKES 12-10 5 0 0 0 6 31 0 0 7 6.0 11 37 .297 .000
-----------------------------------------------------------------------------------------------
GC PRIDE 13-13 382 106 48 154 18 470 0 0 108 96.0 122 241 .506 .277
Opponents 13-13 537 207 84 291 98 621 0 0 71 56.0 187 354 .528 .385
-----------------------------------------------------------------------------------------------
Goaltending
Save
GC PRIDE GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
JOE PROTA 5- 0 80:00 24 20 .545 15.00
MIKE CAPPE 13-13 689:00 169 182 .481 15.85
JAMES SCHEIDEMANN 3- 0 11:00 2 5 .286 27.27
-----------------------------------------------------------------
GC PRIDE 13-13 780:00 195 207 .485 15.92
Opponents 13-13 780:00 166 106 .610 8.15
-----------------------------------------------------------------