Greensboro College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Greensboro College Overall Team Statistics (as of May 23, 2003)
All games
Overall: 8-6-0 Conf: 0-0-0 Home: 5-4-0 Away: 3-2-0 Neut: 0-0-0
TEAM STATISTICS GCM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 133-516 138-484
Goals scored average... 9.41 9.83
Shot pct............... .258 .285
Shots on goal-Attempts. 210-516 209-484
SOG pct................ .407 .432
Shots/Game............. 36.9 34.6
Assists................ 79 74
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-80 14-88
Conversion Percent..... .162 .159
GOAL BREAKDOWN...........
Total Goals............ 133 138
Man-up................. 7 10
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 47 51
Overtime............... 5 3
GROUND BALLS............. 488 462
TURNOVERS................ 208 176
CAUSED TURNOVERS......... 70 44
FACEOFFS (W-L)........... 137-130 130-137
Faceoff W-L Pct........ .513 .487
CLEARS................... 240-275 223-273
Clear Pct.............. .873 .817
PENALTIES................
Number................. 100 92
Minutes................ 82:40 78:20
ATTENDANCE...............
Total.................. 936 1032
Dates/Avg Per Date..... 9/104 5/206
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 30 37 37 27 1 - 132
Opponents........... 35 32 33 38 0 - 138
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 51 54 47 46 0 - 198
Opponents........... 36 48 40 57 0 - 181
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 110 134 136 136 1 - 517
Opponents........... 121 120 107 136 0 - 484
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 66 85 77 84 1 - 313
Opponents........... 86 86 80 84 0 - 336
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Greensboro College Overall Individual Statistics (as of May 23, 2003)
All games
Overall: 8-6-0 Conf: 0-0-0 Home: 5-4-0 Away: 3-2-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min Fouls
---------------------------------------------------------------------------------------------------------------------
1 HARNESS, Nick 14-10 29 16 45 103 .282 38 .369 2 2 0 27 24 1 0-0 .000 11- 5.0 0
3 PERRY, Matt 13-10 23 14 37 74 .311 31 .419 1 1 0 34 12 4 0-0 .000 9- 7.5 0
2 RYAN, Tim 14-10 14 8 22 68 .206 25 .368 3 2 0 29 16 2 0-0 .000 11- 8.0 0
4 DePERSIA, Mike 14-11 11 9 20 48 .229 15 .312 0 0 0 22 12 4 0-1 .000 1- 1.0 0
7 LEPPERT, Brian 13-2 16 1 17 49 .327 16 .327 0 2 0 11 6 0 0-0 .000 2- 1.5 0
5 McMAHON, Jim 14-3 7 8 15 26 .269 11 .423 0 0 1 36 8 1 22-36 .611 2- 1.5 0
16 FRISBY, Rob 14-9 6 7 13 18 .333 10 .556 0 0 0 19 11 2 2-5 .400 1- 1.0 0
24 HARKER, Brandon 14-7 6 2 8 29 .207 12 .414 1 0 0 15 8 0 15-31 .484 4- 3.5 0
11 GRAMM, Chris 10-4 4 2 6 21 .190 8 .381 0 0 0 11 6 0 0-0 .000 4- 4.0 0
6 TURZA, Steve 13-3 4 2 6 17 .235 9 .529 0 0 0 11 4 1 8-17 .471 1- 1.0 0
19 CHASE, Ron 12-0 3 1 4 8 .375 5 .625 0 0 0 2 1 1 0-0 .000 2- 2.0 0
42 LEEKLEY, Evan 11-1 3 1 4 6 .500 4 .667 0 0 0 5 3 0 0-0 .000 1- 1.0 0
36 TILGHMAN, Ed 7-1 1 2 3 4 .250 2 .500 0 0 0 3 0 1 0-0 .000 0- 0.0 0
17 SEVERSON, Justin 14-1 1 1 2 11 .091 3 .273 0 0 0 12 6 0 0-1 .000 1- 1.0 0
23 MURPHY, David 14-3 1 1 2 6 .167 4 .667 0 0 0 37 5 7 0-0 .000 3- 3.0 0
33 MURPHY, Jon 14-10 1 1 2 1 1.000 1 1.000 0 0 0 40 4 8 0-0 .000 8- 6.5 0
12 WILLIAMS, Dennis 12-0 1 0 1 9 .111 5 .556 0 0 0 41 4 8 2-2 1.000 7- 5.5 0
15 CROWLEY, Rob 7-0 1 0 1 6 .167 4 .667 0 0 0 4 0 0 0-0 .000 0- 0.0 0
27 TESTERMAN, Doug 14-9 1 0 1 3 .333 1 .333 0 0 0 29 3 5 0-0 .000 11-10.5 0
39 NICHOLS, Grant 13-5 0 1 1 2 .000 1 .500 0 0 0 26 1 5 0-0 .000 6- 5.5 0
28 SCHLEGEL, Matt 13-3 0 1 1 2 .000 2 1.000 0 0 0 18 0 2 2-3 .667 10- 9.5 0
29 FARLEY, Travis 12-4 0 1 1 1 .000 0 .000 0 0 0 8 3 3 0-0 .000 2- 1.5 0
21 DeFELICE, Nick 12-0 0 0 0 3 .000 3 1.000 0 0 0 5 7 1 71-132 .538 2- 2.0 0
18 LEARY, Brian 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 0- 0.0 0
43 THORN, Russell 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0- 0.0 0
30 REINA, Corey 13-11 0 0 0 0 .000 0 .000 0 0 0 28 5 1 0-0 .000 1- 1.0 0
20 TEEL, James 10-1 0 0 0 0 .000 0 .000 0 0 0 11 0 1 4-9 .444 0- 0.0 0
13 DRISCOLL, Pat 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0 0
Total............... 14 133 79 212 516 .258 210 .407 7 7 1 493 208 70 137-267 .513 100-82.5 0
Opponents........... 14 138 74 212 484 .285 209 .432 5 10 0 423 176 44 135-264 .511 92-78.5 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
30 REINA, Corey 13-10 629:21 102 9.72 150 .595 7 5 0 369
20 TEEL, James 9-1 212:52 36 10.15 48 .571 1 1 0 121
Total............... 14 842:13 138 9.83 198 .589 8 6 0 490
Opponents........... 14 841:37 132 9.41 181 .578 5 8 0 518
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 30 37 37 27 1 - 132
Opponents........... 35 32 33 38 0 - 138
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 110 134 136 136 1 - 517
Opponents........... 121 120 107 136 0 - 484
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 66 85 77 84 1 - 313
Opponents........... 86 86 80 84 0 - 336
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 51 54 47 46 0 - 198
Opponents........... 36 48 40 57 0 - 181
ATTENDANCE SUMMARY GCM OPP
---------------------------------------------------
Total.................... 936 1032
Dates/Avg Per Date....... 9/104 5/206
Neutral Site #/Avg....... 0/0
CLEARS: Greensboro College 240-275 .873, Opponents 223-273 .817.
MAN-UP OPPS: Greensboro College 13-80 .162, Opponents 14-88 .159.
Category Leaders
The Automated ScoreBook For Lacrosse
Greensboro College Category Leaders (as of May 23, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
1 HARNESS, Nick 14 29 16 45 103
3 PERRY, Matt 13 23 14 37 74
2 RYAN, Tim 14 14 8 22 68
4 DePERSIA, Mike 14 11 9 20 48
7 LEPPERT, Brian 13 16 1 17 49
5 McMAHON, Jim 14 7 8 15 26
16 FRISBY, Rob 14 6 7 13 18
24 HARKER, Brandon 14 6 2 8 29
11 GRAMM, Chris 10 4 2 6 21
6 TURZA, Steve 13 4 2 6 17
## GOALS GP G A Pts Shots
----------------------------------------------
1 HARNESS, Nick 14 29 16 45 103
3 PERRY, Matt 13 23 14 37 74
7 LEPPERT, Brian 13 16 1 17 49
2 RYAN, Tim 14 14 8 22 68
4 DePERSIA, Mike 14 11 9 20 48
5 McMAHON, Jim 14 7 8 15 26
24 HARKER, Brandon 14 6 2 8 29
16 FRISBY, Rob 14 6 7 13 18
6 TURZA, Steve 13 4 2 6 17
11 GRAMM, Chris 10 4 2 6 21
## ASSISTS GP G A Pts Shots
----------------------------------------------
1 HARNESS, Nick 14 29 16 45 103
3 PERRY, Matt 13 23 14 37 74
4 DePERSIA, Mike 14 11 9 20 48
5 McMAHON, Jim 14 7 8 15 26
2 RYAN, Tim 14 14 8 22 68
16 FRISBY, Rob 14 6 7 13 18
6 TURZA, Steve 13 4 2 6 17
36 TILGHMAN, Ed 7 1 2 3 4
24 HARKER, Brandon 14 6 2 8 29
11 GRAMM, Chris 10 4 2 6 21
## GROUND BALLS GP GB
--------------------------------
12 WILLIAMS, Dennis 12 41
33 MURPHY, Jon 14 40
23 MURPHY, David 14 37
5 McMAHON, Jim 14 36
3 PERRY, Matt 13 34
27 TESTERMAN, Doug 14 29
2 RYAN, Tim 14 29
30 REINA, Corey 13 28
1 HARNESS, Nick 14 27
39 NICHOLS, Grant 13 26
## GAME WINNING GOALS GP No.
--------------------------------
2 RYAN, Tim 14 3
1 HARNESS, Nick 14 2
24 HARKER, Brandon 14 1
3 PERRY, Matt 13 1
## MAN-UP GOALS GP No.
--------------------------------
7 LEPPERT, Brian 13 2
1 HARNESS, Nick 14 2
2 RYAN, Tim 14 2
3 PERRY, Matt 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
5 McMAHON, Jim 14 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
12 WILLIAMS, Dennis 12 2 0 1.000
28 SCHLEGEL, Matt 13 2 1 .667
5 McMAHON, Jim 14 22 14 .611
21 DeFELICE, Nick 12 71 61 .538
24 HARKER, Brandon 14 15 16 .484
6 TURZA, Steve 13 8 9 .471
20 TEEL, James 10 4 5 .444
16 FRISBY, Rob 14 2 3 .400
TM TEAM 10 11 19 .367
17 SEVERSON, Justin 14 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
1 HARNESS, Nick 14 29 16 103 .282
3 PERRY, Matt 13 23 14 74 .311
2 RYAN, Tim 14 14 8 68 .206
7 LEPPERT, Brian 13 16 1 49 .327
4 DePERSIA, Mike 14 11 9 48 .229
24 HARKER, Brandon 14 6 2 29 .207
5 McMAHON, Jim 14 7 8 26 .269
11 GRAMM, Chris 10 4 2 21 .190
16 FRISBY, Rob 14 6 7 18 .333
6 TURZA, Steve 13 4 2 17 .235
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
33 MURPHY, Jon 14 1 1 1 1.000
42 LEEKLEY, Evan 11 3 1 6 .500
19 CHASE, Ron 12 3 1 8 .375
16 FRISBY, Rob 14 6 7 18 .333
27 TESTERMAN, Doug 14 1 0 3 .333
7 LEPPERT, Brian 13 16 1 49 .327
3 PERRY, Matt 13 23 14 74 .311
1 HARNESS, Nick 14 29 16 103 .282
5 McMAHON, Jim 14 7 8 26 .269
36 TILGHMAN, Ed 7 1 2 4 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
1 HARNESS, Nick 14 29 16 103 38 .369
3 PERRY, Matt 13 23 14 74 31 .419
2 RYAN, Tim 14 14 8 68 25 .368
7 LEPPERT, Brian 13 16 1 49 16 .327
4 DePERSIA, Mike 14 11 9 48 15 .312
24 HARKER, Brandon 14 6 2 29 12 .414
5 McMAHON, Jim 14 7 8 26 11 .423
16 FRISBY, Rob 14 6 7 18 10 .556
6 TURZA, Steve 13 4 2 17 9 .529
11 GRAMM, Chris 10 4 2 21 8 .381
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
21 DeFELICE, Nick 12 0 0 3 3 1.000
28 SCHLEGEL, Matt 13 0 1 2 2 1.000
33 MURPHY, Jon 14 1 1 1 1 1.000
15 CROWLEY, Rob 7 1 0 6 4 .667
23 MURPHY, David 14 1 1 6 4 .667
42 LEEKLEY, Evan 11 3 1 6 4 .667
19 CHASE, Ron 12 3 1 8 5 .625
16 FRISBY, Rob 14 6 7 18 10 .556
12 WILLIAMS, Dennis 12 1 0 9 5 .556
6 TURZA, Steve 13 4 2 17 9 .529
## CAUSED TURNOVERS GP CT
--------------------------------
TM TEAM 10 10
12 WILLIAMS, Dennis 12 8
33 MURPHY, Jon 14 8
23 MURPHY, David 14 7
39 NICHOLS, Grant 13 5
27 TESTERMAN, Doug 14 5
3 PERRY, Matt 13 4
4 DePERSIA, Mike 14 4
29 FARLEY, Travis 12 3
28 SCHLEGEL, Matt 13 2
## PENALTIES GP No.
--------------------------------
27 TESTERMAN, Doug 14 11
2 RYAN, Tim 14 11
1 HARNESS, Nick 14 11
28 SCHLEGEL, Matt 13 10
3 PERRY, Matt 13 9
33 MURPHY, Jon 14 8
12 WILLIAMS, Dennis 12 7
39 NICHOLS, Grant 13 6
24 HARKER, Brandon 14 4
11 GRAMM, Chris 10 4
## PENALTY MINUTES GP Min.
----------------------------------
27 TESTERMAN, Doug 14 10.5
28 SCHLEGEL, Matt 13 9.5
2 RYAN, Tim 14 8.0
3 PERRY, Matt 13 7.5
33 MURPHY, Jon 14 6.5
12 WILLIAMS, Dennis 12 5.5
39 NICHOLS, Grant 13 5.5
1 HARNESS, Nick 14 5.0
11 GRAMM, Chris 10 4.0
24 HARKER, Brandon 14 3.5
Lacrosse Statistics
The Automated ScoreBook For Lacrosse
Greensboro College Lacrosse Statistics (as of May 23, 2003)
All games
Overall: 8-6-0 Conf: 0-0-0 Home: 5-4-0 Away: 3-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 HARNESS, Nick 14-10 29 16 45 103 .282 38 .369 24 1 2 27 -
3 PERRY, Matt 13-10 23 14 37 74 .311 31 .419 12 4 1 34 -
2 RYAN, Tim 14-10 14 8 22 68 .206 25 .368 16 2 3 29 -
4 DePERSIA, Mike 14-11 11 9 20 48 .229 15 .312 12 4 0 22 -
7 LEPPERT, Brian 13-2 16 1 17 49 .327 16 .327 6 0 0 11 -
5 McMAHON, Jim 14-3 7 8 15 26 .269 11 .423 8 1 0 36 -
16 FRISBY, Rob 14-9 6 7 13 18 .333 10 .556 11 2 0 19 -
24 HARKER, Brandon 14-7 6 2 8 29 .207 12 .414 8 0 1 15 -
11 GRAMM, Chris 10-4 4 2 6 21 .190 8 .381 6 0 0 11 -
6 TURZA, Steve 13-3 4 2 6 17 .235 9 .529 4 1 0 11 -
19 CHASE, Ron 12-0 3 1 4 8 .375 5 .625 1 1 0 2 -
42 LEEKLEY, Evan 11-1 3 1 4 6 .500 4 .667 3 0 0 5 -
36 TILGHMAN, Ed 7-1 1 2 3 4 .250 2 .500 0 1 0 3 -
17 SEVERSON, Justin 14-1 1 1 2 11 .091 3 .273 6 0 0 12 -
23 MURPHY, David 14-3 1 1 2 6 .167 4 .667 5 7 0 37 -
33 MURPHY, Jon 14-10 1 1 2 1 1.000 1 1.000 4 8 0 40 -
12 WILLIAMS, Dennis 12-0 1 0 1 9 .111 5 .556 4 8 0 41 -
15 CROWLEY, Rob 7-0 1 0 1 6 .167 4 .667 0 0 0 4 -
27 TESTERMAN, Doug 14-9 1 0 1 3 .333 1 .333 3 5 0 29 -
39 NICHOLS, Grant 13-5 0 1 1 2 .000 1 .500 1 5 0 26 -
28 SCHLEGEL, Matt 13-3 0 1 1 2 .000 2 1.000 0 2 0 18 -
29 FARLEY, Travis 12-4 0 1 1 1 .000 0 .000 3 3 0 8 -
21 DeFELICE, Nick 12-0 0 0 0 3 .000 3 1.000 7 1 0 5 -
18 LEARY, Brian 4-0 0 0 0 1 .000 0 .000 0 0 0 4 -
43 THORN, Russell 5-0 0 0 0 0 .000 0 .000 0 2 0 2 -
30 REINA, Corey 13-11 0 0 0 0 .000 0 .000 5 1 0 28 -
20 TEEL, James 10-1 0 0 0 0 .000 0 .000 0 1 0 11 -
13 DRISCOLL, Pat 5-0 0 0 0 0 .000 0 .000 1 0 0 2 -
Total............... 14 133 79 212 516 .258 210 .407 208 70 7 493 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 14 138 74 212 484 .285 209 .432 176 44 5 423 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 REINA, Corey 13-10 629:21 102 9.72 150 .595 7 5 0 369 -
20 TEEL, James 9-1 212:52 36 10.15 48 .571 1 1 0 121 -
Total............... 14 842:13 138 9.83 198 .589 8 6 0 490 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 14 841:37 132 9.41 181 .578 5 8 0 518 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Greensboro College.. 110 134 136 136 1 - 517 Greensboro College.. 0 0 0 0 0 0 0 0 - 0
Opponents........... 121 120 107 136 0 - 484 Opponents........... 0 0 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Greensboro College.. 30 37 37 27 1 - 132 Greensboro College.. 0 0 0 0 0 0 0 0 - 0
Opponents........... 35 32 33 38 0 - 138 Opponents........... 0 0 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- --- --- --- -----
Greensboro College.. 51 54 47 46 0 - 198 Greensboro College.. 0 0 0 0 0 0 0 0 - 0
Opponents........... 36 48 40 57 0 - 181 Opponents........... 0 0 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY GCM OPP ATTENDANCE SUMMARY GCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 936 1032 Total.................... 0 0
Dates/Avg Per Date....... 9/104 5/206 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Greensboro College Combined Team Statistics (as of May 23, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 6- 0) ( 5- 4- 0) ( 3- 2- 0) ( 0- 0- 0)
CONFERENCE.......... ( 0- 0- 0) ( 0- 0- 0) ( 0- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 6- 0) ( 5- 4- 0) ( 3- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb. 22 WINGATE UNIVERSITY W 10-4 72
3-1-03 at Virginia Wesleyan L 8-15 412
Mar 06 at Catawba College W 11-10 117
Mar 08 CABRINI COLLEGE L 4-8 85
Mar 11 HAVERFORD COLLEGE W 16-10 68
Mar 19 RICHARD STOCKTON L 10-11 59
Mar 25 at Lynchburg College L 6-14 117
Apr 03 at Lees McRae College W 13-7 105
Apr 06 DENISON UNIVERSITY L 5-10 158
Apr 09 MARS HILL COLLEGE W 11-7 55
Apr 12 RANDOLPH MACON W OT 10-9 167
Apr 15 #8 ROANOKE COLLEGE L 6-23 89
Apr 19 at Goucher W 5-4 281
Apr 23 GUILFORD COLLEGE W 17-6 183
TEAM STATISTICS GCM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 133-516 138-484
Goals scored average... 9.41 9.83
Shot pct............... .258 .285
Shots on goal-Attempts. 210-516 209-484
SOG pct................ .407 .432
Shots/Game............. 36.9 34.6
Assists................ 79 74
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 13-80 14-88
Conversion Percent..... .162 .159
GOAL BREAKDOWN...........
Total Goals............ 133 138
Man-up................. 7 10
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 47 51
Overtime............... 5 3
GROUND BALLS............. 488 462
TURNOVERS................ 208 176
CAUSED TURNOVERS......... 70 44
FACEOFFS (W-L)........... 137-130 130-137
Faceoff W-L Pct........ .513 .487
CLEARS................... 240-275 223-273
Clear Pct.............. .873 .817
PENALTIES................
Number................. 100 92
Minutes................ 82:40 78:20
ATTENDANCE...............
Total.................. 936 1032
Dates/Avg Per Date..... 9/104 5/206
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
1 HARNESS, Nick 14 29 16 45 103 2 2 0 24 1
3 PERRY, Matt 13 23 14 37 74 1 1 0 12 4
2 RYAN, Tim 14 14 8 22 68 3 2 0 16 2
4 DePERSIA, Mike 14 11 9 20 48 0 0 0 12 4
7 LEPPERT, Brian 13 16 1 17 49 0 2 0 6 0
5 McMAHON, Jim 14 7 8 15 26 0 0 1 8 1
16 FRISBY, Rob 14 6 7 13 18 0 0 0 11 2
24 HARKER, Brandon 14 6 2 8 29 1 0 0 8 0
11 GRAMM, Chris 10 4 2 6 21 0 0 0 6 0
6 TURZA, Steve 13 4 2 6 17 0 0 0 4 1
19 CHASE, Ron 12 3 1 4 8 0 0 0 1 1
42 LEEKLEY, Evan 11 3 1 4 6 0 0 0 3 0
36 TILGHMAN, Ed 7 1 2 3 4 0 0 0 0 1
17 SEVERSON, Justin 14 1 1 2 11 0 0 0 6 0
23 MURPHY, David 14 1 1 2 6 0 0 0 5 7
33 MURPHY, Jon 14 1 1 2 1 0 0 0 4 8
12 WILLIAMS, Dennis 12 1 0 1 9 0 0 0 4 8
15 CROWLEY, Rob 7 1 0 1 6 0 0 0 0 0
27 TESTERMAN, Doug 14 1 0 1 3 0 0 0 3 5
39 NICHOLS, Grant 13 0 1 1 2 0 0 0 1 5
28 SCHLEGEL, Matt 13 0 1 1 2 0 0 0 0 2
29 FARLEY, Travis 12 0 1 1 1 0 0 0 3 3
21 DeFELICE, Nick 12 0 0 0 3 0 0 0 7 1
18 LEARY, Brian 4 0 0 0 1 0 0 0 0 0
43 THORN, Russell 5 0 0 0 0 0 0 0 0 2
30 REINA, Corey 13 0 0 0 0 0 0 0 5 1
20 TEEL, James 10 0 0 0 0 0 0 0 0 1
13 DRISCOLL, Pat 5 0 0 0 0 0 0 0 1 0
Total............... 14 133 79 212 516 7 7 1 208 70
Opponents........... 14 138 74 212 484 5 10 0 176 44
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
30 REINA, Corey 13 629:21 102 9.72 150 .595 7 5 0
20 TEEL, James 9 212:52 36 10.15 48 .571 1 1 0
Total............... 14 842:13 138 9.83 198 .589 8 6 0
Opponents........... 14 841:37 132 9.41 181 .578 5 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 30 37 37 27 1 - 132
Opponents........... 35 32 33 38 0 - 138
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 51 54 47 46 0 - 198
Opponents........... 36 48 40 57 0 - 181
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 110 134 136 136 1 - 517
Opponents........... 121 120 107 136 0 - 484
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Greensboro College.. 66 85 77 84 1 - 313
Opponents........... 86 86 80 84 0 - 336