Lacrosse Box Score |
| Summary |
|
Greensboro (0-1) vs. Roanoke (1-0) Date: Feb 22, 2006 Attendance: 132 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 1 | 3 | 0 | 5 | 9 |
| Roanoke | 4 | 3 | 8 | 4 | 19 |
|
Greensboro SCORING: GOALS: PERRY, Matt 2; CAREY, Andrew 2; DONNELLY, Kevin 2;
MONTGOMERY, Ian 1; McKINNEY, Neal 1; MOMENTHY, Jason 1.
ASSISTS: CAREY, Andrew 1; FRISBY, Shaun 1; MONTGOMERY, Ian 1; MURPHY, Jon 1;
PERRY, Matt 1.
Roanoke SCORING: GOALS: Matt Duke 3; Chris Keating 3; Adam Leahy 3; Jon Mason 3; Zack Thomas 2; Scott Pattison 2; Chaz Carlson 1; Ryan Wilkerson 1; Brendan Moore 1. ASSISTS: Matt Duke 2; Chaz Carlson 1; Chris Keating 1; Adam Leahy 1; Ben Love 1; Zack Thomas 1; Ryan Wilkerson 1. PENALTIES - Greensboro 4/3:00; Roanoke 8/6:30. Officials:. |
| Roanoke |
| ## | Goalie | Saves | GA | Minutes |
| 38 | Matt Madalon | 8 | 7 | 52:41 |
| 26 | Jeremiah Morrow | 1 | 2 | 07:19 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 18 | Brendan Moore | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Jon Mason | 3 | 0 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Zack Thomas | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
| 23 | Chris Keating | 3 | 1 | 9 | 5 | 0 | 0 | 0-1 | 1-1:00 | |
| 1 | Pat Hurley | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 25 | Rob Clements | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Ben Love | 0 | 1 | 2 | 12 | 0 | 0 | 0-0 | 2-1:00 | |
| 13 | Rich Li | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 15 | Mike Brennan | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| G | 38 | Matt Madalon | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| 2 | Billy Cameron | 0 | 0 | 0 | 11 | 0 | 0 | 25-29 | - | |
| 3 | Adam Leahy | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Scott Pattison | 2 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 8 | Ryan Wilkerson | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Drew Bowers | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Adam Ariosa | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Jeremiah Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Chaz Carlson | 1 | 1 | 2 | 10 | 0 | 0 | 0-0 | - | |
| 35 | Richard Fox | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Andrew Evans | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Matt Colucci | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 45 | Matt Duke | 3 | 2 | 7 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 46 | Wes Worthington | 0 | 0 | 2 | 1 | 0 | 0 | 1-2 | - | |
| 47 | Chase Phelps | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 48 | Nick Derby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 19 | 8 | 55 | 72 | 0 | 0 | 26-32 | 8-6:30 |
| Greensboro |
| ## | Goalie | Saves | GA | Minutes |
| 30 | REINA, Corey | 17 | 19 | 55:50 |
| 2 | FODERARO, Mike | 2 | 0 | 04:10 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | MONTGOMERY, Ian | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | PERRY, Matt | 2 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 4 | ZIMINSKI, Mike | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 9 | CAREY, Andrew | 2 | 1 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 15 | MOMENTHY, Jason | 1 | 0 | 1 | 2 | 0 | 0 | 1-3 | - | |
| 16 | FRISBY, Shaun | 0 | 1 | 0 | 2 | 0 | 0 | 1-4 | 1-1:00 | |
| 19 | CHASE, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 28 | SCHLEGEL, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 1-1:00 | |
| G | 30 | REINA, Corey | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | - |
| 33 | MURPHY, Jon | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | - | |
| 2 | FODERARO, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | McKINNEY, Neal | 1 | 0 | 2 | 1 | 0 | 0 | 1-8 | - | |
| 6 | AVERY, Joshua | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 8 | ROBERTSON, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | TIEMANN, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | GRAMM, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | COLLIER, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DRUMHELLER, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | BEASLEY, Brian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 20 | LeBLANC, Ted | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | DeFELICE, Nick | 0 | 0 | 0 | 3 | 0 | 0 | 2-15 | - | |
| 22 | MURPHY, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | COSITORE, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | MORGAN, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | PETERSON, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | BAILEY, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | GIGANTE, Gianni | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 42 | DUFFY, Chris | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 44 | DONNELLY, Kevin | 2 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 28 | 38 | 0 | 0 | 6-32 | 4-3:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 5 | 8 | 5 | 10 | 28 |
| Roanoke | 15 | 13 | 15 | 12 | 55 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 4 | 6 | 3 | 6 | 19 |
| Roanoke | 1 | 3 | 3 | 2 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 10 | 8 | 13 | 7 | 38 |
| Roanoke | 18 | 18 | 19 | 17 | 72 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 0 | 0 | 0 | 0 | 0 |
| Roanoke | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 0-6 | 1-7 | 2-9 | 3-10 | 6-32 |
| Roanoke | 6-6 | 6-7 | 7-9 | 7-10 | 26-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 9-11 | 9-12 | 3-5 | 10-12 | 31-40 |
| Roanoke | 7-9 | 7-11 | 3-5 | 8-9 | 25-34 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Greensboro | 0-2 | 1-1 | 0-2 | 1-1 | 2-6 |
| Roanoke | 0-1 | 0-0 | 1-2 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:49 | RC | EVEN | Jon Mason | Unassisted | 1-0 |
| 2. | 8:57 | RC | EVEN | Adam Leahy | Unassisted | 2-0 | |
| 3. | 3:50 | GCM | EVEN | CAREY, Andrew | Unassisted | 2-1 | |
| 4. | 2:31 | RC | EVEN | Brendan Moore | Zack Thomas | 3-1 | |
| 5. | 2:13 | RC | EVEN | Chaz Carlson | Unassisted | 4-1 | |
| 6. | 2nd | 13:28 | GCM | EVEN | MOMENTHY, Jason | PERRY, Matt | 4-2 |
| 7. | 9:53 | GCM | UP | MONTGOMERY, Ian | CAREY, Andrew | 4-3 | |
| 8. | 8:30 | RC | EVEN | Jon Mason | Ben Love | 5-3 | |
| 9. | 7:51 | RC | EVEN | Matt Duke | Unassisted | 6-3 | |
| 10. | 7:28 | GCM | EVEN | PERRY, Matt | MURPHY, Jon | 6-4 | |
| 11. | 3:19 | RC | EVEN | Ryan Wilkerson | Matt Duke | 7-4 | |
| 12. | 3rd | 12:30 | RC | EVEN | Adam Leahy | Unassisted | 8-4 |
| 13. | 10:13 | RC | EVEN | Chris Keating | Unassisted | 9-4 | |
| 14. | 9:47 | RC | UP | Matt Duke | Chris Keating | 10-4 | |
| 15. | 8:51 | RC | EVEN | Zack Thomas | Ryan Wilkerson | 11-4 | |
| 16. | 8:17 | RC | EVEN | Chris Keating | Matt Duke | 12-4 | |
| 17. | 7:48 | RC | EVEN | Scott Pattison | Unassisted | 13-4 | |
| 18. | 4:58 | RC | EVEN | Jon Mason | Adam Leahy | 14-4 | |
| 19. | 0:45 | RC | EVEN | Chris Keating | Unassisted | 15-4 | |
| 20. | 4th | 13:04 | RC | EVEN | Zack Thomas | Chaz Carlson | 16-4 |
| 21. | 12:06 | GCM | UP | McKINNEY, Neal | MONTGOMERY, Ian | 16-5 | |
| 22. | 10:55 | RC | EVEN | Scott Pattison | Unassisted | 17-5 | |
| 23. | 9:52 | RC | EVEN | Matt Duke | Unassisted | 18-5 | |
| 24. | 9:31 | GCM | EVEN | CAREY, Andrew | FRISBY, Shaun | 18-6 | |
| 25. | 7:37 | GCM | EVEN | PERRY, Matt | Unassisted | 18-7 | |
| 26. | 7:19 | RC | EVEN | Adam Leahy | Unassisted | 19-7 | |
| 27. | 6:27 | GCM | EVEN | DONNELLY, Kevin | Unassisted | 19-8 | |
| 28. | 3:24 | GCM | EVEN | DONNELLY, Kevin | Unassisted | 19-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:32 | GCM | 1 | MONTGOMERY, Ian | 0:30 | X | PUSHING |
| 07:59 | RC | 45 | Matt Duke | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:33 | RC | 17 | Zack Thomas | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 10:21 | RC | 17 | Zack Thomas | 1:00 | X | ILLEGAL BODY CHECK |
| 10:21 | RC | 1 | Pat Hurley | 1:00 | ILLEGAL BODY CHECK | ||
| 3rd | 09:54 | GCM | 16 | FRISBY, Shaun | 1:00 | X | SLAS |
| 08:28 | GCM | 28 | SCHLEGEL, Matt | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:40 | RC | 23 | Chris Keating | 1:00 | X | SLASHING | |
| 07:40 | RC | 21 | Ben Love | 0:30 | HOLDING | ||
| 03:56 | RC | 21 | Ben Love | 0:30 | X | HOLDING | |
| 4th | 12:16 | RC | 1 | Pat Hurley | 0:30 | X | PUSHING |
| 08:22 | GCM | 19 | CHASE, Ronnie | 0:30 | X | PUSHING |
Lacrosse Game Summary |
Greensboro (0-1) vs. Roanoke (1-0)
Date: Feb 22, 2006 Location: Salem, VA Stadium: Alumni Field
Attendance:132 Start time:3:30 End time: Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Greensboro.......... 1 3 0 5 - 9
Roanoke............. 4 3 8 4 - 19
Greensboro SCORING: GOALS: PERRY, Matt 2; CAREY, Andrew 2; DONNELLY,
Kevin 2; MONTGOMERY, Ian 1; McKINNEY, Neal 1; MOMENTHY, Jason 1.
ASSISTS: CAREY, Andrew 1; FRISBY, Shaun 1; MONTGOMERY, Ian 1; MURPHY,
Jon 1; PERRY, Matt 1.
Roanoke SCORING: GOALS: Matt Duke 3; Chris Keating 3; Adam Leahy 3;
Jon Mason 3; Zack Thomas 2; Scott Pattison 2; Chaz Carlson 1; Ryan
Wilkerson 1; Brendan Moore 1.
ASSISTS: Matt Duke 2; Chaz Carlson 1; Chris Keating 1; Adam Leahy 1;
Ben Love 1; Zack Thomas 1; Ryan Wilkerson 1.
Greensboro GROUND BALLS: REINA, Corey 8; MURPHY, Jon 6; BEASLEY, Brian
3; DeFELICE, Nick 3; ZIMINSKI, Mike 3; DONNELLY, Kevin 2; FRISBY,
Shaun 2; MOMENTHY, Jason 2; SCHLEGEL, Matt 2; AVERY, Joshua 1; CAREY,
Andrew 1; DUFFY, Chris 1; LeBLANC, Ted 1; McKINNEY, Neal 1; MURPHY,
Kyle 1; PERRY, Matt 1.
Roanoke GROUND BALLS: Ben Love 12; Billy Cameron 11; Chaz Carlson 10;
Matt Madalon 6; Mike Brennan 5; Chris Keating 5; Rich Li 4; Matt
Colucci 3; Scott Pattison 3; Andrew Hall 2; Jon Mason 2; Zack Thomas
2; Drew Bowers 1; Nick Derby 1; Matt Duke 1; Richard Fox 1; Brendan
Moore 1; Chase Phelps 1; Wes Worthington 1.
Greensboro TURNOVERS CAUSED: None.
Roanoke TURNOVERS CAUSED: None.
SHOTS - Greensboro 28; Roanoke 55.
SHOTS ON GOAL - Greensboro 18; Roanoke 38.
PENALTIES - Greensboro 4/3:00; Roanoke 8/6:30.
MAN-UP OPPORTUNITIES - Greensboro 2-6; Roanoke 1-4.
TURNOVERS - Greensboro 0; Roanoke 0.
FACEOFFS - Greensboro 6-32; Roanoke 26-32.
CLEARS - Greensboro 31-40; Roanoke 25-34.
GOALIES - GCM: FODERARO, Mike (04:10 minutes, 2 shots-2 saves, 0 GA) ,
REINA, Corey (55:50, 36-17, 19); RC: Matt Madalon (52:41, 15-8, 7) ,
Jeremiah Morrow (07:19, 3-1, 2).
Start time: 3:30 Finish time: Length of game:
Officials:.
A-132 T-
|