Lacrosse Box Score |
| Summary |
|
Greensboro (1-3) vs. Virginia Wesleyan (4-1) Date: Mar 11, 2006 Attendance: 255 Weather: Sunny, 72 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 1 | 1 | 6 | 2 | 10 |
| Virginia Wesleyan | 3 | 3 | 3 | 4 | 13 |
|
Greensboro SCORING: GOALS: FRISBY, Shaun 4; CAREY, Andrew 3; PERRY,
Matt 1; DONNELLY, Kevin 1; GIGANTE, Gianni 1.
ASSISTS: PERRY, Matt 2; CHASE, Ronnie 1; FRISBY, Shaun 1; MOMENTHY,
Jason 1.
Virginia Wesleyan SCORING: GOALS: Dan Hofmeister 5; Brett Morris 3; Jordan Kenney 2; Drew Langis 1; Maicin Dunk 1; Matt Lewis 1. ASSISTS: Maicin Dunk 2; Brian Fugazy 2; Dan Hofmeister 2; Drew Langis 2; Colin Davis 1; Drew Smythers 1. PENALTIES - Greensboro 0/0:00; Virginia Wesleyan 0/0:00. Officials:. |
| Virginia Wesleyan |
| ## | Goalie | Saves | GA | Minutes |
| 16 | Tom Skartsiaris | 15 | 10 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Will Wheeler | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | - |
| D | 2 | Mike Canino | 0 | 0 | 2 | 5 | 1 | 0 | 0-0 | - |
| A | 6 | Dan Hofmeister | 5 | 2 | 12 | 4 | 1 | 0 | 0-0 | - |
| A | 7 | Brian Fugazy | 0 | 2 | 2 | 4 | 0 | 0 | 0-0 | - |
| MF | 10 | Josh Riley | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 13 | Todd Evans | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| GK | 16 | Tom Skartsiaris | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 29 | Scott Roberts | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| MF | 32 | Drew Smythers | 0 | 1 | 3 | 4 | 2 | 0 | 10-17 | - |
| A | 40 | Brett Morris | 3 | 0 | 7 | 3 | 2 | 0 | 0-0 | - |
| 3 | Brett Walzl | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Dan Feathers | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 5 | David Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Maicin Dunk | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Jordan Kenney | 2 | 0 | 7 | 1 | 1 | 0 | 0-0 | - | |
| 24 | Darren Velasco | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Drew Langis | 1 | 2 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 26 | Colin Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Kevin Horne | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Matt Lewis | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 31 | Scott Gauthier | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Will Mumford | 0 | 0 | 0 | 2 | 0 | 0 | 3-4 | - | |
| 34 | Doug Colonell | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mike Walters | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - | |
| 43 | Joe Fetsko | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 10 | 44 | 56 | 14 | 0 | 16-26 | - |
| Greensboro |
| ## | Goalie | Saves | GA | Minutes |
| 30 | REINA, Corey | 13 | 13 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | MONTGOMERY, Ian | 0 | 0 | 2 | 1 | 4 | 0 | 0-0 | - |
| A | 3 | PERRY, Matt | 1 | 2 | 8 | 8 | 2 | 0 | 0-0 | - |
| D | 4 | ZIMINSKI, Mike | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 9 | CAREY, Andrew | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| MF | 15 | MOMENTHY, Jason | 0 | 1 | 4 | 1 | 1 | 0 | 8-17 | - |
| MF | 16 | FRISBY, Shaun | 4 | 1 | 7 | 1 | 1 | 0 | 0-0 | - |
| MF | 19 | CHASE, Ronnie | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 28 | SCHLEGEL, Matt | 0 | 0 | 0 | 6 | 0 | 0 | 1-2 | - |
| GK | 30 | REINA, Corey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | MURPHY, Jon | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | - |
| 5 | McKINNEY, Neal | 0 | 0 | 2 | 3 | 2 | 0 | 1-4 | - | |
| 8 | ROBERTSON, Rob | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | GRAMM, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DRUMHELLER, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | BEASLEY, Brian | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | LeBLANC, Ted | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | DeFELICE, Nick | 0 | 0 | 2 | 0 | 0 | 0 | 0-3 | - | |
| 22 | MURPHY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | MORGAN, Rob | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 29 | BAILEY, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | GIGANTE, Gianni | 1 | 0 | 1 | 5 | 1 | 0 | 0-0 | - | |
| 42 | DUFFY, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | DONNELLY, Kevin | 1 | 0 | 7 | 1 | 2 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 39 | 44 | 16 | 0 | 10-26 | - |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 7 | 10 | 11 | 11 | 39 |
| Virginia Wesleyan | 10 | 10 | 13 | 11 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 2 | 4 | 6 | 1 | 13 |
| Virginia Wesleyan | 4 | 2 | 3 | 6 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 8 | 10 | 15 | 10 | 43 |
| Virginia Wesleyan | 12 | 15 | 15 | 14 | 56 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 7 | 4 | 2 | 3 | 16 |
| Virginia Wesleyan | 4 | 3 | 3 | 4 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 2-5 | 1-5 | 5-10 | 2-6 | 10-26 |
| Virginia Wesleyan | 3-5 | 4-5 | 5-10 | 4-6 | 16-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 7-8 | 7-7 | 2-4 | 3-4 | 19-23 |
| Virginia Wesleyan | 7-8 | 4-4 | 3-3 | 4-4 | 18-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Greensboro | 1-2 | 0-2 | 1-1 | 0-0 | 2-5 |
| Virginia Wesleyan | 0-2 | 0-2 | 1-2 | 3-3 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 0:28 | VWC | EVEN | Dan Hofmeister | Brian Fugazy | 1-0 |
| 2. | 8:55 | VWC | EVEN | Dan Hofmeister | Maicin Dunk | 2-0 | |
| 3. | 11:01 | GCM | EVEN | CAREY, Andrew | MOMENTHY, Jason | 2-1 | |
| 4. | 12:29 | VWC | EVEN | Brett Morris | Colin Davis | 3-1 | |
| 5. | 2nd | 1:17 | VWC | EVEN | Dan Hofmeister | Drew Smythers | 4-1 |
| 6. | 1:48 | VWC | EVEN | Brett Morris | Unassisted | 5-1 | |
| 7. | 3:19 | GCM | EVEN | PERRY, Matt | Unassisted | 5-2 | |
| 8. | 11:03 | VWC | EVEN | Jordan Kenney | Drew Langis/Dan Hofmeister | 6-2 | |
| 9. | 3rd | 0:15 | GCM | EVEN | FRISBY, Shaun | Unassisted | 6-3 |
| 10. | 0:23 | GCM | EVEN | DONNELLY, Kevin | PERRY, Matt | 6-4 | |
| 11. | 2:20 | VWC | EVEN | Drew Langis | Unassisted | 7-4 | |
| 12. | 3:50 | VWC | EVEN | Dan Hofmeister | Maicin Dunk | 8-4 | |
| 13. | 6:13 | GCM | EVEN | CAREY, Andrew | FRISBY, Shaun | 8-5 | |
| 14. | 7:52 | GCM | EVEN | CAREY, Andrew | CHASE, Ronnie | 8-6 | |
| 15. | 9:30 | GCM | EVEN | FRISBY, Shaun | PERRY, Matt | 8-7 | |
| 16. | 11:43 | GCM | EVEN | FRISBY, Shaun | Unassisted | 8-8 | |
| 17. | 14:51 | VWC | EVEN | Dan Hofmeister | Drew Langis | 9-8 | |
| 18. | 4th | 3:04 | VWC | EVEN | Maicin Dunk | Unassisted | 10-8 |
| 19. | 3:32 | VWC | EVEN | Matt Lewis | Dan Hofmeister | 11-8 | |
| 20. | 4:30 | VWC | EVEN | Jordan Kenney | Unassisted | 12-8 | |
| 21. | 6:53 | GCM | EVEN | GIGANTE, Gianni | Unassisted | 12-9 | |
| 22. | 13:12 | GCM | EVEN | FRISBY, Shaun | Unassisted | 12-10 | |
| 23. | 14:58 | VWC | EVEN | Brett Morris | Brian Fugazy | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:44 | GCM | 3 | PERRY, Matt | 0:30 | X | TOO MANY PLAYERS |
| 07:02 | GCM | 33 | MURPHY, Jon | 1:00 | X | SLASHING | |
| 12:25 | VWC | 29 | Scott Roberts | 0:30 | X | PUSHING | |
| 10:59 | VWC | 1 | Will Wheeler | 1:00 | X | TRIPPING | |
| 04:05 | VWC | 29 | Scott Roberts | 1:00 | X | SLASHING | |
| 2nd | 12:51 | GCM | 21 | DeFELICE, Nick | 0:30 | X | HOLDING |
| 11:14 | VWC | 10 | Josh Riley | 0:30 | X | HOLDING | |
| 05:17 | VWC | 13 | Todd Evans | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:19 | VWC | 1 | Will Wheeler | 1:00 | X | TRIPPING | |
| 05:17 | GCM | 44 | DONNELLY, Kevin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 11:26 | GCM | 25 | MORGAN, Rob | 0:30 | X | TOO MANY PLAYERS |
| 02:56 | GCM | 28 | SCHLEGEL, Matt | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:57 | VWC | 4 | Dan Feathers | 2:00 | X | SLASHING | |
| 4th | 11:29 | GCM | 44 | DONNELLY, Kevin | 1:00 | X | ILLEGAL BODY CHECK |
| 11:29 | GCM | 4 | ZIMINSKI, Mike | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 11:29 | VWC | 6 | Dan Hofmeister | 1:00 | UNSPORTSMANLIKE CONDUCT | ||
| 11:01 | GCM | 13 | DRUMHELLER, Tyler | 0:30 | X | PUSHING |
Lacrosse Game Summary |
Greensboro (1-3) vs. Virginia Wesleyan (4-1)
Date: Mar 11, 2006 Location: Virginia Beach, Va. Stadium: Foster Field/Trinder
Attendance:255 Start time:1 p.m. End time:3:05 pm Total time:2:05
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Greensboro.......... 1 1 6 2 - 10
Virginia Wesleyan... 3 3 3 4 - 13
Greensboro SCORING: GOALS: FRISBY, Shaun 4; CAREY, Andrew 3; PERRY,
Matt 1; DONNELLY, Kevin 1; GIGANTE, Gianni 1.
ASSISTS: PERRY, Matt 2; CHASE, Ronnie 1; FRISBY, Shaun 1; MOMENTHY,
Jason 1.
Virginia Wesleyan SCORING: GOALS: Dan Hofmeister 5; Brett Morris 3;
Jordan Kenney 2; Drew Langis 1; Maicin Dunk 1; Matt Lewis 1.
ASSISTS: Maicin Dunk 2; Brian Fugazy 2; Dan Hofmeister 2; Drew Langis
2; Colin Davis 1; Drew Smythers 1.
Greensboro GROUND BALLS: PERRY, Matt 8; MURPHY, Jon 7; SCHLEGEL, Matt
6; GIGANTE, Gianni 5; CHASE, Ronnie 3; McKINNEY, Neal 3; ZIMINSKI,
Mike 2; BAILEY, Robert 1; BEASLEY, Brian 1; DONNELLY, Kevin 1; FRISBY,
Shaun 1; LeBLANC, Ted 1; MOMENTHY, Jason 1; MONTGOMERY, Ian 1; MORGAN,
Rob 1; REINA, Corey 1; ROBERTSON, Rob 1.
Virginia Wesleyan GROUND BALLS: Todd Evans 6; Scott Roberts 6; Mike
Canino 5; Brian Fugazy 4; Dan Hofmeister 4; Tom Skartsiaris 4; Drew
Smythers 4; Drew Langis 3; Brett Morris 3; Will Wheeler 3; Dan
Feathers 2; Scott Gauthier 2; David Gill 2; Kevin Horne 2; Will
Mumford 2; Joe Fetsko 1; Jordan Kenney 1; Matt Lewis 1; Josh Riley 1.
Greensboro TURNOVERS CAUSED: None.
Virginia Wesleyan TURNOVERS CAUSED: None.
SHOTS - Greensboro 39; Virginia Wesleyan 44.
SHOTS ON GOAL - Greensboro 25; Virginia Wesleyan 26.
PENALTIES - Greensboro 0/0:00; Virginia Wesleyan 0/0:00.
MAN-UP OPPORTUNITIES - Greensboro 2-5; Virginia Wesleyan 4-9.
TURNOVERS - Greensboro 16; Virginia Wesleyan 14.
FACEOFFS - Greensboro 10-26; Virginia Wesleyan 16-26.
CLEARS - Greensboro 19-23; Virginia Wesleyan 18-19.
GOALIES - GCM: REINA, Corey 1-3 (60:00 minutes, 26 shots-13 saves, 13
GA); VWC: Tom Skartsiaris 4-1 (60:00, 25-15, 10).
Start time: 1 p.m. Finish time: 3:05 pm Length of game: 2:05
Officials:.
A-255 T-2:05
|