Lacrosse Box Score |
| Summary |
|
Greensboro (4-5) vs. Marymount University (5-6) Date: Apr 1, 2006 Attendance: 225 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 3 | 2 | 5 | 6 | 16 |
| Marymount University | 3 | 3 | 1 | 4 | 11 |
|
Greensboro SCORING: GOALS: MONTGOMERY, Ian 4; PERRY, Matt 3; CAREY,
Andrew 3; MORGAN, Rob 2; DeFELICE, Nick 2; CHASE, Ronnie 1; MOMENTHY,
Jason 1.
ASSISTS: PERRY, Matt 3; CHASE, Ronnie 2; MURPHY, Jon 2; McKINNEY, Neal
1; MOMENTHY, Jason 1; MORGAN, Rob 1.
Marymount University SCORING: GOALS: Kevin Conklin 4; Patrick Cicere 3; Joe Lambert 2; Steve Moran 1; Matt Hunt 1. ASSISTS: Kevin Conklin 3; PJ Keshavarz 1; Steve Moran 1; Clarence Thomas 1. PENALTIES - Greensboro 11/8:00; Marymount University 7/8:00. Officials:. |
| Marymount University |
| ## | Goalie | Saves | GA | Minutes |
| 2 | Alex Hammer | 15 | 16 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | Alex Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Clarence Thomas | 0 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Cory Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Kevin Conklin | 4 | 3 | 9 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Steve Moran | 1 | 1 | 3 | 1 | 0 | 0 | 18-24 | - | |
| 19 | Patrick Cicere | 3 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 24 | Joe Lambert | 2 | 0 | 3 | 4 | 0 | 0 | 0-0 | 2-1:30 | |
| 31 | PJ Keshavarz | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Patrick Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4:00 | |
| 39 | Colin Jackson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Ben Whitcraft | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | - | |
| 12 | Ryan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | Wes Huppenthal | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Chris McQuilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tom Veirs | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Colin Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Matt Hunt | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Brandon Nemes | 0 | 0 | 2 | 2 | 0 | 0 | 1-3 | - | |
| Totals......... | 11 | 6 | 36 | 24 | 0 | 0 | 19-27 | 7-8:00 |
| Greensboro |
| ## | Goalie | Saves | GA | Minutes |
| 30 | REINA, Corey | 13 | 8 | 50:00 |
| 2 | FODERARO, Mike | 4 | 3 | 10:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 30 | REINA, Corey | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 1 | MONTGOMERY, Ian | 4 | 0 | 9 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 3 | PERRY, Matt | 3 | 3 | 7 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 4 | ZIMINSKI, Mike | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | CAREY, Andrew | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 15 | MOMENTHY, Jason | 1 | 1 | 6 | 3 | 0 | 0 | 4-16 | - | |
| 16 | FRISBY, Shaun | 0 | 0 | 3 | 3 | 0 | 0 | 0-0 | - | |
| 19 | CHASE, Ronnie | 1 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 25 | MORGAN, Rob | 2 | 1 | 3 | 2 | 0 | 0 | 1-1 | - | |
| 28 | SCHLEGEL, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-2:00 | |
| 33 | MURPHY, Jon | 0 | 2 | 0 | 7 | 0 | 0 | 0-0 | 1-0:30 | |
| 2 | FODERARO, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | McKINNEY, Neal | 0 | 1 | 0 | 2 | 0 | 0 | 3-5 | - | |
| 7 | HIDALGO, Paul | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | TIEMANN, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | GRAMM, Chris | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 12 | COLLIER, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | BEASLEY, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | LeBLANC, Ted | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 21 | DeFELICE, Nick | 2 | 0 | 3 | 1 | 0 | 0 | 1-3 | - | |
| 23 | WARD, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | COSITORE, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | PETERSON, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | BAILEY, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | GIGANTE, Gianni | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 44 | DONNELLY, Kevin | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 2-1:30 | |
| Totals......... | 16 | 10 | 41 | 47 | 0 | 0 | 9-25 | 11-8:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 9 | 10 | 11 | 11 | 41 |
| Marymount University | 7 | 9 | 7 | 13 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 4 | 3 | 4 | 6 | 17 |
| Marymount University | 3 | 6 | 3 | 3 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 10 | 12 | 12 | 12 | 46 |
| Marymount University | 12 | 7 | 13 | 12 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 0 | 0 | 0 | 0 | 0 |
| Marymount University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 0-7 | 4-6 | 2-6 | 3-9 | 9-28 |
| Marymount University | 7-7 | 2-6 | 4-6 | 6-9 | 19-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Greensboro | 4-6 | 4-4 | 9-9 | 4-5 | 21-24 |
| Marymount University | 5-7 | 6-8 | 6-9 | 4-6 | 21-30 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Greensboro | 1-1 | 0-1 | 1-2 | 1-1 | 3-5 |
| Marymount University | 1-2 | 2-2 | 0-3 | 0-2 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:35 | GCM | EVEN | MONTGOMERY, Ian | Unassisted | 0-1 |
| 2. | 11:31 | MU | EVEN | Matt Hunt | Kevin Conklin | 1-1 | |
| 3. | 8:28 | GCM | UP | MOMENTHY, Jason | Unassisted | 1-2 | |
| 4. | 5:25 | MU | UP | Patrick Cicere | Clarence Thomas | 2-2 | |
| 5. | 3:47 | MU | EVEN | Patrick Cicere | PJ Keshavarz | 3-2 | |
| 6. | 2:22 | GCM | EVEN | CAREY, Andrew | MOMENTHY, Jason | 3-3 | |
| 7. | 2nd | 14:19 | MU | UP | Patrick Cicere | Kevin Conklin | 4-3 |
| 8. | 12:05 | MU | UP | Kevin Conklin | Unassisted | 5-3 | |
| 9. | 10:13 | MU | EVEN | Kevin Conklin | Unassisted | 6-3 | |
| 10. | 5:00 | GCM | EVEN | PERRY, Matt | McKINNEY, Neal | 6-4 | |
| 11. | 3:32 | GCM | EVEN | PERRY, Matt | Unassisted | 6-5 | |
| 12. | 3rd | 14:47 | GCM | EVEN | PERRY, Matt | MURPHY, Jon | 6-6 |
| 13. | 7:56 | GCM | EVEN | MONTGOMERY, Ian | CHASE, Ronnie | 6-7 | |
| 14. | 6:30 | GCM | EVEN | CAREY, Andrew | MURPHY, Jon | 6-8 | |
| 15. | 5:00 | MU | EVEN | Joe Lambert | Unassisted | 7-8 | |
| 16. | 2:30 | GCM | EVEN | DeFELICE, Nick | Unassisted | 7-9 | |
| 17. | 1:32 | GCM | EVEN | DeFELICE, Nick | PERRY, Matt | 7-10 | |
| 18. | 4th | 13:09 | GCM | EVEN | CAREY, Andrew | CHASE, Ronnie | 7-11 |
| 19. | 12:06 | GCM | EVEN | MONTGOMERY, Ian | MORGAN, Rob | 7-12 | |
| 20. | 10:55 | MU | EVEN | Kevin Conklin | Unassisted | 8-12 | |
| 21. | 9:00 | GCM | UP | CHASE, Ronnie | Unassisted | 8-13 | |
| 22. | 8:26 | GCM | EVEN | MONTGOMERY, Ian | PERRY, Matt | 8-14 | |
| 23. | 5:49 | GCM | EVEN | MORGAN, Rob | PERRY, Matt | 8-15 | |
| 24. | 2:01 | GCM | EVEN | MORGAN, Rob | Unassisted | 8-16 | |
| 25. | 0:43 | MU | EVEN | Kevin Conklin | Unassisted | 9-16 | |
| 26. | 0:23 | MU | EVEN | Steve Moran | Kevin Conklin | 10-16 | |
| 27. | 0:06 | MU | EVEN | Joe Lambert | Steve Moran | 11-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:38 | GCM | 1 | MONTGOMERY, Ian | 0:30 | OFFSIDE | |
| 05:45 | GCM | 33 | MURPHY, Jon | 0:30 | ILLEGAL EQUIPMENT | ||
| 2nd | 14:32 | GCM | 44 | DONNELLY, Kevin | 1:00 | UNNECESSARY ROUGHNESS | |
| 12:25 | GCM | 20 | LeBLANC, Ted | 1:00 | SLASHING | ||
| 12:25 | GCM | 1 | MONTGOMERY, Ian | 0:30 | PUSHING | ||
| 3rd | 13:18 | GCM | 44 | DONNELLY, Kevin | 0:30 | UNNECESSARY ROUGHNESS | |
| 13:18 | GCM | 28 | SCHLEGEL, Matt | 0:30 | UNSPORTSMANLIKE CONDUCT | ||
| 11:06 | GCM | 1 | MONTGOMERY, Ian | 1:00 | SLASHING | ||
| 05:57 | GCM | 4 | ZIMINSKI, Mike | 1:00 | ILLEGAL BODY CHECK | ||
| 4th | 08:00 | GCM | 28 | SCHLEGEL, Matt | 0:30 | PUSHING | |
| 08:00 | GCM | 28 | SCHLEGEL, Matt | 1:00 | SLASHING | ||
| 1st | 09:36 | MU | 24 | Joe Lambert | 1:00 | TRIPPING | |
| 09:36 | MU | 24 | Joe Lambert | 0:30 | CONDUCT FOUL | ||
| 2nd | 13:13 | MU | 11 | Kevin Conklin | 1:00 | TRIPPING | |
| 05:00 | MU | 38 | Patrick Milan | 1:00 | SLASHING | ||
| 3rd | 13:18 | MU | 38 | Patrick Milan | 3:00 | UNSPORTSMANLIKE CONDUCT | |
| 08:07 | MU | 12 | Ryan Manning | 0:30 | PUSHING | ||
| 4th | 09:15 | MU | 6 | Cory Carpenter | 1:00 | SLASHING |
Lacrosse Game Summary |
Greensboro (4-5) vs. Marymount University (5-6)
Date: Apr 1, 2006 Location: Arlington, VA Stadium: O"Connell
Attendance:225 Start time:1 pm End time: Total time:60
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Greensboro.......... 3 2 5 6 - 16
Marymount University 3 3 1 4 - 11
Greensboro SCORING: GOALS: MONTGOMERY, Ian 4; PERRY, Matt 3; CAREY,
Andrew 3; MORGAN, Rob 2; DeFELICE, Nick 2; CHASE, Ronnie 1; MOMENTHY,
Jason 1.
ASSISTS: PERRY, Matt 3; CHASE, Ronnie 2; MURPHY, Jon 2; McKINNEY, Neal
1; MOMENTHY, Jason 1; MORGAN, Rob 1.
Marymount University SCORING: GOALS: Kevin Conklin 4; Patrick Cicere
3; Joe Lambert 2; Steve Moran 1; Matt Hunt 1.
ASSISTS: Kevin Conklin 3; PJ Keshavarz 1; Steve Moran 1; Clarence
Thomas 1.
Greensboro GROUND BALLS: MURPHY, Jon 7; REINA, Corey 5; ZIMINSKI, Mike
4; DONNELLY, Kevin 3; FRISBY, Shaun 3; GIGANTE, Gianni 3; MOMENTHY,
Jason 3; PERRY, Matt 3; FODERARO, Mike 2; HIDALGO, Paul 2; McKINNEY,
Neal 2; MORGAN, Rob 2; BAILEY, Robert 1; BEASLEY, Brian 1; CAREY,
Andrew 1; CHASE, Ronnie 1; DeFELICE, Nick 1; LeBLANC, Ted 1;
MONTGOMERY, Ian 1; SCHLEGEL, Matt 1.
Marymount University GROUND BALLS: Ben Whitcraft 10; Joe Lambert 4;
Patrick Cicere 3; Brandon Nemes 2; Kevin Conklin 1; Colin Jackson 1;
Steve Moran 1; Clarence Thomas 1; Tom Veirs 1.
Greensboro TURNOVERS CAUSED: None.
Marymount University TURNOVERS CAUSED: None.
SHOTS - Greensboro 41; Marymount University 36.
SHOTS ON GOAL - Greensboro 31; Marymount University 27.
PENALTIES - Greensboro 11/8:00; Marymount University 7/8:00.
MAN-UP OPPORTUNITIES - Greensboro 3-5; Marymount University 3-9.
TURNOVERS - Greensboro 0; Marymount University 0.
FACEOFFS - Greensboro 9-28; Marymount University 19-28.
CLEARS - Greensboro 21-24; Marymount University 21-30.
GOALIES - GCM: FODERARO, Mike (10:00 minutes, 7 shots-4 saves, 3 GA) ,
REINA, Corey 4-5 (50:00, 21-13, 8); MU: Alex Hammer 0-1 (60:00, 31-15,
16).
Start time: 1 pm Finish time: Length of game: 60
Officials:.
A-225 T-60
|