Lacrosse Box Score |
| Summary |
|
Denison Univ. (7-4) vs. Greensboro (6-6) Date: Apr 15, 2006 Attendance: 200 Weather: Warm, 80s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denison Univ. | 4 | 2 | 1 | 0 | 7 |
| Greensboro | 2 | 3 | 3 | 4 | 12 |
|
Denison Univ. SCORING: GOALS: BOEHL, Chris 3; HENDRICK, P.J. 2; MAUDE,
Dan 1; JACOBS, Nick 1.
ASSISTS: BLAUSTEIN, Seth 1; DOUGLAS, Ted 1.
Greensboro SCORING: GOALS: PERRY, Matt 4; CAREY, Andrew 3; FRISBY, Shaun 1; CHASE, Ronnie 1; MONTGOMERY, Ian 1; DONNELLY, Kevin 1; McKINNEY, Neal 1. ASSISTS: MOMENTHY, Jason 4; CHASE, Ronnie 1; FRISBY, Shaun 1; REINA, Corey 1. PENALTIES - Denison Univ. 5/4:00; Greensboro 5/3:00. Officials: Howie Norwick; Pete Almasy; Keith McAdoo. Scorer: Pride Sports Info.. |
| Greensboro |
| ## | Goalie | Saves | GA | Minutes |
| 30 | REINA, Corey | 16 | 7 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 30 | REINA, Corey | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | 1 | MONTGOMERY, Ian | 1 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| A | 3 | PERRY, Matt | 4 | 0 | 10 | 6 | 0 | 0 | 0-0 | 1-0:30 |
| A | 9 | CAREY, Andrew | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 15 | MOMENTHY, Jason | 0 | 4 | 1 | 2 | 0 | 0 | 1-8 | - |
| M | 16 | FRISBY, Shaun | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 19 | CHASE, Ronnie | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| D | 33 | MURPHY, Jon | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-0:30 |
| D | 28 | SCHLEGEL, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-0:30 |
| D | 4 | ZIMINSKI, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 5 | McKINNEY, Neal | 1 | 0 | 1 | 3 | 0 | 0 | 1-1 | - | |
| 7 | HIDALGO, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | TIEMANN, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | GRAMM, Chris | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | COLLIER, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | DRUMHELLER, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | BEASLEY, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | LeBLANC, Ted | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | DeFELICE, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 1-13 | - | |
| 23 | WARD, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | MORGAN, Rob | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 29 | BAILEY, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | GIGANTE, Gianni | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 44 | DONNELLY, Kevin | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 12 | 7 | 34 | 30 | 0 | 0 | 4-23 | 5-3:00 |
| Denison Univ. |
| ## | Goalie | Saves | GA | Minutes |
| 32 | BARUCH, Alex | 8 | 12 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 32 | BARUCH, Alex | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| A | 6 | DOUGLAS, Ted | 0 | 1 | 4 | 4 | 0 | 0 | 0-0 | - |
| A | 8 | WAWMER, Clay | 0 | 0 | 2 | 3 | 0 | 0 | 0-0 | 1-0:30 |
| A | 14 | BOEHL, Chris | 3 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| M | 24 | JACOBS, Nick | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 44 | NISSI, Taylor | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | - |
| M | 28 | CLEARY, Brian | 0 | 0 | 1 | 9 | 0 | 0 | 0-0 | - |
| D | 35 | HARMON, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 36 | DOGGETT, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 22 | THORPE, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | HOURIGAN, Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 4 | KATZ, Nick | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 5 | EPSTEIN, Teddy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | CHANDLER, Chris | 0 | 0 | 5 | 2 | 0 | 0 | 17-20 | - | |
| 16 | MAUDE, Dan | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 17 | FOSTER, Mark | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 20 | HENDRICK, P.J. | 2 | 0 | 9 | 1 | 0 | 0 | 0-0 | - | |
| 21 | MACKESSY, Alex | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 25 | MANNING, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | - | |
| 34 | BLAUSTEIN, Seth | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | HACKETT, L.J. | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 37 | 43 | 0 | 0 | 19-22 | 5-4:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denison Univ. | 11 | 7 | 9 | 10 | 37 |
| Greensboro | 6 | 13 | 9 | 6 | 34 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denison Univ. | 0 | 2 | 5 | 1 | 8 |
| Greensboro | 5 | 2 | 2 | 7 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denison Univ. | 10 | 9 | 13 | 8 | 40 |
| Greensboro | 5 | 9 | 7 | 10 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denison Univ. | 0 | 0 | 0 | 0 | 0 |
| Greensboro | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Denison Univ. | 6-7 | 4-5 | 4-5 | 4-5 | 18-22 |
| Greensboro | 1-7 | 1-5 | 1-5 | 1-5 | 4-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Denison Univ. | 5-7 | 5-8 | 4-4 | 5-6 | 19-25 |
| Greensboro | 5-5 | 4-4 | 5-7 | 8-10 | 22-26 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Denison Univ. | 0-0 | 0-1 | 0-3 | 0-1 | 0-5 |
| Greensboro | 0-0 | 1-1 | 0-3 | 0-0 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:22 | DN | EVEN | BOEHL, Chris | DOUGLAS, Ted | 0-1 |
| 2. | 10:16 | DN | EVEN | BOEHL, Chris | Unassisted | 0-2 | |
| 3. | 9:39 | DN | EVEN | HENDRICK, P.J. | Unassisted | 0-3 | |
| 4. | 3:38 | DN | EVEN | JACOBS, Nick | BLAUSTEIN, Seth | 0-4 | |
| 5. | 2:43 | GCM | EVEN | CHASE, Ronnie | MOMENTHY, Jason | 1-4 | |
| 6. | 1:44 | GCM | EVEN | MONTGOMERY, Ian | CHASE, Ronnie | 2-4 | |
| 7. | 2nd | 14:46 | GCM | EVEN | PERRY, Matt | MOMENTHY, Jason | 3-4 |
| 8. | 14:19 | GCM | EVEN | CAREY, Andrew | FRISBY, Shaun | 4-4 | |
| 9. | 8:00 | DN | EVEN | BOEHL, Chris | Unassisted | 4-5 | |
| 10. | 3:10 | GCM | EVEN | DONNELLY, Kevin | Unassisted | 5-5 | |
| 11. | 2:14 | DN | EVEN | MAUDE, Dan | Unassisted | 5-6 | |
| 12. | 3rd | 13:50 | GCM | EVEN | CAREY, Andrew | MOMENTHY, Jason | 6-6 |
| 13. | 9:06 | GCM | EVEN | FRISBY, Shaun | Unassisted | 7-6 | |
| 14. | 1:39 | GCM | EVEN | PERRY, Matt | MOMENTHY, Jason | 8-6 | |
| 15. | 0:56 | DN | EVEN | HENDRICK, P.J. | Unassisted | 8-7 | |
| 16. | 4th | 13:21 | GCM | EVEN | PERRY, Matt | Unassisted | 9-7 |
| 17. | 11:35 | GCM | EVEN | McKINNEY, Neal | Unassisted | 10-7 | |
| 18. | 7:41 | GCM | EVEN | PERRY, Matt | Unassisted | 11-7 | |
| 19. | 2:12 | GCM | EVEN | CAREY, Andrew | REINA, Corey | 12-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:46 | DN | 22 | THORPE, Alex | 1:00 | X | CROSS-CHECK |
| 2nd | 04:02 | GCM | 3 | PERRY, Matt | 0:30 | X | PUSHING |
| 3rd | 12:12 | GCM | 28 | SCHLEGEL, Matt | 0:30 | X | PUSHING |
| 09:06 | DN | 17 | FOSTER, Mark | 1:00 | X | SLASHING | |
| 05:20 | DN | 14 | BOEHL, Chris | 0:30 | X | OFFSIDE | |
| 06:06 | GCM | 16 | FRISBY, Shaun | 1:00 | X | CROSS-CHECK | |
| 00:56 | GCM | 33 | MURPHY, Jon | 0:30 | X | PUSHING | |
| 00:18 | DN | 8 | WAWMER, Clay | 0:30 | X | OFFSIDE | |
| 4th | 00:39 | GCM | 44 | DONNELLY, Kevin | 0:30 | X | OFFSIDE |
Lacrosse Game Summary |
Denison Univ. (7-4) vs. Greensboro (6-6)
Date: Apr 15, 2006 Location: Greensboro, NC Stadium: Pride Field
Attendance:200 Start time:1 End time:3 Total time:2
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Denison Univ........ 4 2 1 0 - 7
Greensboro.......... 2 3 3 4 - 12
Denison Univ. SCORING: GOALS: BOEHL, Chris 3; HENDRICK, P.J. 2; MAUDE,
Dan 1; JACOBS, Nick 1.
ASSISTS: BLAUSTEIN, Seth 1; DOUGLAS, Ted 1.
Greensboro SCORING: GOALS: PERRY, Matt 4; CAREY, Andrew 3; FRISBY,
Shaun 1; CHASE, Ronnie 1; MONTGOMERY, Ian 1; DONNELLY, Kevin 1;
McKINNEY, Neal 1.
ASSISTS: MOMENTHY, Jason 4; CHASE, Ronnie 1; FRISBY, Shaun 1; REINA,
Corey 1.
Denison Univ. GROUND BALLS: CLEARY, Brian 9; NISSI, Taylor 6; BARUCH,
Alex 5; DOUGLAS, Ted 4; HOURIGAN, Matt 3; WAWMER, Clay 3; CHANDLER,
Chris 2; HACKETT, L.J. 2; BLAUSTEIN, Seth 1; BOEHL, Chris 1; EPSTEIN,
Teddy 1; FOSTER, Mark 1; HENDRICK, P.J. 1; JACOBS, Nick 1; KATZ, Nick
1; MACKESSY, Alex 1; MAUDE, Dan 1.
Greensboro GROUND BALLS: PERRY, Matt 6; MURPHY, Jon 4; McKINNEY, Neal
3; GIGANTE, Gianni 2; MOMENTHY, Jason 2; MONTGOMERY, Ian 2; MORGAN,
Rob 2; REINA, Corey 2; CAREY, Andrew 1; CHASE, Ronnie 1; FRISBY, Shaun
1; GRAMM, Chris 1; SCHLEGEL, Matt 1; WARD, Matt 1; ZIMINSKI, Mike 1.
Denison Univ. TURNOVERS CAUSED: None.
Greensboro TURNOVERS CAUSED: None.
SHOTS - Denison Univ. 37; Greensboro 34.
SHOTS ON GOAL - Denison Univ. 23; Greensboro 20.
PENALTIES - Denison Univ. 5/4:00; Greensboro 5/3:00.
MAN-UP OPPORTUNITIES - Denison Univ. 0-5; Greensboro 1-4.
TURNOVERS - Denison Univ. 0; Greensboro 0.
FACEOFFS - Denison Univ. 18-22; Greensboro 4-22.
CLEARS - Denison Univ. 19-25; Greensboro 22-26.
GOALIES - DN: BARUCH, Alex 7-3 (60:00 minutes, 20 shots-8 saves, 12
GA); GCM: REINA, Corey 6-6 (60:00, 23-16, 7).
Start time: 1 Finish time: 3 Length of game: 2
Officials: Howie Norwick; Pete Almasy; Keith McAdoo. Scorer: Pride
Sports Info..
A-200 T-2
|