Overall Team Statistics |
| Overall: 8-6-0 Conf: 0-0-0 Home: 5-3-0 Away: 3-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | GCM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 151-506 | 131-498 |
|   Goals scored average | 10.60 | 9.19 |
|   Shot pct. | .298 | .263 |
|   Shots on goal-Attempts | 287-506 | 301-498 |
|   SOG pct. | .567 | .604 |
|   Shots/Game | 36.1 | 35.6 |
|   Assists | 87 | 57 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 28-77 | 15-82 |
|   Conversion Percent | .364 | .183 |
| GOAL BREAKDOWN | ||
|   Total Goals | 151 | 131 |
|   Man-up | 24 | 9 |
|   Man-down | 5 | 1 |
|   Unassisted | 59 | 70 |
|   Overtime | 10 | 2 |
| GROUND BALLS | 487 | 456 |
| TURNOVERS | 198 | 190 |
| CAUSED TURNOVERS | 75 | 68 |
| FACEOFFS (W-L) | 135-186 | 186-135 |
|   Faceoff W-L Pct. | .421 | .579 |
| CLEARS | 304-370 | 276-356 |
|   Clear Pct. | .822 | .775 |
| PENALTIES | ||
|   Number | 80 | 86 |
|   Minutes | 56:30 | 70:30 |
| ATTENDANCE | ||
|   Total | 1434 | 1140 |
|   Dates/Avg Per Date | 8/179 | 6/190 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| Greensboro | 39 | 40 | 38 | 33 | 1 | 0 | 0 | 151 |
| Opponents | 25 | 34 | 36 | 35 | 0 | 0 | 1 | 131 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| Greensboro | 47 | 38 | 43 | 55 | 3 | 0 | 0 | 186 |
| Opponents | 41 | 42 | 39 | 40 | 0 | 0 | 1 | 163 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| Greensboro | 136 | 133 | 122 | 109 | 2 | 2 | 2 | 506 |
| Opponents | 107 | 120 | 132 | 131 | 3 | 2 | 3 | 498 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| Greensboro | 80 | 82 | 77 | 73 | 1 | 0 | 1 | 314 |
| Opponents | 72 | 72 | 79 | 90 | 3 | 0 | 1 | 317 |
Overall Individual Statistics |
| Overall: 8-6-0 Conf: 0-0-0 Home: 5-3-0 Away: 3-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 3 | PERRY, Matt | 14-14 | 35 | 14 | 49 | 113 | .310 | 57 | .504 | 3 | 5 | 2 | 39 | 21 | 3 | 0-0 | .000 | 7-5.5 |
| 9 | CAREY, Andrew | 14-14 | 28 | 4 | 32 | 66 | .424 | 43 | .652 | 2 | 6 | 0 | 12 | 7 | 0 | 0-0 | .000 | 1-1.0 |
| 15 | MOMENTHY, Jason | 14-14 | 14 | 10 | 24 | 41 | .341 | 26 | .634 | 0 | 5 | 0 | 14 | 13 | 4 | 37-102 | .363 | 2-2.0 |
| 16 | FRISBY, Shaun | 13-10 | 11 | 11 | 22 | 32 | .344 | 23 | .719 | 0 | 0 | 0 | 23 | 16 | 2 | 1-7 | .143 | 10-8.0 |
| 5 | McKINNEY, Neal | 14-0 | 12 | 9 | 21 | 32 | .375 | 21 | .656 | 0 | 2 | 0 | 21 | 7 | 1 | 35-79 | .443 | 3-2.0 |
| 19 | CHASE, Ronnie | 13-13 | 4 | 14 | 18 | 13 | .308 | 10 | .769 | 0 | 2 | 0 | 13 | 12 | 0 | 0-0 | .000 | 3-2.0 |
| 1 | MONTGOMERY, Ian | 14-14 | 10 | 7 | 17 | 42 | .238 | 20 | .476 | 1 | 2 | 0 | 31 | 21 | 0 | 0-0 | .000 | 5-3.5 |
| 44 | DONNELLY, Kevin | 14-0 | 11 | 1 | 12 | 41 | .268 | 28 | .683 | 1 | 0 | 0 | 18 | 15 | 1 | 0-0 | .000 | 7-4.0 |
| 25 | MORGAN, Rob | 14-2 | 10 | 2 | 12 | 19 | .526 | 13 | .684 | 1 | 0 | 2 | 22 | 6 | 2 | 2-2 | 1.000 | 8-5.0 |
| 11 | GRAMM, Chris | 14-2 | 4 | 1 | 5 | 29 | .138 | 10 | .345 | 0 | 0 | 0 | 12 | 13 | 0 | 0-0 | .000 | 1-0.5 |
| 21 | DeFELICE, Nick | 14-1 | 3 | 1 | 4 | 25 | .120 | 9 | .360 | 0 | 0 | 0 | 20 | 8 | 1 | 43-104 | .413 | 0-0.0 |
| 12 | COLLIER, Cameron | 9-0 | 3 | 1 | 4 | 7 | .429 | 6 | .857 | 0 | 2 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | SCHLEGEL, Matt | 14-14 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 25 | 4 | 6 | 8-14 | .571 | 12-8.5 |
| 22 | MURPHY, Kyle | 7-0 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 3-2.0 |
| 33 | MURPHY, Jon | 14-14 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 54 | 4 | 17 | 0-0 | .000 | 5-3.0 |
| 31 | GIGANTE, Gianni | 14-0 | 2 | 0 | 2 | 12 | .167 | 6 | .500 | 0 | 0 | 0 | 15 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | TIEMANN, Joe | 7-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 7 | HIDALGO, Paul | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-1.5 |
| 17 | BEASLEY, Brian | 14-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 1 | 7 | 1-2 | .500 | 2-1.5 |
| 6 | AVERY, Joshua | 3-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 7-9 | .778 | 0-0.0 |
| 30 | REINA, Corey | 14-15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 60 | 6 | 5 | 0-0 | .000 | 0-0.0 |
| 27 | PETERSON, Chris | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | DUFFY, Chris | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 2-1.0 |
| 4 | ZIMINSKI, Mike | 14-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 22 | 7 | 10 | 0-1 | .000 | 5-4.0 |
| 29 | BAILEY, Robert | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | LeBLANC, Ted | 14-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 8 | ROBERTSON, Rob | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | COSITORE, Chris | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | WARD, Matt | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | DRUMHELLER, Tyler | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | FODERARO, Mike | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 151 | 87 | 238 | 506 | .298 | 287 | .567 | 8 | 24 | 5 | 487 | 198 | 75 | 135-321 | .421 | 80-56.5 | |
| Opponents........... | 14 | 131 | 57 | 188 | 498 | .263 | 301 | .604 | 6 | 9 | 1 | 456 | 190 | 68 | 189-322 | .587 | 86-70.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | REINA, Corey | 14-14 | 789:47 | 117 | 8.89 | 162 | .581 | 8 | 6 | 0 | 455 |
| 2 | FODERARO, Mike | 5-0 | 65:06 | 14 | 12.90 | 20 | .588 | 0 | 0 | 0 | 38 |
| Total............... | 14 | 854:53 | 131 | 9.19 | 186 | .587 | 8 | 6 | 0 | 493 | |
| Opponents........... | 14 | 854:53 | 151 | 10.60 | 163 | .519 | 6 | 7 | 0 | 507 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| Greensboro | 39 | 40 | 38 | 33 | 1 | 0 | 0 | 151 |
| Opponents | 25 | 34 | 36 | 35 | 0 | 0 | 1 | 131 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| Greensboro | 136 | 133 | 122 | 109 | 2 | 2 | 2 | 506 |
| Opponents | 107 | 120 | 132 | 131 | 3 | 2 | 3 | 498 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| Greensboro | 80 | 82 | 77 | 73 | 1 | 0 | 1 | 314 |
| Opponents | 72 | 72 | 79 | 90 | 3 | 0 | 1 | 317 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | OT3 | Total |
| Greensboro | 47 | 38 | 43 | 55 | 3 | 0 | 0 | 186 |
| Opponents | 41 | 42 | 39 | 40 | 0 | 0 | 1 | 163 |
| ATTENDANCE SUMMARY | GCM | OPP |
|   Total | 1434 | 1140 |
|   Dates/Avg Per Date | 8/179 | 6/190 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 3 | PERRY, Matt | 14 | 35 | 14 | 49 | 113 |
| 9 | CAREY, Andrew | 14 | 28 | 4 | 32 | 66 |
| 15 | MOMENTHY, Jason | 14 | 14 | 10 | 24 | 41 |
| 16 | FRISBY, Shaun | 13 | 11 | 11 | 22 | 32 |
| 5 | McKINNEY, Neal | 14 | 12 | 9 | 21 | 32 |
| 19 | CHASE, Ronnie | 13 | 4 | 14 | 18 | 13 |
| 1 | MONTGOMERY, Ian | 14 | 10 | 7 | 17 | 42 |
| 44 | DONNELLY, Kevin | 14 | 11 | 1 | 12 | 41 |
| 25 | MORGAN, Rob | 14 | 10 | 2 | 12 | 19 |
| 11 | GRAMM, Chris | 14 | 4 | 1 | 5 | 29 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 3 | PERRY, Matt | 14 | 35 | 14 | 49 | 113 |
| 9 | CAREY, Andrew | 14 | 28 | 4 | 32 | 66 |
| 15 | MOMENTHY, Jason | 14 | 14 | 10 | 24 | 41 |
| 5 | McKINNEY, Neal | 14 | 12 | 9 | 21 | 32 |
| 16 | FRISBY, Shaun | 13 | 11 | 11 | 22 | 32 |
| 44 | DONNELLY, Kevin | 14 | 11 | 1 | 12 | 41 |
| 1 | MONTGOMERY, Ian | 14 | 10 | 7 | 17 | 42 |
| 25 | MORGAN, Rob | 14 | 10 | 2 | 12 | 19 |
| 11 | GRAMM, Chris | 14 | 4 | 1 | 5 | 29 |
| 19 | CHASE, Ronnie | 13 | 4 | 14 | 18 | 13 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 19 | CHASE, Ronnie | 13 | 4 | 14 | 18 | 13 |
| 3 | PERRY, Matt | 14 | 35 | 14 | 49 | 113 |
| 16 | FRISBY, Shaun | 13 | 11 | 11 | 22 | 32 |
| 15 | MOMENTHY, Jason | 14 | 14 | 10 | 24 | 41 |
| 5 | McKINNEY, Neal | 14 | 12 | 9 | 21 | 32 |
| 1 | MONTGOMERY, Ian | 14 | 10 | 7 | 17 | 42 |
| 9 | CAREY, Andrew | 14 | 28 | 4 | 32 | 66 |
| 22 | MURPHY, Kyle | 7 | 0 | 3 | 3 | 5 |
| 33 | MURPHY, Jon | 14 | 0 | 3 | 3 | 4 |
| 25 | MORGAN, Rob | 14 | 10 | 2 | 12 | 19 |
| ## | GROUND BALLS | GP | GB |
| 30 | REINA, Corey | 14 | 60 |
| 33 | MURPHY, Jon | 14 | 54 |
| 3 | PERRY, Matt | 14 | 39 |
| 1 | MONTGOMERY, Ian | 14 | 31 |
| 28 | SCHLEGEL, Matt | 14 | 25 |
| 16 | FRISBY, Shaun | 13 | 23 |
| 25 | MORGAN, Rob | 14 | 22 |
| 4 | ZIMINSKI, Mike | 14 | 22 |
| 5 | McKINNEY, Neal | 14 | 21 |
| 17 | BEASLEY, Brian | 14 | 20 |
| ## | GAME WINNING GOALS | GP | No. |
| 3 | PERRY, Matt | 14 | 3 |
| 9 | CAREY, Andrew | 14 | 2 |
| 1 | MONTGOMERY, Ian | 14 | 1 |
| 25 | MORGAN, Rob | 14 | 1 |
| 44 | DONNELLY, Kevin | 14 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 9 | CAREY, Andrew | 14 | 6 |
| 15 | MOMENTHY, Jason | 14 | 5 |
| 3 | PERRY, Matt | 14 | 5 |
| 5 | McKINNEY, Neal | 14 | 2 |
| 19 | CHASE, Ronnie | 13 | 2 |
| 1 | MONTGOMERY, Ian | 14 | 2 |
| 12 | COLLIER, Cameron | 9 | 2 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 3 | PERRY, Matt | 14 | 2 |
| 25 | MORGAN, Rob | 14 | 2 |
| 28 | SCHLEGEL, Matt | 14 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 25 | MORGAN, Rob | 14 | 2 | 0 | 1.000 |
| TM | TEAM | 9 | 1 | 0 | 1.000 |
| 6 | AVERY, Joshua | 3 | 7 | 2 | .778 |
| 28 | SCHLEGEL, Matt | 14 | 8 | 6 | .571 |
| 17 | BEASLEY, Brian | 14 | 1 | 1 | .500 |
| 5 | McKINNEY, Neal | 14 | 35 | 44 | .443 |
| 21 | DeFELICE, Nick | 14 | 43 | 61 | .413 |
| 15 | MOMENTHY, Jason | 14 | 37 | 65 | .363 |
| 16 | FRISBY, Shaun | 13 | 1 | 6 | .143 |
| 4 | ZIMINSKI, Mike | 14 | 0 | 1 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 3 | PERRY, Matt | 14 | 35 | 14 | 113 | .310 |
| 9 | CAREY, Andrew | 14 | 28 | 4 | 66 | .424 |
| 1 | MONTGOMERY, Ian | 14 | 10 | 7 | 42 | .238 |
| 44 | DONNELLY, Kevin | 14 | 11 | 1 | 41 | .268 |
| 15 | MOMENTHY, Jason | 14 | 14 | 10 | 41 | .341 |
| 16 | FRISBY, Shaun | 13 | 11 | 11 | 32 | .344 |
| 5 | McKINNEY, Neal | 14 | 12 | 9 | 32 | .375 |
| 11 | GRAMM, Chris | 14 | 4 | 1 | 29 | .138 |
| 21 | DeFELICE, Nick | 14 | 3 | 1 | 25 | .120 |
| 25 | MORGAN, Rob | 14 | 10 | 2 | 19 | .526 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 7 | HIDALGO, Paul | 9 | 1 | 0 | 1 | 1.000 |
| 25 | MORGAN, Rob | 14 | 10 | 2 | 19 | .526 |
| 12 | COLLIER, Cameron | 9 | 3 | 1 | 7 | .429 |
| 9 | CAREY, Andrew | 14 | 28 | 4 | 66 | .424 |
| 28 | SCHLEGEL, Matt | 14 | 2 | 1 | 5 | .400 |
| 5 | McKINNEY, Neal | 14 | 12 | 9 | 32 | .375 |
| 16 | FRISBY, Shaun | 13 | 11 | 11 | 32 | .344 |
| 15 | MOMENTHY, Jason | 14 | 14 | 10 | 41 | .341 |
| 3 | PERRY, Matt | 14 | 35 | 14 | 113 | .310 |
| 19 | CHASE, Ronnie | 13 | 4 | 14 | 13 | .308 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 3 | PERRY, Matt | 14 | 35 | <