Lacrosse Box Score |
| Summary |
|
Muhlenberg (1-0) vs. Greensboro College (0-2) Date: Mar 04, 2007 Attendance: 170 Weather: Cold, windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 3 | 4 | 1 | 7 | 15 |
| Greensboro College | 1 | 1 | 3 | 3 | 8 |
|
Muhlenberg SCORING: GOALS: Kyle Farris 3; Andrew Lolley 3; Sean
Toohill 2; Paul Munday 2; Mickey Norton 1; Mike Brown 1; Christian
Messler 1; Ari Jacobson 1; Cade McCarthy 1.
ASSISTS: Kyle Farris 2; Tim Dwyre 1; Kyle Hart 1; Andrew Lolley 1;
Mickey Norton 1; Michael O'Malley 1.
Greensboro College SCORING: GOALS: McKINNEY, Neal 3; CAREY, Andrew 2; PREZIOSO, Crawford 1; BROOKS, Randall 1; MERCER, Bryan 1. ASSISTS: McKINNEY, Neal 2; PREZIOSO, Crawford 2; BUTTERWORTH, Brian 1; GIGANTE, Gianni 1. PENALTIES - Muhlenberg 9/8:00; Greensboro College 6/5:00. Officials: Mark Goldsmith; Bruce Buskard; Tyrone Fisher. Scorer: GC Sports info.. |
| Greensboro College |
| ## | Goalie | Saves | GA | Minutes |
| 1 | STOCKDALE, Sam | 8 | 7 | 30:00 |
| 2 | FODERARO, Mike | 4 | 8 | 30:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | STOCKDALE, Sam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 4 | ZIMINSKI, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 6 | BISHOP, Brian | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 7 | HIDALGO, Paul | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 9 | CAREY, Andrew | 2 | 0 | 3 | 2 | 1 | 0 | 0-0 | - |
| D | 13 | DRUMHELLER, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 32 | BROOKS, Randall | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| M | 17 | BEASLEY, Brian | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| M | 18 | PATRONE, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 11-24 | - |
| M | 25 | MORGAN, Rob | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 1-1:00 |
| 2 | FODERARO, Mike | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 5 | McKINNEY, Neal | 3 | 2 | 4 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 10 | PREZIOSO, Crawford | 1 | 2 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 14 | DRUMHELLER, Jordan | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 15 | MERCER, Bryan | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 20 | DONAH, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | BUTTERWORTH, Brian | 0 | 1 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 22 | MURPHY, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | BROWN, Charles | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 31 | GIGANTE, Gianni | 0 | 1 | 3 | 1 | 0 | 0 | 0-1 | 1-1:00 | |
| 42 | DUFFY, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 43 | DeROSE, Tim | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 45 | BEVILLE, Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 1 | 0-0 | - | |
| Totals......... | 8 | 6 | 25 | 20 | 19 | 4 | 11-27 | 6-5:00 |
| Muhlenberg |
| ## | Goalie | Saves | GA | Minutes |
| 3 | Andrew Bell | 8 | 8 | 60:00 |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Andrew Bell | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| A | 2 | Mickey Norton | 1 | 1 | 4 | 2 | 2 | 0 | 0-0 | 1-1:00 |
| D | 4 | Matthew Schroeder | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 5 | Kyle Farris | 3 | 2 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 8 | Steven Toto | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 |
| D | 9 | Ivan Brown | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 17 | Nick Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Michael O'Malley | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 22 | Sean Toohill | 2 | 0 | 8 | 0 | 2 | 1 | 0-0 | - |
| A | 23 | Cliff Burwell | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 34 | Andrew Lolley | 3 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 42 | Kyle Hart | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| 1 | Mike Brown | 1 | 0 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 6 | Ari Jacobson | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | - | |
| 7 | Tim Dwyre | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Paul Munday | 2 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 11 | Tim Martin | 0 | 0 | 3 | 3 | 0 | 0 | 3-5 | 2-2:00 | |
| 24 | John DeLuca | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 26 | Carlo Morrongiello | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Sean Delany | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:00 | |
| 31 | Jared Mazzei | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | - | |
| 32 | Christian Messler | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Dan Dugan | 0 | 0 | 0 | 1 | 2 | 0 | 12-19 | - | |
| 39 | Cade McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | T.J. Dugan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 15 | 7 | 38 | 27 | 13 | 6 | 16-27 | 9-8:00 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 9 | 9 | 9 | 11 | 38 |
| Greensboro College | 6 | 1 | 11 | 7 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 1 | 2 | 3 | 2 | 8 |
| Greensboro College | 5 | 3 | 2 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 5 | 9 | 8 | 5 | 27 |
| Greensboro College | 3 | 4 | 6 | 7 | 20 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 3 | 4 | 4 | 3 | 14 |
| Greensboro College | 5 | 4 | 4 | 5 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 4-5 | 3-6 | 4-6 | 5-10 | 16-27 |
| Greensboro College | 1-5 | 3-6 | 2-6 | 5-10 | 11-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 5-5 | 5-5 | 7-7 | 5-6 | 22-23 |
| Greensboro College | 7-7 | 3-3 | 7-8 | 2-4 | 19-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Muhlenberg | 0-0 | 1-1 | 0-0 | 3-4 | 4-5 |
| Greensboro College | 0-1 | 1-1 | 0-1 | 2-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:07 | GCM | EVEN | PREZIOSO, Crawford | Unassisted | 1-0 |
| 2. | 4:14 | MUHL | EVEN | Kyle Farris | Michael O'Malley | 1-1 | |
| 3. | 2:44 | MUHL | EVEN | Andrew Lolley | Unassisted | 1-2 | |
| 4. | 2:21 | MUHL | EVEN | Mickey Norton | Kyle Hart | 1-3 | |
| 5. | 2nd | 13:39 | MUHL | EVEN | Mike Brown | Unassisted | 1-4 |
| 6. | 9:55 | GCM | UP | CAREY, Andrew | McKINNEY, Neal | 2-4 | |
| 7. | 8:51 | MUHL | EVEN | Andrew Lolley | Unassisted | 2-5 | |
| 8. | 5:41 | MUHL | UP | Kyle Farris | Mickey Norton | 2-6 | |
| 9. | 4:35 | MUHL | EVEN | Cade McCarthy | Unassisted | 2-7 | |
| 10. | 3rd | 14:31 | MUHL | EVEN | Paul Munday | Tim Dwyre | 2-8 |
| 11. | 11:27 | GCM | EVEN | MERCER, Bryan | PREZIOSO, Crawford | 3-8 | |
| 12. | 7:34 | GCM | EVEN | McKINNEY, Neal | PREZIOSO, Crawford | 4-8 | |
| 13. | 1:13 | GCM | EVEN | McKINNEY, Neal | BUTTERWORTH, Brian | 5-8 | |
| 14. | 4th | 13:55 | MUHL | EVEN | Paul Munday | Andrew Lolley | 5-9 |
| 15. | 12:55 | MUHL | EVEN | Andrew Lolley | Unassisted | 5-10 | |
| 16. | 12:09 | GCM | UP | McKINNEY, Neal | GIGANTE, Gianni | 6-10 | |
| 17. | 9:27 | GCM | EVEN | CAREY, Andrew | Unassisted | 7-10 | |
| 18. | 7:52 | MUHL | EVEN | Ari Jacobson | Unassisted | 7-11 | |
| 19. | 5:30 | MUHL | EVEN | Christian Messler | Kyle Farris | 7-12 | |
| 20. | 3:20 | GCM | UP | BROOKS, Randall | McKINNEY, Neal | 8-12 | |
| 21. | 1:42 | MUHL | EVEN | Sean Toohill | Kyle Farris | 8-13 | |
| 22. | 0:29 | MUHL | EVEN | Sean Toohill | Unassisted | 8-14 | |
| 23. | 0:11 | MUHL | UP | Kyle Farris | Unassisted | 8-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:51 | MUHL | 24 | John DeLuca | 1:00 | X | SLASHING |
| 2nd | 10:16 | MUHL | 8 | Steven Toto | 1:00 | SLASHING | |
| 10:16 | MUHL | 8 | Steven Toto | 1:00 | X | CC | |
| 05:58 | GCM | 5 | McKINNEY, Neal | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:58 | GCM | 31 | GIGANTE, Gianni | 1:00 | X | ILLEGAL BODY CHECK | |
| 3rd | 04:21 | MUHL | 11 | Tim Martin | 1:00 | X | SLASHING |
| 4th | 12:29 | MUHL | 42 | Kyle Hart | 1:00 | X | SLASHING |
| 04:41 | MUHL | 2 | Mickey Norton | 1:00 | X | UNSP | |
| 03:39 | MUHL | 11 | Tim Martin | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:56 | GCM | 25 | MORGAN, Rob | 1:00 | X | SLASHING | |
| 01:26 | MUHL | 27 | Sean Delany | 0:30 | X | HOLDING | |
| 01:26 | MUHL | 27 | Sean Delany | 0:30 | X | HOLDING | |
| 00:56 | GCM | 43 | DeROSE, Tim | 0:30 | PUSHING | ||
| 00:29 | GCM | 22 | MURPHY, Kyle | 1:00 | SLASHING |
Lacrosse Game Summary |
Muhlenberg (1-0) vs. Greensboro College (0-2)
Date: Mar 04, 2007 Location: Greensboro, NC Stadium: Pride Field
Attendance:170 Start time:1 End time:2:58 Total time:1:58
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Muhlenberg.......... 3 4 1 7 - 15
Greensboro College.. 1 1 3 3 - 8
Muhlenberg SCORING: GOALS: Kyle Farris 3; Andrew Lolley 3; Sean
Toohill 2; Paul Munday 2; Mickey Norton 1; Mike Brown 1; Christian
Messler 1; Ari Jacobson 1; Cade McCarthy 1.
ASSISTS: Kyle Farris 2; Tim Dwyre 1; Kyle Hart 1; Andrew Lolley 1;
Mickey Norton 1; Michael O'Malley 1.
Greensboro College SCORING: GOALS: McKINNEY, Neal 3; CAREY, Andrew 2;
PREZIOSO, Crawford 1; BROOKS, Randall 1; MERCER, Bryan 1.
ASSISTS: McKINNEY, Neal 2; PREZIOSO, Crawford 2; BUTTERWORTH, Brian 1;
GIGANTE, Gianni 1.
Muhlenberg GROUND BALLS: Andrew Bell 4; Kyle Hart 3; Tim Martin 3;
Paul Munday 3; Ivan Brown 2; Mickey Norton 2; Michael O'Malley 2;
Steven Toto 2; John DeLuca 1; Dan Dugan 1; Tim Dwyre 1; T.J. Dugan 1;
Andrew Lolley 1; Jared Mazzei 1.
Greensboro College GROUND BALLS: BUTTERWORTH, Brian 3; FODERARO, Mike
3; PREZIOSO, Crawford 3; BEASLEY, Brian 2; CAREY, Andrew 2; McKINNEY,
Neal 2; BROOKS, Randall 1; DRUMHELLER, Jordan 1; GIGANTE, Gianni 1;
HIDALGO, Paul 1; MURPHY, Kyle 1.
Muhlenberg TURNOVERS CAUSED: Ivan Brown 1; John DeLuca 1; T.J. Dugan
1; Matthew Schroeder 1; Sean Toohill 1; Steven Toto 1.
Greensboro College TURNOVERS CAUSED: BROWN, Charles 1; FODERARO, Mike
1; STOCKDALE, Sam 1; TEAM 1.
SHOTS - Muhlenberg 38; Greensboro College 25.
SHOTS ON GOAL - Muhlenberg 27; Greensboro College 16.
PENALTIES - Muhlenberg 9/8:00; Greensboro College 6/5:00.
MAN-UP OPPORTUNITIES - Muhlenberg 4-5; Greensboro College 3-5.
TURNOVERS - Muhlenberg 13; Greensboro College 19.
FACEOFFS - Muhlenberg 16-27; Greensboro College 11-27.
CLEARS - Muhlenberg 22-23; Greensboro College 19-22.
GOALIES - MUHL: Andrew Bell 1-0 (60:00 minutes, 16 shots-8 saves, 8
GA); GCM: FODERARO, Mike (30:00, 12-4, 8) , STOCKDALE, Sam 0-1 (30:00,
15-8, 7).
Start time: 1 Finish time: 2:58 Length of game: 1:58
Officials: Mark Goldsmith; Bruce Buskard; Tyrone Fisher. Scorer: GC
Sports info..
A-170 T-1:58
|