Lacrosse Box Score |
| Summary |
|
St. John Fisher (1-0) vs. Greensboro College (0-2) Date: Feb 27, 2008 Attendance: 100 Weather: Cold, windy, 40 degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 2 | 2 | 6 | 2 | 12 |
| Greensboro College | 2 | 0 | 0 | 2 | 4 |
|
St. John Fisher SCORING: GOALS: Scott Bowen 4; Chris Schmidt 3; Mike
Cortina 2; Mike Cummins 1; Tyler Peworchik 1; Dennis Bell 1.
ASSISTS: Chris Schmidt 2; Jason Cirulli 1; Mike Cortina 1; Mike
Cummins 1; Zach Fayette 1; Dave Malone 1; Tyler Peworchik 1; Jeff
Price 1.
Greensboro College SCORING: GOALS: McKINNEY, Neal 2; PATRONE, Nick 1; RODRIGUEZ, Jose 1. ASSISTS: BUTTERWORTH, Brian 1. PENALTIES - St. John Fisher 5/4:30; Greensboro College 0/0:00. Officials: Paul Espinosa; Tyrone Fisher; Ken Esposito. Scorer: Randy Brooks. |
| Greensboro College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | LEACH, Matt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 4 | DRUMHELLER, Jordan | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 21 | REIDENBACKER, Andrew | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 42 | DUFFY, Chris | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 1 | BEVILLE, Kirk | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | BEASLEY, Brian | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 18 | PATRONE, Nick | 1 | 0 | 9 | 3 | 0 | 0 | 4-14 | - |
| D | 10 | HUGHES, Chad | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 11 | WILLIAMS, Rudy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 13 | DRUMHELLER, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 3 | BUTTERWORTH, Brian | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 5 | McKINNEY, Neal | 2 | 0 | 6 | 3 | 0 | 0 | 2-5 | - | |
| 8 | BISHOP, Brian | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 9 | RODRIGUEZ, Jose | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 15 | MERCER, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | GRIFFIN, Chance | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 20 | DONAH, Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | MURPHY, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | HITZEMANN, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | HEATH, Devon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 35 | SAVAGE, Brandon | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 38 | CLARK, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | HOWELL, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 29 | 27 | 0 | 0 | 6-19 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | LEACH, Matt | 57:15 | 12 | L | 11 |
| 43 | HOWELL, Glenn | 02:45 | 0 | 0 |
| St. John Fisher |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Jon Cortina | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 22 | Scott Bowen | 4 | 0 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 18 | Dave Malone | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 29 | Chris Schmidt | 3 | 2 | 3 | 1 | 0 | 0 | 15-21 | - |
| M | 42 | Mike Cortina | 2 | 1 | 7 | 2 | 0 | 0 | 0-0 | - |
| M | 44 | Dennis Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 50 | Mike Cummins | 1 | 1 | 2 | 3 | 0 | 0 | 0-0 | - |
| D | 20 | Bill Empey | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 1-1:00 |
| D | 32 | Matt Pompo | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 43 | Mark Keida | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 1 | Matt Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Dan Serafine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Ryan Kavanaugh | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 4 | Nick Savine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Kevin Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jeff Price | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Mike Jaszka | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Jason Cirulli | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 12 | Tyler Peworchik | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Todd Sturcken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Dutchie Venuti | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Zach Fayette | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Mike Mooney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Kevin Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Paul Leonhard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Chris Shand | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Caleb Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Dave O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Nick Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Dave Wood | 0 | 0 | 1 | 12 | 0 | 0 | 0-0 | - | |
| 30 | Bill Buttaro | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Jim Glowina | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Mark Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Erich Rassow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Henry Cumoletti | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Josh Esterly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 31 | 45 | 0 | 0 | 15-21 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Jon Cortina | 60:00 | 4 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 10 | 9 | 6 | 6 | 31 |
| Greensboro College | 3 | 10 | 10 | 6 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 2 | 1 | 4 | 3 | 10 |
| Greensboro College | 5 | 2 | 1 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 6 | 11 | 12 | 12 | 41 |
| Greensboro College | 3 | 11 | 10 | 6 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 0 | 0 | 0 | 0 | 0 |
| Greensboro College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 4-5 | 2-4 | 5-7 | 4-5 | 15-21 |
| Greensboro College | 1-5 | 2-4 | 2-7 | 1-5 | 6-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 4-5 | 3-4 | 4-5 | 3-4 | 14-18 |
| Greensboro College | 4-5 | 3-4 | 4-6 | 4-4 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| St. John Fisher | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Greensboro College | 0-0 | 0-3 | 0-0 | 1-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:03 | FISHER | EVEN | Mike Cummins (1) | Unassisted | 0-1 |
| 2. | 11:45 | FISHER | EVEN | Scott Bowen (1) | Mike Cortina | 0-2 | |
| 3. | 2:25 | GCM | EVEN | McKINNEY, Neal (1) | Unassisted | 1-2 | |
| 4. | 0:42 | GCM | EVEN | PATRONE, Nick | Unassisted | 2-2 | |
| 5. | 2nd | 4:46 | FISHER | EVEN | Chris Schmidt (1) | Jeff Price | 2-3 |
| 6. | 4:16 | FISHER | EVEN | Scott Bowen (2) | Chris Schmidt | 2-4 | |
| 7. | 3rd | 12:49 | FISHER | EVEN | Dennis Bell (1) | Unassisted | 2-5 |
| 8. | 11:59 | FISHER | EVEN | Mike Cortina (1) | Unassisted | 2-6 | |
| 9. | 10:29 | FISHER | EVEN | Scott Bowen (3) | Mike Cummins | 2-7 | |
| 10. | 5:41 | FISHER | EVEN | Chris Schmidt (1) | Jason Cirulli | 2-8 | |
| 11. | 1:59 | FISHER | EVEN | Chris Schmidt (2) | Unassisted | 2-9 | |
| 12. | 1:42 | FISHER | EVEN | Tyler Peworchik | Zach Fayette | 2-10 | |
| 13. | 4th | 9:35 | FISHER | EVEN | Scott Bowen (4) | Chris Schmidt | 2-11 |
| 14. | 6:52 | GCM | UP | McKINNEY, Neal (2) | Unassisted | 3-11 | |
| 15. | 6:15 | FISHER | EVEN | Mike Cortina (2) | Zach Fayette | 3-12 | |
| 16. | 7:08 | GCM | EVEN | RODRIGUEZ, Jose (5) | BUTTERWORTH, Brian | 4-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:58 | FISHER | 22 | Scott Bowen | 0:30 | X | HOLDING |
| 08:50 | FISHER | 3 | Ryan Kavanaugh | 1:00 | X | SLASHING | |
| 05:30 | FISHER | 3 | Ryan Kavanaugh | 0:30 | X | PUSHING | |
| 4th | 11:24 | FISHER | 20 | Bill Empey | 1:00 | X | CROSS-CHECK |
| 08:27 | FISHER | 12 | Tyler Peworchik | 1:00 | X | IBC | |
| 01:30 | GCM | 9 | RODRIGUEZ, Jose | 0:30 | X | PUSHING |
Lacrosse Game Summary |
St. John Fisher (1-0) vs. Greensboro College (0-2)
Date: Feb 27, 2008 Location: Greensboro, NC Stadium: Smith Turf
Attendance:100 Start time:2 End time:3:47 Total time:1:47
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
St. John Fisher..... 2 2 6 2 - 12
Greensboro College.. 2 0 0 2 - 4
St. John Fisher SCORING: GOALS: Scott Bowen 4; Chris Schmidt 3; Mike
Cortina 2; Mike Cummins 1; Tyler Peworchik 1; Dennis Bell 1.
ASSISTS: Chris Schmidt 2; Jason Cirulli 1; Mike Cortina 1; Mike
Cummins 1; Zach Fayette 1; Dave Malone 1; Tyler Peworchik 1; Jeff
Price 1.
Greensboro College SCORING: GOALS: McKINNEY, Neal 2; PATRONE, Nick 1;
RODRIGUEZ, Jose 1.
ASSISTS: BUTTERWORTH, Brian 1.
St. John Fisher GROUND BALLS: Dave Wood 12; Bill Empey 6; Mark Keida
4; Jason Cirulli 3; Mike Cummins 3; Matt Pompo 3; Bill Buttaro 2; Jon
Cortina 2; Mike Cortina 2; Chris Shand 2; Dutchie Venuti 2; Dennis
Bell 1; Ryan Kavanaugh 1; Tyler Peworchik 1; Chris Schmidt 1.
Greensboro College GROUND BALLS: BEASLEY, Brian 3; HUGHES, Chad 3;
McKINNEY, Neal 3; PATRONE, Nick 3; BUTTERWORTH, Brian 2; DRUMHELLER,
Jordan 2; DRUMHELLER, Tyler 2; LEACH, Matt 2; WILLIAMS, Rudy 2;
BISHOP, Brian 1; DUFFY, Chris 1; HEATH, Devon 1; MURPHY, Kyle 1;
RODRIGUEZ, Jose 1.
St. John Fisher TURNOVERS CAUSED: None.
Greensboro College TURNOVERS CAUSED: None.
SHOTS - St. John Fisher 31; Greensboro College 29.
SHOTS ON GOAL - St. John Fisher 23; Greensboro College 14.
PENALTIES - St. John Fisher 5/4:30; Greensboro College 0/0:00.
MAN-UP OPPORTUNITIES - St. John Fisher 0-1; Greensboro College 1-5.
TURNOVERS - St. John Fisher 0; Greensboro College 0.
FACEOFFS - St. John Fisher 15-21; Greensboro College 6-21.
CLEARS - St. John Fisher 14-18; Greensboro College 15-19.
GOALIES - FISHER: Jon Cortina 1-0 (60:00 minutes, 14 shots-10 saves, 4
GA); GCM: HOWELL, Glenn (02:45, 0-0, 0) , LEACH, Matt 0-1 (57:15,
23-11, 12).
Start time: 2 Finish time: 3:47 Length of game: 1:47
Officials: Paul Espinosa; Tyrone Fisher; Ken Esposito. Scorer: Randy
Brooks.
A-100 T-1:47
|