Overall Team Statistics |
| Overall: 5-10-0 Conf: 0-0-0 Home: 0-8-0 Away: 5-1-0 Neut: 0-1-0 |
| TEAM STATISTICS | GCM | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 120-496 | 168-538 |
|   Goals scored average | 8.00 | 11.20 |
|   Shot pct. | .242 | .312 |
|   Shots on goal-Attempts | 275-496 | 321-538 |
|   SOG pct. | .554 | .597 |
|   Shots/Game | 33.1 | 35.9 |
|   Assists | 61 | 75 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 19-94 | 25-81 |
|   Conversion Percent | .202 | .309 |
| GOAL BREAKDOWN | ||
|   Total Goals | 120 | 168 |
|   Man-up | 16 | 19 |
|   Man-down | 1 | 4 |
|   Unassisted | 51 | 87 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 404 | 436 |
| TURNOVERS | 153 | 157 |
| CAUSED TURNOVERS | 81 | 84 |
| FACEOFFS (W-L) | 130-194 | 194-130 |
|   Faceoff W-L Pct. | .401 | .599 |
| CLEARS | 299-360 | 314-381 |
|   Clear Pct. | .831 | .824 |
| PENALTIES | ||
|   Number | 81 | 90 |
|   Minutes | 70:00 | 83:30 |
| ATTENDANCE | ||
|   Total | 1230 | 1155 |
|   Dates/Avg Per Date | 8/154 | 6/192 |
|   Neutral Site #/Avg | 1/100 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Greensboro College | 37 | 23 | 27 | 33 | 120 |
| Opponents | 39 | 46 | 40 | 43 | 168 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Greensboro College | 41 | 54 | 45 | 37 | 177 |
| Opponents | 44 | 49 | 54 | 39 | 186 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Greensboro College | 114 | 114 | 121 | 103 | 452 |
| Opponents | 115 | 147 | 113 | 121 | 496 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Greensboro College | 81 | 72 | 81 | 72 | 306 |
| Opponents | 80 | 100 | 85 | 80 | 345 |
Overall Individual Statistics |
| Overall: 5-10-0 Conf: 0-0-0 Home: 0-8-0 Away: 5-1-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 5 | McKINNEY, Neal | 15-7 | 22 | 10 | 32 | 77 | .286 | 42 | .545 | 0 | 2 | 0 | 29 | 22 | 2 | 15-34 | .441 | 2-1.5 |
| 9 | RODRIGUEZ, Jose | 15-2 | 22 | 4 | 26 | 67 | .328 | 32 | .478 | 1 | 8 | 0 | 9 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | PATRONE, Nick | 15-10 | 18 | 5 | 23 | 88 | .205 | 52 | .591 | 1 | 0 | 0 | 60 | 15 | 4 | 85-214 | .397 | 10-7.0 |
| 4 | DRUMHELLER, Jordan | 15-9 | 17 | 5 | 22 | 72 | .236 | 44 | .611 | 0 | 3 | 0 | 14 | 17 | 1 | 0-0 | .000 | 3-3.0 |
| 8 | BISHOP, Brian | 15-3 | 5 | 14 | 19 | 30 | .167 | 13 | .433 | 0 | 2 | 0 | 15 | 12 | 2 | 0-0 | .000 | 0-0.0 |
| 3 | BUTTERWORTH, Brian | 12-2 | 10 | 7 | 17 | 24 | .417 | 15 | .625 | 0 | 0 | 0 | 15 | 4 | 0 | 0-0 | .000 | 3-2.5 |
| 21 | REIDENBACKER, Andrew | 15-11 | 8 | 1 | 9 | 38 | .211 | 23 | .605 | 1 | 1 | 1 | 26 | 11 | 1 | 0-0 | .000 | 5-5.0 |
| 35 | SAVAGE, Brandon | 13-2 | 3 | 6 | 9 | 13 | .231 | 6 | .462 | 0 | 0 | 0 | 21 | 6 | 2 | 0-0 | .000 | 2-4.0 |
| 1 | BEVILLE, Kirk | 14-7 | 5 | 2 | 7 | 30 | .167 | 16 | .533 | 0 | 0 | 0 | 15 | 4 | 1 | 27-66 | .409 | 4-5.0 |
| 15 | MERCER, Bryan | 14-0 | 2 | 4 | 6 | 11 | .182 | 5 | .455 | 0 | 0 | 0 | 11 | 5 | 1 | 0-0 | .000 | 3-2.0 |
| 42 | DUFFY, Chris | 13-3 | 2 | 2 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 7 | 7 | 0 | 0-0 | .000 | 2-1.0 |
| 22 | MURPHY, Kyle | 14-1 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 17 | 6 | 4 | 0-0 | .000 | 9-7.5 |
| 2 | FODERARO, Mike | 13-10 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 38 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 19 | GRIFFIN, Chance | 8-1 | 1 | 0 | 1 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 2 | 3 | 0 | 0-1 | .000 | 1-1.0 |
| 38 | 38 | 2-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | CLARK, Andrew | 11-0 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 17 | BEASLEY, Brian | 13-9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 29 | 1 | 9 | 0-0 | .000 | 7-5.5 |
| 13 | DRUMHELLER, Tyler | 15-10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 20 | 2 | 6 | 0-0 | .000 | 8-7.5 |
| 10 | HUGHES, Chad | 14-9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 20 | 2 | 4 | 0-0 | .000 | 5-4.5 |
| 32 | 32 | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | HUVER, Josh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | HOWELL, Glenn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | MEINHARDT, Greg | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | KOPF, Scott | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 3-2.0 |
| 28 | HEATH, Devon | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 4-3.0 |
| 27 | HITZEMANN, Will | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | .000 | 0-0.0 |
| 25 | WHITE, Will | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | .000 | 4-3.5 |
| 24 | COSITORE, Chris | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | .500 | 0-0.0 |
| 23 | WARD, Matt | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | DONAH, Gregory | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | WILLIAMS, Rudy | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 5 | 5 | 0-0 | .000 | 4-3.0 |
| 6 | LEACH, Matt | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 1-1 | 1.000 | 0-0.0 |
| Total............... | 15 | 120 | 61 | 181 | 496 | .242 | 275 | .554 | 3 | 16 | 1 | 404 | 153 | 81 | 130-324 | .401 | 81-70.0 | |
| Opponents........... | 15 | 168 | 75 | 243 | 538 | .312 | 321 | .597 | 10 | 19 | 4 | 436 | 157 | 84 | 187-311 | .601 | 90-83.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | FODERARO, Mike | 13-7 | 699:04 | 125 | 10.73 | 129 | .508 | 5 | 7 | 0 | 669 |
| 43 | HOWELL, Glenn | 4-0 | 39:03 | 7 | 10.76 | 7 | .500 | 0 | 0 | 0 | 21 |
| 6 | LEACH, Matt | 5-2 | 161:53 | 36 | 13.34 | 41 | .532 | 0 | 3 | 0 | 100 |
| Total............... | 15 | 900:00 | 168 | 11.20 | 177 | .513 | 5 | 10 | 0 | 790 | |
| Opponents........... | 15 | 900:00 | 120 | 8.00 | 186 | .608 | 10 | 5 | 0 | 485 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Greensboro College | 37 | 23 | 27 | 33 | 120 |
| Opponents | 39 | 46 | 40 | 43 | 168 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Greensboro College | 114 | 114 | 121 | 103 | 452 |
| Opponents | 115 | 147 | 113 | 121 | 496 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| Greensboro College | 81 | 72 | 81 | 72 | 306 |
| Opponents | 80 | 100 | 85 | 80 | 345 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| Greensboro College | 41 | 54 | 45 | 37 | 177 |
| Opponents | 44 | 49 | 54 | 39 | 186 |
| ATTENDANCE SUMMARY | GCM | OPP |
|   Total | 1230 | 1155 |
|   Dates/Avg Per Date | 8/154 | 6/192 |
|   Neutral Site #/Avg | 1/100 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 5 | McKINNEY, Neal | 15 | 22 | 10 | 32 | 77 |
| 9 | RODRIGUEZ, Jose | 15 | 22 | 4 | 26 | 67 |
| 18 | PATRONE, Nick | 15 | 18 | 5 | 23 | 88 |
| 4 | DRUMHELLER, Jordan | 15 | 17 | 5 | 22 | 72 |
| 8 | BISHOP, Brian | 15 | 5 | 14 | 19 | 30 |
| 3 | BUTTERWORTH, Brian | 12 | 10 | 7 | 17 | 24 |
| 21 | REIDENBACKER, Andrew | 15 | 8 | 1 | 9 | 38 |
| 35 | SAVAGE, Brandon | 13 | 3 | 6 | 9 | 13 |
| 1 | BEVILLE, Kirk | 14 | 5 | 2 | 7 | 30 |
| 15 | MERCER, Bryan | 14 | 2 | 4 | 6 | 11 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 5 | McKINNEY, Neal | 15 | 22 | 10 | 32 | 77 |
| 9 | RODRIGUEZ, Jose | 15 | 22 | 4 | 26 | 67 |
| 18 | PATRONE, Nick | 15 | 18 | 5 | 23 | 88 |
| 4 | DRUMHELLER, Jordan | 15 | 17 | 5 | 22 | 72 |
| 3 | BUTTERWORTH, Brian | 12 | 10 | 7 | 17 | 24 |
| 21 | REIDENBACKER, Andrew | 15 | 8 | 1 | 9 | 38 |
| 1 | BEVILLE, Kirk | 14 | 5 | 2 | 7 | 30 |
| 8 | BISHOP, Brian | 15 | 5 | 14 | 19 | 30 |
| 35 | SAVAGE, Brandon | 13 | 3 | 6 | 9 | 13 |
| 42 | DUFFY, Chris | 13 | 2 | 2 | 4 | 8 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 8 | BISHOP, Brian | 15 | 5 | 14 | 19 | 30 |
| 5 | McKINNEY, Neal | 15 | 22 | 10 | 32 | 77 |
| 3 | BUTTERWORTH, Brian | 12 | 10 | 7 | 17 | 24 |
| 35 | SAVAGE, Brandon | 13 | 3 | 6 | 9 | 13 |
| 4 | DRUMHELLER, Jordan | 15 | 17 | 5 | 22 | 72 |
| 18 | PATRONE, Nick | 15 | 18 | 5 | 23 | 88 |
| 15 | MERCER, Bryan | 14 | 2 | 4 | 6 | 11 |
| 9 | RODRIGUEZ, Jose | 15 | 22 | 4 | 26 | 67 |
| 1 | BEVILLE, Kirk | 14 | 5 | 2 | 7 | 30 |
| 42 | DUFFY, Chris | 13 | 2 | 2 | 4 | 8 |
| ## | GROUND BALLS | GP | GB |
| 18 | PATRONE, Nick | 15 | 60 |
| 2 | FODERARO, Mike | 13 | 38 |
| 5 | McKINNEY, Neal | 15 | 29 |
| 17 | BEASLEY, Brian | 13 | 29 |
| 21 | REIDENBACKER, Andrew | 15 | 26 |
| 11 | WILLIAMS, Rudy | 15 | 22 |
| 35 | SAVAGE, Brandon | 13 | 21 |
| 10 | HUGHES, Chad | 14 | 20 |
| 13 | DRUMHELLER, Tyler | 15 | 20 |
| 22 | MURPHY, Kyle | 14 | 17 |
| ## | GAME WINNING GOALS | GP | No. |
| 18 | PATRONE, Nick | 15 | 1 |
| 21 | REIDENBACKER, Andrew | 15 | 1 |
| 9 | RODRIGUEZ, Jose | 15 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 9 | RODRIGUEZ, Jose | 15 | 8 |
| 4 | DRUMHELLER, Jordan | 15 | 3 |
| 5 | McKINNEY, Neal | 15 | 2 |
| 8 | BISHOP, Brian | 15 | 2 |
| 21 | REIDENBACKER, Andrew | 15 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 21 | REIDENBACKER, Andrew | 15 | 1 |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 6 | LEACH, Matt | 10 | 1 | 0 | 1.000 |
| 24 | COSITORE, Chris | 7 | 2 | 2 | .500 |
| 5 | McKINNEY, Neal | 15 | 15 | 19 | .441 |
| 1 | BEVILLE, Kirk | 14 | 27 | 39 | .409 |
| 18 | PATRONE, Nick | 15 | 85 | 129 | .397 |
| 19 | GRIFFIN, Chance | 8 | 0 | 1 | .000 |
| 27 | HITZEMANN, Will | 4 | 0 | 4 | .000 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 18 | PATRONE, Nick | 15 | 18 | 5 | 88 | .205 |
| 5 | McKINNEY, Neal | 15 | 22 | 10 | 77 | .286 |
| 4 | DRUMHELLER, Jordan | 15 | 17 | 5 | 72 | .236 |
| 9 | RODRIGUEZ, Jose | 15 | 22 | 4 | 67 | .328 |
| 21 | REIDENBACKER, Andrew | 15 | 8 | 1 | 38 | .211 |
| 1 | BEVILLE, Kirk | 14 | 5 | 2 | 30 | .167 |
| 8 | BISHOP, Brian | 15 | 5 | 14 | 30 | .167 |
| 3 | BUTTERWORTH, Brian | 12 | 10 | 7 | 24 | .417 |
| 35 | SAVAGE, Brandon | 13 | 3 | 6 | 13 | .231 |
| 38 | CLARK, Andrew | 11 | 0 | 1 | 11 | .000 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 2 | FODERARO, Mike | 13 | 2 | 0 | 2 | 1.000 |
| 38 | 38 | 2 | 1 | 0 | 2 | .500 |
| 3 | BUTTERWORTH, Brian | 12 | 10 | 7 | 24 | .417 |
| 9 | RODRIGUEZ, Jose | 15 | 22 | 4 | 67 | .328 |
| 5 | McKINNEY, Neal | 15 | 22 | 10 | 77 | .286 |
| 22 | MURPHY, Kyle | 14 | 2 | 0 | 7 | .286 |
| 42 | DUFFY, Chris | 13 | 2 | 2 | 8 | .250 |
| 4 | DRUMHELLER, Jordan | 15 | 17 | 5 | 72 | .236 |
| 35 | SAVAGE, Brandon | 13 | 3 | 6 | 13 | .231 |