|------------SHOTS------------| |----GOALS----|
Player GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
------------------------------------------------------------------------------------------------------------
ANDERSON, Chris 13-13 11 10 21 21 .524 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
BAYERSDORFER,Erik 13-13 40 15 55 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
FLAHERTY, Jason 13-13 16 9 25 25 .640 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
GRAF, Pat 13-13 9 8 17 17 .529 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
HIBNER, Shaun 13-13 1 2 3 3 .333 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
HUGHES, Chris 13-13 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
JAMES, Brian 13-13 7 4 11 11 .636 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
LONGERBEAN, Nick 11-11 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
MARTIN, Tim 13-13 1 0 1 1 1.000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
MELEY, Anthony 11-13 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
SETTAR, Shawn 13-13 8 10 18 18 .444 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
STRICKER, Corey 13-13 1 1 2 2 .500 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Team totals 13 94 60 154 154 .610 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
Opp totals 13 253 107 360 355 .713 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
Player GP-GS Minutes GA GAAvg Saves Pct W L T Faced
-----------------------------------------------------------------------------
HUGHES, Chris 2-0 0:00 3 0.00 3 .500 0 0 0 0
MELEY, Anthony 13-13 0:00 250 0.00 360 .590 0 0 0 0
Team totals 13 0:00 253 0.00 363 .589 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0