Statistics Summary for 1992

                           |------------SHOTS------------| |----GOALS----|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
------------------------------------------------------------------------------------------------------------
BAYERSDORFER,Erik    15-15  70  28  98  98  .714   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
BORDES, Greg         15-15  33  14  47  47  .702   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
CALLAHAN, Shawn      15-15  33  40  73  73  .452   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
ENGLEY, Aaron        12-12  11   1  12  12  .917   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
FAHRBACH, Bret       15-15   1   1   2   2  .500   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
GRAF, Pat             3-3    1   2   3   3  .333   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
HIBNER, Shaun        15-15   4   5   9   9  .444   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
HUGHES, Chris         3-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
JAMES, Brian         15-15  11   3  14  14  .786   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
KAESSHAFER, Jeff     15-15   0   2   2   2  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MACK, Mike           15-15   2   2   4   4  .500   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MARTIN, Tim          10-10   2   0   2   2 1.000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MELEY, Anthony       12-14   0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MYE, Jason            3-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
NELSON, Scott        15-15  41  12  53  53  .774   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
PRESCOTT, Brian      15-15  13   4  17  17  .765   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
SETTAR, Shawn        15-15   4   5   9   9  .444   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
THOMAS, Rod          15-15   1   4   5   5  .200   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
WEISS, Ryan          15-15  12   3  15  16  .750   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
Team totals          15    239 126 365 366  .653   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
Opp totals           15    176  82 258 258  .682   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0

                           |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
Player               GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
-----------------------------------------------------------------------------
HUGHES, Chris         5-0      0:00   17   0.00    39  .696   0   0   0     0
MELEY, Anthony       14-14     0:00  156   0.00   232  .598   0   0   0     0
MYE, Jason            4-0      0:00    3   0.00    10  .769   0   0   0     0
Team totals          15        0:00  176   0.00   281  .615   0   0   0     0
Opp totals            0        0:00    0   0.00     0  .000   0   0   0     0