Statistics Summary for 1993

                           |------------SHOTS------------| |----GOALS----|
Player               GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
------------------------------------------------------------------------------------------------------------
BAYERSDORFER,Erik    10-10  29  19  48  48  .604   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
BURNS, John           5-5    0   2   2   2  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
CALLAHAN, Shawn      11-11  15  14  29  29  .517   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
EICHELBERGER, Jas     2-2    1   0   1   1 1.000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
ENGLEY, Aaron        12-12  11   2  13  13  .846   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
FAHRBACH, Bret       11-11   0   1   1   1  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
GRAF, Pat            12-12  19   2  21  21  .905   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
HARRELL, Neil        12-12   4   2   6   6  .667   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
HIBNER, Shaun        12-12   3   0   3   3 1.000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
HUGHES, Chris         3-4    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
IBM, Brian           12-12  15  10  25  25  .600   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
JAMES, Brian         12-12  10   4  14  14  .714   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MAHONEY, Mike         4-4    0   1   1   1  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
McCARTHY, Jerry      11-11   1   0   1   1 1.000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MELEY, Anthony       12-12   0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
MULLIGAN, Pat        12-12   4   2   6   6  .667   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
O'BRIEN, Kevin       11-11   0   3   3   3  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
PISCIOTTA, James     10-10   5   4   9   9  .556   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
PRESCOTT, Brian      12-12  11   4  15  15  .733   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
THOMAS, Rod          12-12   1   0   1   1 1.000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
TOEDTMAN, Eric       12-12   7   8  15  15  .467   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
Team totals          12    136  77 213 217  .627   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
Opp totals           12    134  52 186 168  .798   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0

                           |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
Player               GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
-----------------------------------------------------------------------------
HUGHES, Chris         4-4      0:00   17   0.00    25  .595   0   0   0     0
MELEY, Anthony       12-12     0:00  117   0.00   201  .632   0   0   0     0
Team totals          12        0:00  134   0.00   226  .628   0   0   0     0
Opp totals            0        0:00    0   0.00     0  .000   0   0   0     0